-
PDF
- Split View
-
Views
-
Cite
Cite
Jay Kumar Sharma, Deepak Bunger, Alok Chaturvedi, #1904 Prevalence of osteoporosis in dialysis dependent CKD patients: a cross sectional study from India, Nephrology Dialysis Transplantation, Volume 39, Issue Supplement_1, May 2024, gfae069–1570–1904, https://doi.org/10.1093/ndt/gfae069.1570
- Share Icon Share
Abstract
Chronic kidney disease (CKD) is associated with the development of mineral bone disorder (MBD), osteoporosis, and fragility fractures. However, the data on prevalence of Osteopenia and osteoporosis in Chronic kidney disease in India is scarce
This multicentric, cross sectional study was done to assess the prevalence of osteoporosis in dialysis dependent chronic kidney disease patients.
This study was conducted in CKD patients on maintenance hemodialysis. Osteoporosis and osteopenia were confirmed on the basis of T-scores using portable- Heel Ultrasound Bone Densitometer.
A total of 1033 Dialysis patients were screened during August 2022 to December 2022. More than half (56%) of the patients were male. The prevalence of osteoporosis and osteopenia was observed to be 17% and 66%, respectively. Mean T- Score observed in overall population was -1.71 + .0.85, while it was -1.66 + 0.86 and -1.77 + 0.83 in males and females respectively. The maximum T- score observed in males was 2.0 and in females it was 4.0. In females, the minimum T-score was -4.3 while in males it was -2.51. Overall, 16.5% of males and 18% of females were osteoporotic. Among geriatric males (>60 years), average T-score was -1.55 + 0.42 while in geriatric female it was 1.78 + 0.80
This data of Osteopenia and osteoporosis should be alarming as osteopenia itself is considered a very serious risk factor for the development of osteoporosis. Early intervention for diagnosis and timely initiation of treatment of osteoporosis is recommended for the CKD population to prevent complications like fractures and falls.
. | Total patients . | Male . | Female . |
---|---|---|---|
Number (n,%) | 1033 | 581 (56) | 452 (44) |
Mean age (SD) | 48.8+15.67 | 48.50+16.96 | 49.19 + 13.83 |
Mean T-score (SD) | -1.71+.0.85 | -1.66+0.86 | -1.77+0.83 |
Osteopenia (n,%) | 685 (66) | 372 (64) | 313 (69) |
Osteoporosis (n,%) | 176 (17) | 95 (16.3) | 81 (18) |
. | Total patients . | Male . | Female . |
---|---|---|---|
Number (n,%) | 1033 | 581 (56) | 452 (44) |
Mean age (SD) | 48.8+15.67 | 48.50+16.96 | 49.19 + 13.83 |
Mean T-score (SD) | -1.71+.0.85 | -1.66+0.86 | -1.77+0.83 |
Osteopenia (n,%) | 685 (66) | 372 (64) | 313 (69) |
Osteoporosis (n,%) | 176 (17) | 95 (16.3) | 81 (18) |
n=number; SD= standard deviation
. | Total patients . | Male . | Female . |
---|---|---|---|
Number (n,%) | 1033 | 581 (56) | 452 (44) |
Mean age (SD) | 48.8+15.67 | 48.50+16.96 | 49.19 + 13.83 |
Mean T-score (SD) | -1.71+.0.85 | -1.66+0.86 | -1.77+0.83 |
Osteopenia (n,%) | 685 (66) | 372 (64) | 313 (69) |
Osteoporosis (n,%) | 176 (17) | 95 (16.3) | 81 (18) |
. | Total patients . | Male . | Female . |
---|---|---|---|
Number (n,%) | 1033 | 581 (56) | 452 (44) |
Mean age (SD) | 48.8+15.67 | 48.50+16.96 | 49.19 + 13.83 |
Mean T-score (SD) | -1.71+.0.85 | -1.66+0.86 | -1.77+0.83 |
Osteopenia (n,%) | 685 (66) | 372 (64) | 313 (69) |
Osteoporosis (n,%) | 176 (17) | 95 (16.3) | 81 (18) |
n=number; SD= standard deviation
Comments