Variables . | HR . | 95% CI . | P-value . |
---|---|---|---|
Age (years) | 1.05 | 1.01–1.1 | 0.013 |
Female | 0.84 | 0.48–1.82 | 0.84 |
Previous smoker | 1.16 | 0.61–2.18 | 0.66 |
BMI >30 kg/m2 | 0.99 | 0.91–1.08 | 0.88 |
Poor glycaemic controlb | 1.66 | 0.88–3.13 | 0.12 |
Type 1 diabetes | 0.91 | 0.35–2.33 | 0.84 |
Poor mobilityc | 1.63 | 0.33–8.1 | 0.55 |
Chronic lung diseasec | 6.36 | 1.81–22.3 | 0.004 |
GFR (ml/min)d | 0.98 | 0.96–0.99 | 0.009 |
Dialysis | 1.34 | 0.32–5.63 | 0.69 |
Extracardiac arteriopathyc | 1.05 | 0.59–1.87 | 0.88 |
Congestive heart failure | 1.31 | 0.28–6.22 | 0.73 |
Unstable angina | 1.12 | 0.61–2.05 | 0.72 |
Recent myocardial infarctc | 0.87 | 0.42–1.8 | 0.71 |
LVEF (%) | 0.97 | 0.95–1 | 0.035 |
Previous cardiac surgery | 0 | – | 0.96 |
Preoperative IABP | 0.81 | 0.21–3.1 | 0.76 |
Emergency operationc | 0 | – | 0.98 |
Off-pump surgery | 2.91 | 0.69–12.2 | 0.15 |
DSWI | 1.44 | 0.62–3.31 | 0.4 |
Variables . | HR . | 95% CI . | P-value . |
---|---|---|---|
Age (years) | 1.05 | 1.01–1.1 | 0.013 |
Female | 0.84 | 0.48–1.82 | 0.84 |
Previous smoker | 1.16 | 0.61–2.18 | 0.66 |
BMI >30 kg/m2 | 0.99 | 0.91–1.08 | 0.88 |
Poor glycaemic controlb | 1.66 | 0.88–3.13 | 0.12 |
Type 1 diabetes | 0.91 | 0.35–2.33 | 0.84 |
Poor mobilityc | 1.63 | 0.33–8.1 | 0.55 |
Chronic lung diseasec | 6.36 | 1.81–22.3 | 0.004 |
GFR (ml/min)d | 0.98 | 0.96–0.99 | 0.009 |
Dialysis | 1.34 | 0.32–5.63 | 0.69 |
Extracardiac arteriopathyc | 1.05 | 0.59–1.87 | 0.88 |
Congestive heart failure | 1.31 | 0.28–6.22 | 0.73 |
Unstable angina | 1.12 | 0.61–2.05 | 0.72 |
Recent myocardial infarctc | 0.87 | 0.42–1.8 | 0.71 |
LVEF (%) | 0.97 | 0.95–1 | 0.035 |
Previous cardiac surgery | 0 | – | 0.96 |
Preoperative IABP | 0.81 | 0.21–3.1 | 0.76 |
Emergency operationc | 0 | – | 0.98 |
Off-pump surgery | 2.91 | 0.69–12.2 | 0.15 |
DSWI | 1.44 | 0.62–3.31 | 0.4 |
BMI: body mass index; CI: confidence interval; DSWI: sternal wound infection; GFR: glomerular filtration rate; HR: hazard ratio; IABP: intra-aortic balloon pumping; LVEF: left ventricular ejection fraction.
aThe hospital discharged patients.
bBasal serum glucose >200 mg/dl at three consecutive measurements before surgery.
cThe definitions were those employed for EuroSCORE II [13].
dThe creatinine clearance rate, calculated according to the Cockcroft–Gault formula, was used for approximating the GFR.
Variables . | HR . | 95% CI . | P-value . |
---|---|---|---|
Age (years) | 1.05 | 1.01–1.1 | 0.013 |
Female | 0.84 | 0.48–1.82 | 0.84 |
Previous smoker | 1.16 | 0.61–2.18 | 0.66 |
BMI >30 kg/m2 | 0.99 | 0.91–1.08 | 0.88 |
Poor glycaemic controlb | 1.66 | 0.88–3.13 | 0.12 |
Type 1 diabetes | 0.91 | 0.35–2.33 | 0.84 |
Poor mobilityc | 1.63 | 0.33–8.1 | 0.55 |
Chronic lung diseasec | 6.36 | 1.81–22.3 | 0.004 |
GFR (ml/min)d | 0.98 | 0.96–0.99 | 0.009 |
Dialysis | 1.34 | 0.32–5.63 | 0.69 |
Extracardiac arteriopathyc | 1.05 | 0.59–1.87 | 0.88 |
Congestive heart failure | 1.31 | 0.28–6.22 | 0.73 |
Unstable angina | 1.12 | 0.61–2.05 | 0.72 |
Recent myocardial infarctc | 0.87 | 0.42–1.8 | 0.71 |
LVEF (%) | 0.97 | 0.95–1 | 0.035 |
Previous cardiac surgery | 0 | – | 0.96 |
Preoperative IABP | 0.81 | 0.21–3.1 | 0.76 |
Emergency operationc | 0 | – | 0.98 |
Off-pump surgery | 2.91 | 0.69–12.2 | 0.15 |
DSWI | 1.44 | 0.62–3.31 | 0.4 |
Variables . | HR . | 95% CI . | P-value . |
---|---|---|---|
Age (years) | 1.05 | 1.01–1.1 | 0.013 |
Female | 0.84 | 0.48–1.82 | 0.84 |
Previous smoker | 1.16 | 0.61–2.18 | 0.66 |
BMI >30 kg/m2 | 0.99 | 0.91–1.08 | 0.88 |
Poor glycaemic controlb | 1.66 | 0.88–3.13 | 0.12 |
Type 1 diabetes | 0.91 | 0.35–2.33 | 0.84 |
Poor mobilityc | 1.63 | 0.33–8.1 | 0.55 |
Chronic lung diseasec | 6.36 | 1.81–22.3 | 0.004 |
GFR (ml/min)d | 0.98 | 0.96–0.99 | 0.009 |
Dialysis | 1.34 | 0.32–5.63 | 0.69 |
Extracardiac arteriopathyc | 1.05 | 0.59–1.87 | 0.88 |
Congestive heart failure | 1.31 | 0.28–6.22 | 0.73 |
Unstable angina | 1.12 | 0.61–2.05 | 0.72 |
Recent myocardial infarctc | 0.87 | 0.42–1.8 | 0.71 |
LVEF (%) | 0.97 | 0.95–1 | 0.035 |
Previous cardiac surgery | 0 | – | 0.96 |
Preoperative IABP | 0.81 | 0.21–3.1 | 0.76 |
Emergency operationc | 0 | – | 0.98 |
Off-pump surgery | 2.91 | 0.69–12.2 | 0.15 |
DSWI | 1.44 | 0.62–3.31 | 0.4 |
BMI: body mass index; CI: confidence interval; DSWI: sternal wound infection; GFR: glomerular filtration rate; HR: hazard ratio; IABP: intra-aortic balloon pumping; LVEF: left ventricular ejection fraction.
aThe hospital discharged patients.
bBasal serum glucose >200 mg/dl at three consecutive measurements before surgery.
cThe definitions were those employed for EuroSCORE II [13].
dThe creatinine clearance rate, calculated according to the Cockcroft–Gault formula, was used for approximating the GFR.
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.