Table 2.

Summary of the derived properties of the filaments from the observations at continuum and molecular lines.

Fil.Dist.LengthRadiusΔvTemp.Δvext〈ρextLineal massPs/kP〉/k
mmvir|$\frac{m}{m_{\rm vir}}$|
(Kpc)(pc)(pc)(km s−1)(K)(km s−1)(g cm−3)(M pc−1)(M pc−1)(K cm−3)(K cm−3)
A3.0800.441.8152.61 × 10−212624471.711051.8 × 106
B3.2240.452.4113.43.5 × 10−214105520.745.3 × 105107
C3.6330.562.7112.15.9 × 10−213666150.463.5 × 1041.4 × 106
D3.326.60.522.1123.23.7 × 10−222913800.764.9 × 1045.1 × 106
E3.736.60.233.3125.37.3 × 10−224899420.522.8 × 1052.5 × 107
Fil.Dist.LengthRadiusΔvTemp.Δvext〈ρextLineal massPs/kP〉/k
mmvir|$\frac{m}{m_{\rm vir}}$|
(Kpc)(pc)(pc)(km s−1)(K)(km s−1)(g cm−3)(M pc−1)(M pc−1)(K cm−3)(K cm−3)
A3.0800.441.8152.61 × 10−212624471.711051.8 × 106
B3.2240.452.4113.43.5 × 10−214105520.745.3 × 105107
C3.6330.562.7112.15.9 × 10−213666150.463.5 × 1041.4 × 106
D3.326.60.522.1123.23.7 × 10−222913800.764.9 × 1045.1 × 106
E3.736.60.233.3125.37.3 × 10−224899420.522.8 × 1052.5 × 107
Table 2.

Summary of the derived properties of the filaments from the observations at continuum and molecular lines.

Fil.Dist.LengthRadiusΔvTemp.Δvext〈ρextLineal massPs/kP〉/k
mmvir|$\frac{m}{m_{\rm vir}}$|
(Kpc)(pc)(pc)(km s−1)(K)(km s−1)(g cm−3)(M pc−1)(M pc−1)(K cm−3)(K cm−3)
A3.0800.441.8152.61 × 10−212624471.711051.8 × 106
B3.2240.452.4113.43.5 × 10−214105520.745.3 × 105107
C3.6330.562.7112.15.9 × 10−213666150.463.5 × 1041.4 × 106
D3.326.60.522.1123.23.7 × 10−222913800.764.9 × 1045.1 × 106
E3.736.60.233.3125.37.3 × 10−224899420.522.8 × 1052.5 × 107
Fil.Dist.LengthRadiusΔvTemp.Δvext〈ρextLineal massPs/kP〉/k
mmvir|$\frac{m}{m_{\rm vir}}$|
(Kpc)(pc)(pc)(km s−1)(K)(km s−1)(g cm−3)(M pc−1)(M pc−1)(K cm−3)(K cm−3)
A3.0800.441.8152.61 × 10−212624471.711051.8 × 106
B3.2240.452.4113.43.5 × 10−214105520.745.3 × 105107
C3.6330.562.7112.15.9 × 10−213666150.463.5 × 1041.4 × 106
D3.326.60.522.1123.23.7 × 10−222913800.764.9 × 1045.1 × 106
E3.736.60.233.3125.37.3 × 10−224899420.522.8 × 1052.5 × 107
Close
This Feature Is Available To Subscribers Only

Sign In or Create an Account

Close

This PDF is available to Subscribers Only

View Article Abstract & Purchase Options

For full access to this pdf, sign in to an existing account, or purchase an annual subscription.

Close