Variables . | Total redo CABG . | On-pump redo CABG . | Redo OPCAB . | P-value . |
---|---|---|---|---|
Patients | 617 | 253 | 364 | |
Sex (male) | 78.8 | 79.8 | 78.0 | 0.62 |
Age (years), mean (SD) | 69.35 ± 9.2 | 68.87 ± 9.74 | 69.68 ± 8.81 | 0.28 |
Body surface area, mean (SD) | 1.64 ± 0.18 | 1.64 ± 0.18 | 1.64 ± 0.18 | 0.54 |
Smoking | 52.4 | 49.8 | 54.1 | 0.33 |
Body mass index >30 kg/m2 | 5.2 | 5.1 | 5.2 | 1.00 |
Diabetes | 46.2 | 45.5 | 46.7 | 0.81 |
Preoperative creatinine value | 1.73 ± 2.29 | 1.68 ± 2.29 | 1.76 ± 2.29 | 0.70 |
Renal failure | 18.5 | 18.2 | 18.7 | 0.92 |
Dialysis | 9.1 | 9.6 | 9.4 | 0.89 |
Hyperlipidaemia | 60.8 | 59.3 | 61.8 | 0.56 |
Hypertension | 77.6 | 80.2 | 75.8 | 0.20 |
Cerebrovascular disease | 11.0 | 12.6 | 9.9 | 0.30 |
Carotid stenosis | 7.9 | 7.9 | 8.0 | 1.00 |
COPD (moderate and severe) | 11.3 | 10.3 | 12.1 | 0.52 |
Extracardiac disease | 20.9 | 23.7 | 19.0 | 0.16 |
Peripheral | 18.0 | 19.8 | 16.8 | 0.34 |
Myocardial infarction | 44.9 | 46.6 | 43.7 | 0.51 |
Previous coronary artery intervention | 45.4 | 44.7 | 45.9 | 0.81 |
Unstable angina | 32.9 | 38.3 | 29.1 | 0.019 |
Shock | 4.9 | 7.9 | 2.7 | 0.0040 |
Congestive heart failure | 14.7 | 17.0 | 13.2 | 0.21 |
Arrhythmia | 11.7 | 13.8 | 10.2 | 0.16 |
NYHA class III or IV | 28.4 | 31.2 | 26.4 | 0.20 |
Diseased vessels, % | ||||
Left main disease | 37.0 | 42.7 | 33.0 | 0.017 |
1 | 13.9 | 9.9 | 16.8 | 0.018 |
2 | 25.0 | 20.2 | 28.3 | 0.023 |
Triple-vessel disease | 55.3 | 62.1 | 50.5 | 0.0050 |
LV impairment, % | ||||
Good >EF:60% | 34.5 | 35.2 | 34.1 | 0.80 |
≤EF:60% | 65.2 | 64.0 | 65.9 | 0.67 |
Bad <EF:30% | 8.1 | 9.9 | 6.9 | 0.18 |
Mitral valve insufficiency II–IV | 21.1 | 20.9 | 21.2 | 1.00 |
Tricuspid valve insufficiency II–IV | 14.6 | 17.4 | 12.6 | 0.11 |
Status, % | ||||
Urgent | 8.3 | 9.9 | 7.1 | 0.24 |
Emergency/salvage | 8.1 | 10.7 | 6.3 | 0.071 |
Japan SCORE | ||||
Expected 30 days operative mortality | 7.66 ± 0.14 | 5.51 ± 0.1 | 0.023 | |
Expected composite 30-day mortality or major morbidity | 25.1 ± 0.18 | 21.9 ± 0.15 | 0.019 |
Variables . | Total redo CABG . | On-pump redo CABG . | Redo OPCAB . | P-value . |
---|---|---|---|---|
Patients | 617 | 253 | 364 | |
Sex (male) | 78.8 | 79.8 | 78.0 | 0.62 |
Age (years), mean (SD) | 69.35 ± 9.2 | 68.87 ± 9.74 | 69.68 ± 8.81 | 0.28 |
Body surface area, mean (SD) | 1.64 ± 0.18 | 1.64 ± 0.18 | 1.64 ± 0.18 | 0.54 |
Smoking | 52.4 | 49.8 | 54.1 | 0.33 |
Body mass index >30 kg/m2 | 5.2 | 5.1 | 5.2 | 1.00 |
Diabetes | 46.2 | 45.5 | 46.7 | 0.81 |
Preoperative creatinine value | 1.73 ± 2.29 | 1.68 ± 2.29 | 1.76 ± 2.29 | 0.70 |
Renal failure | 18.5 | 18.2 | 18.7 | 0.92 |
Dialysis | 9.1 | 9.6 | 9.4 | 0.89 |
Hyperlipidaemia | 60.8 | 59.3 | 61.8 | 0.56 |
Hypertension | 77.6 | 80.2 | 75.8 | 0.20 |
Cerebrovascular disease | 11.0 | 12.6 | 9.9 | 0.30 |
Carotid stenosis | 7.9 | 7.9 | 8.0 | 1.00 |
COPD (moderate and severe) | 11.3 | 10.3 | 12.1 | 0.52 |
Extracardiac disease | 20.9 | 23.7 | 19.0 | 0.16 |
Peripheral | 18.0 | 19.8 | 16.8 | 0.34 |
Myocardial infarction | 44.9 | 46.6 | 43.7 | 0.51 |
Previous coronary artery intervention | 45.4 | 44.7 | 45.9 | 0.81 |
Unstable angina | 32.9 | 38.3 | 29.1 | 0.019 |
Shock | 4.9 | 7.9 | 2.7 | 0.0040 |
Congestive heart failure | 14.7 | 17.0 | 13.2 | 0.21 |
Arrhythmia | 11.7 | 13.8 | 10.2 | 0.16 |
NYHA class III or IV | 28.4 | 31.2 | 26.4 | 0.20 |
Diseased vessels, % | ||||
Left main disease | 37.0 | 42.7 | 33.0 | 0.017 |
1 | 13.9 | 9.9 | 16.8 | 0.018 |
2 | 25.0 | 20.2 | 28.3 | 0.023 |
Triple-vessel disease | 55.3 | 62.1 | 50.5 | 0.0050 |
LV impairment, % | ||||
Good >EF:60% | 34.5 | 35.2 | 34.1 | 0.80 |
≤EF:60% | 65.2 | 64.0 | 65.9 | 0.67 |
Bad <EF:30% | 8.1 | 9.9 | 6.9 | 0.18 |
Mitral valve insufficiency II–IV | 21.1 | 20.9 | 21.2 | 1.00 |
Tricuspid valve insufficiency II–IV | 14.6 | 17.4 | 12.6 | 0.11 |
Status, % | ||||
Urgent | 8.3 | 9.9 | 7.1 | 0.24 |
Emergency/salvage | 8.1 | 10.7 | 6.3 | 0.071 |
Japan SCORE | ||||
Expected 30 days operative mortality | 7.66 ± 0.14 | 5.51 ± 0.1 | 0.023 | |
Expected composite 30-day mortality or major morbidity | 25.1 ± 0.18 | 21.9 ± 0.15 | 0.019 |
Values are percentage or mean ± SD values.
COPD: chronic obstructive pulmonary disease; NYHA: New York Heart Association; LV: left ventricular; EF: ejection fraction.
Variables . | Total redo CABG . | On-pump redo CABG . | Redo OPCAB . | P-value . |
---|---|---|---|---|
Patients | 617 | 253 | 364 | |
Sex (male) | 78.8 | 79.8 | 78.0 | 0.62 |
Age (years), mean (SD) | 69.35 ± 9.2 | 68.87 ± 9.74 | 69.68 ± 8.81 | 0.28 |
Body surface area, mean (SD) | 1.64 ± 0.18 | 1.64 ± 0.18 | 1.64 ± 0.18 | 0.54 |
Smoking | 52.4 | 49.8 | 54.1 | 0.33 |
Body mass index >30 kg/m2 | 5.2 | 5.1 | 5.2 | 1.00 |
Diabetes | 46.2 | 45.5 | 46.7 | 0.81 |
Preoperative creatinine value | 1.73 ± 2.29 | 1.68 ± 2.29 | 1.76 ± 2.29 | 0.70 |
Renal failure | 18.5 | 18.2 | 18.7 | 0.92 |
Dialysis | 9.1 | 9.6 | 9.4 | 0.89 |
Hyperlipidaemia | 60.8 | 59.3 | 61.8 | 0.56 |
Hypertension | 77.6 | 80.2 | 75.8 | 0.20 |
Cerebrovascular disease | 11.0 | 12.6 | 9.9 | 0.30 |
Carotid stenosis | 7.9 | 7.9 | 8.0 | 1.00 |
COPD (moderate and severe) | 11.3 | 10.3 | 12.1 | 0.52 |
Extracardiac disease | 20.9 | 23.7 | 19.0 | 0.16 |
Peripheral | 18.0 | 19.8 | 16.8 | 0.34 |
Myocardial infarction | 44.9 | 46.6 | 43.7 | 0.51 |
Previous coronary artery intervention | 45.4 | 44.7 | 45.9 | 0.81 |
Unstable angina | 32.9 | 38.3 | 29.1 | 0.019 |
Shock | 4.9 | 7.9 | 2.7 | 0.0040 |
Congestive heart failure | 14.7 | 17.0 | 13.2 | 0.21 |
Arrhythmia | 11.7 | 13.8 | 10.2 | 0.16 |
NYHA class III or IV | 28.4 | 31.2 | 26.4 | 0.20 |
Diseased vessels, % | ||||
Left main disease | 37.0 | 42.7 | 33.0 | 0.017 |
1 | 13.9 | 9.9 | 16.8 | 0.018 |
2 | 25.0 | 20.2 | 28.3 | 0.023 |
Triple-vessel disease | 55.3 | 62.1 | 50.5 | 0.0050 |
LV impairment, % | ||||
Good >EF:60% | 34.5 | 35.2 | 34.1 | 0.80 |
≤EF:60% | 65.2 | 64.0 | 65.9 | 0.67 |
Bad <EF:30% | 8.1 | 9.9 | 6.9 | 0.18 |
Mitral valve insufficiency II–IV | 21.1 | 20.9 | 21.2 | 1.00 |
Tricuspid valve insufficiency II–IV | 14.6 | 17.4 | 12.6 | 0.11 |
Status, % | ||||
Urgent | 8.3 | 9.9 | 7.1 | 0.24 |
Emergency/salvage | 8.1 | 10.7 | 6.3 | 0.071 |
Japan SCORE | ||||
Expected 30 days operative mortality | 7.66 ± 0.14 | 5.51 ± 0.1 | 0.023 | |
Expected composite 30-day mortality or major morbidity | 25.1 ± 0.18 | 21.9 ± 0.15 | 0.019 |
Variables . | Total redo CABG . | On-pump redo CABG . | Redo OPCAB . | P-value . |
---|---|---|---|---|
Patients | 617 | 253 | 364 | |
Sex (male) | 78.8 | 79.8 | 78.0 | 0.62 |
Age (years), mean (SD) | 69.35 ± 9.2 | 68.87 ± 9.74 | 69.68 ± 8.81 | 0.28 |
Body surface area, mean (SD) | 1.64 ± 0.18 | 1.64 ± 0.18 | 1.64 ± 0.18 | 0.54 |
Smoking | 52.4 | 49.8 | 54.1 | 0.33 |
Body mass index >30 kg/m2 | 5.2 | 5.1 | 5.2 | 1.00 |
Diabetes | 46.2 | 45.5 | 46.7 | 0.81 |
Preoperative creatinine value | 1.73 ± 2.29 | 1.68 ± 2.29 | 1.76 ± 2.29 | 0.70 |
Renal failure | 18.5 | 18.2 | 18.7 | 0.92 |
Dialysis | 9.1 | 9.6 | 9.4 | 0.89 |
Hyperlipidaemia | 60.8 | 59.3 | 61.8 | 0.56 |
Hypertension | 77.6 | 80.2 | 75.8 | 0.20 |
Cerebrovascular disease | 11.0 | 12.6 | 9.9 | 0.30 |
Carotid stenosis | 7.9 | 7.9 | 8.0 | 1.00 |
COPD (moderate and severe) | 11.3 | 10.3 | 12.1 | 0.52 |
Extracardiac disease | 20.9 | 23.7 | 19.0 | 0.16 |
Peripheral | 18.0 | 19.8 | 16.8 | 0.34 |
Myocardial infarction | 44.9 | 46.6 | 43.7 | 0.51 |
Previous coronary artery intervention | 45.4 | 44.7 | 45.9 | 0.81 |
Unstable angina | 32.9 | 38.3 | 29.1 | 0.019 |
Shock | 4.9 | 7.9 | 2.7 | 0.0040 |
Congestive heart failure | 14.7 | 17.0 | 13.2 | 0.21 |
Arrhythmia | 11.7 | 13.8 | 10.2 | 0.16 |
NYHA class III or IV | 28.4 | 31.2 | 26.4 | 0.20 |
Diseased vessels, % | ||||
Left main disease | 37.0 | 42.7 | 33.0 | 0.017 |
1 | 13.9 | 9.9 | 16.8 | 0.018 |
2 | 25.0 | 20.2 | 28.3 | 0.023 |
Triple-vessel disease | 55.3 | 62.1 | 50.5 | 0.0050 |
LV impairment, % | ||||
Good >EF:60% | 34.5 | 35.2 | 34.1 | 0.80 |
≤EF:60% | 65.2 | 64.0 | 65.9 | 0.67 |
Bad <EF:30% | 8.1 | 9.9 | 6.9 | 0.18 |
Mitral valve insufficiency II–IV | 21.1 | 20.9 | 21.2 | 1.00 |
Tricuspid valve insufficiency II–IV | 14.6 | 17.4 | 12.6 | 0.11 |
Status, % | ||||
Urgent | 8.3 | 9.9 | 7.1 | 0.24 |
Emergency/salvage | 8.1 | 10.7 | 6.3 | 0.071 |
Japan SCORE | ||||
Expected 30 days operative mortality | 7.66 ± 0.14 | 5.51 ± 0.1 | 0.023 | |
Expected composite 30-day mortality or major morbidity | 25.1 ± 0.18 | 21.9 ± 0.15 | 0.019 |
Values are percentage or mean ± SD values.
COPD: chronic obstructive pulmonary disease; NYHA: New York Heart Association; LV: left ventricular; EF: ejection fraction.
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.