Campaign | O2 (μM) | NO−2 (μM) |
2002 | 0.59 | 7.8 |
2002 | 3.28 | 20.7 |
2002 | 5.46 | 37.8 |
2001a | 5.66 | 45.3 |
2001 | 7.30 | 50.1 |
2001 | 14.17 | 125.2 |
Campaign | O2 (μM) | NO−2 (μM) |
2002 | 0.59 | 7.8 |
2002 | 3.28 | 20.7 |
2002 | 5.46 | 37.8 |
2001a | 5.66 | 45.3 |
2001 | 7.30 | 50.1 |
2001 | 14.17 | 125.2 |
Presented data are steady state values during batch operation (2002) and reactor concentrations during SBR operation (2001) at time 6.9 h (volume ∼1.6 L)
aSBR operation at normal O2 supply rate.
Campaign | O2 (μM) | NO−2 (μM) |
2002 | 0.59 | 7.8 |
2002 | 3.28 | 20.7 |
2002 | 5.46 | 37.8 |
2001a | 5.66 | 45.3 |
2001 | 7.30 | 50.1 |
2001 | 14.17 | 125.2 |
Campaign | O2 (μM) | NO−2 (μM) |
2002 | 0.59 | 7.8 |
2002 | 3.28 | 20.7 |
2002 | 5.46 | 37.8 |
2001a | 5.66 | 45.3 |
2001 | 7.30 | 50.1 |
2001 | 14.17 | 125.2 |
Presented data are steady state values during batch operation (2002) and reactor concentrations during SBR operation (2001) at time 6.9 h (volume ∼1.6 L)
aSBR operation at normal O2 supply rate.
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.