PAHs | ROG soil | PER soil | ||||
Biotic control | Inoculated treatment | Statistical test | Biotic control | Inoculated treatment | Statistical test | |
2–3 Ring PAHs | 0 ± 3b | 35 ± 3 | Sc | 8 ± 2 | 12 ± 3 | NS |
4 Ring PAHs | 0 ± 2 | 22 ± 4 | S | 14 ± 4 | 19 ± 2 | NS |
5–6 Ring PAHs | 2 ± 3 | 28 ± 4 | S | 12 ± 3 | 27 ± 4 | S |
Total PAHs | 1 | 26 | S | 13 | 21 | S |
PAHs | ROG soil | PER soil | ||||
Biotic control | Inoculated treatment | Statistical test | Biotic control | Inoculated treatment | Statistical test | |
2–3 Ring PAHs | 0 ± 3b | 35 ± 3 | Sc | 8 ± 2 | 12 ± 3 | NS |
4 Ring PAHs | 0 ± 2 | 22 ± 4 | S | 14 ± 4 | 19 ± 2 | NS |
5–6 Ring PAHs | 2 ± 3 | 28 ± 4 | S | 12 ± 3 | 27 ± 4 | S |
Total PAHs | 1 | 26 | S | 13 | 21 | S |
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.