Correlation between treatments planned using CT angiography and actual treatments administered in patients with pulmonary sequestration
. | Treatment methods . | Treatment planned using CTA . | Actual treatment administered . |
---|---|---|---|
Radical treatment | Endovascular treatment (coil embolization) | 35 | 35 |
Surgical resection | 2 | 2 | |
Nonradical treatment | Conservative treatment | ||
No pulmonary sequestration | 6 | 6 | |
Difficult or unsuccessful treatment by coils and/or surgical resection | 0 | 0 |
. | Treatment methods . | Treatment planned using CTA . | Actual treatment administered . |
---|---|---|---|
Radical treatment | Endovascular treatment (coil embolization) | 35 | 35 |
Surgical resection | 2 | 2 | |
Nonradical treatment | Conservative treatment | ||
No pulmonary sequestration | 6 | 6 | |
Difficult or unsuccessful treatment by coils and/or surgical resection | 0 | 0 |
CTA: computed tomographic angiography.
Correlation between treatments planned using CT angiography and actual treatments administered in patients with pulmonary sequestration
. | Treatment methods . | Treatment planned using CTA . | Actual treatment administered . |
---|---|---|---|
Radical treatment | Endovascular treatment (coil embolization) | 35 | 35 |
Surgical resection | 2 | 2 | |
Nonradical treatment | Conservative treatment | ||
No pulmonary sequestration | 6 | 6 | |
Difficult or unsuccessful treatment by coils and/or surgical resection | 0 | 0 |
. | Treatment methods . | Treatment planned using CTA . | Actual treatment administered . |
---|---|---|---|
Radical treatment | Endovascular treatment (coil embolization) | 35 | 35 |
Surgical resection | 2 | 2 | |
Nonradical treatment | Conservative treatment | ||
No pulmonary sequestration | 6 | 6 | |
Difficult or unsuccessful treatment by coils and/or surgical resection | 0 | 0 |
CTA: computed tomographic angiography.
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.