Table 3:

Outcomes in high-risk subgroups

Variablen (%)
P-valuen (%)
P-valuen (%)
P-valuen (%)
P-value
Age >75 years (243 patients)Age ≤75 years (468 patients)NYHA IV (109 patients)NYHA I–III (602 patients)Urgent/emergent (192 patients)Elective (519 patients)Endocarditis (154 patients)No endocarditis (557 patients)
Mortality7 (2.9)29 (6.2)0.069 (8.3)27 (4.5)0.0920 (10.4)16 (3.1)<0.0115 (9.7)21 (3.8)<0.01
MRCVCs10 (4.1)25 (5.3)0.4712 (11.0)23 (3.8)<0.0123 (12.0)12 (2.3)<0.0115 (9.7)20 (3.6)<0.01
Revision for bleeding17 (7.0)32 (6.8)0.9311 (10.1)38 (6.3)0.1515 (7.8)34 (6.6)0.5614 (9.1)35 (6.3)0.22
Permanent PMK40 (16.5)50 (10.7)0.0314 (13.0)76 (12.6)0.9229 (15.1)61 (11.8)0.2431 (20.1)59 (10.6)<0.01
Acute myocardial infarction4 (1.6)16 (3.4)0.174 (3.7)16 (2.7)0.547 (3.7)13 (2.5)0.414 (2.6)16 (2.9)0.86
Low cardiac output syndrome40 (16.5)69 (14.7)0.5530 (27.5)79 (13.1)<0.0145 (23.4)64 (12.3)<0.0140 (26.0)69 (12.4)<0.01
Perioperative IABP14 (5.8)33 (7.1)0.5115 (13.8)32 (5.3)<0.0119 (9.9)28 (5.4)0.0317 (11.0)30 (5.4)0.01
Prolonged intubation (>48 h)43 (18.0)72 (15.6)0.4133 (30.6)82 (13.8)<0.0143 (22.5)72 (14.1)<0.0141 (27.3)74 (13.4)<0.01
Acute respiratory failure32 (13.6)43 (9.2)0.1020 (18.5)55 (9.2)<0.0125 (13.1)50 (9.7)0.1923 (15.2)52 (9.3)0.04
Pneumonia17 (7.0)32 (6.9)0.9419 (17.4)30 (5.0)<0.0123 (12.0)26 (5.0)<0.0120 (13.0)29 (5.2)<0.01
Stroke16 (6.6)31 (6.7)0.9811 (10.2)36 (6.0)0.1123 (12.0)24 (4.6)<0.0118 (11.9)29 (5.2)<0.01
Acute renal insufficiency53 (21.8)84 (17.9)0.2230 (27.5)107 (17.8)0.0251 (26.6)86 (16.6)<0.0149 (31.8)88 (15.8)<0.01
CRRT19 (7.8)32 (6.8)0.6316 (14.7)35 (5.8)<0.0121 (10.9)30 (5.8)0.0219 (12.3)32 (5.7)<0.01
DSWI4 (1.6)6 (1.3)0.693 (2.8)7 (1.2)0.194 (2.1)6 (1.2)0.352 (1.3)8 (1.4)0.89
Transfusions156 (64.2)320 (68.4)0.2676 (69.7)400 (66.4)0.50156 (81.3)320 (61.7)<0.01125 (81.2)351 (63.0)<0.01
Variablen (%)
P-valuen (%)
P-valuen (%)
P-valuen (%)
P-value
Age >75 years (243 patients)Age ≤75 years (468 patients)NYHA IV (109 patients)NYHA I–III (602 patients)Urgent/emergent (192 patients)Elective (519 patients)Endocarditis (154 patients)No endocarditis (557 patients)
Mortality7 (2.9)29 (6.2)0.069 (8.3)27 (4.5)0.0920 (10.4)16 (3.1)<0.0115 (9.7)21 (3.8)<0.01
MRCVCs10 (4.1)25 (5.3)0.4712 (11.0)23 (3.8)<0.0123 (12.0)12 (2.3)<0.0115 (9.7)20 (3.6)<0.01
Revision for bleeding17 (7.0)32 (6.8)0.9311 (10.1)38 (6.3)0.1515 (7.8)34 (6.6)0.5614 (9.1)35 (6.3)0.22
Permanent PMK40 (16.5)50 (10.7)0.0314 (13.0)76 (12.6)0.9229 (15.1)61 (11.8)0.2431 (20.1)59 (10.6)<0.01
Acute myocardial infarction4 (1.6)16 (3.4)0.174 (3.7)16 (2.7)0.547 (3.7)13 (2.5)0.414 (2.6)16 (2.9)0.86
Low cardiac output syndrome40 (16.5)69 (14.7)0.5530 (27.5)79 (13.1)<0.0145 (23.4)64 (12.3)<0.0140 (26.0)69 (12.4)<0.01
Perioperative IABP14 (5.8)33 (7.1)0.5115 (13.8)32 (5.3)<0.0119 (9.9)28 (5.4)0.0317 (11.0)30 (5.4)0.01
Prolonged intubation (>48 h)43 (18.0)72 (15.6)0.4133 (30.6)82 (13.8)<0.0143 (22.5)72 (14.1)<0.0141 (27.3)74 (13.4)<0.01
Acute respiratory failure32 (13.6)43 (9.2)0.1020 (18.5)55 (9.2)<0.0125 (13.1)50 (9.7)0.1923 (15.2)52 (9.3)0.04
Pneumonia17 (7.0)32 (6.9)0.9419 (17.4)30 (5.0)<0.0123 (12.0)26 (5.0)<0.0120 (13.0)29 (5.2)<0.01
Stroke16 (6.6)31 (6.7)0.9811 (10.2)36 (6.0)0.1123 (12.0)24 (4.6)<0.0118 (11.9)29 (5.2)<0.01
Acute renal insufficiency53 (21.8)84 (17.9)0.2230 (27.5)107 (17.8)0.0251 (26.6)86 (16.6)<0.0149 (31.8)88 (15.8)<0.01
CRRT19 (7.8)32 (6.8)0.6316 (14.7)35 (5.8)<0.0121 (10.9)30 (5.8)0.0219 (12.3)32 (5.7)<0.01
DSWI4 (1.6)6 (1.3)0.693 (2.8)7 (1.2)0.194 (2.1)6 (1.2)0.352 (1.3)8 (1.4)0.89
Transfusions156 (64.2)320 (68.4)0.2676 (69.7)400 (66.4)0.50156 (81.3)320 (61.7)<0.01125 (81.2)351 (63.0)<0.01

CRRT: continuous renal replacement therapy; DSWI: deep sternal wound infection; IABP: intra-aortic balloon pump; MRCVCs: major re-entry cardiovascular complications; PMK: pacemaker.

Table 3:

Outcomes in high-risk subgroups

Variablen (%)
P-valuen (%)
P-valuen (%)
P-valuen (%)
P-value
Age >75 years (243 patients)Age ≤75 years (468 patients)NYHA IV (109 patients)NYHA I–III (602 patients)Urgent/emergent (192 patients)Elective (519 patients)Endocarditis (154 patients)No endocarditis (557 patients)
Mortality7 (2.9)29 (6.2)0.069 (8.3)27 (4.5)0.0920 (10.4)16 (3.1)<0.0115 (9.7)21 (3.8)<0.01
MRCVCs10 (4.1)25 (5.3)0.4712 (11.0)23 (3.8)<0.0123 (12.0)12 (2.3)<0.0115 (9.7)20 (3.6)<0.01
Revision for bleeding17 (7.0)32 (6.8)0.9311 (10.1)38 (6.3)0.1515 (7.8)34 (6.6)0.5614 (9.1)35 (6.3)0.22
Permanent PMK40 (16.5)50 (10.7)0.0314 (13.0)76 (12.6)0.9229 (15.1)61 (11.8)0.2431 (20.1)59 (10.6)<0.01
Acute myocardial infarction4 (1.6)16 (3.4)0.174 (3.7)16 (2.7)0.547 (3.7)13 (2.5)0.414 (2.6)16 (2.9)0.86
Low cardiac output syndrome40 (16.5)69 (14.7)0.5530 (27.5)79 (13.1)<0.0145 (23.4)64 (12.3)<0.0140 (26.0)69 (12.4)<0.01
Perioperative IABP14 (5.8)33 (7.1)0.5115 (13.8)32 (5.3)<0.0119 (9.9)28 (5.4)0.0317 (11.0)30 (5.4)0.01
Prolonged intubation (>48 h)43 (18.0)72 (15.6)0.4133 (30.6)82 (13.8)<0.0143 (22.5)72 (14.1)<0.0141 (27.3)74 (13.4)<0.01
Acute respiratory failure32 (13.6)43 (9.2)0.1020 (18.5)55 (9.2)<0.0125 (13.1)50 (9.7)0.1923 (15.2)52 (9.3)0.04
Pneumonia17 (7.0)32 (6.9)0.9419 (17.4)30 (5.0)<0.0123 (12.0)26 (5.0)<0.0120 (13.0)29 (5.2)<0.01
Stroke16 (6.6)31 (6.7)0.9811 (10.2)36 (6.0)0.1123 (12.0)24 (4.6)<0.0118 (11.9)29 (5.2)<0.01
Acute renal insufficiency53 (21.8)84 (17.9)0.2230 (27.5)107 (17.8)0.0251 (26.6)86 (16.6)<0.0149 (31.8)88 (15.8)<0.01
CRRT19 (7.8)32 (6.8)0.6316 (14.7)35 (5.8)<0.0121 (10.9)30 (5.8)0.0219 (12.3)32 (5.7)<0.01
DSWI4 (1.6)6 (1.3)0.693 (2.8)7 (1.2)0.194 (2.1)6 (1.2)0.352 (1.3)8 (1.4)0.89
Transfusions156 (64.2)320 (68.4)0.2676 (69.7)400 (66.4)0.50156 (81.3)320 (61.7)<0.01125 (81.2)351 (63.0)<0.01
Variablen (%)
P-valuen (%)
P-valuen (%)
P-valuen (%)
P-value
Age >75 years (243 patients)Age ≤75 years (468 patients)NYHA IV (109 patients)NYHA I–III (602 patients)Urgent/emergent (192 patients)Elective (519 patients)Endocarditis (154 patients)No endocarditis (557 patients)
Mortality7 (2.9)29 (6.2)0.069 (8.3)27 (4.5)0.0920 (10.4)16 (3.1)<0.0115 (9.7)21 (3.8)<0.01
MRCVCs10 (4.1)25 (5.3)0.4712 (11.0)23 (3.8)<0.0123 (12.0)12 (2.3)<0.0115 (9.7)20 (3.6)<0.01
Revision for bleeding17 (7.0)32 (6.8)0.9311 (10.1)38 (6.3)0.1515 (7.8)34 (6.6)0.5614 (9.1)35 (6.3)0.22
Permanent PMK40 (16.5)50 (10.7)0.0314 (13.0)76 (12.6)0.9229 (15.1)61 (11.8)0.2431 (20.1)59 (10.6)<0.01
Acute myocardial infarction4 (1.6)16 (3.4)0.174 (3.7)16 (2.7)0.547 (3.7)13 (2.5)0.414 (2.6)16 (2.9)0.86
Low cardiac output syndrome40 (16.5)69 (14.7)0.5530 (27.5)79 (13.1)<0.0145 (23.4)64 (12.3)<0.0140 (26.0)69 (12.4)<0.01
Perioperative IABP14 (5.8)33 (7.1)0.5115 (13.8)32 (5.3)<0.0119 (9.9)28 (5.4)0.0317 (11.0)30 (5.4)0.01
Prolonged intubation (>48 h)43 (18.0)72 (15.6)0.4133 (30.6)82 (13.8)<0.0143 (22.5)72 (14.1)<0.0141 (27.3)74 (13.4)<0.01
Acute respiratory failure32 (13.6)43 (9.2)0.1020 (18.5)55 (9.2)<0.0125 (13.1)50 (9.7)0.1923 (15.2)52 (9.3)0.04
Pneumonia17 (7.0)32 (6.9)0.9419 (17.4)30 (5.0)<0.0123 (12.0)26 (5.0)<0.0120 (13.0)29 (5.2)<0.01
Stroke16 (6.6)31 (6.7)0.9811 (10.2)36 (6.0)0.1123 (12.0)24 (4.6)<0.0118 (11.9)29 (5.2)<0.01
Acute renal insufficiency53 (21.8)84 (17.9)0.2230 (27.5)107 (17.8)0.0251 (26.6)86 (16.6)<0.0149 (31.8)88 (15.8)<0.01
CRRT19 (7.8)32 (6.8)0.6316 (14.7)35 (5.8)<0.0121 (10.9)30 (5.8)0.0219 (12.3)32 (5.7)<0.01
DSWI4 (1.6)6 (1.3)0.693 (2.8)7 (1.2)0.194 (2.1)6 (1.2)0.352 (1.3)8 (1.4)0.89
Transfusions156 (64.2)320 (68.4)0.2676 (69.7)400 (66.4)0.50156 (81.3)320 (61.7)<0.01125 (81.2)351 (63.0)<0.01

CRRT: continuous renal replacement therapy; DSWI: deep sternal wound infection; IABP: intra-aortic balloon pump; MRCVCs: major re-entry cardiovascular complications; PMK: pacemaker.

Close
This Feature Is Available To Subscribers Only

Sign In or Create an Account

Close

This PDF is available to Subscribers Only

View Article Abstract & Purchase Options

For full access to this pdf, sign in to an existing account, or purchase an annual subscription.

Close