. | ACR ≥ 30 mg/g . | ACR < 30 mg/g . | Pa . |
---|---|---|---|
n | 93 | 166 | |
Sex, % men | 72 | 61 | ns |
Age, y | 64 ± 6 | 60 ± 8 | <.0001 |
Duration of disease, y | 14 ± 9 | 14 ± 10 | ns |
Treatment, diet/OHA/I | 2/61/37 | 3/71/26 | ns |
Baseline, n | 92 | 166 | |
BMI, kg · m−2 | 29.4 ± 4.8 | 28.8 ± 5.2 | ns |
Fasting glucose, mg/dL | 154 ± 43 | 146 ± 41 | ns |
HbA1c, % | 7.3 ± 1.0 | 7.2 ± 0.9 | ns |
Systolic BP, mm Hg | 145 ± 17 | 138 ± 20 | .009 |
Diastolic BP, mm Hg | 78 ± 8 | 76 ± 9 | ns |
Serum creatinine, mg/dL | 1.01 ± 0.47 | 0.85 ± 0.38 | .0003 |
ACR, mg/g | 82 [153] | 7 [8] | <.0001 |
eGFR, mL · min−1 · 1.73 m−2 | 79 ± 22 | 90 ± 18 | <.0001 |
Follow-up, n | 88 | 156 | |
BMI, kg · m−2 | 29.5 ± 4.8 | 28.9 ± 5.3 | ns |
Fasting glucose, mg/dL | 138 ± 41 | 140 ± 38 | ns |
HbA1c, % | 7.4 ± 1.3 | 7.2 ± 1.0 | ns |
Serum creatinine, mg/dL | 1.07 ± 0.52 | 0.87 ± 0.24 | <.0001 |
ACR, mg/g | 87 [168] | 7 [12] | <.0001 |
eGFR, mL · min−1 · 1.73 m−2 | 72 ± 21 | 86 ± 17 | <.0001 |
. | ACR ≥ 30 mg/g . | ACR < 30 mg/g . | Pa . |
---|---|---|---|
n | 93 | 166 | |
Sex, % men | 72 | 61 | ns |
Age, y | 64 ± 6 | 60 ± 8 | <.0001 |
Duration of disease, y | 14 ± 9 | 14 ± 10 | ns |
Treatment, diet/OHA/I | 2/61/37 | 3/71/26 | ns |
Baseline, n | 92 | 166 | |
BMI, kg · m−2 | 29.4 ± 4.8 | 28.8 ± 5.2 | ns |
Fasting glucose, mg/dL | 154 ± 43 | 146 ± 41 | ns |
HbA1c, % | 7.3 ± 1.0 | 7.2 ± 0.9 | ns |
Systolic BP, mm Hg | 145 ± 17 | 138 ± 20 | .009 |
Diastolic BP, mm Hg | 78 ± 8 | 76 ± 9 | ns |
Serum creatinine, mg/dL | 1.01 ± 0.47 | 0.85 ± 0.38 | .0003 |
ACR, mg/g | 82 [153] | 7 [8] | <.0001 |
eGFR, mL · min−1 · 1.73 m−2 | 79 ± 22 | 90 ± 18 | <.0001 |
Follow-up, n | 88 | 156 | |
BMI, kg · m−2 | 29.5 ± 4.8 | 28.9 ± 5.3 | ns |
Fasting glucose, mg/dL | 138 ± 41 | 140 ± 38 | ns |
HbA1c, % | 7.4 ± 1.3 | 7.2 ± 1.0 | ns |
Serum creatinine, mg/dL | 1.07 ± 0.52 | 0.87 ± 0.24 | <.0001 |
ACR, mg/g | 87 [168] | 7 [12] | <.0001 |
eGFR, mL · min−1 · 1.73 m−2 | 72 ± 21 | 86 ± 17 | <.0001 |
Abbreviations: OHA, oral hypoglycemic agents; I, insulin. Data are expressed as mean ± SD or median [interquartile range], unless otherwise specified.
χ2 or Mann-Whitney test for group differences.
. | ACR ≥ 30 mg/g . | ACR < 30 mg/g . | Pa . |
---|---|---|---|
n | 93 | 166 | |
Sex, % men | 72 | 61 | ns |
Age, y | 64 ± 6 | 60 ± 8 | <.0001 |
Duration of disease, y | 14 ± 9 | 14 ± 10 | ns |
Treatment, diet/OHA/I | 2/61/37 | 3/71/26 | ns |
Baseline, n | 92 | 166 | |
BMI, kg · m−2 | 29.4 ± 4.8 | 28.8 ± 5.2 | ns |
Fasting glucose, mg/dL | 154 ± 43 | 146 ± 41 | ns |
HbA1c, % | 7.3 ± 1.0 | 7.2 ± 0.9 | ns |
Systolic BP, mm Hg | 145 ± 17 | 138 ± 20 | .009 |
Diastolic BP, mm Hg | 78 ± 8 | 76 ± 9 | ns |
Serum creatinine, mg/dL | 1.01 ± 0.47 | 0.85 ± 0.38 | .0003 |
ACR, mg/g | 82 [153] | 7 [8] | <.0001 |
eGFR, mL · min−1 · 1.73 m−2 | 79 ± 22 | 90 ± 18 | <.0001 |
Follow-up, n | 88 | 156 | |
BMI, kg · m−2 | 29.5 ± 4.8 | 28.9 ± 5.3 | ns |
Fasting glucose, mg/dL | 138 ± 41 | 140 ± 38 | ns |
HbA1c, % | 7.4 ± 1.3 | 7.2 ± 1.0 | ns |
Serum creatinine, mg/dL | 1.07 ± 0.52 | 0.87 ± 0.24 | <.0001 |
ACR, mg/g | 87 [168] | 7 [12] | <.0001 |
eGFR, mL · min−1 · 1.73 m−2 | 72 ± 21 | 86 ± 17 | <.0001 |
. | ACR ≥ 30 mg/g . | ACR < 30 mg/g . | Pa . |
---|---|---|---|
n | 93 | 166 | |
Sex, % men | 72 | 61 | ns |
Age, y | 64 ± 6 | 60 ± 8 | <.0001 |
Duration of disease, y | 14 ± 9 | 14 ± 10 | ns |
Treatment, diet/OHA/I | 2/61/37 | 3/71/26 | ns |
Baseline, n | 92 | 166 | |
BMI, kg · m−2 | 29.4 ± 4.8 | 28.8 ± 5.2 | ns |
Fasting glucose, mg/dL | 154 ± 43 | 146 ± 41 | ns |
HbA1c, % | 7.3 ± 1.0 | 7.2 ± 0.9 | ns |
Systolic BP, mm Hg | 145 ± 17 | 138 ± 20 | .009 |
Diastolic BP, mm Hg | 78 ± 8 | 76 ± 9 | ns |
Serum creatinine, mg/dL | 1.01 ± 0.47 | 0.85 ± 0.38 | .0003 |
ACR, mg/g | 82 [153] | 7 [8] | <.0001 |
eGFR, mL · min−1 · 1.73 m−2 | 79 ± 22 | 90 ± 18 | <.0001 |
Follow-up, n | 88 | 156 | |
BMI, kg · m−2 | 29.5 ± 4.8 | 28.9 ± 5.3 | ns |
Fasting glucose, mg/dL | 138 ± 41 | 140 ± 38 | ns |
HbA1c, % | 7.4 ± 1.3 | 7.2 ± 1.0 | ns |
Serum creatinine, mg/dL | 1.07 ± 0.52 | 0.87 ± 0.24 | <.0001 |
ACR, mg/g | 87 [168] | 7 [12] | <.0001 |
eGFR, mL · min−1 · 1.73 m−2 | 72 ± 21 | 86 ± 17 | <.0001 |
Abbreviations: OHA, oral hypoglycemic agents; I, insulin. Data are expressed as mean ± SD or median [interquartile range], unless otherwise specified.
χ2 or Mann-Whitney test for group differences.
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.