Crude and adjusted OR (95% CI) for experiencing daily physical and psychological symptoms respectively by the degree of alienation
. | Crude OR for daily physical symptoms . | Adjusted OR for daily physical symptoms (n = 4388) . | Crude OR for daily psychological symptoms . | Adjusted OR for daily psychological symptoms (n = 4867) . |
---|---|---|---|---|
Alienation score | ||||
0 | 1 | 1 | 1 | 1 |
1 | 1.74 (1.40–2.16) | 1.37 (1.08–1.75) | 2.47 (2.07–2.95) | 2.18 (1.82–2.62) |
2 | 4.11 (2.70–6.26) | 2.10 (1.28–3.48) | 5.59 (3.83–8.17) | 3.74 (2.51–5.58) |
3 | 5.78 (2.78–12.03) | 2.49 (1.05–5.87) | 11.0 (5.47–22.11) | 6.50 (3.11–13.56) |
Sex | ||||
Boys | 1 | 1 | 1 | 1 |
Girls | 1.73 (1.42–2.09) | 1.56 (1.23–1.94) | 1.57 (1.34–1.84) | 1.57 (1.33–1.85) |
Socio-economic position | ||||
1 | 1 | 1 | – | – |
2 | 1.90 (1.14–3.18) | 2.05 (1.20–3.48) | – | – |
3 | 1.89 (1.14–3.15) | 1.90 (1.12–3.24) | – | – |
4 | 2.09 (1.27–3.42) | 2.02 (1.21–3.39) | – | – |
5 | 2.13 (1.26–3.62) | 1.95 (1.13–3.38) | – | – |
Outside labour market | 3.63 (2.04–6.45) | 3.28 (1.81–5.98) | – | – |
Been bullied | ||||
Have not | 1 | 1 | 1 | 1 |
Once or twice | 0.98 (0.76–1.26) | 0.87 (0.65–1.15) | 1.27 (1.03–1.57) | 1.24 (1.00–1.54) |
Sometimes | 1.74 (1.36–2.23) | 1.47 (1.11–1.95) | 2.06 (1.67–2.55) | 1.87 (1.51–2.33) |
Once a week | 2.39 (1.56–3.66) | 1.79 (1.11–2.90) | 3.12 (2.18–4.49) | 2.53 (1.72–3.71) |
Many times a week | 3.87 (2.78–5.38) | 2.42 (1.63–3.59) | 5.46 (4.08–7.31) | 4.15 (3.04–5.67) |
Feel lonely | ||||
No | 1 | 1 | – | – |
Sometimes | 1.84 (1.50–2.25) | 1.48 (1.17–1.87) | – | – |
Rather often | 3.71 (2.63–5.23) | 2.14 (1.42–3.25) | – | – |
Very often | 4.88 (3.07–7.74) | 2.13 (1.20–3.78) | – | – |
. | Crude OR for daily physical symptoms . | Adjusted OR for daily physical symptoms (n = 4388) . | Crude OR for daily psychological symptoms . | Adjusted OR for daily psychological symptoms (n = 4867) . |
---|---|---|---|---|
Alienation score | ||||
0 | 1 | 1 | 1 | 1 |
1 | 1.74 (1.40–2.16) | 1.37 (1.08–1.75) | 2.47 (2.07–2.95) | 2.18 (1.82–2.62) |
2 | 4.11 (2.70–6.26) | 2.10 (1.28–3.48) | 5.59 (3.83–8.17) | 3.74 (2.51–5.58) |
3 | 5.78 (2.78–12.03) | 2.49 (1.05–5.87) | 11.0 (5.47–22.11) | 6.50 (3.11–13.56) |
Sex | ||||
Boys | 1 | 1 | 1 | 1 |
Girls | 1.73 (1.42–2.09) | 1.56 (1.23–1.94) | 1.57 (1.34–1.84) | 1.57 (1.33–1.85) |
Socio-economic position | ||||
1 | 1 | 1 | – | – |
2 | 1.90 (1.14–3.18) | 2.05 (1.20–3.48) | – | – |
3 | 1.89 (1.14–3.15) | 1.90 (1.12–3.24) | – | – |
4 | 2.09 (1.27–3.42) | 2.02 (1.21–3.39) | – | – |
5 | 2.13 (1.26–3.62) | 1.95 (1.13–3.38) | – | – |
Outside labour market | 3.63 (2.04–6.45) | 3.28 (1.81–5.98) | – | – |
Been bullied | ||||
Have not | 1 | 1 | 1 | 1 |
Once or twice | 0.98 (0.76–1.26) | 0.87 (0.65–1.15) | 1.27 (1.03–1.57) | 1.24 (1.00–1.54) |
Sometimes | 1.74 (1.36–2.23) | 1.47 (1.11–1.95) | 2.06 (1.67–2.55) | 1.87 (1.51–2.33) |
Once a week | 2.39 (1.56–3.66) | 1.79 (1.11–2.90) | 3.12 (2.18–4.49) | 2.53 (1.72–3.71) |
Many times a week | 3.87 (2.78–5.38) | 2.42 (1.63–3.59) | 5.46 (4.08–7.31) | 4.15 (3.04–5.67) |
Feel lonely | ||||
No | 1 | 1 | – | – |
Sometimes | 1.84 (1.50–2.25) | 1.48 (1.17–1.87) | – | – |
Rather often | 3.71 (2.63–5.23) | 2.14 (1.42–3.25) | – | – |
Very often | 4.88 (3.07–7.74) | 2.13 (1.20–3.78) | – | – |
Crude and adjusted OR (95% CI) for experiencing daily physical and psychological symptoms respectively by the degree of alienation
. | Crude OR for daily physical symptoms . | Adjusted OR for daily physical symptoms (n = 4388) . | Crude OR for daily psychological symptoms . | Adjusted OR for daily psychological symptoms (n = 4867) . |
---|---|---|---|---|
Alienation score | ||||
0 | 1 | 1 | 1 | 1 |
1 | 1.74 (1.40–2.16) | 1.37 (1.08–1.75) | 2.47 (2.07–2.95) | 2.18 (1.82–2.62) |
2 | 4.11 (2.70–6.26) | 2.10 (1.28–3.48) | 5.59 (3.83–8.17) | 3.74 (2.51–5.58) |
3 | 5.78 (2.78–12.03) | 2.49 (1.05–5.87) | 11.0 (5.47–22.11) | 6.50 (3.11–13.56) |
Sex | ||||
Boys | 1 | 1 | 1 | 1 |
Girls | 1.73 (1.42–2.09) | 1.56 (1.23–1.94) | 1.57 (1.34–1.84) | 1.57 (1.33–1.85) |
Socio-economic position | ||||
1 | 1 | 1 | – | – |
2 | 1.90 (1.14–3.18) | 2.05 (1.20–3.48) | – | – |
3 | 1.89 (1.14–3.15) | 1.90 (1.12–3.24) | – | – |
4 | 2.09 (1.27–3.42) | 2.02 (1.21–3.39) | – | – |
5 | 2.13 (1.26–3.62) | 1.95 (1.13–3.38) | – | – |
Outside labour market | 3.63 (2.04–6.45) | 3.28 (1.81–5.98) | – | – |
Been bullied | ||||
Have not | 1 | 1 | 1 | 1 |
Once or twice | 0.98 (0.76–1.26) | 0.87 (0.65–1.15) | 1.27 (1.03–1.57) | 1.24 (1.00–1.54) |
Sometimes | 1.74 (1.36–2.23) | 1.47 (1.11–1.95) | 2.06 (1.67–2.55) | 1.87 (1.51–2.33) |
Once a week | 2.39 (1.56–3.66) | 1.79 (1.11–2.90) | 3.12 (2.18–4.49) | 2.53 (1.72–3.71) |
Many times a week | 3.87 (2.78–5.38) | 2.42 (1.63–3.59) | 5.46 (4.08–7.31) | 4.15 (3.04–5.67) |
Feel lonely | ||||
No | 1 | 1 | – | – |
Sometimes | 1.84 (1.50–2.25) | 1.48 (1.17–1.87) | – | – |
Rather often | 3.71 (2.63–5.23) | 2.14 (1.42–3.25) | – | – |
Very often | 4.88 (3.07–7.74) | 2.13 (1.20–3.78) | – | – |
. | Crude OR for daily physical symptoms . | Adjusted OR for daily physical symptoms (n = 4388) . | Crude OR for daily psychological symptoms . | Adjusted OR for daily psychological symptoms (n = 4867) . |
---|---|---|---|---|
Alienation score | ||||
0 | 1 | 1 | 1 | 1 |
1 | 1.74 (1.40–2.16) | 1.37 (1.08–1.75) | 2.47 (2.07–2.95) | 2.18 (1.82–2.62) |
2 | 4.11 (2.70–6.26) | 2.10 (1.28–3.48) | 5.59 (3.83–8.17) | 3.74 (2.51–5.58) |
3 | 5.78 (2.78–12.03) | 2.49 (1.05–5.87) | 11.0 (5.47–22.11) | 6.50 (3.11–13.56) |
Sex | ||||
Boys | 1 | 1 | 1 | 1 |
Girls | 1.73 (1.42–2.09) | 1.56 (1.23–1.94) | 1.57 (1.34–1.84) | 1.57 (1.33–1.85) |
Socio-economic position | ||||
1 | 1 | 1 | – | – |
2 | 1.90 (1.14–3.18) | 2.05 (1.20–3.48) | – | – |
3 | 1.89 (1.14–3.15) | 1.90 (1.12–3.24) | – | – |
4 | 2.09 (1.27–3.42) | 2.02 (1.21–3.39) | – | – |
5 | 2.13 (1.26–3.62) | 1.95 (1.13–3.38) | – | – |
Outside labour market | 3.63 (2.04–6.45) | 3.28 (1.81–5.98) | – | – |
Been bullied | ||||
Have not | 1 | 1 | 1 | 1 |
Once or twice | 0.98 (0.76–1.26) | 0.87 (0.65–1.15) | 1.27 (1.03–1.57) | 1.24 (1.00–1.54) |
Sometimes | 1.74 (1.36–2.23) | 1.47 (1.11–1.95) | 2.06 (1.67–2.55) | 1.87 (1.51–2.33) |
Once a week | 2.39 (1.56–3.66) | 1.79 (1.11–2.90) | 3.12 (2.18–4.49) | 2.53 (1.72–3.71) |
Many times a week | 3.87 (2.78–5.38) | 2.42 (1.63–3.59) | 5.46 (4.08–7.31) | 4.15 (3.04–5.67) |
Feel lonely | ||||
No | 1 | 1 | – | – |
Sometimes | 1.84 (1.50–2.25) | 1.48 (1.17–1.87) | – | – |
Rather often | 3.71 (2.63–5.23) | 2.14 (1.42–3.25) | – | – |
Very often | 4.88 (3.07–7.74) | 2.13 (1.20–3.78) | – | – |
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.