Protein Levels as Continuous Variable . | Protein Levels as Categorical Variable . | |||||||
---|---|---|---|---|---|---|---|---|
Quartile 2 . | Quartile 3 . | Quartile 4 . | ||||||
Protein . | OR (95% CI) . | Adj P . | OR (95% CI) . | Adj P . | OR (95% CI) . | Adj P . | OR (95% CI) . | Adj P . |
Discovery dataset | ||||||||
IL8 | 1.40 (1.18–1.67) | .002 | 1.17 (0.70–1.96) | NS | 1.07 (0.62–1.83) | NS | 2.25 (1.40–3.61) | .01 |
IL-1Ra | 1.12 (0.96–1.31) | NS | 0.63 (0.40–1.02) | NS | 0.77 (0.49–1.22) | NS | 1.09 (0.72–1.66) | NS |
MCP-1 | 1.10 (0.96–1.28) | NS | 0.83 (0.53–1.29) | NS | 0.85 (0.55–1.30) | NS | 1.15 (0.78–1.71) | NS |
MIP-1β | 1.19 (1.00–1.43) | NS | 0.75 (0.45–1.22) | NS | 0.94 (0.56–1.58) | NS | 1.42 (0.88–2.28) | NS |
Confirmation dataset | ||||||||
IL8 | 1.33 (1.17–1.5) | 3.23 × 10−05 | 1.23 (0.83–1.82) | NS | 2.29 (1.59–3.30) | 3.13 × 10−05 | 2.51 (1.75–3.61) | 2.45 × 10−06 |
IL-1Ra | 1.02 (0.92–1.14) | NS | 1.39 (1.02–1.88) | NS | 1.87 (1.39–2.52) | 6.52 × 10−05 | 1.21 (0.89–1.66) | NS |
MCP-1 | 1.08 (0.96–1.21) | NS | 0.76 (0.54–1.06) | NS | 1.20 (0.89–1.62) | NS | 1.10 (0.80–1.50) | NS |
MIP-1β | 1.17 (1.04–1.31) | .015 | 1.18 (0.86–1.61) | NS | 1.23 (0.90–1.69) | NS | 1.45 (1.05–1.99) | .046 |
Protein Levels as Continuous Variable . | Protein Levels as Categorical Variable . | |||||||
---|---|---|---|---|---|---|---|---|
Quartile 2 . | Quartile 3 . | Quartile 4 . | ||||||
Protein . | OR (95% CI) . | Adj P . | OR (95% CI) . | Adj P . | OR (95% CI) . | Adj P . | OR (95% CI) . | Adj P . |
Discovery dataset | ||||||||
IL8 | 1.40 (1.18–1.67) | .002 | 1.17 (0.70–1.96) | NS | 1.07 (0.62–1.83) | NS | 2.25 (1.40–3.61) | .01 |
IL-1Ra | 1.12 (0.96–1.31) | NS | 0.63 (0.40–1.02) | NS | 0.77 (0.49–1.22) | NS | 1.09 (0.72–1.66) | NS |
MCP-1 | 1.10 (0.96–1.28) | NS | 0.83 (0.53–1.29) | NS | 0.85 (0.55–1.30) | NS | 1.15 (0.78–1.71) | NS |
MIP-1β | 1.19 (1.00–1.43) | NS | 0.75 (0.45–1.22) | NS | 0.94 (0.56–1.58) | NS | 1.42 (0.88–2.28) | NS |
Confirmation dataset | ||||||||
IL8 | 1.33 (1.17–1.5) | 3.23 × 10−05 | 1.23 (0.83–1.82) | NS | 2.29 (1.59–3.30) | 3.13 × 10−05 | 2.51 (1.75–3.61) | 2.45 × 10−06 |
IL-1Ra | 1.02 (0.92–1.14) | NS | 1.39 (1.02–1.88) | NS | 1.87 (1.39–2.52) | 6.52 × 10−05 | 1.21 (0.89–1.66) | NS |
MCP-1 | 1.08 (0.96–1.21) | NS | 0.76 (0.54–1.06) | NS | 1.20 (0.89–1.62) | NS | 1.10 (0.80–1.50) | NS |
MIP-1β | 1.17 (1.04–1.31) | .015 | 1.18 (0.86–1.61) | NS | 1.23 (0.90–1.69) | NS | 1.45 (1.05–1.99) | .046 |
Abbreviation: NS, Not significant.
First quartile was used as a reference.
Protein Levels as Continuous Variable . | Protein Levels as Categorical Variable . | |||||||
---|---|---|---|---|---|---|---|---|
Quartile 2 . | Quartile 3 . | Quartile 4 . | ||||||
Protein . | OR (95% CI) . | Adj P . | OR (95% CI) . | Adj P . | OR (95% CI) . | Adj P . | OR (95% CI) . | Adj P . |
Discovery dataset | ||||||||
IL8 | 1.40 (1.18–1.67) | .002 | 1.17 (0.70–1.96) | NS | 1.07 (0.62–1.83) | NS | 2.25 (1.40–3.61) | .01 |
IL-1Ra | 1.12 (0.96–1.31) | NS | 0.63 (0.40–1.02) | NS | 0.77 (0.49–1.22) | NS | 1.09 (0.72–1.66) | NS |
MCP-1 | 1.10 (0.96–1.28) | NS | 0.83 (0.53–1.29) | NS | 0.85 (0.55–1.30) | NS | 1.15 (0.78–1.71) | NS |
MIP-1β | 1.19 (1.00–1.43) | NS | 0.75 (0.45–1.22) | NS | 0.94 (0.56–1.58) | NS | 1.42 (0.88–2.28) | NS |
Confirmation dataset | ||||||||
IL8 | 1.33 (1.17–1.5) | 3.23 × 10−05 | 1.23 (0.83–1.82) | NS | 2.29 (1.59–3.30) | 3.13 × 10−05 | 2.51 (1.75–3.61) | 2.45 × 10−06 |
IL-1Ra | 1.02 (0.92–1.14) | NS | 1.39 (1.02–1.88) | NS | 1.87 (1.39–2.52) | 6.52 × 10−05 | 1.21 (0.89–1.66) | NS |
MCP-1 | 1.08 (0.96–1.21) | NS | 0.76 (0.54–1.06) | NS | 1.20 (0.89–1.62) | NS | 1.10 (0.80–1.50) | NS |
MIP-1β | 1.17 (1.04–1.31) | .015 | 1.18 (0.86–1.61) | NS | 1.23 (0.90–1.69) | NS | 1.45 (1.05–1.99) | .046 |
Protein Levels as Continuous Variable . | Protein Levels as Categorical Variable . | |||||||
---|---|---|---|---|---|---|---|---|
Quartile 2 . | Quartile 3 . | Quartile 4 . | ||||||
Protein . | OR (95% CI) . | Adj P . | OR (95% CI) . | Adj P . | OR (95% CI) . | Adj P . | OR (95% CI) . | Adj P . |
Discovery dataset | ||||||||
IL8 | 1.40 (1.18–1.67) | .002 | 1.17 (0.70–1.96) | NS | 1.07 (0.62–1.83) | NS | 2.25 (1.40–3.61) | .01 |
IL-1Ra | 1.12 (0.96–1.31) | NS | 0.63 (0.40–1.02) | NS | 0.77 (0.49–1.22) | NS | 1.09 (0.72–1.66) | NS |
MCP-1 | 1.10 (0.96–1.28) | NS | 0.83 (0.53–1.29) | NS | 0.85 (0.55–1.30) | NS | 1.15 (0.78–1.71) | NS |
MIP-1β | 1.19 (1.00–1.43) | NS | 0.75 (0.45–1.22) | NS | 0.94 (0.56–1.58) | NS | 1.42 (0.88–2.28) | NS |
Confirmation dataset | ||||||||
IL8 | 1.33 (1.17–1.5) | 3.23 × 10−05 | 1.23 (0.83–1.82) | NS | 2.29 (1.59–3.30) | 3.13 × 10−05 | 2.51 (1.75–3.61) | 2.45 × 10−06 |
IL-1Ra | 1.02 (0.92–1.14) | NS | 1.39 (1.02–1.88) | NS | 1.87 (1.39–2.52) | 6.52 × 10−05 | 1.21 (0.89–1.66) | NS |
MCP-1 | 1.08 (0.96–1.21) | NS | 0.76 (0.54–1.06) | NS | 1.20 (0.89–1.62) | NS | 1.10 (0.80–1.50) | NS |
MIP-1β | 1.17 (1.04–1.31) | .015 | 1.18 (0.86–1.61) | NS | 1.23 (0.90–1.69) | NS | 1.45 (1.05–1.99) | .046 |
Abbreviation: NS, Not significant.
First quartile was used as a reference.
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.