Variable . | Baseline . | P Value (FvM) . | ||
---|---|---|---|---|
Pooled (n = 20) . | Male (n = 15) . | Female (n = 5) . | ||
Age, y | 24.6 ± 3.8 | 24.5 ± 4.2 | 24.8 ± 2.9 | .98 |
BW, kg | 75.5 ± 14.4 | 80.2 ± 12.9 | 61.2 ± 7.5 | .0063 |
BMI, kg/m2 | 25.6 ± 5.20 | 26.4 ± 5.59 | 23.0 ± 2.59 | .20 |
FFM, kg | 58.4 ± 12.7 | 63.7 ± 9.57 | 42.5 ± 5.43 | 0.0002 |
FM, kg | 17.0 ± 5.2 | 16.5 ± 5.59 | 18.6 ± 3.81 | 0.44 |
Body fat, % | 22.8 ± 6.7 | 20.2 ± 5.22 | 30.4 ± 4.58 | 0.0011 |
TAT mass, kg | 6.6 ± 3.0 | 6.65 ± 3.26 | 6.40 ± 2.16 | 0.87 |
VAT mass, kg | 1.96 ± 1.25 | 2.19 ± 1.34 | 1.28 ± 0.60 | 0.16 |
DSAT mass, kg | 1.55 ± 1.41 | 1.50 ± 0.39 | 1.47 ± 1.25 | 0.88 |
Fat cell size, μg | 0.613 ± 0.23 | 0.64 ± 0.25 | 0.54 ± 0.15 | 0.40 |
Av-liver, HU | 66.2 ± 4.47 | 66.3 ± 5.07 | 66.0 ± 2.19 | 0.88 |
Av-spleen, HU | 53.8 ± 2.54 | 53.8 ± 2.71 | 53.7 ± 2.26 | 0.91 |
L to S ratio, HU | 1.23 ± 0.10 | 1.23 0.10 | 1.23 0.09 | 0.96 |
Fasting glucose, mg/dL | 89.1 ± 6.0 | 88.5 ± 5.7 | 90.9 ± 7.22 | 0.45 |
Fasting insulin, μU/mL | 10.4 ± 5.86 | 10.61 ± 6.45 | 9.79 ± 4.11 | 0.79 |
Fasting FFAs, μEq | 0.44 ± 0.12 | 0.43 ± 0.12 | 0.47 ± 0.12 | 0.55 |
SI step 1, mg/dL · min FFM | 2.04 ± 0.82 | 1.98 ± 0.76 | 2.27 ± 1.04 | .50 |
SI step 2, mg/dL · min FFM | 8.22 ± 2.58 | 8.01 ± 2.77 | 8.92 ± 1.94 | .50 |
FFA suppression step 1, % | 56.8 ± 23.9 | 52.7 ± 26.6 | 68.2 ± 7.43 | .22 |
FFA suppression step 2, % | 98.7 ± 3.7 | 97.3 ± 4.2 | 99.2 ± 1.36 | .33 |
Fasting RQ, AU | 0.87 ± 0.03 | 0.87 ± 0.03 | 0.87 ± 0.03 | .86 |
RQ step 2, AU | 0.94 ± 0.06 | 0.94 ± 0.06 | 0.96 ± 0.04 | .39 |
HOMA-IR, AU | 2.82 ± 1.41 | 2.74 ± 1.37 | 3.09 ± 1.66 | .64 |
AIRg | 933 ± 574 | 896 ± 571 | 1039 ± 637 | .65 |
Variable . | Baseline . | P Value (FvM) . | ||
---|---|---|---|---|
Pooled (n = 20) . | Male (n = 15) . | Female (n = 5) . | ||
Age, y | 24.6 ± 3.8 | 24.5 ± 4.2 | 24.8 ± 2.9 | .98 |
BW, kg | 75.5 ± 14.4 | 80.2 ± 12.9 | 61.2 ± 7.5 | .0063 |
BMI, kg/m2 | 25.6 ± 5.20 | 26.4 ± 5.59 | 23.0 ± 2.59 | .20 |
FFM, kg | 58.4 ± 12.7 | 63.7 ± 9.57 | 42.5 ± 5.43 | 0.0002 |
FM, kg | 17.0 ± 5.2 | 16.5 ± 5.59 | 18.6 ± 3.81 | 0.44 |
Body fat, % | 22.8 ± 6.7 | 20.2 ± 5.22 | 30.4 ± 4.58 | 0.0011 |
TAT mass, kg | 6.6 ± 3.0 | 6.65 ± 3.26 | 6.40 ± 2.16 | 0.87 |
VAT mass, kg | 1.96 ± 1.25 | 2.19 ± 1.34 | 1.28 ± 0.60 | 0.16 |
DSAT mass, kg | 1.55 ± 1.41 | 1.50 ± 0.39 | 1.47 ± 1.25 | 0.88 |
Fat cell size, μg | 0.613 ± 0.23 | 0.64 ± 0.25 | 0.54 ± 0.15 | 0.40 |
Av-liver, HU | 66.2 ± 4.47 | 66.3 ± 5.07 | 66.0 ± 2.19 | 0.88 |
Av-spleen, HU | 53.8 ± 2.54 | 53.8 ± 2.71 | 53.7 ± 2.26 | 0.91 |
L to S ratio, HU | 1.23 ± 0.10 | 1.23 0.10 | 1.23 0.09 | 0.96 |
Fasting glucose, mg/dL | 89.1 ± 6.0 | 88.5 ± 5.7 | 90.9 ± 7.22 | 0.45 |
Fasting insulin, μU/mL | 10.4 ± 5.86 | 10.61 ± 6.45 | 9.79 ± 4.11 | 0.79 |
Fasting FFAs, μEq | 0.44 ± 0.12 | 0.43 ± 0.12 | 0.47 ± 0.12 | 0.55 |
SI step 1, mg/dL · min FFM | 2.04 ± 0.82 | 1.98 ± 0.76 | 2.27 ± 1.04 | .50 |
SI step 2, mg/dL · min FFM | 8.22 ± 2.58 | 8.01 ± 2.77 | 8.92 ± 1.94 | .50 |
FFA suppression step 1, % | 56.8 ± 23.9 | 52.7 ± 26.6 | 68.2 ± 7.43 | .22 |
FFA suppression step 2, % | 98.7 ± 3.7 | 97.3 ± 4.2 | 99.2 ± 1.36 | .33 |
Fasting RQ, AU | 0.87 ± 0.03 | 0.87 ± 0.03 | 0.87 ± 0.03 | .86 |
RQ step 2, AU | 0.94 ± 0.06 | 0.94 ± 0.06 | 0.96 ± 0.04 | .39 |
HOMA-IR, AU | 2.82 ± 1.41 | 2.74 ± 1.37 | 3.09 ± 1.66 | .64 |
AIRg | 933 ± 574 | 896 ± 571 | 1039 ± 637 | .65 |
Abbreviations: AU, arbitrary unit; Av, Average; FvM, female vs male; HU, Hounsfield unit; L, liver; S, spleen. Data are mean ± SD. Bold values are statistically significant differences at baseline between males and females.
Variable . | Baseline . | P Value (FvM) . | ||
---|---|---|---|---|
Pooled (n = 20) . | Male (n = 15) . | Female (n = 5) . | ||
Age, y | 24.6 ± 3.8 | 24.5 ± 4.2 | 24.8 ± 2.9 | .98 |
BW, kg | 75.5 ± 14.4 | 80.2 ± 12.9 | 61.2 ± 7.5 | .0063 |
BMI, kg/m2 | 25.6 ± 5.20 | 26.4 ± 5.59 | 23.0 ± 2.59 | .20 |
FFM, kg | 58.4 ± 12.7 | 63.7 ± 9.57 | 42.5 ± 5.43 | 0.0002 |
FM, kg | 17.0 ± 5.2 | 16.5 ± 5.59 | 18.6 ± 3.81 | 0.44 |
Body fat, % | 22.8 ± 6.7 | 20.2 ± 5.22 | 30.4 ± 4.58 | 0.0011 |
TAT mass, kg | 6.6 ± 3.0 | 6.65 ± 3.26 | 6.40 ± 2.16 | 0.87 |
VAT mass, kg | 1.96 ± 1.25 | 2.19 ± 1.34 | 1.28 ± 0.60 | 0.16 |
DSAT mass, kg | 1.55 ± 1.41 | 1.50 ± 0.39 | 1.47 ± 1.25 | 0.88 |
Fat cell size, μg | 0.613 ± 0.23 | 0.64 ± 0.25 | 0.54 ± 0.15 | 0.40 |
Av-liver, HU | 66.2 ± 4.47 | 66.3 ± 5.07 | 66.0 ± 2.19 | 0.88 |
Av-spleen, HU | 53.8 ± 2.54 | 53.8 ± 2.71 | 53.7 ± 2.26 | 0.91 |
L to S ratio, HU | 1.23 ± 0.10 | 1.23 0.10 | 1.23 0.09 | 0.96 |
Fasting glucose, mg/dL | 89.1 ± 6.0 | 88.5 ± 5.7 | 90.9 ± 7.22 | 0.45 |
Fasting insulin, μU/mL | 10.4 ± 5.86 | 10.61 ± 6.45 | 9.79 ± 4.11 | 0.79 |
Fasting FFAs, μEq | 0.44 ± 0.12 | 0.43 ± 0.12 | 0.47 ± 0.12 | 0.55 |
SI step 1, mg/dL · min FFM | 2.04 ± 0.82 | 1.98 ± 0.76 | 2.27 ± 1.04 | .50 |
SI step 2, mg/dL · min FFM | 8.22 ± 2.58 | 8.01 ± 2.77 | 8.92 ± 1.94 | .50 |
FFA suppression step 1, % | 56.8 ± 23.9 | 52.7 ± 26.6 | 68.2 ± 7.43 | .22 |
FFA suppression step 2, % | 98.7 ± 3.7 | 97.3 ± 4.2 | 99.2 ± 1.36 | .33 |
Fasting RQ, AU | 0.87 ± 0.03 | 0.87 ± 0.03 | 0.87 ± 0.03 | .86 |
RQ step 2, AU | 0.94 ± 0.06 | 0.94 ± 0.06 | 0.96 ± 0.04 | .39 |
HOMA-IR, AU | 2.82 ± 1.41 | 2.74 ± 1.37 | 3.09 ± 1.66 | .64 |
AIRg | 933 ± 574 | 896 ± 571 | 1039 ± 637 | .65 |
Variable . | Baseline . | P Value (FvM) . | ||
---|---|---|---|---|
Pooled (n = 20) . | Male (n = 15) . | Female (n = 5) . | ||
Age, y | 24.6 ± 3.8 | 24.5 ± 4.2 | 24.8 ± 2.9 | .98 |
BW, kg | 75.5 ± 14.4 | 80.2 ± 12.9 | 61.2 ± 7.5 | .0063 |
BMI, kg/m2 | 25.6 ± 5.20 | 26.4 ± 5.59 | 23.0 ± 2.59 | .20 |
FFM, kg | 58.4 ± 12.7 | 63.7 ± 9.57 | 42.5 ± 5.43 | 0.0002 |
FM, kg | 17.0 ± 5.2 | 16.5 ± 5.59 | 18.6 ± 3.81 | 0.44 |
Body fat, % | 22.8 ± 6.7 | 20.2 ± 5.22 | 30.4 ± 4.58 | 0.0011 |
TAT mass, kg | 6.6 ± 3.0 | 6.65 ± 3.26 | 6.40 ± 2.16 | 0.87 |
VAT mass, kg | 1.96 ± 1.25 | 2.19 ± 1.34 | 1.28 ± 0.60 | 0.16 |
DSAT mass, kg | 1.55 ± 1.41 | 1.50 ± 0.39 | 1.47 ± 1.25 | 0.88 |
Fat cell size, μg | 0.613 ± 0.23 | 0.64 ± 0.25 | 0.54 ± 0.15 | 0.40 |
Av-liver, HU | 66.2 ± 4.47 | 66.3 ± 5.07 | 66.0 ± 2.19 | 0.88 |
Av-spleen, HU | 53.8 ± 2.54 | 53.8 ± 2.71 | 53.7 ± 2.26 | 0.91 |
L to S ratio, HU | 1.23 ± 0.10 | 1.23 0.10 | 1.23 0.09 | 0.96 |
Fasting glucose, mg/dL | 89.1 ± 6.0 | 88.5 ± 5.7 | 90.9 ± 7.22 | 0.45 |
Fasting insulin, μU/mL | 10.4 ± 5.86 | 10.61 ± 6.45 | 9.79 ± 4.11 | 0.79 |
Fasting FFAs, μEq | 0.44 ± 0.12 | 0.43 ± 0.12 | 0.47 ± 0.12 | 0.55 |
SI step 1, mg/dL · min FFM | 2.04 ± 0.82 | 1.98 ± 0.76 | 2.27 ± 1.04 | .50 |
SI step 2, mg/dL · min FFM | 8.22 ± 2.58 | 8.01 ± 2.77 | 8.92 ± 1.94 | .50 |
FFA suppression step 1, % | 56.8 ± 23.9 | 52.7 ± 26.6 | 68.2 ± 7.43 | .22 |
FFA suppression step 2, % | 98.7 ± 3.7 | 97.3 ± 4.2 | 99.2 ± 1.36 | .33 |
Fasting RQ, AU | 0.87 ± 0.03 | 0.87 ± 0.03 | 0.87 ± 0.03 | .86 |
RQ step 2, AU | 0.94 ± 0.06 | 0.94 ± 0.06 | 0.96 ± 0.04 | .39 |
HOMA-IR, AU | 2.82 ± 1.41 | 2.74 ± 1.37 | 3.09 ± 1.66 | .64 |
AIRg | 933 ± 574 | 896 ± 571 | 1039 ± 637 | .65 |
Abbreviations: AU, arbitrary unit; Av, Average; FvM, female vs male; HU, Hounsfield unit; L, liver; S, spleen. Data are mean ± SD. Bold values are statistically significant differences at baseline between males and females.
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.