Table 1.

Baseline Characteristics of PWS and BMI-matched OC Subjects

CharacteristicPWSBMI-Matched OCsP Value
Age, y11.35 (5.30–17.38)11.97 (8.20–16.60).51
Males/females9/56/8.26
BMI-Z2.15 (1.465, 2.60)2.35 (1.78, 2.65).70
Glucose, mg/dL87.75 (81.75, 101.50)94.88 (89.00, 99.50).45
Leptin, ng/mL31.45 (12.92, 42.67)32.24 (15.62, 54.51).80
Insulin, μU/mL13.49 (10.17, 29.38)23.20 (17.17, 34.70).03
HOMA-IR3.23 (2.50, 5.68)5.10 (4.13, 8.66).03
Total adiponectin, ng/mL8769.00 (6363.50, 15 045.50)5798.00 (3216.50, 7352.50).01
Adiponectin HMW: total ratio0.706 (0.480, 0.840)0.403 (0.273, 0.505).03
Adiponectin HMW, ng/mL5370.50 (2763.00, 11 867.50)2523.25 (819.00, 3147.00).01
Ghrelin, pg/mL1468.45 (1145.71, 1619.32)839.69 (719.77, 889.67)< .001
PYY, pg/mL136.71 (126.39, 150.99)113.05 (104.00, 127.17).02
Ghrelin/PYY10.05 (8.06,13.31)7.45 (6.04, 9.74).02
GLP-I, pg/mL9.96 (6.87, 15.48)11.56 (10.85, 14.05).63
NPY, pg/mL213.49 (154.02, 265.18)212.94 (183.68, 224.09).91
Pancreatic polypeptide, pg/mL20.558 (13.851, 26.8535)20.907 (18.723, 25.183).87
CharacteristicPWSBMI-Matched OCsP Value
Age, y11.35 (5.30–17.38)11.97 (8.20–16.60).51
Males/females9/56/8.26
BMI-Z2.15 (1.465, 2.60)2.35 (1.78, 2.65).70
Glucose, mg/dL87.75 (81.75, 101.50)94.88 (89.00, 99.50).45
Leptin, ng/mL31.45 (12.92, 42.67)32.24 (15.62, 54.51).80
Insulin, μU/mL13.49 (10.17, 29.38)23.20 (17.17, 34.70).03
HOMA-IR3.23 (2.50, 5.68)5.10 (4.13, 8.66).03
Total adiponectin, ng/mL8769.00 (6363.50, 15 045.50)5798.00 (3216.50, 7352.50).01
Adiponectin HMW: total ratio0.706 (0.480, 0.840)0.403 (0.273, 0.505).03
Adiponectin HMW, ng/mL5370.50 (2763.00, 11 867.50)2523.25 (819.00, 3147.00).01
Ghrelin, pg/mL1468.45 (1145.71, 1619.32)839.69 (719.77, 889.67)< .001
PYY, pg/mL136.71 (126.39, 150.99)113.05 (104.00, 127.17).02
Ghrelin/PYY10.05 (8.06,13.31)7.45 (6.04, 9.74).02
GLP-I, pg/mL9.96 (6.87, 15.48)11.56 (10.85, 14.05).63
NPY, pg/mL213.49 (154.02, 265.18)212.94 (183.68, 224.09).91
Pancreatic polypeptide, pg/mL20.558 (13.851, 26.8535)20.907 (18.723, 25.183).87

Abbreviation: NPY, neuropeptide Y.

All data reported as Median (interquartile range). Age is reported as Median (Range). P values for statistically significant differences are shown in bold.

Table 1.

Baseline Characteristics of PWS and BMI-matched OC Subjects

CharacteristicPWSBMI-Matched OCsP Value
Age, y11.35 (5.30–17.38)11.97 (8.20–16.60).51
Males/females9/56/8.26
BMI-Z2.15 (1.465, 2.60)2.35 (1.78, 2.65).70
Glucose, mg/dL87.75 (81.75, 101.50)94.88 (89.00, 99.50).45
Leptin, ng/mL31.45 (12.92, 42.67)32.24 (15.62, 54.51).80
Insulin, μU/mL13.49 (10.17, 29.38)23.20 (17.17, 34.70).03
HOMA-IR3.23 (2.50, 5.68)5.10 (4.13, 8.66).03
Total adiponectin, ng/mL8769.00 (6363.50, 15 045.50)5798.00 (3216.50, 7352.50).01
Adiponectin HMW: total ratio0.706 (0.480, 0.840)0.403 (0.273, 0.505).03
Adiponectin HMW, ng/mL5370.50 (2763.00, 11 867.50)2523.25 (819.00, 3147.00).01
Ghrelin, pg/mL1468.45 (1145.71, 1619.32)839.69 (719.77, 889.67)< .001
PYY, pg/mL136.71 (126.39, 150.99)113.05 (104.00, 127.17).02
Ghrelin/PYY10.05 (8.06,13.31)7.45 (6.04, 9.74).02
GLP-I, pg/mL9.96 (6.87, 15.48)11.56 (10.85, 14.05).63
NPY, pg/mL213.49 (154.02, 265.18)212.94 (183.68, 224.09).91
Pancreatic polypeptide, pg/mL20.558 (13.851, 26.8535)20.907 (18.723, 25.183).87
CharacteristicPWSBMI-Matched OCsP Value
Age, y11.35 (5.30–17.38)11.97 (8.20–16.60).51
Males/females9/56/8.26
BMI-Z2.15 (1.465, 2.60)2.35 (1.78, 2.65).70
Glucose, mg/dL87.75 (81.75, 101.50)94.88 (89.00, 99.50).45
Leptin, ng/mL31.45 (12.92, 42.67)32.24 (15.62, 54.51).80
Insulin, μU/mL13.49 (10.17, 29.38)23.20 (17.17, 34.70).03
HOMA-IR3.23 (2.50, 5.68)5.10 (4.13, 8.66).03
Total adiponectin, ng/mL8769.00 (6363.50, 15 045.50)5798.00 (3216.50, 7352.50).01
Adiponectin HMW: total ratio0.706 (0.480, 0.840)0.403 (0.273, 0.505).03
Adiponectin HMW, ng/mL5370.50 (2763.00, 11 867.50)2523.25 (819.00, 3147.00).01
Ghrelin, pg/mL1468.45 (1145.71, 1619.32)839.69 (719.77, 889.67)< .001
PYY, pg/mL136.71 (126.39, 150.99)113.05 (104.00, 127.17).02
Ghrelin/PYY10.05 (8.06,13.31)7.45 (6.04, 9.74).02
GLP-I, pg/mL9.96 (6.87, 15.48)11.56 (10.85, 14.05).63
NPY, pg/mL213.49 (154.02, 265.18)212.94 (183.68, 224.09).91
Pancreatic polypeptide, pg/mL20.558 (13.851, 26.8535)20.907 (18.723, 25.183).87

Abbreviation: NPY, neuropeptide Y.

All data reported as Median (interquartile range). Age is reported as Median (Range). P values for statistically significant differences are shown in bold.

Close
This Feature Is Available To Subscribers Only

Sign In or Create an Account

Close

This PDF is available to Subscribers Only

View Article Abstract & Purchase Options

For full access to this pdf, sign in to an existing account, or purchase an annual subscription.

Close