Quintile . | N . | n with illness . | n spenders . | % of ill that spend . | n catastrophic spending . | % catastrophic spending . |
---|---|---|---|---|---|---|
1 | 1853 | 1411 | 1243 | 88 | 65 | 5 |
2 | 1853 | 1326 | 1234 | 93 | 74 | 6 |
3 | 1853 | 1275 | 1199 | 94 | 121 | 10 |
4 | 1853 | 1245 | 1203 | 97 | 149 | 12 |
5 | 1853 | 1217 | 1170 | 96 | 163 | 14 |
Quintile . | N . | n with illness . | n spenders . | % of ill that spend . | n catastrophic spending . | % catastrophic spending . |
---|---|---|---|---|---|---|
1 | 1853 | 1411 | 1243 | 88 | 65 | 5 |
2 | 1853 | 1326 | 1234 | 93 | 74 | 6 |
3 | 1853 | 1275 | 1199 | 94 | 121 | 10 |
4 | 1853 | 1245 | 1203 | 97 | 149 | 12 |
5 | 1853 | 1217 | 1170 | 96 | 163 | 14 |
Quintile . | N . | n with illness . | n spenders . | % of ill that spend . | n catastrophic spending . | % catastrophic spending . |
---|---|---|---|---|---|---|
1 | 1853 | 1411 | 1243 | 88 | 65 | 5 |
2 | 1853 | 1326 | 1234 | 93 | 74 | 6 |
3 | 1853 | 1275 | 1199 | 94 | 121 | 10 |
4 | 1853 | 1245 | 1203 | 97 | 149 | 12 |
5 | 1853 | 1217 | 1170 | 96 | 163 | 14 |
Quintile . | N . | n with illness . | n spenders . | % of ill that spend . | n catastrophic spending . | % catastrophic spending . |
---|---|---|---|---|---|---|
1 | 1853 | 1411 | 1243 | 88 | 65 | 5 |
2 | 1853 | 1326 | 1234 | 93 | 74 | 6 |
3 | 1853 | 1275 | 1199 | 94 | 121 | 10 |
4 | 1853 | 1245 | 1203 | 97 | 149 | 12 |
5 | 1853 | 1217 | 1170 | 96 | 163 | 14 |
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.