Characteristics . | . |
---|---|
Male/female | 16/21 |
Weight | 9.1 ± 2.5 (6.2–18.5) kg |
Age | 1.9 ± 1.7(0.6–7.2) years |
Without central pulmonary artery [n (%)] | 11 (29.7%) |
Patients with MAPCAS [n (%)] | 24 (64.9%) |
MAPCAs with stenosis [n (%)] | 34 (53.1%) |
Number of MAPCAS | 64 |
Number per patient | 2.9 ± 1.3 (1–5) |
Patent ductus arterious [n (%)] | 20 (54.1%) |
Mean Nakata indexa | 90.9 ± 42.6 (25.9–164.7) mm2/m2 |
Mean McGoon ratioa | 1.0 ± 0.2 (0.6–1.5) |
Mean O2 saturation | 76% ± 10% |
Mean haemoglobin | 171.6 ± 32.5 g/l |
Left PA stenosis [n (%)] | 13 (35.1%) |
Right PA stenosis [n (%)] | 1 (2.7%) |
Both PA stenosis [n (%)] | 7 (18.9%) |
Characteristics . | . |
---|---|
Male/female | 16/21 |
Weight | 9.1 ± 2.5 (6.2–18.5) kg |
Age | 1.9 ± 1.7(0.6–7.2) years |
Without central pulmonary artery [n (%)] | 11 (29.7%) |
Patients with MAPCAS [n (%)] | 24 (64.9%) |
MAPCAs with stenosis [n (%)] | 34 (53.1%) |
Number of MAPCAS | 64 |
Number per patient | 2.9 ± 1.3 (1–5) |
Patent ductus arterious [n (%)] | 20 (54.1%) |
Mean Nakata indexa | 90.9 ± 42.6 (25.9–164.7) mm2/m2 |
Mean McGoon ratioa | 1.0 ± 0.2 (0.6–1.5) |
Mean O2 saturation | 76% ± 10% |
Mean haemoglobin | 171.6 ± 32.5 g/l |
Left PA stenosis [n (%)] | 13 (35.1%) |
Right PA stenosis [n (%)] | 1 (2.7%) |
Both PA stenosis [n (%)] | 7 (18.9%) |
aIf stenosis existed, the PA was measured at the level of the hilus of the lung; we used this diameter to calculate the Nakata index and McGoon ratio. Five patients with an approximately satisfactory PA development index but extremely diminutive PA on one side were also included in our procedure (shown in Fig. 1).
MAPCAS: major aortopulmonary collaterals; PA, pulmonary artery.
Characteristics . | . |
---|---|
Male/female | 16/21 |
Weight | 9.1 ± 2.5 (6.2–18.5) kg |
Age | 1.9 ± 1.7(0.6–7.2) years |
Without central pulmonary artery [n (%)] | 11 (29.7%) |
Patients with MAPCAS [n (%)] | 24 (64.9%) |
MAPCAs with stenosis [n (%)] | 34 (53.1%) |
Number of MAPCAS | 64 |
Number per patient | 2.9 ± 1.3 (1–5) |
Patent ductus arterious [n (%)] | 20 (54.1%) |
Mean Nakata indexa | 90.9 ± 42.6 (25.9–164.7) mm2/m2 |
Mean McGoon ratioa | 1.0 ± 0.2 (0.6–1.5) |
Mean O2 saturation | 76% ± 10% |
Mean haemoglobin | 171.6 ± 32.5 g/l |
Left PA stenosis [n (%)] | 13 (35.1%) |
Right PA stenosis [n (%)] | 1 (2.7%) |
Both PA stenosis [n (%)] | 7 (18.9%) |
Characteristics . | . |
---|---|
Male/female | 16/21 |
Weight | 9.1 ± 2.5 (6.2–18.5) kg |
Age | 1.9 ± 1.7(0.6–7.2) years |
Without central pulmonary artery [n (%)] | 11 (29.7%) |
Patients with MAPCAS [n (%)] | 24 (64.9%) |
MAPCAs with stenosis [n (%)] | 34 (53.1%) |
Number of MAPCAS | 64 |
Number per patient | 2.9 ± 1.3 (1–5) |
Patent ductus arterious [n (%)] | 20 (54.1%) |
Mean Nakata indexa | 90.9 ± 42.6 (25.9–164.7) mm2/m2 |
Mean McGoon ratioa | 1.0 ± 0.2 (0.6–1.5) |
Mean O2 saturation | 76% ± 10% |
Mean haemoglobin | 171.6 ± 32.5 g/l |
Left PA stenosis [n (%)] | 13 (35.1%) |
Right PA stenosis [n (%)] | 1 (2.7%) |
Both PA stenosis [n (%)] | 7 (18.9%) |
aIf stenosis existed, the PA was measured at the level of the hilus of the lung; we used this diameter to calculate the Nakata index and McGoon ratio. Five patients with an approximately satisfactory PA development index but extremely diminutive PA on one side were also included in our procedure (shown in Fig. 1).
MAPCAS: major aortopulmonary collaterals; PA, pulmonary artery.
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.