. | β . | Std. Error . | P-value . | Odd . | 95% CI . | VIF . | AIC . | Nagelkerke R2 (%) . |
---|---|---|---|---|---|---|---|---|
CPSP model | ||||||||
cold22 allodynia | 18.94 | 2813.22 | 0.99 | 1.68E + 0 | 1.00 | 44.47 | 75.6 | |
cold8 hyperalgesia | 2.61 | 1.27 | 0.03 | 13.6 | 1.134–163.12 | 1.02 | ||
cold8 hypoesthesia | 2.98 | 1.01 | 0.003 | 19.6 | 2.7–141.8 | 1.32 | ||
High score of NPSI (spontaneous and evoked pain) | 0.17 | 0.05 | 0.0009 | 1.19 | 1.07–1.32 | 1.29 | ||
Non-CPSP model | ||||||||
Joint pain | 5.01 | 1.03 | 0.0000011 | 149.84 | 19.93–1126.52 | 1.73 | 52..53 | 65.5 |
Low score of NPSI (spontaneous and evoked pain) | −0.17 | 0.06 | 0.003 | 0.804 | 0.75–0.94 | 1.73 |
. | β . | Std. Error . | P-value . | Odd . | 95% CI . | VIF . | AIC . | Nagelkerke R2 (%) . |
---|---|---|---|---|---|---|---|---|
CPSP model | ||||||||
cold22 allodynia | 18.94 | 2813.22 | 0.99 | 1.68E + 0 | 1.00 | 44.47 | 75.6 | |
cold8 hyperalgesia | 2.61 | 1.27 | 0.03 | 13.6 | 1.134–163.12 | 1.02 | ||
cold8 hypoesthesia | 2.98 | 1.01 | 0.003 | 19.6 | 2.7–141.8 | 1.32 | ||
High score of NPSI (spontaneous and evoked pain) | 0.17 | 0.05 | 0.0009 | 1.19 | 1.07–1.32 | 1.29 | ||
Non-CPSP model | ||||||||
Joint pain | 5.01 | 1.03 | 0.0000011 | 149.84 | 19.93–1126.52 | 1.73 | 52..53 | 65.5 |
Low score of NPSI (spontaneous and evoked pain) | −0.17 | 0.06 | 0.003 | 0.804 | 0.75–0.94 | 1.73 |
Cells show the parameter estimate, standard error, P-value, odds ratio, and confidence interval. The pseudo-R2 value in each model was calculated using Nagelkerke's method.
CI, confidence interval; Odd, odds ratio; std.error, standard error; VIF, variance inflation factor.
. | β . | Std. Error . | P-value . | Odd . | 95% CI . | VIF . | AIC . | Nagelkerke R2 (%) . |
---|---|---|---|---|---|---|---|---|
CPSP model | ||||||||
cold22 allodynia | 18.94 | 2813.22 | 0.99 | 1.68E + 0 | 1.00 | 44.47 | 75.6 | |
cold8 hyperalgesia | 2.61 | 1.27 | 0.03 | 13.6 | 1.134–163.12 | 1.02 | ||
cold8 hypoesthesia | 2.98 | 1.01 | 0.003 | 19.6 | 2.7–141.8 | 1.32 | ||
High score of NPSI (spontaneous and evoked pain) | 0.17 | 0.05 | 0.0009 | 1.19 | 1.07–1.32 | 1.29 | ||
Non-CPSP model | ||||||||
Joint pain | 5.01 | 1.03 | 0.0000011 | 149.84 | 19.93–1126.52 | 1.73 | 52..53 | 65.5 |
Low score of NPSI (spontaneous and evoked pain) | −0.17 | 0.06 | 0.003 | 0.804 | 0.75–0.94 | 1.73 |
. | β . | Std. Error . | P-value . | Odd . | 95% CI . | VIF . | AIC . | Nagelkerke R2 (%) . |
---|---|---|---|---|---|---|---|---|
CPSP model | ||||||||
cold22 allodynia | 18.94 | 2813.22 | 0.99 | 1.68E + 0 | 1.00 | 44.47 | 75.6 | |
cold8 hyperalgesia | 2.61 | 1.27 | 0.03 | 13.6 | 1.134–163.12 | 1.02 | ||
cold8 hypoesthesia | 2.98 | 1.01 | 0.003 | 19.6 | 2.7–141.8 | 1.32 | ||
High score of NPSI (spontaneous and evoked pain) | 0.17 | 0.05 | 0.0009 | 1.19 | 1.07–1.32 | 1.29 | ||
Non-CPSP model | ||||||||
Joint pain | 5.01 | 1.03 | 0.0000011 | 149.84 | 19.93–1126.52 | 1.73 | 52..53 | 65.5 |
Low score of NPSI (spontaneous and evoked pain) | −0.17 | 0.06 | 0.003 | 0.804 | 0.75–0.94 | 1.73 |
Cells show the parameter estimate, standard error, P-value, odds ratio, and confidence interval. The pseudo-R2 value in each model was calculated using Nagelkerke's method.
CI, confidence interval; Odd, odds ratio; std.error, standard error; VIF, variance inflation factor.
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.