Moisture content (%) of peanuts packaged in standard and high barrier film during the storage period at room temperature.
Moisture content (%) . | ||
---|---|---|
Time (months) . | STD . | HB . |
0 | 3.13 ± 0.05 | 3.07 ± 0.08 |
1 | 3.16 ± 0.04 | 3.04 ± 0.06 |
2 | 3.10 ± 0.05 | 3.09 ± 0.05 |
3 | 3.08 ± 0.07 | 3.13 ± 0.04 |
4 | 3.16 ± 0.02 | 3.21 ± 0.10 |
Moisture content (%) . | ||
---|---|---|
Time (months) . | STD . | HB . |
0 | 3.13 ± 0.05 | 3.07 ± 0.08 |
1 | 3.16 ± 0.04 | 3.04 ± 0.06 |
2 | 3.10 ± 0.05 | 3.09 ± 0.05 |
3 | 3.08 ± 0.07 | 3.13 ± 0.04 |
4 | 3.16 ± 0.02 | 3.21 ± 0.10 |
Note. HB = high barrier; STD = standard.
No statistically significant differences were found (p > .05).
Moisture content (%) of peanuts packaged in standard and high barrier film during the storage period at room temperature.
Moisture content (%) . | ||
---|---|---|
Time (months) . | STD . | HB . |
0 | 3.13 ± 0.05 | 3.07 ± 0.08 |
1 | 3.16 ± 0.04 | 3.04 ± 0.06 |
2 | 3.10 ± 0.05 | 3.09 ± 0.05 |
3 | 3.08 ± 0.07 | 3.13 ± 0.04 |
4 | 3.16 ± 0.02 | 3.21 ± 0.10 |
Moisture content (%) . | ||
---|---|---|
Time (months) . | STD . | HB . |
0 | 3.13 ± 0.05 | 3.07 ± 0.08 |
1 | 3.16 ± 0.04 | 3.04 ± 0.06 |
2 | 3.10 ± 0.05 | 3.09 ± 0.05 |
3 | 3.08 ± 0.07 | 3.13 ± 0.04 |
4 | 3.16 ± 0.02 | 3.21 ± 0.10 |
Note. HB = high barrier; STD = standard.
No statistically significant differences were found (p > .05).
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.