Genome Completeness (Based on BUSCO Results) Determined on Illumina, Oxford Nanopore Technologies, and Hybrid Method on ESKAPE Pathogens
Species . | Sequencer . | No. . | C (>90%)a . | C (%)b . |
---|---|---|---|---|
Enterococcus faecium | Illumina | 91 | 91 | 100.0 |
ONT | 91 | 21 | 23.1 | |
Hybrid | 91 | 91 | 100.0 | |
Staphylococcus aureus | Illumina | 201 | 201 | 100.0 |
ONT | 201 | 170 | 84.6 | |
Hybrid | 201 | 201 | 100.0 | |
Klebsiella pneumoniae | Illumina | 537 | 515 | 95.9 |
ONT | 537 | 16 | 3.0 | |
Hybrid | 537 | 501 | 93.3 | |
Acinetobacter baumannii | Illumina | 257 | 256 | 99.6 |
ONT | 257 | 89 | 34.6 | |
Hybrid | 257 | 257 | 100.0 | |
Pseudomonas aeruginosa | Illumina | 159 | 169 | 99.4 |
ONT | 159 | 86 | 54.1 | |
Hybrid | 159 | 168 | 99.4 | |
Enterobacter cloacae | Illumina | 140 | 135 | 96.4 |
ONT | 140 | 13 | 9.3 | |
Hybrid | 140 | 132 | 94.3 |
Species . | Sequencer . | No. . | C (>90%)a . | C (%)b . |
---|---|---|---|---|
Enterococcus faecium | Illumina | 91 | 91 | 100.0 |
ONT | 91 | 21 | 23.1 | |
Hybrid | 91 | 91 | 100.0 | |
Staphylococcus aureus | Illumina | 201 | 201 | 100.0 |
ONT | 201 | 170 | 84.6 | |
Hybrid | 201 | 201 | 100.0 | |
Klebsiella pneumoniae | Illumina | 537 | 515 | 95.9 |
ONT | 537 | 16 | 3.0 | |
Hybrid | 537 | 501 | 93.3 | |
Acinetobacter baumannii | Illumina | 257 | 256 | 99.6 |
ONT | 257 | 89 | 34.6 | |
Hybrid | 257 | 257 | 100.0 | |
Pseudomonas aeruginosa | Illumina | 159 | 169 | 99.4 |
ONT | 159 | 86 | 54.1 | |
Hybrid | 159 | 168 | 99.4 | |
Enterobacter cloacae | Illumina | 140 | 135 | 96.4 |
ONT | 140 | 13 | 9.3 | |
Hybrid | 140 | 132 | 94.3 |
Abbreviation: BUSCO, benchmarking universal single-copy orthologs; ONT, Oxford Nanopore Technologies.
aC (>90%) corresponds to the number of sequences surpassing the 90% threshold of coverage as indicated by the completeness metric from BUSCO.
bC (%) indicates the percentage of the total number of sequences that surpassed that 90% threshold.
Genome Completeness (Based on BUSCO Results) Determined on Illumina, Oxford Nanopore Technologies, and Hybrid Method on ESKAPE Pathogens
Species . | Sequencer . | No. . | C (>90%)a . | C (%)b . |
---|---|---|---|---|
Enterococcus faecium | Illumina | 91 | 91 | 100.0 |
ONT | 91 | 21 | 23.1 | |
Hybrid | 91 | 91 | 100.0 | |
Staphylococcus aureus | Illumina | 201 | 201 | 100.0 |
ONT | 201 | 170 | 84.6 | |
Hybrid | 201 | 201 | 100.0 | |
Klebsiella pneumoniae | Illumina | 537 | 515 | 95.9 |
ONT | 537 | 16 | 3.0 | |
Hybrid | 537 | 501 | 93.3 | |
Acinetobacter baumannii | Illumina | 257 | 256 | 99.6 |
ONT | 257 | 89 | 34.6 | |
Hybrid | 257 | 257 | 100.0 | |
Pseudomonas aeruginosa | Illumina | 159 | 169 | 99.4 |
ONT | 159 | 86 | 54.1 | |
Hybrid | 159 | 168 | 99.4 | |
Enterobacter cloacae | Illumina | 140 | 135 | 96.4 |
ONT | 140 | 13 | 9.3 | |
Hybrid | 140 | 132 | 94.3 |
Species . | Sequencer . | No. . | C (>90%)a . | C (%)b . |
---|---|---|---|---|
Enterococcus faecium | Illumina | 91 | 91 | 100.0 |
ONT | 91 | 21 | 23.1 | |
Hybrid | 91 | 91 | 100.0 | |
Staphylococcus aureus | Illumina | 201 | 201 | 100.0 |
ONT | 201 | 170 | 84.6 | |
Hybrid | 201 | 201 | 100.0 | |
Klebsiella pneumoniae | Illumina | 537 | 515 | 95.9 |
ONT | 537 | 16 | 3.0 | |
Hybrid | 537 | 501 | 93.3 | |
Acinetobacter baumannii | Illumina | 257 | 256 | 99.6 |
ONT | 257 | 89 | 34.6 | |
Hybrid | 257 | 257 | 100.0 | |
Pseudomonas aeruginosa | Illumina | 159 | 169 | 99.4 |
ONT | 159 | 86 | 54.1 | |
Hybrid | 159 | 168 | 99.4 | |
Enterobacter cloacae | Illumina | 140 | 135 | 96.4 |
ONT | 140 | 13 | 9.3 | |
Hybrid | 140 | 132 | 94.3 |
Abbreviation: BUSCO, benchmarking universal single-copy orthologs; ONT, Oxford Nanopore Technologies.
aC (>90%) corresponds to the number of sequences surpassing the 90% threshold of coverage as indicated by the completeness metric from BUSCO.
bC (%) indicates the percentage of the total number of sequences that surpassed that 90% threshold.
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.