Percentage of cells stained . | ||||
---|---|---|---|---|
Intensity . | <10% . | 10–30% . | 30–50% . | >50% . |
No staining | 0 | 0 | 0 | 0 |
Weak staining | 0 | 0 | 1 | 1 |
Moderate staining | 0 | 1 | 2 | 3 |
Strong staining | 1 | 2 | 3 | 3 |
Percentage of cells stained . | ||||
---|---|---|---|---|
Intensity . | <10% . | 10–30% . | 30–50% . | >50% . |
No staining | 0 | 0 | 0 | 0 |
Weak staining | 0 | 0 | 1 | 1 |
Moderate staining | 0 | 1 | 2 | 3 |
Strong staining | 1 | 2 | 3 | 3 |
Percentage of cells stained . | ||||
---|---|---|---|---|
Intensity . | <10% . | 10–30% . | 30–50% . | >50% . |
No staining | 0 | 0 | 0 | 0 |
Weak staining | 0 | 0 | 1 | 1 |
Moderate staining | 0 | 1 | 2 | 3 |
Strong staining | 1 | 2 | 3 | 3 |
Percentage of cells stained . | ||||
---|---|---|---|---|
Intensity . | <10% . | 10–30% . | 30–50% . | >50% . |
No staining | 0 | 0 | 0 | 0 |
Weak staining | 0 | 0 | 1 | 1 |
Moderate staining | 0 | 1 | 2 | 3 |
Strong staining | 1 | 2 | 3 | 3 |
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.