. | . | Quartiles of cMyC . | . | |||
---|---|---|---|---|---|---|
. | Total . | Quartile 1 . | Quartile 2 . | Quartile 3 . | Quartile 4 . | P for trend . |
N | 3672 | 918 | 918 | 918 | 918 | |
cMyC, ng/L | 0.6 to 1869.1 | <3.6 | 3.6 to 5.1 | 5.1 to 7.9 | ≥7.9 | |
Demographics | ||||||
Age, years | 63.9 (63.4 to 64.4) | 63.6 (63.3 to 64.2) | 63.8 (63.4 to 64.4) | 64.0 (63.5 to 64.5) | 64.2 (63.6 to 64.6) | <0.001 |
Male sex, n (%) | 1882 (51.3%) | 282 (30.7%) | 402 (43.8%) | 533 (58.1%) | 665 (72.4%) | <0.001 |
Body mass index, kg/m2 | 26.7 (24.2 to 29.6) | 25.7 (23.4 to 28.5) | 26.4 (23.8 to 29.3) | 27.1 (24.8 to 30.2) | 27.6 (25.1 to 30.3) | <0.001 |
Self-reported ethnicity | ||||||
Northern European White | 3591 (97.8%) | 900 (98.0%) | 881(96.0%) | 906 (98.7%) | 904 (98.6%) | 0.018 |
Asian | 68 (1.9%) | 14 (1.5%) | 31 (3.4%) | 10 (1.1%) | 13 (1.4%) | |
African | 6 (0.2%) | 2 (0.2%) | 3 (0.3%) | 1 (0.1%) | 0 (0.0%) | |
Latin-American | 3 (0.1%) | 1 (0.1%) | 2 (0.2%) | 0 (0.0%) | 0 (0.0%) | |
Other | 3 (0.1%) | 1 (0.1%) | 1 (0.1%) | 1 (0.1%) | 0 (0.0%) | |
Clinical characteristics | ||||||
Waist-to-hip ratio | 0.9 (0.8 to 1.0) | 0.9 (0.8 to 0.9) | 0.9 (0.8 to 1.0) | 0.9 (0.9 to 1.0) | 1.0 (0.9 to 1.0) | <0.001 |
Current smoker, n (%) | 524 (14.4%) | 136 (15.0%) | 144 (15.8%) | 125 (13.7%) | 119 (13.0%) | 0.33 |
Alcohol consumption, units per 2 weeksa | 6 (2 to 11) | 5 (2 to 10) | 6 (2 to 11) | 6 (2 to 12) | 6 (2 to 11) | 0.027 |
Heart rate, beats/min | 62 (56 to 69) | 64 (58 to 70) | 62 (57 to 69) | 62 (56 to 68) | 60 (54 to 68) | <0.001 |
Systolic blood pressure, mmHg | 137 (125 to 149) | 133 (120 to 145) | 135 (124 to 147) | 138 (127 to 151) | 141 (128 to 154) | <0.001 |
Diastolic blood pressure, mmHg | 77 (70 to 84) | 75 (68 to 81) | 75 (69 to 83) | 78 (72 to 84.5) | 79 (72 to 86) | <0.001 |
Medical history | ||||||
Myocardial infarction, n (%) | 158 (4.3%) | 16 (1.7%) | 21 (2.3%) | 38 (4.1%) | 83 (9.0%) | <0.001 |
Coronary artery disease, n (%) | 261 (7.1%) | 27 (2.9%) | 50 (5.4%) | 59 (6.4%) | 125 (13.6%) | <0.001 |
Heart failure, n (%) | 60 (1.6%) | 7 (0.8%) | 11 (1.2%) | 14 (1.5%) | 28 (3.1%) | 0.001 |
Stroke, n (%) | 138 (3.8%) | 15 (1.6%) | 27 (2.9%) | 50 (5.4%) | 46 (5.0%) | <0.001 |
Diabetes mellitusb, n (%) | 314 (8.6%) | 51 (5.6%) | 73 (8.0%) | 79 (8.6%) | 111 (12.1%) | <0.001 |
Hypertension, n (%) | 2276 (62.0%) | 460 (50.1%) | 529 (57.7%) | 615 (67.0%) | 672 (73.2%) | <0.001 |
Atrial fibrillation, n (%) | 164 (4.5%) | 16 (1.7%) | 24 (2.6%) | 48 (5.2%) | 76 (8.3%) | <0.001 |
Medication | ||||||
Diuretics, n (%) | 113 (3.1%) | 17 (1.9%) | 28 (3.1%) | 25 (2.7%) | 43 (4.7%) | 0.006 |
β-blockers, n (%) | 491 (13.4%) | 74 (8.1%) | 94 (10.2%) | 129 (14.1%) | 194 (21.1%) | <0.001 |
Calcium antagonists, n (%) | 296 (8.1%) | 59 (6.4%) | 61 (6.6%) | 73 (8.0%) | 103 (11.2%) | <0.001 |
ACE-I/ARB, n (%) | 991 (27.0%) | 175 (19.1%) | 219 (23.9%) | 262 (28.5%) | 335 (36.5%) | <0.001 |
Statins, n (%) | 958 (26.1%) | 185 (20.2%) | 236 (25.7%) | 237 (25.8%) | 300 (32.7%) | <0.001 |
Insulin, n (%) | 40 (1.1%) | 6 (0.7%) | 6 (0.7%) | 10 (1.1%) | 18 (2.0%) | 0.031 |
Non-insulin antidiabetics, n (%) | 176 (4.8%) | 28 (3.1%) | 40 (4.4%) | 45 (4.9%) | 63 (6.9%) | 0.002 |
Antiplatelets, n (%) | 627 (17.1%) | 108 (11.8%) | 145 (15.8%) | 173 (18.8%) | 201 (21.9%) | <0.001 |
Clinical chemistry | ||||||
CRP ≥3 mg/L, n (%) | 775 (21.2%) | 176 (19.3%) | 184 (20.1%) | 205 (22.4%) | 210 (23.0%) | 0.16 |
Hb A1c, mmol/molc | 39 (37 to 41) | 39 (37 to 41) | 39 (37 to 41) | 39 (37 to 42) | 39 (37 to 42) | 0.039 |
Total cholesterol, mg/dLd | 209 (182 to 236) | 213 (189 to 240) | 213 (182 to 240) | 209 (182 to 236) | 201 (170 to 232) | <0.001 |
HDL cholesterol, mg/dLd | 58 (46 to 70) | 58 (50 to 73) | 58 (46 to 73) | 58 (46 to 70) | 50 (43 to 66) | <0.001 |
Triglycerides, mg/dLe | 106 (80 to 151) | 97 (71 to 142) | 97 (71 to 142) | 106 (80 to 151) | 106 (80 to 151) | <0.001 |
eGFR, mL/min/1.73 m2 | 85.1 (75.3 to 92.6) | 87.3 (77.8 to 93.7) | 85.9 (76.6 to 92.7) | 83.8 (74.0 to 92.0) | 83.2 (73.1 to 91.7) | <0.001 |
Creatinine, mg/dLf | 0.8 (0.7 to 1.0) | 0.8 (0.7 to 0.9) | 0.8 (0.7 to 0.9) | 0.9 (0.8 to 1.0) | 0.9 (0.8 to 1.0) | <0.001 |
cTnI, ng/L | 1.0 (0.7 to 1.7) | 0.7 (0.5 to 0.9) | 0.9 (0.7 to 1.2) | 1.3 (0.9 to 1.7) | 2.0 (1.3 to 3.0) | <0.001 |
cTnI above 99th percentileg, n (%) | 86 (2.3%) | 10 (1.1%) | 7 (0.8%) | 8 (0.9%) | 61 (6.6%) | <0.001 |
cTnT, ng/L | 6 (5 to 9) | 5 (4 to 6) | 6 (4 to 7) | 7 (5 to 9) | 9 (6 to 12) | <0.001 |
cTnT above 99th percentile (EU)h, n (%) | 301 (8.2%) | 38 (4.1%) | 39 (4.2%) | 56 (6.1%) | 168 (18.3%) | <0.001 |
cTnT above 99th percentile (US)i, n (%) | 85 (2.3%) | 11 (1.2%) | 11 (1.2%) | 14 (1.5%) | 49 (5.3%) | <0.001 |
. | . | Quartiles of cMyC . | . | |||
---|---|---|---|---|---|---|
. | Total . | Quartile 1 . | Quartile 2 . | Quartile 3 . | Quartile 4 . | P for trend . |
N | 3672 | 918 | 918 | 918 | 918 | |
cMyC, ng/L | 0.6 to 1869.1 | <3.6 | 3.6 to 5.1 | 5.1 to 7.9 | ≥7.9 | |
Demographics | ||||||
Age, years | 63.9 (63.4 to 64.4) | 63.6 (63.3 to 64.2) | 63.8 (63.4 to 64.4) | 64.0 (63.5 to 64.5) | 64.2 (63.6 to 64.6) | <0.001 |
Male sex, n (%) | 1882 (51.3%) | 282 (30.7%) | 402 (43.8%) | 533 (58.1%) | 665 (72.4%) | <0.001 |
Body mass index, kg/m2 | 26.7 (24.2 to 29.6) | 25.7 (23.4 to 28.5) | 26.4 (23.8 to 29.3) | 27.1 (24.8 to 30.2) | 27.6 (25.1 to 30.3) | <0.001 |
Self-reported ethnicity | ||||||
Northern European White | 3591 (97.8%) | 900 (98.0%) | 881(96.0%) | 906 (98.7%) | 904 (98.6%) | 0.018 |
Asian | 68 (1.9%) | 14 (1.5%) | 31 (3.4%) | 10 (1.1%) | 13 (1.4%) | |
African | 6 (0.2%) | 2 (0.2%) | 3 (0.3%) | 1 (0.1%) | 0 (0.0%) | |
Latin-American | 3 (0.1%) | 1 (0.1%) | 2 (0.2%) | 0 (0.0%) | 0 (0.0%) | |
Other | 3 (0.1%) | 1 (0.1%) | 1 (0.1%) | 1 (0.1%) | 0 (0.0%) | |
Clinical characteristics | ||||||
Waist-to-hip ratio | 0.9 (0.8 to 1.0) | 0.9 (0.8 to 0.9) | 0.9 (0.8 to 1.0) | 0.9 (0.9 to 1.0) | 1.0 (0.9 to 1.0) | <0.001 |
Current smoker, n (%) | 524 (14.4%) | 136 (15.0%) | 144 (15.8%) | 125 (13.7%) | 119 (13.0%) | 0.33 |
Alcohol consumption, units per 2 weeksa | 6 (2 to 11) | 5 (2 to 10) | 6 (2 to 11) | 6 (2 to 12) | 6 (2 to 11) | 0.027 |
Heart rate, beats/min | 62 (56 to 69) | 64 (58 to 70) | 62 (57 to 69) | 62 (56 to 68) | 60 (54 to 68) | <0.001 |
Systolic blood pressure, mmHg | 137 (125 to 149) | 133 (120 to 145) | 135 (124 to 147) | 138 (127 to 151) | 141 (128 to 154) | <0.001 |
Diastolic blood pressure, mmHg | 77 (70 to 84) | 75 (68 to 81) | 75 (69 to 83) | 78 (72 to 84.5) | 79 (72 to 86) | <0.001 |
Medical history | ||||||
Myocardial infarction, n (%) | 158 (4.3%) | 16 (1.7%) | 21 (2.3%) | 38 (4.1%) | 83 (9.0%) | <0.001 |
Coronary artery disease, n (%) | 261 (7.1%) | 27 (2.9%) | 50 (5.4%) | 59 (6.4%) | 125 (13.6%) | <0.001 |
Heart failure, n (%) | 60 (1.6%) | 7 (0.8%) | 11 (1.2%) | 14 (1.5%) | 28 (3.1%) | 0.001 |
Stroke, n (%) | 138 (3.8%) | 15 (1.6%) | 27 (2.9%) | 50 (5.4%) | 46 (5.0%) | <0.001 |
Diabetes mellitusb, n (%) | 314 (8.6%) | 51 (5.6%) | 73 (8.0%) | 79 (8.6%) | 111 (12.1%) | <0.001 |
Hypertension, n (%) | 2276 (62.0%) | 460 (50.1%) | 529 (57.7%) | 615 (67.0%) | 672 (73.2%) | <0.001 |
Atrial fibrillation, n (%) | 164 (4.5%) | 16 (1.7%) | 24 (2.6%) | 48 (5.2%) | 76 (8.3%) | <0.001 |
Medication | ||||||
Diuretics, n (%) | 113 (3.1%) | 17 (1.9%) | 28 (3.1%) | 25 (2.7%) | 43 (4.7%) | 0.006 |
β-blockers, n (%) | 491 (13.4%) | 74 (8.1%) | 94 (10.2%) | 129 (14.1%) | 194 (21.1%) | <0.001 |
Calcium antagonists, n (%) | 296 (8.1%) | 59 (6.4%) | 61 (6.6%) | 73 (8.0%) | 103 (11.2%) | <0.001 |
ACE-I/ARB, n (%) | 991 (27.0%) | 175 (19.1%) | 219 (23.9%) | 262 (28.5%) | 335 (36.5%) | <0.001 |
Statins, n (%) | 958 (26.1%) | 185 (20.2%) | 236 (25.7%) | 237 (25.8%) | 300 (32.7%) | <0.001 |
Insulin, n (%) | 40 (1.1%) | 6 (0.7%) | 6 (0.7%) | 10 (1.1%) | 18 (2.0%) | 0.031 |
Non-insulin antidiabetics, n (%) | 176 (4.8%) | 28 (3.1%) | 40 (4.4%) | 45 (4.9%) | 63 (6.9%) | 0.002 |
Antiplatelets, n (%) | 627 (17.1%) | 108 (11.8%) | 145 (15.8%) | 173 (18.8%) | 201 (21.9%) | <0.001 |
Clinical chemistry | ||||||
CRP ≥3 mg/L, n (%) | 775 (21.2%) | 176 (19.3%) | 184 (20.1%) | 205 (22.4%) | 210 (23.0%) | 0.16 |
Hb A1c, mmol/molc | 39 (37 to 41) | 39 (37 to 41) | 39 (37 to 41) | 39 (37 to 42) | 39 (37 to 42) | 0.039 |
Total cholesterol, mg/dLd | 209 (182 to 236) | 213 (189 to 240) | 213 (182 to 240) | 209 (182 to 236) | 201 (170 to 232) | <0.001 |
HDL cholesterol, mg/dLd | 58 (46 to 70) | 58 (50 to 73) | 58 (46 to 73) | 58 (46 to 70) | 50 (43 to 66) | <0.001 |
Triglycerides, mg/dLe | 106 (80 to 151) | 97 (71 to 142) | 97 (71 to 142) | 106 (80 to 151) | 106 (80 to 151) | <0.001 |
eGFR, mL/min/1.73 m2 | 85.1 (75.3 to 92.6) | 87.3 (77.8 to 93.7) | 85.9 (76.6 to 92.7) | 83.8 (74.0 to 92.0) | 83.2 (73.1 to 91.7) | <0.001 |
Creatinine, mg/dLf | 0.8 (0.7 to 1.0) | 0.8 (0.7 to 0.9) | 0.8 (0.7 to 0.9) | 0.9 (0.8 to 1.0) | 0.9 (0.8 to 1.0) | <0.001 |
cTnI, ng/L | 1.0 (0.7 to 1.7) | 0.7 (0.5 to 0.9) | 0.9 (0.7 to 1.2) | 1.3 (0.9 to 1.7) | 2.0 (1.3 to 3.0) | <0.001 |
cTnI above 99th percentileg, n (%) | 86 (2.3%) | 10 (1.1%) | 7 (0.8%) | 8 (0.9%) | 61 (6.6%) | <0.001 |
cTnT, ng/L | 6 (5 to 9) | 5 (4 to 6) | 6 (4 to 7) | 7 (5 to 9) | 9 (6 to 12) | <0.001 |
cTnT above 99th percentile (EU)h, n (%) | 301 (8.2%) | 38 (4.1%) | 39 (4.2%) | 56 (6.1%) | 168 (18.3%) | <0.001 |
cTnT above 99th percentile (US)i, n (%) | 85 (2.3%) | 11 (1.2%) | 11 (1.2%) | 14 (1.5%) | 49 (5.3%) | <0.001 |
Abbreviations: cMyC, cardiac myosin binding protein C; ACE-I, angiotensin-converting-enzyme inhibitor; ARB, angiotensin II receptor blocker; CRP, C-reactive protein; Hb A1c, glycosylated hemoglobin; HDL, high-density lipoprotein; eGFR, estimated glomerular filtration rate; cTnI, cardiac troponin I; cTnT, cardiac troponin T.
a1 unit of alcohol = 12 g of alcohol.
bSelf-reported diabetes mellitus or use of antidiabetic medication or elevated glucose tests (both Hb A1c ≥48 mmol/mol [6.5%] and fasting blood glucose ≥126 mg/dL [7.0 mmol/L]).
cHb A1c can be converted from percentage to mmol/mol by using the following formula: 0.09148*Hb A1c mmol/mol + 2.152.
dTo convert cholesterol concentrations from mg/dL to mmol/L, multiply by 0.02586.
eTo convert triglyceride concentrations from mg/dL to mmol/L, multiply by 0.01129.
fTo convert creatinine concentrations from mg/dL to μmol/L, multiply by 88.4.
g≥6.74 ng/L for both sexes.
h≥9 ng/L for women and ≥16 ng/L for men.
i≥14 ng/L for women and ≥22 ng/L for men.
. | . | Quartiles of cMyC . | . | |||
---|---|---|---|---|---|---|
. | Total . | Quartile 1 . | Quartile 2 . | Quartile 3 . | Quartile 4 . | P for trend . |
N | 3672 | 918 | 918 | 918 | 918 | |
cMyC, ng/L | 0.6 to 1869.1 | <3.6 | 3.6 to 5.1 | 5.1 to 7.9 | ≥7.9 | |
Demographics | ||||||
Age, years | 63.9 (63.4 to 64.4) | 63.6 (63.3 to 64.2) | 63.8 (63.4 to 64.4) | 64.0 (63.5 to 64.5) | 64.2 (63.6 to 64.6) | <0.001 |
Male sex, n (%) | 1882 (51.3%) | 282 (30.7%) | 402 (43.8%) | 533 (58.1%) | 665 (72.4%) | <0.001 |
Body mass index, kg/m2 | 26.7 (24.2 to 29.6) | 25.7 (23.4 to 28.5) | 26.4 (23.8 to 29.3) | 27.1 (24.8 to 30.2) | 27.6 (25.1 to 30.3) | <0.001 |
Self-reported ethnicity | ||||||
Northern European White | 3591 (97.8%) | 900 (98.0%) | 881(96.0%) | 906 (98.7%) | 904 (98.6%) | 0.018 |
Asian | 68 (1.9%) | 14 (1.5%) | 31 (3.4%) | 10 (1.1%) | 13 (1.4%) | |
African | 6 (0.2%) | 2 (0.2%) | 3 (0.3%) | 1 (0.1%) | 0 (0.0%) | |
Latin-American | 3 (0.1%) | 1 (0.1%) | 2 (0.2%) | 0 (0.0%) | 0 (0.0%) | |
Other | 3 (0.1%) | 1 (0.1%) | 1 (0.1%) | 1 (0.1%) | 0 (0.0%) | |
Clinical characteristics | ||||||
Waist-to-hip ratio | 0.9 (0.8 to 1.0) | 0.9 (0.8 to 0.9) | 0.9 (0.8 to 1.0) | 0.9 (0.9 to 1.0) | 1.0 (0.9 to 1.0) | <0.001 |
Current smoker, n (%) | 524 (14.4%) | 136 (15.0%) | 144 (15.8%) | 125 (13.7%) | 119 (13.0%) | 0.33 |
Alcohol consumption, units per 2 weeksa | 6 (2 to 11) | 5 (2 to 10) | 6 (2 to 11) | 6 (2 to 12) | 6 (2 to 11) | 0.027 |
Heart rate, beats/min | 62 (56 to 69) | 64 (58 to 70) | 62 (57 to 69) | 62 (56 to 68) | 60 (54 to 68) | <0.001 |
Systolic blood pressure, mmHg | 137 (125 to 149) | 133 (120 to 145) | 135 (124 to 147) | 138 (127 to 151) | 141 (128 to 154) | <0.001 |
Diastolic blood pressure, mmHg | 77 (70 to 84) | 75 (68 to 81) | 75 (69 to 83) | 78 (72 to 84.5) | 79 (72 to 86) | <0.001 |
Medical history | ||||||
Myocardial infarction, n (%) | 158 (4.3%) | 16 (1.7%) | 21 (2.3%) | 38 (4.1%) | 83 (9.0%) | <0.001 |
Coronary artery disease, n (%) | 261 (7.1%) | 27 (2.9%) | 50 (5.4%) | 59 (6.4%) | 125 (13.6%) | <0.001 |
Heart failure, n (%) | 60 (1.6%) | 7 (0.8%) | 11 (1.2%) | 14 (1.5%) | 28 (3.1%) | 0.001 |
Stroke, n (%) | 138 (3.8%) | 15 (1.6%) | 27 (2.9%) | 50 (5.4%) | 46 (5.0%) | <0.001 |
Diabetes mellitusb, n (%) | 314 (8.6%) | 51 (5.6%) | 73 (8.0%) | 79 (8.6%) | 111 (12.1%) | <0.001 |
Hypertension, n (%) | 2276 (62.0%) | 460 (50.1%) | 529 (57.7%) | 615 (67.0%) | 672 (73.2%) | <0.001 |
Atrial fibrillation, n (%) | 164 (4.5%) | 16 (1.7%) | 24 (2.6%) | 48 (5.2%) | 76 (8.3%) | <0.001 |
Medication | ||||||
Diuretics, n (%) | 113 (3.1%) | 17 (1.9%) | 28 (3.1%) | 25 (2.7%) | 43 (4.7%) | 0.006 |
β-blockers, n (%) | 491 (13.4%) | 74 (8.1%) | 94 (10.2%) | 129 (14.1%) | 194 (21.1%) | <0.001 |
Calcium antagonists, n (%) | 296 (8.1%) | 59 (6.4%) | 61 (6.6%) | 73 (8.0%) | 103 (11.2%) | <0.001 |
ACE-I/ARB, n (%) | 991 (27.0%) | 175 (19.1%) | 219 (23.9%) | 262 (28.5%) | 335 (36.5%) | <0.001 |
Statins, n (%) | 958 (26.1%) | 185 (20.2%) | 236 (25.7%) | 237 (25.8%) | 300 (32.7%) | <0.001 |
Insulin, n (%) | 40 (1.1%) | 6 (0.7%) | 6 (0.7%) | 10 (1.1%) | 18 (2.0%) | 0.031 |
Non-insulin antidiabetics, n (%) | 176 (4.8%) | 28 (3.1%) | 40 (4.4%) | 45 (4.9%) | 63 (6.9%) | 0.002 |
Antiplatelets, n (%) | 627 (17.1%) | 108 (11.8%) | 145 (15.8%) | 173 (18.8%) | 201 (21.9%) | <0.001 |
Clinical chemistry | ||||||
CRP ≥3 mg/L, n (%) | 775 (21.2%) | 176 (19.3%) | 184 (20.1%) | 205 (22.4%) | 210 (23.0%) | 0.16 |
Hb A1c, mmol/molc | 39 (37 to 41) | 39 (37 to 41) | 39 (37 to 41) | 39 (37 to 42) | 39 (37 to 42) | 0.039 |
Total cholesterol, mg/dLd | 209 (182 to 236) | 213 (189 to 240) | 213 (182 to 240) | 209 (182 to 236) | 201 (170 to 232) | <0.001 |
HDL cholesterol, mg/dLd | 58 (46 to 70) | 58 (50 to 73) | 58 (46 to 73) | 58 (46 to 70) | 50 (43 to 66) | <0.001 |
Triglycerides, mg/dLe | 106 (80 to 151) | 97 (71 to 142) | 97 (71 to 142) | 106 (80 to 151) | 106 (80 to 151) | <0.001 |
eGFR, mL/min/1.73 m2 | 85.1 (75.3 to 92.6) | 87.3 (77.8 to 93.7) | 85.9 (76.6 to 92.7) | 83.8 (74.0 to 92.0) | 83.2 (73.1 to 91.7) | <0.001 |
Creatinine, mg/dLf | 0.8 (0.7 to 1.0) | 0.8 (0.7 to 0.9) | 0.8 (0.7 to 0.9) | 0.9 (0.8 to 1.0) | 0.9 (0.8 to 1.0) | <0.001 |
cTnI, ng/L | 1.0 (0.7 to 1.7) | 0.7 (0.5 to 0.9) | 0.9 (0.7 to 1.2) | 1.3 (0.9 to 1.7) | 2.0 (1.3 to 3.0) | <0.001 |
cTnI above 99th percentileg, n (%) | 86 (2.3%) | 10 (1.1%) | 7 (0.8%) | 8 (0.9%) | 61 (6.6%) | <0.001 |
cTnT, ng/L | 6 (5 to 9) | 5 (4 to 6) | 6 (4 to 7) | 7 (5 to 9) | 9 (6 to 12) | <0.001 |
cTnT above 99th percentile (EU)h, n (%) | 301 (8.2%) | 38 (4.1%) | 39 (4.2%) | 56 (6.1%) | 168 (18.3%) | <0.001 |
cTnT above 99th percentile (US)i, n (%) | 85 (2.3%) | 11 (1.2%) | 11 (1.2%) | 14 (1.5%) | 49 (5.3%) | <0.001 |
. | . | Quartiles of cMyC . | . | |||
---|---|---|---|---|---|---|
. | Total . | Quartile 1 . | Quartile 2 . | Quartile 3 . | Quartile 4 . | P for trend . |
N | 3672 | 918 | 918 | 918 | 918 | |
cMyC, ng/L | 0.6 to 1869.1 | <3.6 | 3.6 to 5.1 | 5.1 to 7.9 | ≥7.9 | |
Demographics | ||||||
Age, years | 63.9 (63.4 to 64.4) | 63.6 (63.3 to 64.2) | 63.8 (63.4 to 64.4) | 64.0 (63.5 to 64.5) | 64.2 (63.6 to 64.6) | <0.001 |
Male sex, n (%) | 1882 (51.3%) | 282 (30.7%) | 402 (43.8%) | 533 (58.1%) | 665 (72.4%) | <0.001 |
Body mass index, kg/m2 | 26.7 (24.2 to 29.6) | 25.7 (23.4 to 28.5) | 26.4 (23.8 to 29.3) | 27.1 (24.8 to 30.2) | 27.6 (25.1 to 30.3) | <0.001 |
Self-reported ethnicity | ||||||
Northern European White | 3591 (97.8%) | 900 (98.0%) | 881(96.0%) | 906 (98.7%) | 904 (98.6%) | 0.018 |
Asian | 68 (1.9%) | 14 (1.5%) | 31 (3.4%) | 10 (1.1%) | 13 (1.4%) | |
African | 6 (0.2%) | 2 (0.2%) | 3 (0.3%) | 1 (0.1%) | 0 (0.0%) | |
Latin-American | 3 (0.1%) | 1 (0.1%) | 2 (0.2%) | 0 (0.0%) | 0 (0.0%) | |
Other | 3 (0.1%) | 1 (0.1%) | 1 (0.1%) | 1 (0.1%) | 0 (0.0%) | |
Clinical characteristics | ||||||
Waist-to-hip ratio | 0.9 (0.8 to 1.0) | 0.9 (0.8 to 0.9) | 0.9 (0.8 to 1.0) | 0.9 (0.9 to 1.0) | 1.0 (0.9 to 1.0) | <0.001 |
Current smoker, n (%) | 524 (14.4%) | 136 (15.0%) | 144 (15.8%) | 125 (13.7%) | 119 (13.0%) | 0.33 |
Alcohol consumption, units per 2 weeksa | 6 (2 to 11) | 5 (2 to 10) | 6 (2 to 11) | 6 (2 to 12) | 6 (2 to 11) | 0.027 |
Heart rate, beats/min | 62 (56 to 69) | 64 (58 to 70) | 62 (57 to 69) | 62 (56 to 68) | 60 (54 to 68) | <0.001 |
Systolic blood pressure, mmHg | 137 (125 to 149) | 133 (120 to 145) | 135 (124 to 147) | 138 (127 to 151) | 141 (128 to 154) | <0.001 |
Diastolic blood pressure, mmHg | 77 (70 to 84) | 75 (68 to 81) | 75 (69 to 83) | 78 (72 to 84.5) | 79 (72 to 86) | <0.001 |
Medical history | ||||||
Myocardial infarction, n (%) | 158 (4.3%) | 16 (1.7%) | 21 (2.3%) | 38 (4.1%) | 83 (9.0%) | <0.001 |
Coronary artery disease, n (%) | 261 (7.1%) | 27 (2.9%) | 50 (5.4%) | 59 (6.4%) | 125 (13.6%) | <0.001 |
Heart failure, n (%) | 60 (1.6%) | 7 (0.8%) | 11 (1.2%) | 14 (1.5%) | 28 (3.1%) | 0.001 |
Stroke, n (%) | 138 (3.8%) | 15 (1.6%) | 27 (2.9%) | 50 (5.4%) | 46 (5.0%) | <0.001 |
Diabetes mellitusb, n (%) | 314 (8.6%) | 51 (5.6%) | 73 (8.0%) | 79 (8.6%) | 111 (12.1%) | <0.001 |
Hypertension, n (%) | 2276 (62.0%) | 460 (50.1%) | 529 (57.7%) | 615 (67.0%) | 672 (73.2%) | <0.001 |
Atrial fibrillation, n (%) | 164 (4.5%) | 16 (1.7%) | 24 (2.6%) | 48 (5.2%) | 76 (8.3%) | <0.001 |
Medication | ||||||
Diuretics, n (%) | 113 (3.1%) | 17 (1.9%) | 28 (3.1%) | 25 (2.7%) | 43 (4.7%) | 0.006 |
β-blockers, n (%) | 491 (13.4%) | 74 (8.1%) | 94 (10.2%) | 129 (14.1%) | 194 (21.1%) | <0.001 |
Calcium antagonists, n (%) | 296 (8.1%) | 59 (6.4%) | 61 (6.6%) | 73 (8.0%) | 103 (11.2%) | <0.001 |
ACE-I/ARB, n (%) | 991 (27.0%) | 175 (19.1%) | 219 (23.9%) | 262 (28.5%) | 335 (36.5%) | <0.001 |
Statins, n (%) | 958 (26.1%) | 185 (20.2%) | 236 (25.7%) | 237 (25.8%) | 300 (32.7%) | <0.001 |
Insulin, n (%) | 40 (1.1%) | 6 (0.7%) | 6 (0.7%) | 10 (1.1%) | 18 (2.0%) | 0.031 |
Non-insulin antidiabetics, n (%) | 176 (4.8%) | 28 (3.1%) | 40 (4.4%) | 45 (4.9%) | 63 (6.9%) | 0.002 |
Antiplatelets, n (%) | 627 (17.1%) | 108 (11.8%) | 145 (15.8%) | 173 (18.8%) | 201 (21.9%) | <0.001 |
Clinical chemistry | ||||||
CRP ≥3 mg/L, n (%) | 775 (21.2%) | 176 (19.3%) | 184 (20.1%) | 205 (22.4%) | 210 (23.0%) | 0.16 |
Hb A1c, mmol/molc | 39 (37 to 41) | 39 (37 to 41) | 39 (37 to 41) | 39 (37 to 42) | 39 (37 to 42) | 0.039 |
Total cholesterol, mg/dLd | 209 (182 to 236) | 213 (189 to 240) | 213 (182 to 240) | 209 (182 to 236) | 201 (170 to 232) | <0.001 |
HDL cholesterol, mg/dLd | 58 (46 to 70) | 58 (50 to 73) | 58 (46 to 73) | 58 (46 to 70) | 50 (43 to 66) | <0.001 |
Triglycerides, mg/dLe | 106 (80 to 151) | 97 (71 to 142) | 97 (71 to 142) | 106 (80 to 151) | 106 (80 to 151) | <0.001 |
eGFR, mL/min/1.73 m2 | 85.1 (75.3 to 92.6) | 87.3 (77.8 to 93.7) | 85.9 (76.6 to 92.7) | 83.8 (74.0 to 92.0) | 83.2 (73.1 to 91.7) | <0.001 |
Creatinine, mg/dLf | 0.8 (0.7 to 1.0) | 0.8 (0.7 to 0.9) | 0.8 (0.7 to 0.9) | 0.9 (0.8 to 1.0) | 0.9 (0.8 to 1.0) | <0.001 |
cTnI, ng/L | 1.0 (0.7 to 1.7) | 0.7 (0.5 to 0.9) | 0.9 (0.7 to 1.2) | 1.3 (0.9 to 1.7) | 2.0 (1.3 to 3.0) | <0.001 |
cTnI above 99th percentileg, n (%) | 86 (2.3%) | 10 (1.1%) | 7 (0.8%) | 8 (0.9%) | 61 (6.6%) | <0.001 |
cTnT, ng/L | 6 (5 to 9) | 5 (4 to 6) | 6 (4 to 7) | 7 (5 to 9) | 9 (6 to 12) | <0.001 |
cTnT above 99th percentile (EU)h, n (%) | 301 (8.2%) | 38 (4.1%) | 39 (4.2%) | 56 (6.1%) | 168 (18.3%) | <0.001 |
cTnT above 99th percentile (US)i, n (%) | 85 (2.3%) | 11 (1.2%) | 11 (1.2%) | 14 (1.5%) | 49 (5.3%) | <0.001 |
