Univariate and multivariate logistic regression models of factors associated with prevalent CKD based on CKD-EPI 2012(Scr-CysC).
. | . | . | Multivariate logistic regression . | |||||
---|---|---|---|---|---|---|---|---|
. | Univariate logistic regression . | Model 1 (N = 5384) . | Model 2 (N = 5306) . | Model 3 (N = 5306) . | ||||
Characteristics . | OR (95% CI) . | P-value . | AOR (95% CI) . | P-value . | AOR (95% CI) . | P-value . | AOR (95% CI) . | P-value . |
Age | 1.18 (1.16–1.19) | <.001 | 1.17 (1.15–1.18) | <.001 | 1.16 (1.14–1.18) | <.001 | 1.15 (1.13–1.17) | <.001 |
Sex | ||||||||
Men | 1.00 | 1.00 | 1.00 | 1.00 | ||||
Women | 1.65 (1.40–1.95) | <.001 | 1.31 (1.07–1.60) | .008 | 1.51 (1.22–1.87) | <.001 | 1.51 (1.22–1.87) | <.001 |
Education | ||||||||
Tertiary | 1.00 | 1.00 | 1.00 | 1.00 | ||||
Primary | 3.79 (3.01–4.79) | <.001 | 1.51 (1.17–1.96) | .001 | 1.28 (0.98–1.67) | .065 | 1.19 (0.91–1.56) | .196 |
Secondary | 1.42 (1.12–1.79) | .003 | 1.28 ( 0.99–1.65) | .062 | 1.16 (0.89–1.51) | .253 | 1.10 (0.85–1.44) | .453 |
Employment | ||||||||
Employed | 1.00 | 1.00 | 1.00 | 1.00 | ||||
Retired | 10.14 (7.43–13.83) | <.001 | 1.55 (1.09–2.21) | <.015 | 1.45 (1.01–2.10) | .046 | 1.37 (0.95–1.97) | .096 |
Unemployed | 6.41 (4.62–8.90) | <.001 | 2.17 (1.52–3.11) | <.001 | 2.01 (1.39–2.90) | <.001 | 1.86 (1.28–2.70) | .001 |
CVD | ||||||||
No | 1.00 | 1.00 | 1.00 | |||||
Yes | 3.69 (2.97–4.59) | <.001 | 1.50 (1.16–1.93) | .001 | 1.42 (1.10–1.84) | .008 | ||
Diabetes | ||||||||
No | 1.00 | 1.00 | 1.00 | |||||
Yes | 2.49 (1.92–3.24) | <.001 | 1.51 (1.10–2.06) | .009 | 1.45 (1.06–2.00 | .019 | ||
Hypertension | ||||||||
No | 1.00 | 1 | 1 | |||||
Yes | 4.68 (3.62–6.05) | <.001 | 1.77 (1.35–2.34) | <.001 | 1.78 (1.35–2.35) | <.001 | ||
COPD | ||||||||
No | 1.00 | 1.00 | 1.00 | |||||
Yes | 1.41 (1.11–1.80) | .005 | 1.25 (0.96–1.63) | .097 | 1.19 (0.91–1.56) | .203 | ||
Cancer | ||||||||
No | 1.00 | 1.00 | 1.00 | |||||
Yes | 2.10 (1.52–2.89) | <.001 | 1.58 (1.11–2.25) | .011 | 1.53 (1.08–2.18) | .017 | ||
Bone disease | ||||||||
No | 1.00 | 1.00 | 1.00 | |||||
Yes | 2.16 (1.79–2.61) | <.001 | 1.10 (0.88–1.37) | .398 | 1.09 (0.87–1.36) | .466 | ||
BMI | ||||||||
Normal | 1.00 | 1.00 | 1.00 | |||||
Overweight | 1.16 (0.89–1.50) | .276 | 1.36 (1.01–1.85) | .045 | 1.37 (1.01–1.85) | .041 | ||
Obesity | 1.95 (1.50–2.54) | <.001 | 2.34 (1.72–3.20) | <.001 | 2.32 (1.70–3.15) | <.001 | ||
Hospital admission (within the past 12 months) | ||||||||
No | 1.00 | 1.00 | ||||||
Yes | 2.09 (1.69–2.60) | <.001 | 1.50 (1.13–1.9) | .004 | ||||
Medical or GP card | ||||||||
No | 1.00 | 1.00 | ||||||
Yes | 7.31 (5.96–8.96) | <.001 | 1.31 (1.03–1.66) | .024 | ||||
AUC-ROC | 0.84 | 0.85 | 0.86 |
. | . | . | Multivariate logistic regression . | |||||
---|---|---|---|---|---|---|---|---|
. | Univariate logistic regression . | Model 1 (N = 5384) . | Model 2 (N = 5306) . | Model 3 (N = 5306) . | ||||
Characteristics . | OR (95% CI) . | P-value . | AOR (95% CI) . | P-value . | AOR (95% CI) . | P-value . | AOR (95% CI) . | P-value . |
Age | 1.18 (1.16–1.19) | <.001 | 1.17 (1.15–1.18) | <.001 | 1.16 (1.14–1.18) | <.001 | 1.15 (1.13–1.17) | <.001 |
Sex | ||||||||
Men | 1.00 | 1.00 | 1.00 | 1.00 | ||||
Women | 1.65 (1.40–1.95) | <.001 | 1.31 (1.07–1.60) | .008 | 1.51 (1.22–1.87) | <.001 | 1.51 (1.22–1.87) | <.001 |
Education | ||||||||
Tertiary | 1.00 | 1.00 | 1.00 | 1.00 | ||||
Primary | 3.79 (3.01–4.79) | <.001 | 1.51 (1.17–1.96) | .001 | 1.28 (0.98–1.67) | .065 | 1.19 (0.91–1.56) | .196 |
Secondary | 1.42 (1.12–1.79) | .003 | 1.28 ( 0.99–1.65) | .062 | 1.16 (0.89–1.51) | .253 | 1.10 (0.85–1.44) | .453 |
Employment | ||||||||
Employed | 1.00 | 1.00 | 1.00 | 1.00 | ||||
Retired | 10.14 (7.43–13.83) | <.001 | 1.55 (1.09–2.21) | <.015 | 1.45 (1.01–2.10) | .046 | 1.37 (0.95–1.97) | .096 |
Unemployed | 6.41 (4.62–8.90) | <.001 | 2.17 (1.52–3.11) | <.001 | 2.01 (1.39–2.90) | <.001 | 1.86 (1.28–2.70) | .001 |
CVD | ||||||||
No | 1.00 | 1.00 | 1.00 | |||||
Yes | 3.69 (2.97–4.59) | <.001 | 1.50 (1.16–1.93) | .001 | 1.42 (1.10–1.84) | .008 | ||
Diabetes | ||||||||
No | 1.00 | 1.00 | 1.00 | |||||
Yes | 2.49 (1.92–3.24) | <.001 | 1.51 (1.10–2.06) | .009 | 1.45 (1.06–2.00 | .019 | ||
Hypertension | ||||||||
No | 1.00 | 1 | 1 | |||||
Yes | 4.68 (3.62–6.05) | <.001 | 1.77 (1.35–2.34) | <.001 | 1.78 (1.35–2.35) | <.001 | ||
COPD | ||||||||
No | 1.00 | 1.00 | 1.00 | |||||
Yes | 1.41 (1.11–1.80) | .005 | 1.25 (0.96–1.63) | .097 | 1.19 (0.91–1.56) | .203 | ||
Cancer | ||||||||
No | 1.00 | 1.00 | 1.00 | |||||
Yes | 2.10 (1.52–2.89) | <.001 | 1.58 (1.11–2.25) | .011 | 1.53 (1.08–2.18) | .017 | ||
Bone disease | ||||||||
No | 1.00 | 1.00 | 1.00 | |||||
Yes | 2.16 (1.79–2.61) | <.001 | 1.10 (0.88–1.37) | .398 | 1.09 (0.87–1.36) | .466 | ||
BMI | ||||||||
Normal | 1.00 | 1.00 | 1.00 | |||||
Overweight | 1.16 (0.89–1.50) | .276 | 1.36 (1.01–1.85) | .045 | 1.37 (1.01–1.85) | .041 | ||
Obesity | 1.95 (1.50–2.54) | <.001 | 2.34 (1.72–3.20) | <.001 | 2.32 (1.70–3.15) | <.001 | ||
Hospital admission (within the past 12 months) | ||||||||
No | 1.00 | 1.00 | ||||||
Yes | 2.09 (1.69–2.60) | <.001 | 1.50 (1.13–1.9) | .004 | ||||
Medical or GP card | ||||||||
No | 1.00 | 1.00 | ||||||
Yes | 7.31 (5.96–8.96) | <.001 | 1.31 (1.03–1.66) | .024 | ||||
AUC-ROC | 0.84 | 0.85 | 0.86 |
Note: all the presented results are weighted.
Model 1: demographic and socioeconomic factors.
Model 2: model 1 plus traditional risk factors.
Model 3: model 2 plus healthcare coverage, and recent hospitalizations.
COPD included chronic bronchitis, emphysema, asthma.
BMI categories: normal (18.5–24.9 kg/m2), overweight (BMI 25 –29.9 kg/m2), obesity (BMI ≥30 kg/m2).
AOR, adjusted OR.
Univariate and multivariate logistic regression models of factors associated with prevalent CKD based on CKD-EPI 2012(Scr-CysC).
. | . | . | Multivariate logistic regression . | |||||
---|---|---|---|---|---|---|---|---|
. | Univariate logistic regression . | Model 1 (N = 5384) . | Model 2 (N = 5306) . | Model 3 (N = 5306) . | ||||
Characteristics . | OR (95% CI) . | P-value . | AOR (95% CI) . | P-value . | AOR (95% CI) . | P-value . | AOR (95% CI) . | P-value . |
Age | 1.18 (1.16–1.19) | <.001 | 1.17 (1.15–1.18) | <.001 | 1.16 (1.14–1.18) | <.001 | 1.15 (1.13–1.17) | <.001 |
Sex | ||||||||
Men | 1.00 | 1.00 | 1.00 | 1.00 | ||||
Women | 1.65 (1.40–1.95) | <.001 | 1.31 (1.07–1.60) | .008 | 1.51 (1.22–1.87) | <.001 | 1.51 (1.22–1.87) | <.001 |
Education | ||||||||
Tertiary | 1.00 | 1.00 | 1.00 | 1.00 | ||||
Primary | 3.79 (3.01–4.79) | <.001 | 1.51 (1.17–1.96) | .001 | 1.28 (0.98–1.67) | .065 | 1.19 (0.91–1.56) | .196 |
Secondary | 1.42 (1.12–1.79) | .003 | 1.28 ( 0.99–1.65) | .062 | 1.16 (0.89–1.51) | .253 | 1.10 (0.85–1.44) | .453 |
Employment | ||||||||
Employed | 1.00 | 1.00 | 1.00 | 1.00 | ||||
Retired | 10.14 (7.43–13.83) | <.001 | 1.55 (1.09–2.21) | <.015 | 1.45 (1.01–2.10) | .046 | 1.37 (0.95–1.97) | .096 |
Unemployed | 6.41 (4.62–8.90) | <.001 | 2.17 (1.52–3.11) | <.001 | 2.01 (1.39–2.90) | <.001 | 1.86 (1.28–2.70) | .001 |
CVD | ||||||||
No | 1.00 | 1.00 | 1.00 | |||||
Yes | 3.69 (2.97–4.59) | <.001 | 1.50 (1.16–1.93) | .001 | 1.42 (1.10–1.84) | .008 | ||
Diabetes | ||||||||
No | 1.00 | 1.00 | 1.00 | |||||
Yes | 2.49 (1.92–3.24) | <.001 | 1.51 (1.10–2.06) | .009 | 1.45 (1.06–2.00 | .019 | ||
Hypertension | ||||||||
No | 1.00 | 1 | 1 | |||||
Yes | 4.68 (3.62–6.05) | <.001 | 1.77 (1.35–2.34) | <.001 | 1.78 (1.35–2.35) | <.001 | ||
COPD | ||||||||
No | 1.00 | 1.00 | 1.00 | |||||
Yes | 1.41 (1.11–1.80) | .005 | 1.25 (0.96–1.63) | .097 | 1.19 (0.91–1.56) | .203 | ||
Cancer | ||||||||
No | 1.00 | 1.00 | 1.00 | |||||
Yes | 2.10 (1.52–2.89) | <.001 | 1.58 (1.11–2.25) | .011 | 1.53 (1.08–2.18) | .017 | ||
Bone disease | ||||||||
No | 1.00 | 1.00 | 1.00 | |||||
Yes | 2.16 (1.79–2.61) | <.001 | 1.10 (0.88–1.37) | .398 | 1.09 (0.87–1.36) | .466 | ||
BMI | ||||||||
Normal | 1.00 | 1.00 | 1.00 | |||||
Overweight | 1.16 (0.89–1.50) | .276 | 1.36 (1.01–1.85) | .045 | 1.37 (1.01–1.85) | .041 | ||
Obesity | 1.95 (1.50–2.54) | <.001 | 2.34 (1.72–3.20) | <.001 | 2.32 (1.70–3.15) | <.001 | ||
Hospital admission (within the past 12 months) | ||||||||
No | 1.00 | 1.00 | ||||||
Yes | 2.09 (1.69–2.60) | <.001 | 1.50 (1.13–1.9) | .004 | ||||
Medical or GP card | ||||||||
No | 1.00 | 1.00 | ||||||
Yes | 7.31 (5.96–8.96) | <.001 | 1.31 (1.03–1.66) | .024 | ||||
AUC-ROC | 0.84 | 0.85 | 0.86 |
. | . | . | Multivariate logistic regression . | |||||
---|---|---|---|---|---|---|---|---|
. | Univariate logistic regression . | Model 1 (N = 5384) . | Model 2 (N = 5306) . | Model 3 (N = 5306) . | ||||
Characteristics . | OR (95% CI) . | P-value . | AOR (95% CI) . | P-value . | AOR (95% CI) . | P-value . | AOR (95% CI) . | P-value . |
Age | 1.18 (1.16–1.19) | <.001 | 1.17 (1.15–1.18) | <.001 | 1.16 (1.14–1.18) | <.001 | 1.15 (1.13–1.17) | <.001 |
Sex | ||||||||
Men | 1.00 | 1.00 | 1.00 | 1.00 | ||||
Women | 1.65 (1.40–1.95) | <.001 | 1.31 (1.07–1.60) | .008 | 1.51 (1.22–1.87) | <.001 | 1.51 (1.22–1.87) | <.001 |
Education | ||||||||
Tertiary | 1.00 | 1.00 | 1.00 | 1.00 | ||||
Primary | 3.79 (3.01–4.79) | <.001 | 1.51 (1.17–1.96) | .001 | 1.28 (0.98–1.67) | .065 | 1.19 (0.91–1.56) | .196 |
Secondary | 1.42 (1.12–1.79) | .003 | 1.28 ( 0.99–1.65) | .062 | 1.16 (0.89–1.51) | .253 | 1.10 (0.85–1.44) | .453 |
Employment | ||||||||
Employed | 1.00 | 1.00 | 1.00 | 1.00 | ||||
Retired | 10.14 (7.43–13.83) | <.001 | 1.55 (1.09–2.21) | <.015 | 1.45 (1.01–2.10) | .046 | 1.37 (0.95–1.97) | .096 |
Unemployed | 6.41 (4.62–8.90) | <.001 | 2.17 (1.52–3.11) | <.001 | 2.01 (1.39–2.90) | <.001 | 1.86 (1.28–2.70) | .001 |
CVD | ||||||||
No | 1.00 | 1.00 | 1.00 | |||||
Yes | 3.69 (2.97–4.59) | <.001 | 1.50 (1.16–1.93) | .001 | 1.42 (1.10–1.84) | .008 | ||
Diabetes | ||||||||
No | 1.00 | 1.00 | 1.00 | |||||
Yes | 2.49 (1.92–3.24) | <.001 | 1.51 (1.10–2.06) | .009 | 1.45 (1.06–2.00 | .019 | ||
Hypertension | ||||||||
No | 1.00 | 1 | 1 | |||||
Yes | 4.68 (3.62–6.05) | <.001 | 1.77 (1.35–2.34) | <.001 | 1.78 (1.35–2.35) | <.001 | ||
COPD | ||||||||
No | 1.00 | 1.00 | 1.00 | |||||
Yes | 1.41 (1.11–1.80) | .005 | 1.25 (0.96–1.63) | .097 | 1.19 (0.91–1.56) | .203 | ||
Cancer | ||||||||
No | 1.00 | 1.00 | 1.00 | |||||
Yes | 2.10 (1.52–2.89) | <.001 | 1.58 (1.11–2.25) | .011 | 1.53 (1.08–2.18) | .017 | ||
Bone disease | ||||||||
No | 1.00 | 1.00 | 1.00 | |||||
Yes | 2.16 (1.79–2.61) | <.001 | 1.10 (0.88–1.37) | .398 | 1.09 (0.87–1.36) | .466 | ||
BMI | ||||||||
Normal | 1.00 | 1.00 | 1.00 | |||||
Overweight | 1.16 (0.89–1.50) | .276 | 1.36 (1.01–1.85) | .045 | 1.37 (1.01–1.85) | .041 | ||
Obesity | 1.95 (1.50–2.54) | <.001 | 2.34 (1.72–3.20) | <.001 | 2.32 (1.70–3.15) | <.001 | ||
Hospital admission (within the past 12 months) | ||||||||
No | 1.00 | 1.00 | ||||||
Yes | 2.09 (1.69–2.60) | <.001 | 1.50 (1.13–1.9) | .004 | ||||
Medical or GP card | ||||||||
No | 1.00 | 1.00 | ||||||
Yes | 7.31 (5.96–8.96) | <.001 | 1.31 (1.03–1.66) | .024 | ||||
AUC-ROC | 0.84 | 0.85 | 0.86 |
Note: all the presented results are weighted.
Model 1: demographic and socioeconomic factors.
Model 2: model 1 plus traditional risk factors.
Model 3: model 2 plus healthcare coverage, and recent hospitalizations.
COPD included chronic bronchitis, emphysema, asthma.
BMI categories: normal (18.5–24.9 kg/m2), overweight (BMI 25 –29.9 kg/m2), obesity (BMI ≥30 kg/m2).
AOR, adjusted OR.
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.