Treatment . | Setting . | Phase . | Primary endpoints . | Identifier . |
---|---|---|---|---|
Immune checkpoint inhibitors | ||||
Relatlimab (anti-LAG-3)/nivolumab | Neoadjuvant therapy of ccRCC | 2 | Pathologic response rate | NCT05148546 |
Botensilimab (anti-CTLA-4) + balstilimab (anti-PD-1) vs Ipilimumab/nivolumab | 1L advanced ccRCC | 2 | ORR | NCT05928806 |
Pembrolizumab + belzutifan + lenvatinib or Pembrolizumab/quavonlimab (anti-CTLA-4) + lenvatinib vs Pembrolizumab + lenvatinib | 1L advanced ccRCC | 3 | PFS/OS | NCT04736706 |
Favezelimab (anti-LAG-3)/pembrolizumab + lenvatinib or Vibostolimab (anti-TIGIT)/pembrolizumab + belzutifan vs pembrolizumab + lenvatinib | 1L advanced ccRCC | 1/2 | Lead-in phase: DLT; AEs Efficacy phase: DLT; AEs; ORR | NCT04626479 |
Relatlimab (anti-LAG-3)/nivolumab | 2L + advanced ccRCC after ICI | 2 | ORR, DOR, PFS | NCT02996110 |
Pembrolizumab/quavonlimab (anti-CTLA-4) or favezelimab (anti-LAG-3)/pembrolizumab or pembrolizumab + MK-4830 (ILT4 inhibitor) | 2L + advanced ccRCC after ICI and TKI | 1/2 | Lead-in phase: DLT; AEs Efficacy phase: DLT; AEs; ORR | NCT04626518 |
INCAGN02385 (anti-LAG-3) | Advanced solid tumors with progression after standard treatment | 1 | AEs | NCT03538028 |
Tiragolumab (anti-TIGIT) + atezolizumab | Advanced solid tumors with progression after standard treatment | 2 | ORR | NCT03977467 |
CAR-T therapy | ||||
CAR T-cells targeting CAIX | 3L + advanced RCC | 1 | AEs | NCT04969354 |
CAR T-cells targeting CD70 | Advanced solid tumors with progression after standard treatment | 1/2 | Phase 1: DLT; AEs Phase 2: ORR | NCT05795595 |
Allogeneic CAR T-cells targeting CD70 | advanced RCC refractory to ICI and TKI therapies | 1 | DLT; AEs | NCT04696731 |
Bispecific antibodies | ||||
Volrustomig (CTLA-4/PD-1 bispecific Ab) + lenvatinib | 1L advanced ccRCC | 1 | DLT; AEs | NCT04522323 |
AK112 (PD-1/VEGF bispecific Ab) | Advanced solid tumors with progression after standard treatment | 1 | DLT; AEs | NCT04047290 |
XmAb819 (CD3/VEGF bispecific T-cell engager) | advanced RCC refractory to ICI and TKI therapies | 1 | DLT; AEs | NCT05433142 |
Treatment . | Setting . | Phase . | Primary endpoints . | Identifier . |
---|---|---|---|---|
Immune checkpoint inhibitors | ||||
Relatlimab (anti-LAG-3)/nivolumab | Neoadjuvant therapy of ccRCC | 2 | Pathologic response rate | NCT05148546 |
Botensilimab (anti-CTLA-4) + balstilimab (anti-PD-1) vs Ipilimumab/nivolumab | 1L advanced ccRCC | 2 | ORR | NCT05928806 |
Pembrolizumab + belzutifan + lenvatinib or Pembrolizumab/quavonlimab (anti-CTLA-4) + lenvatinib vs Pembrolizumab + lenvatinib | 1L advanced ccRCC | 3 | PFS/OS | NCT04736706 |
Favezelimab (anti-LAG-3)/pembrolizumab + lenvatinib or Vibostolimab (anti-TIGIT)/pembrolizumab + belzutifan vs pembrolizumab + lenvatinib | 1L advanced ccRCC | 1/2 | Lead-in phase: DLT; AEs Efficacy phase: DLT; AEs; ORR | NCT04626479 |
Relatlimab (anti-LAG-3)/nivolumab | 2L + advanced ccRCC after ICI | 2 | ORR, DOR, PFS | NCT02996110 |
Pembrolizumab/quavonlimab (anti-CTLA-4) or favezelimab (anti-LAG-3)/pembrolizumab or pembrolizumab + MK-4830 (ILT4 inhibitor) | 2L + advanced ccRCC after ICI and TKI | 1/2 | Lead-in phase: DLT; AEs Efficacy phase: DLT; AEs; ORR | NCT04626518 |
INCAGN02385 (anti-LAG-3) | Advanced solid tumors with progression after standard treatment | 1 | AEs | NCT03538028 |
Tiragolumab (anti-TIGIT) + atezolizumab | Advanced solid tumors with progression after standard treatment | 2 | ORR | NCT03977467 |
CAR-T therapy | ||||
CAR T-cells targeting CAIX | 3L + advanced RCC | 1 | AEs | NCT04969354 |
CAR T-cells targeting CD70 | Advanced solid tumors with progression after standard treatment | 1/2 | Phase 1: DLT; AEs Phase 2: ORR | NCT05795595 |
Allogeneic CAR T-cells targeting CD70 | advanced RCC refractory to ICI and TKI therapies | 1 | DLT; AEs | NCT04696731 |
Bispecific antibodies | ||||
Volrustomig (CTLA-4/PD-1 bispecific Ab) + lenvatinib | 1L advanced ccRCC | 1 | DLT; AEs | NCT04522323 |
AK112 (PD-1/VEGF bispecific Ab) | Advanced solid tumors with progression after standard treatment | 1 | DLT; AEs | NCT04047290 |
XmAb819 (CD3/VEGF bispecific T-cell engager) | advanced RCC refractory to ICI and TKI therapies | 1 | DLT; AEs | NCT05433142 |
Abbreviations: 1L, first line; 2L+, second-line or later; 3L+, third-line or later; AEs, adverse events; CAIX, carbonic anhydrase IX; CAR-T, chimeric antigen receptor T cell; ccRCC, clear cell renal cell carcinoma; DLT, dose-limiting toxicity; ICI, immune checkpoint inhibitor; ORR, overall response rate; OS, overall survival; PFS, progression-free survival; TKI, tyrosine kinase inhibitor.
Treatment . | Setting . | Phase . | Primary endpoints . | Identifier . |
---|---|---|---|---|
Immune checkpoint inhibitors | ||||
Relatlimab (anti-LAG-3)/nivolumab | Neoadjuvant therapy of ccRCC | 2 | Pathologic response rate | NCT05148546 |
Botensilimab (anti-CTLA-4) + balstilimab (anti-PD-1) vs Ipilimumab/nivolumab | 1L advanced ccRCC | 2 | ORR | NCT05928806 |
Pembrolizumab + belzutifan + lenvatinib or Pembrolizumab/quavonlimab (anti-CTLA-4) + lenvatinib vs Pembrolizumab + lenvatinib | 1L advanced ccRCC | 3 | PFS/OS | NCT04736706 |
Favezelimab (anti-LAG-3)/pembrolizumab + lenvatinib or Vibostolimab (anti-TIGIT)/pembrolizumab + belzutifan vs pembrolizumab + lenvatinib | 1L advanced ccRCC | 1/2 | Lead-in phase: DLT; AEs Efficacy phase: DLT; AEs; ORR | NCT04626479 |
Relatlimab (anti-LAG-3)/nivolumab | 2L + advanced ccRCC after ICI | 2 | ORR, DOR, PFS | NCT02996110 |
Pembrolizumab/quavonlimab (anti-CTLA-4) or favezelimab (anti-LAG-3)/pembrolizumab or pembrolizumab + MK-4830 (ILT4 inhibitor) | 2L + advanced ccRCC after ICI and TKI | 1/2 | Lead-in phase: DLT; AEs Efficacy phase: DLT; AEs; ORR | NCT04626518 |
INCAGN02385 (anti-LAG-3) | Advanced solid tumors with progression after standard treatment | 1 | AEs | NCT03538028 |
Tiragolumab (anti-TIGIT) + atezolizumab | Advanced solid tumors with progression after standard treatment | 2 | ORR | NCT03977467 |
CAR-T therapy | ||||
CAR T-cells targeting CAIX | 3L + advanced RCC | 1 | AEs | NCT04969354 |
CAR T-cells targeting CD70 | Advanced solid tumors with progression after standard treatment | 1/2 | Phase 1: DLT; AEs Phase 2: ORR | NCT05795595 |
Allogeneic CAR T-cells targeting CD70 | advanced RCC refractory to ICI and TKI therapies | 1 | DLT; AEs | NCT04696731 |
Bispecific antibodies | ||||
Volrustomig (CTLA-4/PD-1 bispecific Ab) + lenvatinib | 1L advanced ccRCC | 1 | DLT; AEs | NCT04522323 |
AK112 (PD-1/VEGF bispecific Ab) | Advanced solid tumors with progression after standard treatment | 1 | DLT; AEs | NCT04047290 |
XmAb819 (CD3/VEGF bispecific T-cell engager) | advanced RCC refractory to ICI and TKI therapies | 1 | DLT; AEs | NCT05433142 |
Treatment . | Setting . | Phase . | Primary endpoints . | Identifier . |
---|---|---|---|---|
Immune checkpoint inhibitors | ||||
Relatlimab (anti-LAG-3)/nivolumab | Neoadjuvant therapy of ccRCC | 2 | Pathologic response rate | NCT05148546 |
Botensilimab (anti-CTLA-4) + balstilimab (anti-PD-1) vs Ipilimumab/nivolumab | 1L advanced ccRCC | 2 | ORR | NCT05928806 |
Pembrolizumab + belzutifan + lenvatinib or Pembrolizumab/quavonlimab (anti-CTLA-4) + lenvatinib vs Pembrolizumab + lenvatinib | 1L advanced ccRCC | 3 | PFS/OS | NCT04736706 |
Favezelimab (anti-LAG-3)/pembrolizumab + lenvatinib or Vibostolimab (anti-TIGIT)/pembrolizumab + belzutifan vs pembrolizumab + lenvatinib | 1L advanced ccRCC | 1/2 | Lead-in phase: DLT; AEs Efficacy phase: DLT; AEs; ORR | NCT04626479 |
Relatlimab (anti-LAG-3)/nivolumab | 2L + advanced ccRCC after ICI | 2 | ORR, DOR, PFS | NCT02996110 |
Pembrolizumab/quavonlimab (anti-CTLA-4) or favezelimab (anti-LAG-3)/pembrolizumab or pembrolizumab + MK-4830 (ILT4 inhibitor) | 2L + advanced ccRCC after ICI and TKI | 1/2 | Lead-in phase: DLT; AEs Efficacy phase: DLT; AEs; ORR | NCT04626518 |
INCAGN02385 (anti-LAG-3) | Advanced solid tumors with progression after standard treatment | 1 | AEs | NCT03538028 |
Tiragolumab (anti-TIGIT) + atezolizumab | Advanced solid tumors with progression after standard treatment | 2 | ORR | NCT03977467 |
CAR-T therapy | ||||
CAR T-cells targeting CAIX | 3L + advanced RCC | 1 | AEs | NCT04969354 |
CAR T-cells targeting CD70 | Advanced solid tumors with progression after standard treatment | 1/2 | Phase 1: DLT; AEs Phase 2: ORR | NCT05795595 |
Allogeneic CAR T-cells targeting CD70 | advanced RCC refractory to ICI and TKI therapies | 1 | DLT; AEs | NCT04696731 |
Bispecific antibodies | ||||
Volrustomig (CTLA-4/PD-1 bispecific Ab) + lenvatinib | 1L advanced ccRCC | 1 | DLT; AEs | NCT04522323 |
AK112 (PD-1/VEGF bispecific Ab) | Advanced solid tumors with progression after standard treatment | 1 | DLT; AEs | NCT04047290 |
XmAb819 (CD3/VEGF bispecific T-cell engager) | advanced RCC refractory to ICI and TKI therapies | 1 | DLT; AEs | NCT05433142 |
Abbreviations: 1L, first line; 2L+, second-line or later; 3L+, third-line or later; AEs, adverse events; CAIX, carbonic anhydrase IX; CAR-T, chimeric antigen receptor T cell; ccRCC, clear cell renal cell carcinoma; DLT, dose-limiting toxicity; ICI, immune checkpoint inhibitor; ORR, overall response rate; OS, overall survival; PFS, progression-free survival; TKI, tyrosine kinase inhibitor.
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.