. | Isolated GD (N = 430) . | GD1-APS (N = 48) . | GD2-APS (N = 89) . | P . |
---|---|---|---|---|
Male/female | 103/327 | 5/43 | 23/66 | .086 |
Age at GD onset, years | 42.6 ± 12.8 | 32.5 ± 12.1 | 44.2 ± 15.6 | <.001 |
fT4, ng/L | 28.6 ± 22.7 | 32.2 ± 13.4 | 26.8 ± 15.7 | .899 |
fT3, ng/L | 9.4 ± 7.3 | 8.0 ± 7.3 | 6.9 ± 3.4 | .434 |
TRAb, UI/mL | 13.3 ± 20.6 | 12.3 ± 13.8 | 11.6 ± 13.1 | .822 |
Thyroid volume, mL | 33 (14-99) | 27 (15-78) | 34 (11-99) | .840 |
Graves orbitopathy (GO) | 34.7% | 23.7% | 11.7% | <.001 |
Active GO (CAS ≥ 3) | 24.9% | 10.5% | 6.5% | .145 |
GO severity | ||||
Mild | 8.8% | 18.4% | 9.1% | <.001 |
Moderate | 18.3% | 1.3% | 1.3% | |
Severe | 7.6% | 3.9% | 1.3% | |
Definitive treatment | 66.0% | 39.6% | 60.7% | .001 |
Time between disease onset and definitive therapy, years | 3.9 ± 4.1 | 5.0 ± 6.9 | 9.2 ± 0.6 | <.001 |
. | Isolated GD (N = 430) . | GD1-APS (N = 48) . | GD2-APS (N = 89) . | P . |
---|---|---|---|---|
Male/female | 103/327 | 5/43 | 23/66 | .086 |
Age at GD onset, years | 42.6 ± 12.8 | 32.5 ± 12.1 | 44.2 ± 15.6 | <.001 |
fT4, ng/L | 28.6 ± 22.7 | 32.2 ± 13.4 | 26.8 ± 15.7 | .899 |
fT3, ng/L | 9.4 ± 7.3 | 8.0 ± 7.3 | 6.9 ± 3.4 | .434 |
TRAb, UI/mL | 13.3 ± 20.6 | 12.3 ± 13.8 | 11.6 ± 13.1 | .822 |
Thyroid volume, mL | 33 (14-99) | 27 (15-78) | 34 (11-99) | .840 |
Graves orbitopathy (GO) | 34.7% | 23.7% | 11.7% | <.001 |
Active GO (CAS ≥ 3) | 24.9% | 10.5% | 6.5% | .145 |
GO severity | ||||
Mild | 8.8% | 18.4% | 9.1% | <.001 |
Moderate | 18.3% | 1.3% | 1.3% | |
Severe | 7.6% | 3.9% | 1.3% | |
Definitive treatment | 66.0% | 39.6% | 60.7% | .001 |
Time between disease onset and definitive therapy, years | 3.9 ± 4.1 | 5.0 ± 6.9 | 9.2 ± 0.6 | <.001 |
Abbreviations: CAS, clinical activity score; fT4, free thyroxine (normal value 9.3-17.0 ng/L); fT3, free triiodothyronine (normal value 2.0-4.4 ng/L); GD, Graves disease; GD1-APS, patients with GD who developed APS; GD2-APS, patients with APS who developed GD; TRAb, autoantibodies to the thyrotropin receptor (normal value <1.8 UI/mL).
. | Isolated GD (N = 430) . | GD1-APS (N = 48) . | GD2-APS (N = 89) . | P . |
---|---|---|---|---|
Male/female | 103/327 | 5/43 | 23/66 | .086 |
Age at GD onset, years | 42.6 ± 12.8 | 32.5 ± 12.1 | 44.2 ± 15.6 | <.001 |
fT4, ng/L | 28.6 ± 22.7 | 32.2 ± 13.4 | 26.8 ± 15.7 | .899 |
fT3, ng/L | 9.4 ± 7.3 | 8.0 ± 7.3 | 6.9 ± 3.4 | .434 |
TRAb, UI/mL | 13.3 ± 20.6 | 12.3 ± 13.8 | 11.6 ± 13.1 | .822 |
Thyroid volume, mL | 33 (14-99) | 27 (15-78) | 34 (11-99) | .840 |
Graves orbitopathy (GO) | 34.7% | 23.7% | 11.7% | <.001 |
Active GO (CAS ≥ 3) | 24.9% | 10.5% | 6.5% | .145 |
GO severity | ||||
Mild | 8.8% | 18.4% | 9.1% | <.001 |
Moderate | 18.3% | 1.3% | 1.3% | |
Severe | 7.6% | 3.9% | 1.3% | |
Definitive treatment | 66.0% | 39.6% | 60.7% | .001 |
Time between disease onset and definitive therapy, years | 3.9 ± 4.1 | 5.0 ± 6.9 | 9.2 ± 0.6 | <.001 |
. | Isolated GD (N = 430) . | GD1-APS (N = 48) . | GD2-APS (N = 89) . | P . |
---|---|---|---|---|
Male/female | 103/327 | 5/43 | 23/66 | .086 |
Age at GD onset, years | 42.6 ± 12.8 | 32.5 ± 12.1 | 44.2 ± 15.6 | <.001 |
fT4, ng/L | 28.6 ± 22.7 | 32.2 ± 13.4 | 26.8 ± 15.7 | .899 |
fT3, ng/L | 9.4 ± 7.3 | 8.0 ± 7.3 | 6.9 ± 3.4 | .434 |
TRAb, UI/mL | 13.3 ± 20.6 | 12.3 ± 13.8 | 11.6 ± 13.1 | .822 |
Thyroid volume, mL | 33 (14-99) | 27 (15-78) | 34 (11-99) | .840 |
Graves orbitopathy (GO) | 34.7% | 23.7% | 11.7% | <.001 |
Active GO (CAS ≥ 3) | 24.9% | 10.5% | 6.5% | .145 |
GO severity | ||||
Mild | 8.8% | 18.4% | 9.1% | <.001 |
Moderate | 18.3% | 1.3% | 1.3% | |
Severe | 7.6% | 3.9% | 1.3% | |
Definitive treatment | 66.0% | 39.6% | 60.7% | .001 |
Time between disease onset and definitive therapy, years | 3.9 ± 4.1 | 5.0 ± 6.9 | 9.2 ± 0.6 | <.001 |
Abbreviations: CAS, clinical activity score; fT4, free thyroxine (normal value 9.3-17.0 ng/L); fT3, free triiodothyronine (normal value 2.0-4.4 ng/L); GD, Graves disease; GD1-APS, patients with GD who developed APS; GD2-APS, patients with APS who developed GD; TRAb, autoantibodies to the thyrotropin receptor (normal value <1.8 UI/mL).
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.