Logistic Regression Analysis Showing Factors Associated With Inpatient Mortality—Multivariable Analysis (n = 3690)
Risk Factor . | . | Total . | Inpatient mortality . | aOR . | 95% CI . | P Value . |
---|---|---|---|---|---|---|
Bloodstream infection | Negative/contaminant | 5788 | 687 (11.9) | - | … | |
Pathologic | 172 | 34 (19.8) | 2.19 | 1.35–3.60 | .0021 | |
HIV exposure | Unexposed | 3739 | 417 (11.2) | |||
Exposed | 425 | 67 (15.8) | 1.45 | 1.07–1.97 | .005 | |
Gestational age | Term | 2869 | 301 (10.5) | - | … | |
Preterm | 2012 | 350 (17.4) | 1.55 | 1.27–1.90 | <.00001 | |
Age at admission (days) | 0–6 d | 5099 | 670 (13.1) | - | … | |
>6 d | 315 | 19 (6.0) | 0.42 | .25–.71 | .0002 | |
Mode of delivery | Vaginal | 3287 | 477 (14.5) | - | … | |
Cesarean | 1789 | 164 (9.2) | 0.69 | .55–.86 | <.00001 | |
Number of signs of sepsis | Risk factors | 584 | 32 (5.5) | - | … | |
1–3 signs | 3916 | 354 (9.0) | 1.82 | 1.07–3.09 | ||
> 3 signs | 1460 | 335 (23.0) | 5.22 | 3.07–8.87 | <.00001 |
Risk Factor . | . | Total . | Inpatient mortality . | aOR . | 95% CI . | P Value . |
---|---|---|---|---|---|---|
Bloodstream infection | Negative/contaminant | 5788 | 687 (11.9) | - | … | |
Pathologic | 172 | 34 (19.8) | 2.19 | 1.35–3.60 | .0021 | |
HIV exposure | Unexposed | 3739 | 417 (11.2) | |||
Exposed | 425 | 67 (15.8) | 1.45 | 1.07–1.97 | .005 | |
Gestational age | Term | 2869 | 301 (10.5) | - | … | |
Preterm | 2012 | 350 (17.4) | 1.55 | 1.27–1.90 | <.00001 | |
Age at admission (days) | 0–6 d | 5099 | 670 (13.1) | - | … | |
>6 d | 315 | 19 (6.0) | 0.42 | .25–.71 | .0002 | |
Mode of delivery | Vaginal | 3287 | 477 (14.5) | - | … | |
Cesarean | 1789 | 164 (9.2) | 0.69 | .55–.86 | <.00001 | |
Number of signs of sepsis | Risk factors | 584 | 32 (5.5) | - | … | |
1–3 signs | 3916 | 354 (9.0) | 1.82 | 1.07–3.09 | ||
> 3 signs | 1460 | 335 (23.0) | 5.22 | 3.07–8.87 | <.00001 |
Abbreviations: aOR, adjusted odds ratio; CI, confidence interval.
Logistic Regression Analysis Showing Factors Associated With Inpatient Mortality—Multivariable Analysis (n = 3690)
Risk Factor . | . | Total . | Inpatient mortality . | aOR . | 95% CI . | P Value . |
---|---|---|---|---|---|---|
Bloodstream infection | Negative/contaminant | 5788 | 687 (11.9) | - | … | |
Pathologic | 172 | 34 (19.8) | 2.19 | 1.35–3.60 | .0021 | |
HIV exposure | Unexposed | 3739 | 417 (11.2) | |||
Exposed | 425 | 67 (15.8) | 1.45 | 1.07–1.97 | .005 | |
Gestational age | Term | 2869 | 301 (10.5) | - | … | |
Preterm | 2012 | 350 (17.4) | 1.55 | 1.27–1.90 | <.00001 | |
Age at admission (days) | 0–6 d | 5099 | 670 (13.1) | - | … | |
>6 d | 315 | 19 (6.0) | 0.42 | .25–.71 | .0002 | |
Mode of delivery | Vaginal | 3287 | 477 (14.5) | - | … | |
Cesarean | 1789 | 164 (9.2) | 0.69 | .55–.86 | <.00001 | |
Number of signs of sepsis | Risk factors | 584 | 32 (5.5) | - | … | |
1–3 signs | 3916 | 354 (9.0) | 1.82 | 1.07–3.09 | ||
> 3 signs | 1460 | 335 (23.0) | 5.22 | 3.07–8.87 | <.00001 |
Risk Factor . | . | Total . | Inpatient mortality . | aOR . | 95% CI . | P Value . |
---|---|---|---|---|---|---|
Bloodstream infection | Negative/contaminant | 5788 | 687 (11.9) | - | … | |
Pathologic | 172 | 34 (19.8) | 2.19 | 1.35–3.60 | .0021 | |
HIV exposure | Unexposed | 3739 | 417 (11.2) | |||
Exposed | 425 | 67 (15.8) | 1.45 | 1.07–1.97 | .005 | |
Gestational age | Term | 2869 | 301 (10.5) | - | … | |
Preterm | 2012 | 350 (17.4) | 1.55 | 1.27–1.90 | <.00001 | |
Age at admission (days) | 0–6 d | 5099 | 670 (13.1) | - | … | |
>6 d | 315 | 19 (6.0) | 0.42 | .25–.71 | .0002 | |
Mode of delivery | Vaginal | 3287 | 477 (14.5) | - | … | |
Cesarean | 1789 | 164 (9.2) | 0.69 | .55–.86 | <.00001 | |
Number of signs of sepsis | Risk factors | 584 | 32 (5.5) | - | … | |
1–3 signs | 3916 | 354 (9.0) | 1.82 | 1.07–3.09 | ||
> 3 signs | 1460 | 335 (23.0) | 5.22 | 3.07–8.87 | <.00001 |
Abbreviations: aOR, adjusted odds ratio; CI, confidence interval.
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.