Representativeness of sample (for both payment incentive modes) for the Swedish farming population in terms of farm size.
Number of farmers completing the survey (N = 406) . | Farmers completing the survey (N = 406), % . | |||||||
---|---|---|---|---|---|---|---|---|
Farm size . | Total . | High payment . | Low payment . | Total . | High payment . | Low payment . | Farmers in registry, % . | Swedish farming population in 2016, % (EC, 2021) . |
0–5.0 ha | 27 | 12 | 15 | 6.7% | 5.9% | 7.3% | 7.5% | 10.50% |
5.1–10.0 ha | 63 | 33 | 30 | 15.8% | 16.6% | 15.1% | 15.1% | 24.90% |
10.1–20.0 ha | 61 | 30 | 31 | 15.3% | 15.1% | 15.6% | 15.6% | 20.60% |
20.1–30.0 ha | 46 | 22 | 24 | 11.6% | 11.1% | 12.1% | 12.1% | 9.00% |
30.1–50.0 ha | 30 | 19 | 11 | 7.5% | 9.5% | 5.5% | 5.5% | 10.30% |
50.1–100.0 ha | 47 | 15 | 32 | 11.8% | 7.5% | 16.1% | 16.1% | 11.90% |
100.1– ha | 124 | 68 | 56 | 31.2% | 34.2% | 28.1% | 28.1% | 12.80% |
Farm size not reported | 8 | 3 | 6 | 2.0% | 1.5% | 2.9% | ||
Total | 406 | 202 | 205 | 100% | 100% | 100% | 100% | 100% |
Number of farmers completing the survey (N = 406) . | Farmers completing the survey (N = 406), % . | |||||||
---|---|---|---|---|---|---|---|---|
Farm size . | Total . | High payment . | Low payment . | Total . | High payment . | Low payment . | Farmers in registry, % . | Swedish farming population in 2016, % (EC, 2021) . |
0–5.0 ha | 27 | 12 | 15 | 6.7% | 5.9% | 7.3% | 7.5% | 10.50% |
5.1–10.0 ha | 63 | 33 | 30 | 15.8% | 16.6% | 15.1% | 15.1% | 24.90% |
10.1–20.0 ha | 61 | 30 | 31 | 15.3% | 15.1% | 15.6% | 15.6% | 20.60% |
20.1–30.0 ha | 46 | 22 | 24 | 11.6% | 11.1% | 12.1% | 12.1% | 9.00% |
30.1–50.0 ha | 30 | 19 | 11 | 7.5% | 9.5% | 5.5% | 5.5% | 10.30% |
50.1–100.0 ha | 47 | 15 | 32 | 11.8% | 7.5% | 16.1% | 16.1% | 11.90% |
100.1– ha | 124 | 68 | 56 | 31.2% | 34.2% | 28.1% | 28.1% | 12.80% |
Farm size not reported | 8 | 3 | 6 | 2.0% | 1.5% | 2.9% | ||
Total | 406 | 202 | 205 | 100% | 100% | 100% | 100% | 100% |
Representativeness of sample (for both payment incentive modes) for the Swedish farming population in terms of farm size.
Number of farmers completing the survey (N = 406) . | Farmers completing the survey (N = 406), % . | |||||||
---|---|---|---|---|---|---|---|---|
Farm size . | Total . | High payment . | Low payment . | Total . | High payment . | Low payment . | Farmers in registry, % . | Swedish farming population in 2016, % (EC, 2021) . |
0–5.0 ha | 27 | 12 | 15 | 6.7% | 5.9% | 7.3% | 7.5% | 10.50% |
5.1–10.0 ha | 63 | 33 | 30 | 15.8% | 16.6% | 15.1% | 15.1% | 24.90% |
10.1–20.0 ha | 61 | 30 | 31 | 15.3% | 15.1% | 15.6% | 15.6% | 20.60% |
20.1–30.0 ha | 46 | 22 | 24 | 11.6% | 11.1% | 12.1% | 12.1% | 9.00% |
30.1–50.0 ha | 30 | 19 | 11 | 7.5% | 9.5% | 5.5% | 5.5% | 10.30% |
50.1–100.0 ha | 47 | 15 | 32 | 11.8% | 7.5% | 16.1% | 16.1% | 11.90% |
100.1– ha | 124 | 68 | 56 | 31.2% | 34.2% | 28.1% | 28.1% | 12.80% |
Farm size not reported | 8 | 3 | 6 | 2.0% | 1.5% | 2.9% | ||
Total | 406 | 202 | 205 | 100% | 100% | 100% | 100% | 100% |
Number of farmers completing the survey (N = 406) . | Farmers completing the survey (N = 406), % . | |||||||
---|---|---|---|---|---|---|---|---|
Farm size . | Total . | High payment . | Low payment . | Total . | High payment . | Low payment . | Farmers in registry, % . | Swedish farming population in 2016, % (EC, 2021) . |
0–5.0 ha | 27 | 12 | 15 | 6.7% | 5.9% | 7.3% | 7.5% | 10.50% |
5.1–10.0 ha | 63 | 33 | 30 | 15.8% | 16.6% | 15.1% | 15.1% | 24.90% |
10.1–20.0 ha | 61 | 30 | 31 | 15.3% | 15.1% | 15.6% | 15.6% | 20.60% |
20.1–30.0 ha | 46 | 22 | 24 | 11.6% | 11.1% | 12.1% | 12.1% | 9.00% |
30.1–50.0 ha | 30 | 19 | 11 | 7.5% | 9.5% | 5.5% | 5.5% | 10.30% |
50.1–100.0 ha | 47 | 15 | 32 | 11.8% | 7.5% | 16.1% | 16.1% | 11.90% |
100.1– ha | 124 | 68 | 56 | 31.2% | 34.2% | 28.1% | 28.1% | 12.80% |
Farm size not reported | 8 | 3 | 6 | 2.0% | 1.5% | 2.9% | ||
Total | 406 | 202 | 205 | 100% | 100% | 100% | 100% | 100% |
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.