Patient characteristics . | |
---|---|
Age at enrollment, years (median, IQR) | 50 (44, 55) |
Female gender, n (%) | 5 (50) |
Karnofsky performance status ≥90 | 9 (90) |
Tumor grade 3 (WHO) at screening | 10 (100) |
Enhancing tumor at screening | 9 (90) |
Multifocality at enrollment | 8 (80) |
Median time since original diagnosis, years (range) | 14.3 (3.9, 19.7) |
Median time since last systemic therapy, months (range) | 6.7 (0.4, 132) |
Prior radiotherapy | 10 (100) |
No. of prior lines of systemic therapy | |
1 | 5 (50) |
2 | 0 |
3 | 1 (10) |
≥4 | 4 (40) |
Prior temozolomide chemotherapy | 10 (100) |
No. or prior lines of alkylating chemotherapy | |
1 | 6 (60) |
2 | 4 (40) |
Patient characteristics . | |
---|---|
Age at enrollment, years (median, IQR) | 50 (44, 55) |
Female gender, n (%) | 5 (50) |
Karnofsky performance status ≥90 | 9 (90) |
Tumor grade 3 (WHO) at screening | 10 (100) |
Enhancing tumor at screening | 9 (90) |
Multifocality at enrollment | 8 (80) |
Median time since original diagnosis, years (range) | 14.3 (3.9, 19.7) |
Median time since last systemic therapy, months (range) | 6.7 (0.4, 132) |
Prior radiotherapy | 10 (100) |
No. of prior lines of systemic therapy | |
1 | 5 (50) |
2 | 0 |
3 | 1 (10) |
≥4 | 4 (40) |
Prior temozolomide chemotherapy | 10 (100) |
No. or prior lines of alkylating chemotherapy | |
1 | 6 (60) |
2 | 4 (40) |
Abbreviations: IQR, interquartile range; WHO, World Health Organization.
Patient characteristics . | |
---|---|
Age at enrollment, years (median, IQR) | 50 (44, 55) |
Female gender, n (%) | 5 (50) |
Karnofsky performance status ≥90 | 9 (90) |
Tumor grade 3 (WHO) at screening | 10 (100) |
Enhancing tumor at screening | 9 (90) |
Multifocality at enrollment | 8 (80) |
Median time since original diagnosis, years (range) | 14.3 (3.9, 19.7) |
Median time since last systemic therapy, months (range) | 6.7 (0.4, 132) |
Prior radiotherapy | 10 (100) |
No. of prior lines of systemic therapy | |
1 | 5 (50) |
2 | 0 |
3 | 1 (10) |
≥4 | 4 (40) |
Prior temozolomide chemotherapy | 10 (100) |
No. or prior lines of alkylating chemotherapy | |
1 | 6 (60) |
2 | 4 (40) |
Patient characteristics . | |
---|---|
Age at enrollment, years (median, IQR) | 50 (44, 55) |
Female gender, n (%) | 5 (50) |
Karnofsky performance status ≥90 | 9 (90) |
Tumor grade 3 (WHO) at screening | 10 (100) |
Enhancing tumor at screening | 9 (90) |
Multifocality at enrollment | 8 (80) |
Median time since original diagnosis, years (range) | 14.3 (3.9, 19.7) |
Median time since last systemic therapy, months (range) | 6.7 (0.4, 132) |
Prior radiotherapy | 10 (100) |
No. of prior lines of systemic therapy | |
1 | 5 (50) |
2 | 0 |
3 | 1 (10) |
≥4 | 4 (40) |
Prior temozolomide chemotherapy | 10 (100) |
No. or prior lines of alkylating chemotherapy | |
1 | 6 (60) |
2 | 4 (40) |
Abbreviations: IQR, interquartile range; WHO, World Health Organization.
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.