Before weighting . | After weighting . | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mothers’ time of returning home . | After 7 p.m. . | Before 7 p.m. (incl. not working) . | Mean Diff . | After 7 p.m. . | Before 7 p.m. (incl. not working) . | Mean Diff . | ||||
Mean . | S.D. . | Mean . | S.D. . | Mean . | S.D. . | Mean . | S.D. . | |||
(1) . | (2) . | (3) . | (4) . | (5) . | (6) . | (7) . | (8) . | |||
Outcomes | ||||||||||
“What happens in my life is my responsibility” | 2.77 | 0.74 | 2.80 | 0.72 | 2.77 | 0.74 | 2.81 | 0.70 | ||
“I can do most things if I try” | 2.81 | 0.77 | 2.88 | 0.74 | ** | 2.81 | 0.77 | 2.91 | 0.72 | *** |
“I think I can handle most things” | 3.04 | 0.75 | 3.03 | 0.73 | 3.04 | 0.75 | 3.05 | 0.73 | ||
Composite Index of Locus of Control | −0.06 | 1.00 | 0.01 | 1.00 | −0.06 | 1.00 | 0.04 | 0.98 | ** | |
Controls | ||||||||||
Father returning home before 3 pm | 0.03 | 0.16 | 0.02 | 0.12 | * | 0.03 | 0.16 | 0.03 | 0.16 | |
Father returning home between 3 and 5 pm | 0.02 | 0.16 | 0.02 | 0.14 | 0.02 | 0.16 | 0.02 | 0.16 | ||
Father returning home between 5 and 7 pm | 0.23 | 0.42 | 0.23 | 0.42 | 0.23 | 0.42 | 0.23 | 0.42 | ||
Father returning home between 7 and 9 pm | 0.39 | 0.49 | 0.41 | 0.49 | 0.39 | 0.49 | 0.39 | 0.49 | ||
Father returning home between 9 and 11 pm | 0.26 | 0.44 | 0.26 | 0.44 | 0.26 | 0.44 | 0.26 | 0.44 | ||
Father returning home after 11 pm | 0.08 | 0.27 | 0.07 | 0.25 | 0.08 | 0.27 | 0.08 | 0.27 | ||
Boy | 0.47 | 0.50 | 0.48 | 0.50 | 0.47 | 0.50 | 0.47 | 0.50 | ||
Father: permanent job | 0.92 | 0.27 | 0.97 | 0.16 | *** | 0.92 | 0.27 | 0.92 | 0.27 | |
Father: university graduate | 0.46 | 0.50 | 0.47 | 0.50 | 0.46 | 0.50 | 0.46 | 0.50 | ||
Father: missing (univ. grad.) | 0.12 | 0.33 | 0.10 | 0.30 | 0.12 | 0.33 | 0.12 | 0.33 | ||
Father: year of birth | 1968.27 | 5.42 | 1968.97 | 5.28 | ** | 1968.27 | 5.42 | 1967.35 | 5.34 | *** |
Mother: permanent job | 0.63 | 0.48 | 0.18 | 0.38 | *** | 0.63 | 0.48 | 0.63 | 0.48 | |
Mother: university graduate | 0.32 | 0.47 | 0.23 | 0.42 | *** | 0.32 | 0.47 | 0.32 | 0.47 | |
Mother: missing (univ. grad.) | 0.11 | 0.31 | 0.09 | 0.28 | 0.11 | 0.31 | 0.11 | 0.31 | ||
Mother: year of birth | 1969.91 | 4.39 | 1970.97 | 4.26 | *** | 1969.91 | 4.39 | 1968.99 | 4.29 | *** |
Grade 7 | 0.12 | 0.33 | 0.17 | 0.38 | ** | 0.12 | 0.33 | 0.12 | 0.32 | |
Grade 8 | 0.14 | 0.35 | 0.18 | 0.38 | *** | 0.14 | 0.35 | 0.14 | 0.35 | |
Grade 9 | 0.17 | 0.38 | 0.18 | 0.38 | 0.17 | 0.38 | 0.17 | 0.38 | ||
Grade 10 | 0.19 | 0.39 | 0.16 | 0.37 | 0.19 | 0.39 | 0.19 | 0.39 | ||
Grade 11 | 0.19 | 0.39 | 0.17 | 0.37 | 0.19 | 0.39 | 0.19 | 0.39 | ||
Grade 12 | 0.19 | 0.39 | 0.14 | 0.35 | ** | 0.19 | 0.39 | 0.19 | 0.39 | |
Cohabitation with grandparents | 0.21 | 0.41 | 0.15 | 0.36 | *** | 0.21 | 0.41 | 0.21 | 0.41 | |
Number of children | 2.30 | 0.82 | 2.29 | 0.79 | 2.30 | 0.82 | 2.30 | 0.82 | ||
Observations | 484 | 4,273 | 484 | 4,273 |
Before weighting . | After weighting . | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mothers’ time of returning home . | After 7 p.m. . | Before 7 p.m. (incl. not working) . | Mean Diff . | After 7 p.m. . | Before 7 p.m. (incl. not working) . | Mean Diff . | ||||
Mean . | S.D. . | Mean . | S.D. . | Mean . | S.D. . | Mean . | S.D. . | |||
(1) . | (2) . | (3) . | (4) . | (5) . | (6) . | (7) . | (8) . | |||
Outcomes | ||||||||||
“What happens in my life is my responsibility” | 2.77 | 0.74 | 2.80 | 0.72 | 2.77 | 0.74 | 2.81 | 0.70 | ||
“I can do most things if I try” | 2.81 | 0.77 | 2.88 | 0.74 | ** | 2.81 | 0.77 | 2.91 | 0.72 | *** |
“I think I can handle most things” | 3.04 | 0.75 | 3.03 | 0.73 | 3.04 | 0.75 | 3.05 | 0.73 | ||
Composite Index of Locus of Control | −0.06 | 1.00 | 0.01 | 1.00 | −0.06 | 1.00 | 0.04 | 0.98 | ** | |
Controls | ||||||||||
Father returning home before 3 pm | 0.03 | 0.16 | 0.02 | 0.12 | * | 0.03 | 0.16 | 0.03 | 0.16 | |
Father returning home between 3 and 5 pm | 0.02 | 0.16 | 0.02 | 0.14 | 0.02 | 0.16 | 0.02 | 0.16 | ||
Father returning home between 5 and 7 pm | 0.23 | 0.42 | 0.23 | 0.42 | 0.23 | 0.42 | 0.23 | 0.42 | ||
Father returning home between 7 and 9 pm | 0.39 | 0.49 | 0.41 | 0.49 | 0.39 | 0.49 | 0.39 | 0.49 | ||
Father returning home between 9 and 11 pm | 0.26 | 0.44 | 0.26 | 0.44 | 0.26 | 0.44 | 0.26 | 0.44 | ||
Father returning home after 11 pm | 0.08 | 0.27 | 0.07 | 0.25 | 0.08 | 0.27 | 0.08 | 0.27 | ||
Boy | 0.47 | 0.50 | 0.48 | 0.50 | 0.47 | 0.50 | 0.47 | 0.50 | ||
Father: permanent job | 0.92 | 0.27 | 0.97 | 0.16 | *** | 0.92 | 0.27 | 0.92 | 0.27 | |
Father: university graduate | 0.46 | 0.50 | 0.47 | 0.50 | 0.46 | 0.50 | 0.46 | 0.50 | ||
Father: missing (univ. grad.) | 0.12 | 0.33 | 0.10 | 0.30 | 0.12 | 0.33 | 0.12 | 0.33 | ||
Father: year of birth | 1968.27 | 5.42 | 1968.97 | 5.28 | ** | 1968.27 | 5.42 | 1967.35 | 5.34 | *** |
Mother: permanent job | 0.63 | 0.48 | 0.18 | 0.38 | *** | 0.63 | 0.48 | 0.63 | 0.48 | |
Mother: university graduate | 0.32 | 0.47 | 0.23 | 0.42 | *** | 0.32 | 0.47 | 0.32 | 0.47 | |
Mother: missing (univ. grad.) | 0.11 | 0.31 | 0.09 | 0.28 | 0.11 | 0.31 | 0.11 | 0.31 | ||
Mother: year of birth | 1969.91 | 4.39 | 1970.97 | 4.26 | *** | 1969.91 | 4.39 | 1968.99 | 4.29 | *** |
Grade 7 | 0.12 | 0.33 | 0.17 | 0.38 | ** | 0.12 | 0.33 | 0.12 | 0.32 | |
Grade 8 | 0.14 | 0.35 | 0.18 | 0.38 | *** | 0.14 | 0.35 | 0.14 | 0.35 | |
Grade 9 | 0.17 | 0.38 | 0.18 | 0.38 | 0.17 | 0.38 | 0.17 | 0.38 | ||
Grade 10 | 0.19 | 0.39 | 0.16 | 0.37 | 0.19 | 0.39 | 0.19 | 0.39 | ||
Grade 11 | 0.19 | 0.39 | 0.17 | 0.37 | 0.19 | 0.39 | 0.19 | 0.39 | ||
Grade 12 | 0.19 | 0.39 | 0.14 | 0.35 | ** | 0.19 | 0.39 | 0.19 | 0.39 | |
Cohabitation with grandparents | 0.21 | 0.41 | 0.15 | 0.36 | *** | 0.21 | 0.41 | 0.21 | 0.41 | |
Number of children | 2.30 | 0.82 | 2.29 | 0.79 | 2.30 | 0.82 | 2.30 | 0.82 | ||
Observations | 484 | 4,273 | 484 | 4,273 |
Note: The controls also include 47 prefecture dummies, but the results are not reported in the table.
Before weighting . | After weighting . | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mothers’ time of returning home . | After 7 p.m. . | Before 7 p.m. (incl. not working) . | Mean Diff . | After 7 p.m. . | Before 7 p.m. (incl. not working) . | Mean Diff . | ||||
Mean . | S.D. . | Mean . | S.D. . | Mean . | S.D. . | Mean . | S.D. . | |||
(1) . | (2) . | (3) . | (4) . | (5) . | (6) . | (7) . | (8) . | |||
Outcomes | ||||||||||
“What happens in my life is my responsibility” | 2.77 | 0.74 | 2.80 | 0.72 | 2.77 | 0.74 | 2.81 | 0.70 | ||
“I can do most things if I try” | 2.81 | 0.77 | 2.88 | 0.74 | ** | 2.81 | 0.77 | 2.91 | 0.72 | *** |
“I think I can handle most things” | 3.04 | 0.75 | 3.03 | 0.73 | 3.04 | 0.75 | 3.05 | 0.73 | ||
Composite Index of Locus of Control | −0.06 | 1.00 | 0.01 | 1.00 | −0.06 | 1.00 | 0.04 | 0.98 | ** | |
Controls | ||||||||||
Father returning home before 3 pm | 0.03 | 0.16 | 0.02 | 0.12 | * | 0.03 | 0.16 | 0.03 | 0.16 | |
Father returning home between 3 and 5 pm | 0.02 | 0.16 | 0.02 | 0.14 | 0.02 | 0.16 | 0.02 | 0.16 | ||
Father returning home between 5 and 7 pm | 0.23 | 0.42 | 0.23 | 0.42 | 0.23 | 0.42 | 0.23 | 0.42 | ||
Father returning home between 7 and 9 pm | 0.39 | 0.49 | 0.41 | 0.49 | 0.39 | 0.49 | 0.39 | 0.49 | ||
Father returning home between 9 and 11 pm | 0.26 | 0.44 | 0.26 | 0.44 | 0.26 | 0.44 | 0.26 | 0.44 | ||
Father returning home after 11 pm | 0.08 | 0.27 | 0.07 | 0.25 | 0.08 | 0.27 | 0.08 | 0.27 | ||
Boy | 0.47 | 0.50 | 0.48 | 0.50 | 0.47 | 0.50 | 0.47 | 0.50 | ||
Father: permanent job | 0.92 | 0.27 | 0.97 | 0.16 | *** | 0.92 | 0.27 | 0.92 | 0.27 | |
Father: university graduate | 0.46 | 0.50 | 0.47 | 0.50 | 0.46 | 0.50 | 0.46 | 0.50 | ||
Father: missing (univ. grad.) | 0.12 | 0.33 | 0.10 | 0.30 | 0.12 | 0.33 | 0.12 | 0.33 | ||
Father: year of birth | 1968.27 | 5.42 | 1968.97 | 5.28 | ** | 1968.27 | 5.42 | 1967.35 | 5.34 | *** |
Mother: permanent job | 0.63 | 0.48 | 0.18 | 0.38 | *** | 0.63 | 0.48 | 0.63 | 0.48 | |
Mother: university graduate | 0.32 | 0.47 | 0.23 | 0.42 | *** | 0.32 | 0.47 | 0.32 | 0.47 | |
Mother: missing (univ. grad.) | 0.11 | 0.31 | 0.09 | 0.28 | 0.11 | 0.31 | 0.11 | 0.31 | ||
Mother: year of birth | 1969.91 | 4.39 | 1970.97 | 4.26 | *** | 1969.91 | 4.39 | 1968.99 | 4.29 | *** |
Grade 7 | 0.12 | 0.33 | 0.17 | 0.38 | ** | 0.12 | 0.33 | 0.12 | 0.32 | |
Grade 8 | 0.14 | 0.35 | 0.18 | 0.38 | *** | 0.14 | 0.35 | 0.14 | 0.35 | |
Grade 9 | 0.17 | 0.38 | 0.18 | 0.38 | 0.17 | 0.38 | 0.17 | 0.38 | ||
Grade 10 | 0.19 | 0.39 | 0.16 | 0.37 | 0.19 | 0.39 | 0.19 | 0.39 | ||
Grade 11 | 0.19 | 0.39 | 0.17 | 0.37 | 0.19 | 0.39 | 0.19 | 0.39 | ||
Grade 12 | 0.19 | 0.39 | 0.14 | 0.35 | ** | 0.19 | 0.39 | 0.19 | 0.39 | |
Cohabitation with grandparents | 0.21 | 0.41 | 0.15 | 0.36 | *** | 0.21 | 0.41 | 0.21 | 0.41 | |
Number of children | 2.30 | 0.82 | 2.29 | 0.79 | 2.30 | 0.82 | 2.30 | 0.82 | ||
Observations | 484 | 4,273 | 484 | 4,273 |
Before weighting . | After weighting . | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mothers’ time of returning home . | After 7 p.m. . | Before 7 p.m. (incl. not working) . | Mean Diff . | After 7 p.m. . | Before 7 p.m. (incl. not working) . | Mean Diff . | ||||
Mean . | S.D. . | Mean . | S.D. . | Mean . | S.D. . | Mean . | S.D. . | |||
(1) . | (2) . | (3) . | (4) . | (5) . | (6) . | (7) . | (8) . | |||
Outcomes | ||||||||||
“What happens in my life is my responsibility” | 2.77 | 0.74 | 2.80 | 0.72 | 2.77 | 0.74 | 2.81 | 0.70 | ||
“I can do most things if I try” | 2.81 | 0.77 | 2.88 | 0.74 | ** | 2.81 | 0.77 | 2.91 | 0.72 | *** |
“I think I can handle most things” | 3.04 | 0.75 | 3.03 | 0.73 | 3.04 | 0.75 | 3.05 | 0.73 | ||
Composite Index of Locus of Control | −0.06 | 1.00 | 0.01 | 1.00 | −0.06 | 1.00 | 0.04 | 0.98 | ** | |
Controls | ||||||||||
Father returning home before 3 pm | 0.03 | 0.16 | 0.02 | 0.12 | * | 0.03 | 0.16 | 0.03 | 0.16 | |
Father returning home between 3 and 5 pm | 0.02 | 0.16 | 0.02 | 0.14 | 0.02 | 0.16 | 0.02 | 0.16 | ||
Father returning home between 5 and 7 pm | 0.23 | 0.42 | 0.23 | 0.42 | 0.23 | 0.42 | 0.23 | 0.42 | ||
Father returning home between 7 and 9 pm | 0.39 | 0.49 | 0.41 | 0.49 | 0.39 | 0.49 | 0.39 | 0.49 | ||
Father returning home between 9 and 11 pm | 0.26 | 0.44 | 0.26 | 0.44 | 0.26 | 0.44 | 0.26 | 0.44 | ||
Father returning home after 11 pm | 0.08 | 0.27 | 0.07 | 0.25 | 0.08 | 0.27 | 0.08 | 0.27 | ||
Boy | 0.47 | 0.50 | 0.48 | 0.50 | 0.47 | 0.50 | 0.47 | 0.50 | ||
Father: permanent job | 0.92 | 0.27 | 0.97 | 0.16 | *** | 0.92 | 0.27 | 0.92 | 0.27 | |
Father: university graduate | 0.46 | 0.50 | 0.47 | 0.50 | 0.46 | 0.50 | 0.46 | 0.50 | ||
Father: missing (univ. grad.) | 0.12 | 0.33 | 0.10 | 0.30 | 0.12 | 0.33 | 0.12 | 0.33 | ||
Father: year of birth | 1968.27 | 5.42 | 1968.97 | 5.28 | ** | 1968.27 | 5.42 | 1967.35 | 5.34 | *** |
Mother: permanent job | 0.63 | 0.48 | 0.18 | 0.38 | *** | 0.63 | 0.48 | 0.63 | 0.48 | |
Mother: university graduate | 0.32 | 0.47 | 0.23 | 0.42 | *** | 0.32 | 0.47 | 0.32 | 0.47 | |
Mother: missing (univ. grad.) | 0.11 | 0.31 | 0.09 | 0.28 | 0.11 | 0.31 | 0.11 | 0.31 | ||
Mother: year of birth | 1969.91 | 4.39 | 1970.97 | 4.26 | *** | 1969.91 | 4.39 | 1968.99 | 4.29 | *** |
Grade 7 | 0.12 | 0.33 | 0.17 | 0.38 | ** | 0.12 | 0.33 | 0.12 | 0.32 | |
Grade 8 | 0.14 | 0.35 | 0.18 | 0.38 | *** | 0.14 | 0.35 | 0.14 | 0.35 | |
Grade 9 | 0.17 | 0.38 | 0.18 | 0.38 | 0.17 | 0.38 | 0.17 | 0.38 | ||
Grade 10 | 0.19 | 0.39 | 0.16 | 0.37 | 0.19 | 0.39 | 0.19 | 0.39 | ||
Grade 11 | 0.19 | 0.39 | 0.17 | 0.37 | 0.19 | 0.39 | 0.19 | 0.39 | ||
Grade 12 | 0.19 | 0.39 | 0.14 | 0.35 | ** | 0.19 | 0.39 | 0.19 | 0.39 | |
Cohabitation with grandparents | 0.21 | 0.41 | 0.15 | 0.36 | *** | 0.21 | 0.41 | 0.21 | 0.41 | |
Number of children | 2.30 | 0.82 | 2.29 | 0.79 | 2.30 | 0.82 | 2.30 | 0.82 | ||
Observations | 484 | 4,273 | 484 | 4,273 |
Note: The controls also include 47 prefecture dummies, but the results are not reported in the table.
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.