Exposure . | MR-Egger intercept . | Q-df value by IVW . | Q-df value by MR-Egger . |
---|---|---|---|
PC | -0.000405* | 209* | 210* |
MPV | -0.000468* | 218* | 219* |
Exposure . | MR-Egger intercept . | Q-df value by IVW . | Q-df value by MR-Egger . |
---|---|---|---|
PC | -0.000405* | 209* | 210* |
MPV | -0.000468* | 218* | 219* |
*P > .05. Abbreviations: PC, platelet count; MPV, mean platelet volume; MR, Mendelian randomization.
Exposure . | MR-Egger intercept . | Q-df value by IVW . | Q-df value by MR-Egger . |
---|---|---|---|
PC | -0.000405* | 209* | 210* |
MPV | -0.000468* | 218* | 219* |
Exposure . | MR-Egger intercept . | Q-df value by IVW . | Q-df value by MR-Egger . |
---|---|---|---|
PC | -0.000405* | 209* | 210* |
MPV | -0.000468* | 218* | 219* |
*P > .05. Abbreviations: PC, platelet count; MPV, mean platelet volume; MR, Mendelian randomization.
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.