Demographics and baseline characteristics of HVs and patients with COVID-19 according to days after onset
Days after Onset . | |||||
---|---|---|---|---|---|
0–13 (n = 13) . | 16–24 (n = 7) . | 70–95 (n = 6) . | All Patients (n = 26) . | HV (n = 10) . | |
Age (y) | 67.69 ± 15.58 | 60.60 ± 12.45 | 63.75 ± 13.45 | 64.87 ± 14.12 | 58.28 ± 5.44 |
Sex, male, n (%) | 6 (46.15) | 3 (42.86) | 2 (33.33) | 11 (42.31) | 6 (60) |
Smoking history, n (%) | |||||
Never smoked | 12 (92.31) | 7 (100.0) | 6 (100.0) | 25 (95.45) | 9 (90.0) |
Former smoker | 1 (7.69) | 0 (0.0) | 0 (0.0) | 1 (3.85) | 1 (10.0) |
Current smoker | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
Addicted to alcohol, n (%) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
Heart rate (beats/min) | 95.2 ± 20.5 | 98.6 ± 8.9 | 115.3 ± 7.59 | 101.3 ± 17.1 | 89.33 ± 13.4 |
Respiratory rate (beats/min) | 23.4 ± 6.2 | 28.50 ± 8.0 | 24.3 ± 3.1 | 24.9 ± 6.7 | 20.0 ± 5.8 |
SatO2 (%) | 88.5 ± 12.0 | 80.2 ± 16.2 | 92.7 ± 2.7 | 87.9 ± 14.1 | 97.8 ± 1.2 |
Creatinine (mg/dl) | 0.82 ± 0.41 | 0.50 ± 0.20 | 0.71 ± 0.35 | 0.72 ± 0.35 | 0.86 ± 0.18 |
CRP (mg/l) | 123.0 ± 92.5 | 175.7 ± 35.8 | 108.3 ± 156.6 | 138.0 ± 102.0 | 15.86 ± 11.36 |
PCT (ng/ml) | 2.44 ± 8.28 | 0.56 ± 0.27 | 1.20 ± 1.96 | 1.46 ± 6.21 | 0.89 ± 0.32 |
Lactate (mmol/l) | 1.22 ± 0.47 | 1.85 ± 0.61 | 1.19 ± 0.60 | 1.45 ± 0.57 | 0.98 ± 0.17 |
Positive blood culture, n (%) | 3 (23.08) | 5 (71.43) | 2 (33.33) | 10 (38.46) | — |
Positive urine culture, n (%) | 5 (38.46) | 4 (57.14) | 3 (50.0) | 12 (46.15) | — |
Secondary infection, n (%) | 6 (46.15) | 5 (71.43) | 4 (66.66) | 15 (57.69) | — |
Coexisting disorder, n (%) | |||||
Hypertension | 6 (46.15) | 0 (0.0) | 0 (0.0) | 6 (23.08) | 0 (0.0) |
Diabetes | 3 (23.08) | 0 (0.0) | 0 (0.0) | 3 (11.54) | 0 (0.0) |
Cardiovascular disease | 1 (7.69) | 0 (0.0) | 0 (0.0) | 1 (3.85) | 0 (0.0) |
Chronic renal disease | 1 (7.69) | 0 (0.0) | 0 (0.0) | 1 (3.85) | 0 (0.0) |
Obesity | 5 (38.46) | 1 (14.29) | 1 (16.66) | 7 (26.92) | 1 (10.0) |
Asthma | 0 (0.0) | 0 (0.0) | 1 (16.66) | 1 (3.85) | 0 (0.0) |
COPD | 1 (7.69) | 0 (0.0) | 0 (0.0) | 1 (3.85) | 0 (0.0) |
Oncologic disease | 1 (7.69) | 1 (14.29) | 0 (0.0) | 2 (7.69) | 0 (0.0) |
Immunodeficiency | 2 (7.69) | 4 (57.14) | 1 (16.66) | 7 (26.92) | 0 (0.0) |
Days after Onset . | |||||
---|---|---|---|---|---|
0–13 (n = 13) . | 16–24 (n = 7) . | 70–95 (n = 6) . | All Patients (n = 26) . | HV (n = 10) . | |
Age (y) | 67.69 ± 15.58 | 60.60 ± 12.45 | 63.75 ± 13.45 | 64.87 ± 14.12 | 58.28 ± 5.44 |
Sex, male, n (%) | 6 (46.15) | 3 (42.86) | 2 (33.33) | 11 (42.31) | 6 (60) |
Smoking history, n (%) | |||||
Never smoked | 12 (92.31) | 7 (100.0) | 6 (100.0) | 25 (95.45) | 9 (90.0) |
Former smoker | 1 (7.69) | 0 (0.0) | 0 (0.0) | 1 (3.85) | 1 (10.0) |
Current smoker | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
Addicted to alcohol, n (%) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
Heart rate (beats/min) | 95.2 ± 20.5 | 98.6 ± 8.9 | 115.3 ± 7.59 | 101.3 ± 17.1 | 89.33 ± 13.4 |
Respiratory rate (beats/min) | 23.4 ± 6.2 | 28.50 ± 8.0 | 24.3 ± 3.1 | 24.9 ± 6.7 | 20.0 ± 5.8 |
SatO2 (%) | 88.5 ± 12.0 | 80.2 ± 16.2 | 92.7 ± 2.7 | 87.9 ± 14.1 | 97.8 ± 1.2 |
Creatinine (mg/dl) | 0.82 ± 0.41 | 0.50 ± 0.20 | 0.71 ± 0.35 | 0.72 ± 0.35 | 0.86 ± 0.18 |
CRP (mg/l) | 123.0 ± 92.5 | 175.7 ± 35.8 | 108.3 ± 156.6 | 138.0 ± 102.0 | 15.86 ± 11.36 |
PCT (ng/ml) | 2.44 ± 8.28 | 0.56 ± 0.27 | 1.20 ± 1.96 | 1.46 ± 6.21 | 0.89 ± 0.32 |
Lactate (mmol/l) | 1.22 ± 0.47 | 1.85 ± 0.61 | 1.19 ± 0.60 | 1.45 ± 0.57 | 0.98 ± 0.17 |
Positive blood culture, n (%) | 3 (23.08) | 5 (71.43) | 2 (33.33) | 10 (38.46) | — |
Positive urine culture, n (%) | 5 (38.46) | 4 (57.14) | 3 (50.0) | 12 (46.15) | — |
Secondary infection, n (%) | 6 (46.15) | 5 (71.43) | 4 (66.66) | 15 (57.69) | — |
Coexisting disorder, n (%) | |||||
Hypertension | 6 (46.15) | 0 (0.0) | 0 (0.0) | 6 (23.08) | 0 (0.0) |
Diabetes | 3 (23.08) | 0 (0.0) | 0 (0.0) | 3 (11.54) | 0 (0.0) |
Cardiovascular disease | 1 (7.69) | 0 (0.0) | 0 (0.0) | 1 (3.85) | 0 (0.0) |
Chronic renal disease | 1 (7.69) | 0 (0.0) | 0 (0.0) | 1 (3.85) | 0 (0.0) |
Obesity | 5 (38.46) | 1 (14.29) | 1 (16.66) | 7 (26.92) | 1 (10.0) |
Asthma | 0 (0.0) | 0 (0.0) | 1 (16.66) | 1 (3.85) | 0 (0.0) |
COPD | 1 (7.69) | 0 (0.0) | 0 (0.0) | 1 (3.85) | 0 (0.0) |
Oncologic disease | 1 (7.69) | 1 (14.29) | 0 (0.0) | 2 (7.69) | 0 (0.0) |
Immunodeficiency | 2 (7.69) | 4 (57.14) | 1 (16.66) | 7 (26.92) | 0 (0.0) |
—, empty; COPD, chronic obstructive pulmonary disease; CRP, C-reactive protein; PCT, procalcitonin; SatO2, saturation of oxygen.
Demographics and baseline characteristics of HVs and patients with COVID-19 according to days after onset
Days after Onset . | |||||
---|---|---|---|---|---|
0–13 (n = 13) . | 16–24 (n = 7) . | 70–95 (n = 6) . | All Patients (n = 26) . | HV (n = 10) . | |
Age (y) | 67.69 ± 15.58 | 60.60 ± 12.45 | 63.75 ± 13.45 | 64.87 ± 14.12 | 58.28 ± 5.44 |
Sex, male, n (%) | 6 (46.15) | 3 (42.86) | 2 (33.33) | 11 (42.31) | 6 (60) |
Smoking history, n (%) | |||||
Never smoked | 12 (92.31) | 7 (100.0) | 6 (100.0) | 25 (95.45) | 9 (90.0) |
Former smoker | 1 (7.69) | 0 (0.0) | 0 (0.0) | 1 (3.85) | 1 (10.0) |
Current smoker | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
Addicted to alcohol, n (%) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
Heart rate (beats/min) | 95.2 ± 20.5 | 98.6 ± 8.9 | 115.3 ± 7.59 | 101.3 ± 17.1 | 89.33 ± 13.4 |
Respiratory rate (beats/min) | 23.4 ± 6.2 | 28.50 ± 8.0 | 24.3 ± 3.1 | 24.9 ± 6.7 | 20.0 ± 5.8 |
SatO2 (%) | 88.5 ± 12.0 | 80.2 ± 16.2 | 92.7 ± 2.7 | 87.9 ± 14.1 | 97.8 ± 1.2 |
Creatinine (mg/dl) | 0.82 ± 0.41 | 0.50 ± 0.20 | 0.71 ± 0.35 | 0.72 ± 0.35 | 0.86 ± 0.18 |
CRP (mg/l) | 123.0 ± 92.5 | 175.7 ± 35.8 | 108.3 ± 156.6 | 138.0 ± 102.0 | 15.86 ± 11.36 |
PCT (ng/ml) | 2.44 ± 8.28 | 0.56 ± 0.27 | 1.20 ± 1.96 | 1.46 ± 6.21 | 0.89 ± 0.32 |
Lactate (mmol/l) | 1.22 ± 0.47 | 1.85 ± 0.61 | 1.19 ± 0.60 | 1.45 ± 0.57 | 0.98 ± 0.17 |
Positive blood culture, n (%) | 3 (23.08) | 5 (71.43) | 2 (33.33) | 10 (38.46) | — |
Positive urine culture, n (%) | 5 (38.46) | 4 (57.14) | 3 (50.0) | 12 (46.15) | — |
Secondary infection, n (%) | 6 (46.15) | 5 (71.43) | 4 (66.66) | 15 (57.69) | — |
Coexisting disorder, n (%) | |||||
Hypertension | 6 (46.15) | 0 (0.0) | 0 (0.0) | 6 (23.08) | 0 (0.0) |
Diabetes | 3 (23.08) | 0 (0.0) | 0 (0.0) | 3 (11.54) | 0 (0.0) |
Cardiovascular disease | 1 (7.69) | 0 (0.0) | 0 (0.0) | 1 (3.85) | 0 (0.0) |
Chronic renal disease | 1 (7.69) | 0 (0.0) | 0 (0.0) | 1 (3.85) | 0 (0.0) |
Obesity | 5 (38.46) | 1 (14.29) | 1 (16.66) | 7 (26.92) | 1 (10.0) |
Asthma | 0 (0.0) | 0 (0.0) | 1 (16.66) | 1 (3.85) | 0 (0.0) |
COPD | 1 (7.69) | 0 (0.0) | 0 (0.0) | 1 (3.85) | 0 (0.0) |
Oncologic disease | 1 (7.69) | 1 (14.29) | 0 (0.0) | 2 (7.69) | 0 (0.0) |
Immunodeficiency | 2 (7.69) | 4 (57.14) | 1 (16.66) | 7 (26.92) | 0 (0.0) |
Days after Onset . | |||||
---|---|---|---|---|---|
0–13 (n = 13) . | 16–24 (n = 7) . | 70–95 (n = 6) . | All Patients (n = 26) . | HV (n = 10) . | |
Age (y) | 67.69 ± 15.58 | 60.60 ± 12.45 | 63.75 ± 13.45 | 64.87 ± 14.12 | 58.28 ± 5.44 |
Sex, male, n (%) | 6 (46.15) | 3 (42.86) | 2 (33.33) | 11 (42.31) | 6 (60) |
Smoking history, n (%) | |||||
Never smoked | 12 (92.31) | 7 (100.0) | 6 (100.0) | 25 (95.45) | 9 (90.0) |
Former smoker | 1 (7.69) | 0 (0.0) | 0 (0.0) | 1 (3.85) | 1 (10.0) |
Current smoker | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
Addicted to alcohol, n (%) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
Heart rate (beats/min) | 95.2 ± 20.5 | 98.6 ± 8.9 | 115.3 ± 7.59 | 101.3 ± 17.1 | 89.33 ± 13.4 |
Respiratory rate (beats/min) | 23.4 ± 6.2 | 28.50 ± 8.0 | 24.3 ± 3.1 | 24.9 ± 6.7 | 20.0 ± 5.8 |
SatO2 (%) | 88.5 ± 12.0 | 80.2 ± 16.2 | 92.7 ± 2.7 | 87.9 ± 14.1 | 97.8 ± 1.2 |
Creatinine (mg/dl) | 0.82 ± 0.41 | 0.50 ± 0.20 | 0.71 ± 0.35 | 0.72 ± 0.35 | 0.86 ± 0.18 |
CRP (mg/l) | 123.0 ± 92.5 | 175.7 ± 35.8 | 108.3 ± 156.6 | 138.0 ± 102.0 | 15.86 ± 11.36 |
PCT (ng/ml) | 2.44 ± 8.28 | 0.56 ± 0.27 | 1.20 ± 1.96 | 1.46 ± 6.21 | 0.89 ± 0.32 |
Lactate (mmol/l) | 1.22 ± 0.47 | 1.85 ± 0.61 | 1.19 ± 0.60 | 1.45 ± 0.57 | 0.98 ± 0.17 |
Positive blood culture, n (%) | 3 (23.08) | 5 (71.43) | 2 (33.33) | 10 (38.46) | — |
Positive urine culture, n (%) | 5 (38.46) | 4 (57.14) | 3 (50.0) | 12 (46.15) | — |
Secondary infection, n (%) | 6 (46.15) | 5 (71.43) | 4 (66.66) | 15 (57.69) | — |
Coexisting disorder, n (%) | |||||
Hypertension | 6 (46.15) | 0 (0.0) | 0 (0.0) | 6 (23.08) | 0 (0.0) |
Diabetes | 3 (23.08) | 0 (0.0) | 0 (0.0) | 3 (11.54) | 0 (0.0) |
Cardiovascular disease | 1 (7.69) | 0 (0.0) | 0 (0.0) | 1 (3.85) | 0 (0.0) |
Chronic renal disease | 1 (7.69) | 0 (0.0) | 0 (0.0) | 1 (3.85) | 0 (0.0) |
Obesity | 5 (38.46) | 1 (14.29) | 1 (16.66) | 7 (26.92) | 1 (10.0) |
Asthma | 0 (0.0) | 0 (0.0) | 1 (16.66) | 1 (3.85) | 0 (0.0) |
COPD | 1 (7.69) | 0 (0.0) | 0 (0.0) | 1 (3.85) | 0 (0.0) |
Oncologic disease | 1 (7.69) | 1 (14.29) | 0 (0.0) | 2 (7.69) | 0 (0.0) |
Immunodeficiency | 2 (7.69) | 4 (57.14) | 1 (16.66) | 7 (26.92) | 0 (0.0) |
—, empty; COPD, chronic obstructive pulmonary disease; CRP, C-reactive protein; PCT, procalcitonin; SatO2, saturation of oxygen.
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.