Assay . | LoB . | LoD . | Concentration at 20% CV . | Concentration at 10% CV . | 99th centile of the URL (plasma) . | Reportable measuring range . |
---|---|---|---|---|---|---|
Siemens Atellica® VTLi POC hs-cTnI12 (ng/L) | 0.55 | 1.2 plasma, 1.6 WB | 2.1 plasma, 3.7 WB | 6.7 plasma, 8.9 WB | 18 (F) 27 (M) | 1.2–1250 |
Beckman Coulter Access hs-cTnI13 (ng/L) | 1.7 | 2.3 | 2.3 | 5.6 | >10 (F) > 20 (M) | 2.3–27 027 |
Assessment pathway group definitions: single test risk stratification for possible early discharge requirements Eligible for discharge if all of (a) to (e) are true. See also the Supplementary material online, Figure S1. | ||||||
Siemens Atellica® VTLi POC hs-cTnI assay |
| |||||
Beckman Coulter Access hs-cTnI assay |
|
Assay . | LoB . | LoD . | Concentration at 20% CV . | Concentration at 10% CV . | 99th centile of the URL (plasma) . | Reportable measuring range . |
---|---|---|---|---|---|---|
Siemens Atellica® VTLi POC hs-cTnI12 (ng/L) | 0.55 | 1.2 plasma, 1.6 WB | 2.1 plasma, 3.7 WB | 6.7 plasma, 8.9 WB | 18 (F) 27 (M) | 1.2–1250 |
Beckman Coulter Access hs-cTnI13 (ng/L) | 1.7 | 2.3 | 2.3 | 5.6 | >10 (F) > 20 (M) | 2.3–27 027 |
Assessment pathway group definitions: single test risk stratification for possible early discharge requirements Eligible for discharge if all of (a) to (e) are true. See also the Supplementary material online, Figure S1. | ||||||
Siemens Atellica® VTLi POC hs-cTnI assay |
| |||||
Beckman Coulter Access hs-cTnI assay |
|
LoB, level of blank; LoD, level of detection; CV, coefficient of variation; URL, upper reference limit; POC, point of care; F, female; M, male; WB, whole blood; ECG, electrocardiogram; EDACS, Emergency Department Assessment of Chest pain Score.
Assay . | LoB . | LoD . | Concentration at 20% CV . | Concentration at 10% CV . | 99th centile of the URL (plasma) . | Reportable measuring range . |
---|---|---|---|---|---|---|
Siemens Atellica® VTLi POC hs-cTnI12 (ng/L) | 0.55 | 1.2 plasma, 1.6 WB | 2.1 plasma, 3.7 WB | 6.7 plasma, 8.9 WB | 18 (F) 27 (M) | 1.2–1250 |
Beckman Coulter Access hs-cTnI13 (ng/L) | 1.7 | 2.3 | 2.3 | 5.6 | >10 (F) > 20 (M) | 2.3–27 027 |
Assessment pathway group definitions: single test risk stratification for possible early discharge requirements Eligible for discharge if all of (a) to (e) are true. See also the Supplementary material online, Figure S1. | ||||||
Siemens Atellica® VTLi POC hs-cTnI assay |
| |||||
Beckman Coulter Access hs-cTnI assay |
|
Assay . | LoB . | LoD . | Concentration at 20% CV . | Concentration at 10% CV . | 99th centile of the URL (plasma) . | Reportable measuring range . |
---|---|---|---|---|---|---|
Siemens Atellica® VTLi POC hs-cTnI12 (ng/L) | 0.55 | 1.2 plasma, 1.6 WB | 2.1 plasma, 3.7 WB | 6.7 plasma, 8.9 WB | 18 (F) 27 (M) | 1.2–1250 |
Beckman Coulter Access hs-cTnI13 (ng/L) | 1.7 | 2.3 | 2.3 | 5.6 | >10 (F) > 20 (M) | 2.3–27 027 |
Assessment pathway group definitions: single test risk stratification for possible early discharge requirements Eligible for discharge if all of (a) to (e) are true. See also the Supplementary material online, Figure S1. | ||||||
Siemens Atellica® VTLi POC hs-cTnI assay |
| |||||
Beckman Coulter Access hs-cTnI assay |
|
LoB, level of blank; LoD, level of detection; CV, coefficient of variation; URL, upper reference limit; POC, point of care; F, female; M, male; WB, whole blood; ECG, electrocardiogram; EDACS, Emergency Department Assessment of Chest pain Score.
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.