Star . | Observation date . | Filter . | DIT(s)|$\times$|Nframe . | |$\Delta$|PA (|$^\circ)^a$| . | Seeing (arcmin)|$^b$| . | Airmass|$^b$| . | |$\tau _0$| (ms)|$^{a,b}$| . | Program ID . |
---|---|---|---|---|---|---|---|---|
HD108767B | 2018-01-24 | DB_H23 | 64 × 72 | 94.4 | 0.59 | 1.02 | 8.3 | 1100.C-0481(D) |
HIP1993 | 2015-11-28 | DB_H23 | 64 × 64 | 25.8 | 1.57 | 1.26 | 7.2 | 096.C-0241(B) |
HIP12394 | 2016-09-15 | DB_H23 | 32 × 160 | 29.1 | 0.42 | 1.38 | 9.2 | 097.C-0865(D) |
HIP107345 | 2015-07-04 | DB_H23 | 64 × 64 | 26.0 | 1.07 | 1.25 | 2 | 095.C-0298(C) |
Star . | Observation date . | Filter . | DIT(s)|$\times$|Nframe . | |$\Delta$|PA (|$^\circ)^a$| . | Seeing (arcmin)|$^b$| . | Airmass|$^b$| . | |$\tau _0$| (ms)|$^{a,b}$| . | Program ID . |
---|---|---|---|---|---|---|---|---|
HD108767B | 2018-01-24 | DB_H23 | 64 × 72 | 94.4 | 0.59 | 1.02 | 8.3 | 1100.C-0481(D) |
HIP1993 | 2015-11-28 | DB_H23 | 64 × 64 | 25.8 | 1.57 | 1.26 | 7.2 | 096.C-0241(B) |
HIP12394 | 2016-09-15 | DB_H23 | 32 × 160 | 29.1 | 0.42 | 1.38 | 9.2 | 097.C-0865(D) |
HIP107345 | 2015-07-04 | DB_H23 | 64 × 64 | 26.0 | 1.07 | 1.25 | 2 | 095.C-0298(C) |
|$^a$|DIT corresponds to the detector integration time per frame, |$\Delta$|PA is the amplitude of the parallactic rotation, and |$\tau _0$| corresponds to the coherence time.
|$^b$|Values extracted from the updated DIMM info and averaged over the sequence.
Star . | Observation date . | Filter . | DIT(s)|$\times$|Nframe . | |$\Delta$|PA (|$^\circ)^a$| . | Seeing (arcmin)|$^b$| . | Airmass|$^b$| . | |$\tau _0$| (ms)|$^{a,b}$| . | Program ID . |
---|---|---|---|---|---|---|---|---|
HD108767B | 2018-01-24 | DB_H23 | 64 × 72 | 94.4 | 0.59 | 1.02 | 8.3 | 1100.C-0481(D) |
HIP1993 | 2015-11-28 | DB_H23 | 64 × 64 | 25.8 | 1.57 | 1.26 | 7.2 | 096.C-0241(B) |
HIP12394 | 2016-09-15 | DB_H23 | 32 × 160 | 29.1 | 0.42 | 1.38 | 9.2 | 097.C-0865(D) |
HIP107345 | 2015-07-04 | DB_H23 | 64 × 64 | 26.0 | 1.07 | 1.25 | 2 | 095.C-0298(C) |
Star . | Observation date . | Filter . | DIT(s)|$\times$|Nframe . | |$\Delta$|PA (|$^\circ)^a$| . | Seeing (arcmin)|$^b$| . | Airmass|$^b$| . | |$\tau _0$| (ms)|$^{a,b}$| . | Program ID . |
---|---|---|---|---|---|---|---|---|
HD108767B | 2018-01-24 | DB_H23 | 64 × 72 | 94.4 | 0.59 | 1.02 | 8.3 | 1100.C-0481(D) |
HIP1993 | 2015-11-28 | DB_H23 | 64 × 64 | 25.8 | 1.57 | 1.26 | 7.2 | 096.C-0241(B) |
HIP12394 | 2016-09-15 | DB_H23 | 32 × 160 | 29.1 | 0.42 | 1.38 | 9.2 | 097.C-0865(D) |
HIP107345 | 2015-07-04 | DB_H23 | 64 × 64 | 26.0 | 1.07 | 1.25 | 2 | 095.C-0298(C) |
|$^a$|DIT corresponds to the detector integration time per frame, |$\Delta$|PA is the amplitude of the parallactic rotation, and |$\tau _0$| corresponds to the coherence time.
|$^b$|Values extracted from the updated DIMM info and averaged over the sequence.
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.