Locus tag . | Gene . | Q . | Description . |
---|---|---|---|
Rmet_5616 | bug | 0.04 | Q1LBK1 Uncharacterized protein UPF0065 |
Rmet_5156 | paaE | 0.04 | Q1LCW1 Thiolase |
Rmet_2976 | furA | 0.04 | O30330 Ferric uptake regulation protein |
CH34_E_0 (63) | |||
Rmet_3212 | 0.00 | Q1LIE2 Putative uncharacterized protein | |
Rmet_2284 | yeiE | 0.07 | Q1LL13 Transcriptional regulator, LysR family |
Rmet_4505 | 0.12 | Q1LEQ6 Transcriptional regulator, LysR family | |
Rmet_3222 | 0.12 | Q1LID2 Putative uncharacterized protein | |
Rmet_0819 | 0.13 | Q1LQ71 L-carnitine dehydratase/bile acid-inducible protein F | |
Rmet_0564 | 0.17 | Q1LQX6 Putative uncharacterized protein | |
Rmet_4416 | 0.17 | Q1LEZ5 Transcriptional regulator, GntR family | |
Rmet_0983 | 0.19 | Q1LPQ7 Transcriptional regulator, LysR family | |
Rmet_0733 | 0.19 | Q1LQF7 Histone deacetylase superfamily | |
Rmet_2234 | 0.20 | Q1LL63 ABC transporter-related protein | |
0_AE_CH (5) | |||
Rmet_1251 | tnp | 0.09 | Q1LNY9 Putative uncharacterized protein |
Rmet_0123 | 0.20 | Q1LS67 TonB-dependent receptor | |
Rmet_5171 | cspA | 0.29 | Q1LCU6 Cold-shock DNA-binding protein family |
Rmet_4640 | 0.31 | Q1LEC4 Putative uncharacterized protein | |
Rmet_2987 | 0.45 | Q1LJ16 Putative uncharacterized protein | |
M_AE_CH (159) | |||
Rmet_1928 | 0.02 | Q1LM19 Putative uncharacterized protein | |
Rmet_1926 | yfaV | 0.02 | Q1LM21 Major facilitator superfamily MFS_1 |
Rmet_1929 | 0.04 | Q1LM18 Transcriptional regulator, GntR family | |
Rmet_3620 | degP | 0.05 | Q1LH84 Peptidase S1C, Do |
Rmet_2303 | cadA | 0.08 | A7HYL0 Heavy metal translocating P-type ATPase |
Rmet_2304 | pbrC2 | 0.08 | Q8GQ15 Lipoprotein signal peptidase |
Rmet_1251 | tnp | 0.11 | Q1LNY9 Putative uncharacterized protein |
Rmet_4191 | 0.12 | Q1LFL8 Transcriptional regulator, LysR family | |
Rmet_2305 | 0.13 | Q8GQ16 Putative uncharacterized protein ORF C95 | |
Rmet_2178 | ppk | 0.15 | Q1LLB9 Polyphosphate kinase |
E_AE_CH (4) | |||
Rmet_1251 | tnp | 0.09 | Q1LNY9 Putative uncharacterized protein |
Rmet_5171 | cspA | 0.26 | Q1LCU6 Cold-shock DNA-binding protein family |
Rmet_4640 | 0.42 | Q1LEC4 Putative uncharacterized protein | |
Rmet_0123 | 0.48 | Q1LS67 TonB-dependent receptor |
Locus tag . | Gene . | Q . | Description . |
---|---|---|---|
Rmet_5616 | bug | 0.04 | Q1LBK1 Uncharacterized protein UPF0065 |
Rmet_5156 | paaE | 0.04 | Q1LCW1 Thiolase |
Rmet_2976 | furA | 0.04 | O30330 Ferric uptake regulation protein |
CH34_E_0 (63) | |||
Rmet_3212 | 0.00 | Q1LIE2 Putative uncharacterized protein | |
Rmet_2284 | yeiE | 0.07 | Q1LL13 Transcriptional regulator, LysR family |
Rmet_4505 | 0.12 | Q1LEQ6 Transcriptional regulator, LysR family | |
Rmet_3222 | 0.12 | Q1LID2 Putative uncharacterized protein | |
Rmet_0819 | 0.13 | Q1LQ71 L-carnitine dehydratase/bile acid-inducible protein F | |
Rmet_0564 | 0.17 | Q1LQX6 Putative uncharacterized protein | |
Rmet_4416 | 0.17 | Q1LEZ5 Transcriptional regulator, GntR family | |
Rmet_0983 | 0.19 | Q1LPQ7 Transcriptional regulator, LysR family | |
Rmet_0733 | 0.19 | Q1LQF7 Histone deacetylase superfamily | |
Rmet_2234 | 0.20 | Q1LL63 ABC transporter-related protein | |
0_AE_CH (5) | |||
Rmet_1251 | tnp | 0.09 | Q1LNY9 Putative uncharacterized protein |
Rmet_0123 | 0.20 | Q1LS67 TonB-dependent receptor | |
Rmet_5171 | cspA | 0.29 | Q1LCU6 Cold-shock DNA-binding protein family |
Rmet_4640 | 0.31 | Q1LEC4 Putative uncharacterized protein | |
Rmet_2987 | 0.45 | Q1LJ16 Putative uncharacterized protein | |
M_AE_CH (159) | |||
Rmet_1928 | 0.02 | Q1LM19 Putative uncharacterized protein | |
Rmet_1926 | yfaV | 0.02 | Q1LM21 Major facilitator superfamily MFS_1 |
Rmet_1929 | 0.04 | Q1LM18 Transcriptional regulator, GntR family | |
Rmet_3620 | degP | 0.05 | Q1LH84 Peptidase S1C, Do |
Rmet_2303 | cadA | 0.08 | A7HYL0 Heavy metal translocating P-type ATPase |
Rmet_2304 | pbrC2 | 0.08 | Q8GQ15 Lipoprotein signal peptidase |
Rmet_1251 | tnp | 0.11 | Q1LNY9 Putative uncharacterized protein |
Rmet_4191 | 0.12 | Q1LFL8 Transcriptional regulator, LysR family | |
Rmet_2305 | 0.13 | Q8GQ16 Putative uncharacterized protein ORF C95 | |
Rmet_2178 | ppk | 0.15 | Q1LLB9 Polyphosphate kinase |
E_AE_CH (4) | |||
Rmet_1251 | tnp | 0.09 | Q1LNY9 Putative uncharacterized protein |
Rmet_5171 | cspA | 0.26 | Q1LCU6 Cold-shock DNA-binding protein family |
Rmet_4640 | 0.42 | Q1LEC4 Putative uncharacterized protein | |
Rmet_0123 | 0.48 | Q1LS67 TonB-dependent receptor |
aThis table gives in the comparisons all annotated genes (omitting 3UTRs, 5UTRs) in the decreasing (up-regulation) or increasing order (down-regulation) of the ratio Q, if the distance value was D >1. The comparisons were again metal-challenged CH34 cells divided by non-challenged cells, EDTA-treated CH34 cell divided by non-challenged cells, non-challenged AE104 divided by non-challenged CH34 cells, the same with metal-challenged or EDTA-treated AE104 divided by CH34 cells. For down-regulated genes, only those that were expressed in non-challenged CH34 cells (NPKM >10) were listed. The numbers following the comparison headlines indicate the total number of annotated genes that were Q >2 or Q <0.5, with D >1. The Rmet locus tags also indicate the associated replicons of these genes, Rmet_0001 to Rmet_3615 chromosome, to Rmet_5941 chromid, to Rmet_6181 pMOL30, to Rmet_6346 pMOL28 and from Rmet_6347 genes from all four replicons that were annotated in a later annotation round.
Locus tag . | Gene . | Q . | Description . |
---|---|---|---|
Rmet_5616 | bug | 0.04 | Q1LBK1 Uncharacterized protein UPF0065 |
Rmet_5156 | paaE | 0.04 | Q1LCW1 Thiolase |
Rmet_2976 | furA | 0.04 | O30330 Ferric uptake regulation protein |
CH34_E_0 (63) | |||
Rmet_3212 | 0.00 | Q1LIE2 Putative uncharacterized protein | |
Rmet_2284 | yeiE | 0.07 | Q1LL13 Transcriptional regulator, LysR family |
Rmet_4505 | 0.12 | Q1LEQ6 Transcriptional regulator, LysR family | |
Rmet_3222 | 0.12 | Q1LID2 Putative uncharacterized protein | |
Rmet_0819 | 0.13 | Q1LQ71 L-carnitine dehydratase/bile acid-inducible protein F | |
Rmet_0564 | 0.17 | Q1LQX6 Putative uncharacterized protein | |
Rmet_4416 | 0.17 | Q1LEZ5 Transcriptional regulator, GntR family | |
Rmet_0983 | 0.19 | Q1LPQ7 Transcriptional regulator, LysR family | |
Rmet_0733 | 0.19 | Q1LQF7 Histone deacetylase superfamily | |
Rmet_2234 | 0.20 | Q1LL63 ABC transporter-related protein | |
0_AE_CH (5) | |||
Rmet_1251 | tnp | 0.09 | Q1LNY9 Putative uncharacterized protein |
Rmet_0123 | 0.20 | Q1LS67 TonB-dependent receptor | |
Rmet_5171 | cspA | 0.29 | Q1LCU6 Cold-shock DNA-binding protein family |
Rmet_4640 | 0.31 | Q1LEC4 Putative uncharacterized protein | |
Rmet_2987 | 0.45 | Q1LJ16 Putative uncharacterized protein | |
M_AE_CH (159) | |||
Rmet_1928 | 0.02 | Q1LM19 Putative uncharacterized protein | |
Rmet_1926 | yfaV | 0.02 | Q1LM21 Major facilitator superfamily MFS_1 |
Rmet_1929 | 0.04 | Q1LM18 Transcriptional regulator, GntR family | |
Rmet_3620 | degP | 0.05 | Q1LH84 Peptidase S1C, Do |
Rmet_2303 | cadA | 0.08 | A7HYL0 Heavy metal translocating P-type ATPase |
Rmet_2304 | pbrC2 | 0.08 | Q8GQ15 Lipoprotein signal peptidase |
Rmet_1251 | tnp | 0.11 | Q1LNY9 Putative uncharacterized protein |
Rmet_4191 | 0.12 | Q1LFL8 Transcriptional regulator, LysR family | |
Rmet_2305 | 0.13 | Q8GQ16 Putative uncharacterized protein ORF C95 | |
Rmet_2178 | ppk | 0.15 | Q1LLB9 Polyphosphate kinase |
E_AE_CH (4) | |||
Rmet_1251 | tnp | 0.09 | Q1LNY9 Putative uncharacterized protein |
Rmet_5171 | cspA | 0.26 | Q1LCU6 Cold-shock DNA-binding protein family |
Rmet_4640 | 0.42 | Q1LEC4 Putative uncharacterized protein | |
Rmet_0123 | 0.48 | Q1LS67 TonB-dependent receptor |
Locus tag . | Gene . | Q . | Description . |
---|---|---|---|
Rmet_5616 | bug | 0.04 | Q1LBK1 Uncharacterized protein UPF0065 |
Rmet_5156 | paaE | 0.04 | Q1LCW1 Thiolase |
Rmet_2976 | furA | 0.04 | O30330 Ferric uptake regulation protein |
CH34_E_0 (63) | |||
Rmet_3212 | 0.00 | Q1LIE2 Putative uncharacterized protein | |
Rmet_2284 | yeiE | 0.07 | Q1LL13 Transcriptional regulator, LysR family |
Rmet_4505 | 0.12 | Q1LEQ6 Transcriptional regulator, LysR family | |
Rmet_3222 | 0.12 | Q1LID2 Putative uncharacterized protein | |
Rmet_0819 | 0.13 | Q1LQ71 L-carnitine dehydratase/bile acid-inducible protein F | |
Rmet_0564 | 0.17 | Q1LQX6 Putative uncharacterized protein | |
Rmet_4416 | 0.17 | Q1LEZ5 Transcriptional regulator, GntR family | |
Rmet_0983 | 0.19 | Q1LPQ7 Transcriptional regulator, LysR family | |
Rmet_0733 | 0.19 | Q1LQF7 Histone deacetylase superfamily | |
Rmet_2234 | 0.20 | Q1LL63 ABC transporter-related protein | |
0_AE_CH (5) | |||
Rmet_1251 | tnp | 0.09 | Q1LNY9 Putative uncharacterized protein |
Rmet_0123 | 0.20 | Q1LS67 TonB-dependent receptor | |
Rmet_5171 | cspA | 0.29 | Q1LCU6 Cold-shock DNA-binding protein family |
Rmet_4640 | 0.31 | Q1LEC4 Putative uncharacterized protein | |
Rmet_2987 | 0.45 | Q1LJ16 Putative uncharacterized protein | |
M_AE_CH (159) | |||
Rmet_1928 | 0.02 | Q1LM19 Putative uncharacterized protein | |
Rmet_1926 | yfaV | 0.02 | Q1LM21 Major facilitator superfamily MFS_1 |
Rmet_1929 | 0.04 | Q1LM18 Transcriptional regulator, GntR family | |
Rmet_3620 | degP | 0.05 | Q1LH84 Peptidase S1C, Do |
Rmet_2303 | cadA | 0.08 | A7HYL0 Heavy metal translocating P-type ATPase |
Rmet_2304 | pbrC2 | 0.08 | Q8GQ15 Lipoprotein signal peptidase |
Rmet_1251 | tnp | 0.11 | Q1LNY9 Putative uncharacterized protein |
Rmet_4191 | 0.12 | Q1LFL8 Transcriptional regulator, LysR family | |
Rmet_2305 | 0.13 | Q8GQ16 Putative uncharacterized protein ORF C95 | |
Rmet_2178 | ppk | 0.15 | Q1LLB9 Polyphosphate kinase |
E_AE_CH (4) | |||
Rmet_1251 | tnp | 0.09 | Q1LNY9 Putative uncharacterized protein |
Rmet_5171 | cspA | 0.26 | Q1LCU6 Cold-shock DNA-binding protein family |
Rmet_4640 | 0.42 | Q1LEC4 Putative uncharacterized protein | |
Rmet_0123 | 0.48 | Q1LS67 TonB-dependent receptor |
aThis table gives in the comparisons all annotated genes (omitting 3UTRs, 5UTRs) in the decreasing (up-regulation) or increasing order (down-regulation) of the ratio Q, if the distance value was D >1. The comparisons were again metal-challenged CH34 cells divided by non-challenged cells, EDTA-treated CH34 cell divided by non-challenged cells, non-challenged AE104 divided by non-challenged CH34 cells, the same with metal-challenged or EDTA-treated AE104 divided by CH34 cells. For down-regulated genes, only those that were expressed in non-challenged CH34 cells (NPKM >10) were listed. The numbers following the comparison headlines indicate the total number of annotated genes that were Q >2 or Q <0.5, with D >1. The Rmet locus tags also indicate the associated replicons of these genes, Rmet_0001 to Rmet_3615 chromosome, to Rmet_5941 chromid, to Rmet_6181 pMOL30, to Rmet_6346 pMOL28 and from Rmet_6347 genes from all four replicons that were annotated in a later annotation round.
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.