Characteristics . | Intervention (n = 16) . | Control (n = 19) . | P-value . |
---|---|---|---|
Age, average | 56.6 y (±19) | 52.4 y (±14.9) | 0.344 |
Sex | |||
Male | 11 (68.8%) | 13 (68.4%) | |
Female | 5 (31.2%) | 6 (31.6%) | |
ECOG | 1.000 | ||
0–1 | 9 (56.3%) | 10 (52.6%) | |
2–3 | 7 (43.8%) | 9 (47.4%) | |
MMSE score, average | 18.1 (±9.1) | 23.6 (±5.7) | 0.054 |
Extent of resection | 0.404 | ||
Biopsy | 8 (50%) | 7 (36.8%) | |
STR | 5 (31.6%) | 6 (31.6%) | |
NTR | 2 (12.5%) | 6 (31.6%) | |
GTR | 1 (6.3%) | 0 | |
Resectable | 0.506 | ||
Yes | 8 (50%) | 12 (63.2%) | |
No | 8 (50%) | 7 (36.8%) | |
Tumor Extension | 0.018 | ||
Unifocal | 4 (25%) | 13 (68.4%) | |
Multifocal | 12 (75%) | 6 (31.6%) | |
Laterality of tumor | 0.379 | ||
Unilateral | 12 (75%) | 29 (89.5%) | |
Bilateral | 4 (25%) | 2 (10.5%) | |
MGMTa | 0.695 | ||
Methylated | 8 (57.1%) | 6 (42.9%) | |
Non-methylated | 5 (41.7%) | 7 (58.3%) | |
IDH mutationa | 1 | ||
Yes | 1 (11.1%) | 3 (21.4%) | |
No | 8 (88.9%) | 11 (78.6%) |
Characteristics . | Intervention (n = 16) . | Control (n = 19) . | P-value . |
---|---|---|---|
Age, average | 56.6 y (±19) | 52.4 y (±14.9) | 0.344 |
Sex | |||
Male | 11 (68.8%) | 13 (68.4%) | |
Female | 5 (31.2%) | 6 (31.6%) | |
ECOG | 1.000 | ||
0–1 | 9 (56.3%) | 10 (52.6%) | |
2–3 | 7 (43.8%) | 9 (47.4%) | |
MMSE score, average | 18.1 (±9.1) | 23.6 (±5.7) | 0.054 |
Extent of resection | 0.404 | ||
Biopsy | 8 (50%) | 7 (36.8%) | |
STR | 5 (31.6%) | 6 (31.6%) | |
NTR | 2 (12.5%) | 6 (31.6%) | |
GTR | 1 (6.3%) | 0 | |
Resectable | 0.506 | ||
Yes | 8 (50%) | 12 (63.2%) | |
No | 8 (50%) | 7 (36.8%) | |
Tumor Extension | 0.018 | ||
Unifocal | 4 (25%) | 13 (68.4%) | |
Multifocal | 12 (75%) | 6 (31.6%) | |
Laterality of tumor | 0.379 | ||
Unilateral | 12 (75%) | 29 (89.5%) | |
Bilateral | 4 (25%) | 2 (10.5%) | |
MGMTa | 0.695 | ||
Methylated | 8 (57.1%) | 6 (42.9%) | |
Non-methylated | 5 (41.7%) | 7 (58.3%) | |
IDH mutationa | 1 | ||
Yes | 1 (11.1%) | 3 (21.4%) | |
No | 8 (88.9%) | 11 (78.6%) |
Abbreviations: ECOG, Eastern Cooperative Oncology Group; GTR, gross tumor resection; IDH, isocitrate dehydrogenase; MGMT, O6-Methylguanine-DNA Methyltransferase; MMSE, Mini-Mental State Examination; NTR, near-total resection; STR, sub-total resection.
aOut of available cases with molecular testing.
Characteristics . | Intervention (n = 16) . | Control (n = 19) . | P-value . |
---|---|---|---|
Age, average | 56.6 y (±19) | 52.4 y (±14.9) | 0.344 |
Sex | |||
Male | 11 (68.8%) | 13 (68.4%) | |
Female | 5 (31.2%) | 6 (31.6%) | |
ECOG | 1.000 | ||
0–1 | 9 (56.3%) | 10 (52.6%) | |
2–3 | 7 (43.8%) | 9 (47.4%) | |
MMSE score, average | 18.1 (±9.1) | 23.6 (±5.7) | 0.054 |
Extent of resection | 0.404 | ||
Biopsy | 8 (50%) | 7 (36.8%) | |
STR | 5 (31.6%) | 6 (31.6%) | |
NTR | 2 (12.5%) | 6 (31.6%) | |
GTR | 1 (6.3%) | 0 | |
Resectable | 0.506 | ||
Yes | 8 (50%) | 12 (63.2%) | |
No | 8 (50%) | 7 (36.8%) | |
Tumor Extension | 0.018 | ||
Unifocal | 4 (25%) | 13 (68.4%) | |
Multifocal | 12 (75%) | 6 (31.6%) | |
Laterality of tumor | 0.379 | ||
Unilateral | 12 (75%) | 29 (89.5%) | |
Bilateral | 4 (25%) | 2 (10.5%) | |
MGMTa | 0.695 | ||
Methylated | 8 (57.1%) | 6 (42.9%) | |
Non-methylated | 5 (41.7%) | 7 (58.3%) | |
IDH mutationa | 1 | ||
Yes | 1 (11.1%) | 3 (21.4%) | |
No | 8 (88.9%) | 11 (78.6%) |
Characteristics . | Intervention (n = 16) . | Control (n = 19) . | P-value . |
---|---|---|---|
Age, average | 56.6 y (±19) | 52.4 y (±14.9) | 0.344 |
Sex | |||
Male | 11 (68.8%) | 13 (68.4%) | |
Female | 5 (31.2%) | 6 (31.6%) | |
ECOG | 1.000 | ||
0–1 | 9 (56.3%) | 10 (52.6%) | |
2–3 | 7 (43.8%) | 9 (47.4%) | |
MMSE score, average | 18.1 (±9.1) | 23.6 (±5.7) | 0.054 |
Extent of resection | 0.404 | ||
Biopsy | 8 (50%) | 7 (36.8%) | |
STR | 5 (31.6%) | 6 (31.6%) | |
NTR | 2 (12.5%) | 6 (31.6%) | |
GTR | 1 (6.3%) | 0 | |
Resectable | 0.506 | ||
Yes | 8 (50%) | 12 (63.2%) | |
No | 8 (50%) | 7 (36.8%) | |
Tumor Extension | 0.018 | ||
Unifocal | 4 (25%) | 13 (68.4%) | |
Multifocal | 12 (75%) | 6 (31.6%) | |
Laterality of tumor | 0.379 | ||
Unilateral | 12 (75%) | 29 (89.5%) | |
Bilateral | 4 (25%) | 2 (10.5%) | |
MGMTa | 0.695 | ||
Methylated | 8 (57.1%) | 6 (42.9%) | |
Non-methylated | 5 (41.7%) | 7 (58.3%) | |
IDH mutationa | 1 | ||
Yes | 1 (11.1%) | 3 (21.4%) | |
No | 8 (88.9%) | 11 (78.6%) |
Abbreviations: ECOG, Eastern Cooperative Oncology Group; GTR, gross tumor resection; IDH, isocitrate dehydrogenase; MGMT, O6-Methylguanine-DNA Methyltransferase; MMSE, Mini-Mental State Examination; NTR, near-total resection; STR, sub-total resection.
aOut of available cases with molecular testing.
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.