Table 1

Demographic and clinical characteristics at baseline

All (N = 2128)OCT guidance (n = 1056)Angiography guidance (n = 1072)P-value
Age, years65.3 ± 10.465.2 ± 10.565.4 ± 10.4.68
Male sex1637 (76.9)827 (78.3)810 (75.6).13
Racea
 White1292/1643 (78.6)648/819 (79.1)644/824 (78.2).63
 Black67/1643 (4.1)32/819 (3.9)35/824 (4.2).73
 Asian268/1643 (16.3)133/819 (16.2)135/824 (16.4).94
 Other16/1643 (1.0)6/819 (0.7)10/824 (1.2).32
Hispanic or Latino ethnic groupa111/1597 (7.0)53/797 (6.6)58/800 (7.3).64
Hypertension1527 (71.8)743 (70.4)784 (73.1).16
Dyslipidaemia1411 (66.3)684 (64.8)727 (67.8).14
Diabetes mellitus876 (41.2)440 (41.7)436 (40.7).64
 Treated with any medication834 (39.2)416 (39.4)418 (39.0).85
 Treated with insulin261 (12.3)123 (11.6)138 (12.9).39
Current smoker427/2127 (20.1)211 (20.0)216/1071 (20.2).91
Body mass index, kg/m228.7 ± 5.328.6 ± 5.128.8 ± 5.4.38
Previous myocardial infarction472 (22.2)216 (20.5)256 (23.9).06
Previous PCI in the target vessel269/2095 (12.8)134/1035 (12.9)135/1060 (12.7).89
Previous coronary artery bypass grafting90 (4.2)49 (4.6)41 (3.8).35
Serum creatinine level, mg/dLb0.95 ± 0.230.95 ± 0.230.96 ± 0.24.62
Creatinine clearance, mL/min/1.73 m2b,c79.2 ± 21.279.7 ± 21.178.8 ± 21.2.37
 <60 mL/min/1.73 m2353/2067 (17.1)161/1025 (15.7)192/1042 (18.4).10
Dialysis46 (2.2)23 (2.2)23 (2.1).96
Left ventricular ejection fraction, %55.3 ± 8.655.2 ± 8.555.3 ± 8.6.79
Clinical presentation
 Silent ischaemia313 (14.7)145 (13.7)168 (15.7).21
 Stable angina610 (28.7)296 (28.0)314 (29.3).52
 Unstable angina579 (27.2)291 (27.6)288 (26.9).72
 Non-STEMI504 (23.7)265 (25.1)239 (22.3).13
 Recent STEMId122 (5.7)59 (5.6)63 (5.9).77
Outpatient pharmacologic therapy
 Any antiplatelet therapy1685 (79.2)827 (78.3)858 (80.0).33
  Aspirin1612 (75.8)782 (74.1)830 (77.4).07
  P2Y12 antagonist1065 (50.0)534 (50.6)531 (49.5).63
  Dual antiplatelet therapy992 (46.6)489 (46.3)503 (46.9).78
 Beta-blocker1148 (53.9)585 (55.4)563 (52.5).18
 Calcium-channel blocker467 (21.9)232 (22.0)235 (21.9).98
 ACE inhibitor or ARB1190 (55.9)598 (56.6)592 (55.2).51
 Statin1506 (70.8)744 (70.5)762 (71.1).75
Long-term oral anticoagulant157 (7.4)87 (8.2)70 (6.5).13
 Vitamin K antagonist24 (1.1)14 (1.3)10 (0.9).39
 Direct-acting oral anticoagulant133 (6.3)73 (6.9)60 (5.6).21
All (N = 2128)OCT guidance (n = 1056)Angiography guidance (n = 1072)P-value
Age, years65.3 ± 10.465.2 ± 10.565.4 ± 10.4.68
Male sex1637 (76.9)827 (78.3)810 (75.6).13
Racea
 White1292/1643 (78.6)648/819 (79.1)644/824 (78.2).63
 Black67/1643 (4.1)32/819 (3.9)35/824 (4.2).73
 Asian268/1643 (16.3)133/819 (16.2)135/824 (16.4).94
 Other16/1643 (1.0)6/819 (0.7)10/824 (1.2).32
Hispanic or Latino ethnic groupa111/1597 (7.0)53/797 (6.6)58/800 (7.3).64
Hypertension1527 (71.8)743 (70.4)784 (73.1).16
Dyslipidaemia1411 (66.3)684 (64.8)727 (67.8).14
Diabetes mellitus876 (41.2)440 (41.7)436 (40.7).64
 Treated with any medication834 (39.2)416 (39.4)418 (39.0).85
 Treated with insulin261 (12.3)123 (11.6)138 (12.9).39
Current smoker427/2127 (20.1)211 (20.0)216/1071 (20.2).91
Body mass index, kg/m228.7 ± 5.328.6 ± 5.128.8 ± 5.4.38
Previous myocardial infarction472 (22.2)216 (20.5)256 (23.9).06
Previous PCI in the target vessel269/2095 (12.8)134/1035 (12.9)135/1060 (12.7).89
Previous coronary artery bypass grafting90 (4.2)49 (4.6)41 (3.8).35
Serum creatinine level, mg/dLb0.95 ± 0.230.95 ± 0.230.96 ± 0.24.62
Creatinine clearance, mL/min/1.73 m2b,c79.2 ± 21.279.7 ± 21.178.8 ± 21.2.37
 <60 mL/min/1.73 m2353/2067 (17.1)161/1025 (15.7)192/1042 (18.4).10
Dialysis46 (2.2)23 (2.2)23 (2.1).96
Left ventricular ejection fraction, %55.3 ± 8.655.2 ± 8.555.3 ± 8.6.79
Clinical presentation
 Silent ischaemia313 (14.7)145 (13.7)168 (15.7).21
 Stable angina610 (28.7)296 (28.0)314 (29.3).52
 Unstable angina579 (27.2)291 (27.6)288 (26.9).72
 Non-STEMI504 (23.7)265 (25.1)239 (22.3).13
 Recent STEMId122 (5.7)59 (5.6)63 (5.9).77
Outpatient pharmacologic therapy
 Any antiplatelet therapy1685 (79.2)827 (78.3)858 (80.0).33
  Aspirin1612 (75.8)782 (74.1)830 (77.4).07
  P2Y12 antagonist1065 (50.0)534 (50.6)531 (49.5).63
  Dual antiplatelet therapy992 (46.6)489 (46.3)503 (46.9).78
 Beta-blocker1148 (53.9)585 (55.4)563 (52.5).18
 Calcium-channel blocker467 (21.9)232 (22.0)235 (21.9).98
 ACE inhibitor or ARB1190 (55.9)598 (56.6)592 (55.2).51
 Statin1506 (70.8)744 (70.5)762 (71.1).75
Long-term oral anticoagulant157 (7.4)87 (8.2)70 (6.5).13
 Vitamin K antagonist24 (1.1)14 (1.3)10 (0.9).39
 Direct-acting oral anticoagulant133 (6.3)73 (6.9)60 (5.6).21

Data are presented as means ± SD or n (%) or n/total n (%).

ACE, angiotensin-converting enzyme; ARB, angiotensin-receptor blocker; CABG, coronary bypass grafting; OCT, optical coherence tomography; PCI, percutaneous coronary intervention; STEMI, ST-elevation myocardial infarction.

aData on race or ethnicity are missing from patients who declined to answer or were precluded from disclosing due to local regulations.

bExcluding patients on dialysis.

cEstimated using modification of diet in renal disease equation.

dRecent STEMI was defined as STEMI that had occurred within the previous 24 h.

Table 1

Demographic and clinical characteristics at baseline

All (N = 2128)OCT guidance (n = 1056)Angiography guidance (n = 1072)P-value
Age, years65.3 ± 10.465.2 ± 10.565.4 ± 10.4.68
Male sex1637 (76.9)827 (78.3)810 (75.6).13
Racea
 White1292/1643 (78.6)648/819 (79.1)644/824 (78.2).63
 Black67/1643 (4.1)32/819 (3.9)35/824 (4.2).73
 Asian268/1643 (16.3)133/819 (16.2)135/824 (16.4).94
 Other16/1643 (1.0)6/819 (0.7)10/824 (1.2).32
Hispanic or Latino ethnic groupa111/1597 (7.0)53/797 (6.6)58/800 (7.3).64
Hypertension1527 (71.8)743 (70.4)784 (73.1).16
Dyslipidaemia1411 (66.3)684 (64.8)727 (67.8).14
Diabetes mellitus876 (41.2)440 (41.7)436 (40.7).64
 Treated with any medication834 (39.2)416 (39.4)418 (39.0).85
 Treated with insulin261 (12.3)123 (11.6)138 (12.9).39
Current smoker427/2127 (20.1)211 (20.0)216/1071 (20.2).91
Body mass index, kg/m228.7 ± 5.328.6 ± 5.128.8 ± 5.4.38
Previous myocardial infarction472 (22.2)216 (20.5)256 (23.9).06
Previous PCI in the target vessel269/2095 (12.8)134/1035 (12.9)135/1060 (12.7).89
Previous coronary artery bypass grafting90 (4.2)49 (4.6)41 (3.8).35
Serum creatinine level, mg/dLb0.95 ± 0.230.95 ± 0.230.96 ± 0.24.62
Creatinine clearance, mL/min/1.73 m2b,c79.2 ± 21.279.7 ± 21.178.8 ± 21.2.37
 <60 mL/min/1.73 m2353/2067 (17.1)161/1025 (15.7)192/1042 (18.4).10
Dialysis46 (2.2)23 (2.2)23 (2.1).96
Left ventricular ejection fraction, %55.3 ± 8.655.2 ± 8.555.3 ± 8.6.79
Clinical presentation
 Silent ischaemia313 (14.7)145 (13.7)168 (15.7).21
 Stable angina610 (28.7)296 (28.0)314 (29.3).52
 Unstable angina579 (27.2)291 (27.6)288 (26.9).72
 Non-STEMI504 (23.7)265 (25.1)239 (22.3).13
 Recent STEMId122 (5.7)59 (5.6)63 (5.9).77
Outpatient pharmacologic therapy
 Any antiplatelet therapy1685 (79.2)827 (78.3)858 (80.0).33
  Aspirin1612 (75.8)782 (74.1)830 (77.4).07
  P2Y12 antagonist1065 (50.0)534 (50.6)531 (49.5).63
  Dual antiplatelet therapy992 (46.6)489 (46.3)503 (46.9).78
 Beta-blocker1148 (53.9)585 (55.4)563 (52.5).18
 Calcium-channel blocker467 (21.9)232 (22.0)235 (21.9).98
 ACE inhibitor or ARB1190 (55.9)598 (56.6)592 (55.2).51
 Statin1506 (70.8)744 (70.5)762 (71.1).75
Long-term oral anticoagulant157 (7.4)87 (8.2)70 (6.5).13
 Vitamin K antagonist24 (1.1)14 (1.3)10 (0.9).39
 Direct-acting oral anticoagulant133 (6.3)73 (6.9)60 (5.6).21
All (N = 2128)OCT guidance (n = 1056)Angiography guidance (n = 1072)P-value
Age, years65.3 ± 10.465.2 ± 10.565.4 ± 10.4.68
Male sex1637 (76.9)827 (78.3)810 (75.6).13
Racea
 White1292/1643 (78.6)648/819 (79.1)644/824 (78.2).63
 Black67/1643 (4.1)32/819 (3.9)35/824 (4.2).73
 Asian268/1643 (16.3)133/819 (16.2)135/824 (16.4).94
 Other16/1643 (1.0)6/819 (0.7)10/824 (1.2).32
Hispanic or Latino ethnic groupa111/1597 (7.0)53/797 (6.6)58/800 (7.3).64
Hypertension1527 (71.8)743 (70.4)784 (73.1).16
Dyslipidaemia1411 (66.3)684 (64.8)727 (67.8).14
Diabetes mellitus876 (41.2)440 (41.7)436 (40.7).64
 Treated with any medication834 (39.2)416 (39.4)418 (39.0).85
 Treated with insulin261 (12.3)123 (11.6)138 (12.9).39
Current smoker427/2127 (20.1)211 (20.0)216/1071 (20.2).91
Body mass index, kg/m228.7 ± 5.328.6 ± 5.128.8 ± 5.4.38
Previous myocardial infarction472 (22.2)216 (20.5)256 (23.9).06
Previous PCI in the target vessel269/2095 (12.8)134/1035 (12.9)135/1060 (12.7).89
Previous coronary artery bypass grafting90 (4.2)49 (4.6)41 (3.8).35
Serum creatinine level, mg/dLb0.95 ± 0.230.95 ± 0.230.96 ± 0.24.62
Creatinine clearance, mL/min/1.73 m2b,c79.2 ± 21.279.7 ± 21.178.8 ± 21.2.37
 <60 mL/min/1.73 m2353/2067 (17.1)161/1025 (15.7)192/1042 (18.4).10
Dialysis46 (2.2)23 (2.2)23 (2.1).96
Left ventricular ejection fraction, %55.3 ± 8.655.2 ± 8.555.3 ± 8.6.79
Clinical presentation
 Silent ischaemia313 (14.7)145 (13.7)168 (15.7).21
 Stable angina610 (28.7)296 (28.0)314 (29.3).52
 Unstable angina579 (27.2)291 (27.6)288 (26.9).72
 Non-STEMI504 (23.7)265 (25.1)239 (22.3).13
 Recent STEMId122 (5.7)59 (5.6)63 (5.9).77
Outpatient pharmacologic therapy
 Any antiplatelet therapy1685 (79.2)827 (78.3)858 (80.0).33
  Aspirin1612 (75.8)782 (74.1)830 (77.4).07
  P2Y12 antagonist1065 (50.0)534 (50.6)531 (49.5).63
  Dual antiplatelet therapy992 (46.6)489 (46.3)503 (46.9).78
 Beta-blocker1148 (53.9)585 (55.4)563 (52.5).18
 Calcium-channel blocker467 (21.9)232 (22.0)235 (21.9).98
 ACE inhibitor or ARB1190 (55.9)598 (56.6)592 (55.2).51
 Statin1506 (70.8)744 (70.5)762 (71.1).75
Long-term oral anticoagulant157 (7.4)87 (8.2)70 (6.5).13
 Vitamin K antagonist24 (1.1)14 (1.3)10 (0.9).39
 Direct-acting oral anticoagulant133 (6.3)73 (6.9)60 (5.6).21

Data are presented as means ± SD or n (%) or n/total n (%).

ACE, angiotensin-converting enzyme; ARB, angiotensin-receptor blocker; CABG, coronary bypass grafting; OCT, optical coherence tomography; PCI, percutaneous coronary intervention; STEMI, ST-elevation myocardial infarction.

aData on race or ethnicity are missing from patients who declined to answer or were precluded from disclosing due to local regulations.

bExcluding patients on dialysis.

cEstimated using modification of diet in renal disease equation.

dRecent STEMI was defined as STEMI that had occurred within the previous 24 h.

Close
This Feature Is Available To Subscribers Only

Sign In or Create an Account

Close

This PDF is available to Subscribers Only

View Article Abstract & Purchase Options

For full access to this pdf, sign in to an existing account, or purchase an annual subscription.

Close