Table 1

Baseline characteristics of the medical and surgical groups, overall and according to the type of surgery

CharacteristicsMedical (n = 1217)Surgical (n = 551)P-value surgical vs. medicalStandardized difference not weightedStandardized difference weightedSurgical repair (n = 200)Surgical replacement (n = 351)P-value repair vs. replacement
Clinical
 Age, years71 ± 1368 ± 11<.0001.2736.057168 ± 1168 ± 11.93
 Age ≥ 70 years, no. (%)a769 (63)283 (51)<.0001102 (51)181 (52).90
 Female sex, no. (%)535 (44)348 (63)<.0001−.3732.0557128 (64)220 (63).76
 Male sex, no. (%)682 (56)203 (37)72 (36)131 (37)
 Diabetes mellitus, no. (%)339 (28)118 (21).0042−.1447−.102038 (19)80 (23).30
 Chronic lung disease, no. (%)241 (20)90 (16).083−.0893.020626 (13)64 (18).11
 Coronary artery disease, no. (%)529 (43)132 (24)<.0001−.4129.008344 (22)88 (25).42
 Permanent pacemaker, no./total no. (%)319 (26)145/544 (27).8536/198 (18)109/346 (32).0007
 Prior left heart valve intervention, no. (%)157 (13)257 (47)<.0001.7550−.017674 (37)183 (52).0006
 New York Heart Association functional class III–IV, no. (%)a637 (52)366 (66)<.0001.2855.0502120 (60)246 (70).016
 Right-sided heart failure signs, no. (%)a660 (54)364 (66)<.0001.2908−.0271116 (58)248 (71).0026
 Daily dose of loop diuretics, mg40 [32–80]60 [40–120].001360 [40–120]60 [40–60].78
 Daily dose of loop diuretics ≥ 125 mg, no. (%)a145 (12)129 (23)<.0001.3047.011747 (24)82 (23).97
 Atrial fibrillation, no./total no. (%)685/1204 (57)367 (67)<.0001.1546.0021139 (70)228 (65).28
Laboratory
 Haemoglobin, g/dL12.1 ± 2.212.2 ± 1.9.33−.0537.056412.6 ± 1.912 ± 2.0018
 Creatinine, µmol/L129 ± 90112 ± 63<.0001.2009.0091107 ± 49115 ± 70.14
 Glomerular filtration rate, mL/min67 ± 3964 ± 29.2367 ± 3063 ± 28.19
 Glomerular filtration rate < 30 mL/min, no. (%)a148 (12)37 (7).0005−.1863.013413 (7)24 (7).88
 Elevated total bilirubin, no. (%)a373 (31)169 (31).99−.0302.074652 (26)117 (33).073
Echocardiographic
 Left ventricle ejection fraction, %43 ± 1557 ± 10<.000158 ± 957 ± 10.45
 Left ventricle ejection fraction < 60%, no. (%)a992 (82)265 (48)<.0001−.7340.024290 (45)175 (50).27
 Tricuspid annulus diameter, mm43 ± 847 ± 7<.000145 ± 648 ± 8.008
 Moderate/severe right ventricular dilatation, no./total no. (%)594/1217 (49)442 (80)<.0001150 (75)292 (83).020
 Moderate/severe right ventricular dysfunction, no. (%)a657 (54)173 (31)<.0001−.4498.102056 (28)117 (33).19
 Systolic pulmonary artery pressure, mmHg54 ± 1942 ± 11<.000142 ± 1242 ± 10.80
TRI-SCORE5 [3–6]4 [3–6].134 [2–6]5 [3–6].0026
 ≤3, no. (%)408 (34)183 (33)83 (42)100 (28)
 4–5, no. (%)372 (31)185 (34)62 (31)123 (35)
 ≥6, no. (%)437 (36)183 (33)55 (28)128 (36)
CharacteristicsMedical (n = 1217)Surgical (n = 551)P-value surgical vs. medicalStandardized difference not weightedStandardized difference weightedSurgical repair (n = 200)Surgical replacement (n = 351)P-value repair vs. replacement
Clinical
 Age, years71 ± 1368 ± 11<.0001.2736.057168 ± 1168 ± 11.93
 Age ≥ 70 years, no. (%)a769 (63)283 (51)<.0001102 (51)181 (52).90
 Female sex, no. (%)535 (44)348 (63)<.0001−.3732.0557128 (64)220 (63).76
 Male sex, no. (%)682 (56)203 (37)72 (36)131 (37)
 Diabetes mellitus, no. (%)339 (28)118 (21).0042−.1447−.102038 (19)80 (23).30
 Chronic lung disease, no. (%)241 (20)90 (16).083−.0893.020626 (13)64 (18).11
 Coronary artery disease, no. (%)529 (43)132 (24)<.0001−.4129.008344 (22)88 (25).42
 Permanent pacemaker, no./total no. (%)319 (26)145/544 (27).8536/198 (18)109/346 (32).0007
 Prior left heart valve intervention, no. (%)157 (13)257 (47)<.0001.7550−.017674 (37)183 (52).0006
 New York Heart Association functional class III–IV, no. (%)a637 (52)366 (66)<.0001.2855.0502120 (60)246 (70).016
 Right-sided heart failure signs, no. (%)a660 (54)364 (66)<.0001.2908−.0271116 (58)248 (71).0026
 Daily dose of loop diuretics, mg40 [32–80]60 [40–120].001360 [40–120]60 [40–60].78
 Daily dose of loop diuretics ≥ 125 mg, no. (%)a145 (12)129 (23)<.0001.3047.011747 (24)82 (23).97
 Atrial fibrillation, no./total no. (%)685/1204 (57)367 (67)<.0001.1546.0021139 (70)228 (65).28
Laboratory
 Haemoglobin, g/dL12.1 ± 2.212.2 ± 1.9.33−.0537.056412.6 ± 1.912 ± 2.0018
 Creatinine, µmol/L129 ± 90112 ± 63<.0001.2009.0091107 ± 49115 ± 70.14
 Glomerular filtration rate, mL/min67 ± 3964 ± 29.2367 ± 3063 ± 28.19
 Glomerular filtration rate < 30 mL/min, no. (%)a148 (12)37 (7).0005−.1863.013413 (7)24 (7).88
 Elevated total bilirubin, no. (%)a373 (31)169 (31).99−.0302.074652 (26)117 (33).073
Echocardiographic
 Left ventricle ejection fraction, %43 ± 1557 ± 10<.000158 ± 957 ± 10.45
 Left ventricle ejection fraction < 60%, no. (%)a992 (82)265 (48)<.0001−.7340.024290 (45)175 (50).27
 Tricuspid annulus diameter, mm43 ± 847 ± 7<.000145 ± 648 ± 8.008
 Moderate/severe right ventricular dilatation, no./total no. (%)594/1217 (49)442 (80)<.0001150 (75)292 (83).020
 Moderate/severe right ventricular dysfunction, no. (%)a657 (54)173 (31)<.0001−.4498.102056 (28)117 (33).19
 Systolic pulmonary artery pressure, mmHg54 ± 1942 ± 11<.000142 ± 1242 ± 10.80
TRI-SCORE5 [3–6]4 [3–6].134 [2–6]5 [3–6].0026
 ≤3, no. (%)408 (34)183 (33)83 (42)100 (28)
 4–5, no. (%)372 (31)185 (34)62 (31)123 (35)
 ≥6, no. (%)437 (36)183 (33)55 (28)128 (36)

Values are number of patients (percentage), mean ± standard deviation, or median [inter-quartiles].

aThe eight parameters included in the TRI-SCORE.

Table 1

Baseline characteristics of the medical and surgical groups, overall and according to the type of surgery

CharacteristicsMedical (n = 1217)Surgical (n = 551)P-value surgical vs. medicalStandardized difference not weightedStandardized difference weightedSurgical repair (n = 200)Surgical replacement (n = 351)P-value repair vs. replacement
Clinical
 Age, years71 ± 1368 ± 11<.0001.2736.057168 ± 1168 ± 11.93
 Age ≥ 70 years, no. (%)a769 (63)283 (51)<.0001102 (51)181 (52).90
 Female sex, no. (%)535 (44)348 (63)<.0001−.3732.0557128 (64)220 (63).76
 Male sex, no. (%)682 (56)203 (37)72 (36)131 (37)
 Diabetes mellitus, no. (%)339 (28)118 (21).0042−.1447−.102038 (19)80 (23).30
 Chronic lung disease, no. (%)241 (20)90 (16).083−.0893.020626 (13)64 (18).11
 Coronary artery disease, no. (%)529 (43)132 (24)<.0001−.4129.008344 (22)88 (25).42
 Permanent pacemaker, no./total no. (%)319 (26)145/544 (27).8536/198 (18)109/346 (32).0007
 Prior left heart valve intervention, no. (%)157 (13)257 (47)<.0001.7550−.017674 (37)183 (52).0006
 New York Heart Association functional class III–IV, no. (%)a637 (52)366 (66)<.0001.2855.0502120 (60)246 (70).016
 Right-sided heart failure signs, no. (%)a660 (54)364 (66)<.0001.2908−.0271116 (58)248 (71).0026
 Daily dose of loop diuretics, mg40 [32–80]60 [40–120].001360 [40–120]60 [40–60].78
 Daily dose of loop diuretics ≥ 125 mg, no. (%)a145 (12)129 (23)<.0001.3047.011747 (24)82 (23).97
 Atrial fibrillation, no./total no. (%)685/1204 (57)367 (67)<.0001.1546.0021139 (70)228 (65).28
Laboratory
 Haemoglobin, g/dL12.1 ± 2.212.2 ± 1.9.33−.0537.056412.6 ± 1.912 ± 2.0018
 Creatinine, µmol/L129 ± 90112 ± 63<.0001.2009.0091107 ± 49115 ± 70.14
 Glomerular filtration rate, mL/min67 ± 3964 ± 29.2367 ± 3063 ± 28.19
 Glomerular filtration rate < 30 mL/min, no. (%)a148 (12)37 (7).0005−.1863.013413 (7)24 (7).88
 Elevated total bilirubin, no. (%)a373 (31)169 (31).99−.0302.074652 (26)117 (33).073
Echocardiographic
 Left ventricle ejection fraction, %43 ± 1557 ± 10<.000158 ± 957 ± 10.45
 Left ventricle ejection fraction < 60%, no. (%)a992 (82)265 (48)<.0001−.7340.024290 (45)175 (50).27
 Tricuspid annulus diameter, mm43 ± 847 ± 7<.000145 ± 648 ± 8.008
 Moderate/severe right ventricular dilatation, no./total no. (%)594/1217 (49)442 (80)<.0001150 (75)292 (83).020
 Moderate/severe right ventricular dysfunction, no. (%)a657 (54)173 (31)<.0001−.4498.102056 (28)117 (33).19
 Systolic pulmonary artery pressure, mmHg54 ± 1942 ± 11<.000142 ± 1242 ± 10.80
TRI-SCORE5 [3–6]4 [3–6].134 [2–6]5 [3–6].0026
 ≤3, no. (%)408 (34)183 (33)83 (42)100 (28)
 4–5, no. (%)372 (31)185 (34)62 (31)123 (35)
 ≥6, no. (%)437 (36)183 (33)55 (28)128 (36)
CharacteristicsMedical (n = 1217)Surgical (n = 551)P-value surgical vs. medicalStandardized difference not weightedStandardized difference weightedSurgical repair (n = 200)Surgical replacement (n = 351)P-value repair vs. replacement
Clinical
 Age, years71 ± 1368 ± 11<.0001.2736.057168 ± 1168 ± 11.93
 Age ≥ 70 years, no. (%)a769 (63)283 (51)<.0001102 (51)181 (52).90
 Female sex, no. (%)535 (44)348 (63)<.0001−.3732.0557128 (64)220 (63).76
 Male sex, no. (%)682 (56)203 (37)72 (36)131 (37)
 Diabetes mellitus, no. (%)339 (28)118 (21).0042−.1447−.102038 (19)80 (23).30
 Chronic lung disease, no. (%)241 (20)90 (16).083−.0893.020626 (13)64 (18).11
 Coronary artery disease, no. (%)529 (43)132 (24)<.0001−.4129.008344 (22)88 (25).42
 Permanent pacemaker, no./total no. (%)319 (26)145/544 (27).8536/198 (18)109/346 (32).0007
 Prior left heart valve intervention, no. (%)157 (13)257 (47)<.0001.7550−.017674 (37)183 (52).0006
 New York Heart Association functional class III–IV, no. (%)a637 (52)366 (66)<.0001.2855.0502120 (60)246 (70).016
 Right-sided heart failure signs, no. (%)a660 (54)364 (66)<.0001.2908−.0271116 (58)248 (71).0026
 Daily dose of loop diuretics, mg40 [32–80]60 [40–120].001360 [40–120]60 [40–60].78
 Daily dose of loop diuretics ≥ 125 mg, no. (%)a145 (12)129 (23)<.0001.3047.011747 (24)82 (23).97
 Atrial fibrillation, no./total no. (%)685/1204 (57)367 (67)<.0001.1546.0021139 (70)228 (65).28
Laboratory
 Haemoglobin, g/dL12.1 ± 2.212.2 ± 1.9.33−.0537.056412.6 ± 1.912 ± 2.0018
 Creatinine, µmol/L129 ± 90112 ± 63<.0001.2009.0091107 ± 49115 ± 70.14
 Glomerular filtration rate, mL/min67 ± 3964 ± 29.2367 ± 3063 ± 28.19
 Glomerular filtration rate < 30 mL/min, no. (%)a148 (12)37 (7).0005−.1863.013413 (7)24 (7).88
 Elevated total bilirubin, no. (%)a373 (31)169 (31).99−.0302.074652 (26)117 (33).073
Echocardiographic
 Left ventricle ejection fraction, %43 ± 1557 ± 10<.000158 ± 957 ± 10.45
 Left ventricle ejection fraction < 60%, no. (%)a992 (82)265 (48)<.0001−.7340.024290 (45)175 (50).27
 Tricuspid annulus diameter, mm43 ± 847 ± 7<.000145 ± 648 ± 8.008
 Moderate/severe right ventricular dilatation, no./total no. (%)594/1217 (49)442 (80)<.0001150 (75)292 (83).020
 Moderate/severe right ventricular dysfunction, no. (%)a657 (54)173 (31)<.0001−.4498.102056 (28)117 (33).19
 Systolic pulmonary artery pressure, mmHg54 ± 1942 ± 11<.000142 ± 1242 ± 10.80
TRI-SCORE5 [3–6]4 [3–6].134 [2–6]5 [3–6].0026
 ≤3, no. (%)408 (34)183 (33)83 (42)100 (28)
 4–5, no. (%)372 (31)185 (34)62 (31)123 (35)
 ≥6, no. (%)437 (36)183 (33)55 (28)128 (36)

Values are number of patients (percentage), mean ± standard deviation, or median [inter-quartiles].

aThe eight parameters included in the TRI-SCORE.

Close
This Feature Is Available To Subscribers Only

Sign In or Create an Account

Close

This PDF is available to Subscribers Only

View Article Abstract & Purchase Options

For full access to this pdf, sign in to an existing account, or purchase an annual subscription.

Close