Partisanship in Canada’s provinces, provincial fixed-effects annual regressions: 1982–2010 (absolute value of robust t statistic in brackets)t
. | Growth rate of per capita provincial GDP (1) . | Growth rate of per capita provincial GDP (2) . | Growth rate of per capita provincial GDP (3) . |
---|---|---|---|
Lagged provincial unemployment rate | 0.155** (3.07) | 0.116* (1.87) | 0.103 (1.61) |
Liberal/NDP government | −0.001 (0.27) | 0.001 (0.24) | |
Election year | −0.001 (0.49) | −0.002 (0.72) | |
Liberal/NDP_year +1 | 0.009 (1.70)* | ||
Liberal/NDP_year + 2 | −0.002 (0.55) | ||
Liberal/NDP_year + 3 | −0.003 (0.67) | ||
Young population (%) | 0.002 (1.60) | 0.001 (1.52) | 0.001 (1.50) |
Canadian per capita growth rate lagged | 0.001 (1.37) | −0.001 (0.67) | |
Constant | −0.007 (1.17) | 0.007 (1.16) | 0.004 (0.54) |
Statistics | |||
Observations | 280 | 280 | 280 |
R2 | 0.028 | 0.031 | 0.045 |
Adj R2 | 0.014 | 0.013 | 0.024 |
AIC | −1237.5 | 1236.5 | 1238.5 |
F | 2.47 | 5.47 | 9.95 |
. | Growth rate of per capita provincial GDP (1) . | Growth rate of per capita provincial GDP (2) . | Growth rate of per capita provincial GDP (3) . |
---|---|---|---|
Lagged provincial unemployment rate | 0.155** (3.07) | 0.116* (1.87) | 0.103 (1.61) |
Liberal/NDP government | −0.001 (0.27) | 0.001 (0.24) | |
Election year | −0.001 (0.49) | −0.002 (0.72) | |
Liberal/NDP_year +1 | 0.009 (1.70)* | ||
Liberal/NDP_year + 2 | −0.002 (0.55) | ||
Liberal/NDP_year + 3 | −0.003 (0.67) | ||
Young population (%) | 0.002 (1.60) | 0.001 (1.52) | 0.001 (1.50) |
Canadian per capita growth rate lagged | 0.001 (1.37) | −0.001 (0.67) | |
Constant | −0.007 (1.17) | 0.007 (1.16) | 0.004 (0.54) |
Statistics | |||
Observations | 280 | 280 | 280 |
R2 | 0.028 | 0.031 | 0.045 |
Adj R2 | 0.014 | 0.013 | 0.024 |
AIC | −1237.5 | 1236.5 | 1238.5 |
F | 2.47 | 5.47 | 9.95 |
t *(**)[***] absolute value of robust t-statistic significantly different from zero at 10% (5%) [1%].
Partisanship in Canada’s provinces, provincial fixed-effects annual regressions: 1982–2010 (absolute value of robust t statistic in brackets)t
. | Growth rate of per capita provincial GDP (1) . | Growth rate of per capita provincial GDP (2) . | Growth rate of per capita provincial GDP (3) . |
---|---|---|---|
Lagged provincial unemployment rate | 0.155** (3.07) | 0.116* (1.87) | 0.103 (1.61) |
Liberal/NDP government | −0.001 (0.27) | 0.001 (0.24) | |
Election year | −0.001 (0.49) | −0.002 (0.72) | |
Liberal/NDP_year +1 | 0.009 (1.70)* | ||
Liberal/NDP_year + 2 | −0.002 (0.55) | ||
Liberal/NDP_year + 3 | −0.003 (0.67) | ||
Young population (%) | 0.002 (1.60) | 0.001 (1.52) | 0.001 (1.50) |
Canadian per capita growth rate lagged | 0.001 (1.37) | −0.001 (0.67) | |
Constant | −0.007 (1.17) | 0.007 (1.16) | 0.004 (0.54) |
Statistics | |||
Observations | 280 | 280 | 280 |
R2 | 0.028 | 0.031 | 0.045 |
Adj R2 | 0.014 | 0.013 | 0.024 |
AIC | −1237.5 | 1236.5 | 1238.5 |
F | 2.47 | 5.47 | 9.95 |
. | Growth rate of per capita provincial GDP (1) . | Growth rate of per capita provincial GDP (2) . | Growth rate of per capita provincial GDP (3) . |
---|---|---|---|
Lagged provincial unemployment rate | 0.155** (3.07) | 0.116* (1.87) | 0.103 (1.61) |
Liberal/NDP government | −0.001 (0.27) | 0.001 (0.24) | |
Election year | −0.001 (0.49) | −0.002 (0.72) | |
Liberal/NDP_year +1 | 0.009 (1.70)* | ||
Liberal/NDP_year + 2 | −0.002 (0.55) | ||
Liberal/NDP_year + 3 | −0.003 (0.67) | ||
Young population (%) | 0.002 (1.60) | 0.001 (1.52) | 0.001 (1.50) |
Canadian per capita growth rate lagged | 0.001 (1.37) | −0.001 (0.67) | |
Constant | −0.007 (1.17) | 0.007 (1.16) | 0.004 (0.54) |
Statistics | |||
Observations | 280 | 280 | 280 |
R2 | 0.028 | 0.031 | 0.045 |
Adj R2 | 0.014 | 0.013 | 0.024 |
AIC | −1237.5 | 1236.5 | 1238.5 |
F | 2.47 | 5.47 | 9.95 |
t *(**)[***] absolute value of robust t-statistic significantly different from zero at 10% (5%) [1%].
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.