Metrics in patients not seizure free and who were predicted to be seizure free by the virtual resection
Patient . | Virtual (V)/actual (A) radius (mm) . | SOZ RR . | RonS RR . | FRRR . | Spatial FRnet . | Temporal FRnet-A . | Temporal FRnet-B . | percent_r . | novel_r . |
---|---|---|---|---|---|---|---|---|---|
IO005 | V:29.85 A:22.40 | 0.818 | 0.821 | 0.776 | 0.000 | 2.222 | 0.207 | 0.600 | 0.800 |
IO012 virtual resection non-seizure free | A: 18.42 | 1.000 | 0.879 | 0.737 | 3.083 | 4.898 | 0.084 | 0.818 | 0.471 |
469 | V:53.05 A:33.44 | 1.000 | 0.824 | 0.947 | 0.000 | 1.249 | 0.353 | 0.857 | 0.478 |
4110 | V:35.08 A:27.11 | 0.318 | 0.191 | 0.833 | 0.000 | 1.282 | 0.088 | 0.162 | 0.905 |
462 | V:75.66 A:26.06 | 1.000 | 0.906 | 0.429 | 4.360 | 0.894 | 0.262 | 1.000 | 0.600 |
IO023 | V:74.12 A: 9.02 | 1.000 | 0.935 | 0.942 | 0.000 | 1.206 | 0.096 | 0.000 | 1.000 |
IO013 virtual resection non-seizure free | A: 85.60 | 1.000 | 0.769 | 0.814 | 2.517 | 1.076 | 1.000 | 1.000 | 0.832 |
IO015 virtual resection non-seizure free | A: 50.24 | 0.625 | 0.992 | 0.915 | 3.261 | 1.629 | 0.099 | 0.000 | 1.000 |
IO019 virtual resection non-seizure free | A: 64.90 | 1.000 | 0.998 | 0.932 | 2.602 | 1.001 | 1.000 | 1.000 | 0.589 |
Patient . | Virtual (V)/actual (A) radius (mm) . | SOZ RR . | RonS RR . | FRRR . | Spatial FRnet . | Temporal FRnet-A . | Temporal FRnet-B . | percent_r . | novel_r . |
---|---|---|---|---|---|---|---|---|---|
IO005 | V:29.85 A:22.40 | 0.818 | 0.821 | 0.776 | 0.000 | 2.222 | 0.207 | 0.600 | 0.800 |
IO012 virtual resection non-seizure free | A: 18.42 | 1.000 | 0.879 | 0.737 | 3.083 | 4.898 | 0.084 | 0.818 | 0.471 |
469 | V:53.05 A:33.44 | 1.000 | 0.824 | 0.947 | 0.000 | 1.249 | 0.353 | 0.857 | 0.478 |
4110 | V:35.08 A:27.11 | 0.318 | 0.191 | 0.833 | 0.000 | 1.282 | 0.088 | 0.162 | 0.905 |
462 | V:75.66 A:26.06 | 1.000 | 0.906 | 0.429 | 4.360 | 0.894 | 0.262 | 1.000 | 0.600 |
IO023 | V:74.12 A: 9.02 | 1.000 | 0.935 | 0.942 | 0.000 | 1.206 | 0.096 | 0.000 | 1.000 |
IO013 virtual resection non-seizure free | A: 85.60 | 1.000 | 0.769 | 0.814 | 2.517 | 1.076 | 1.000 | 1.000 | 0.832 |
IO015 virtual resection non-seizure free | A: 50.24 | 0.625 | 0.992 | 0.915 | 3.261 | 1.629 | 0.099 | 0.000 | 1.000 |
IO019 virtual resection non-seizure free | A: 64.90 | 1.000 | 0.998 | 0.932 | 2.602 | 1.001 | 1.000 | 1.000 | 0.589 |
Four patients did not achieve seizure freedom from the virtual resection. In the five patients who were predicted to be seizure free from the virtual resection, the resection radius trended larger than the actual resection (Wilcoxon signrank, P = 0.02, n = 4).
sim, simulation; FRnet, FR network graph theoretical measure; percent_r, per cent of the nodes (electrode contacts) in resection cavity included in virtual resection set; novel_r, per cent of nodes in the resection set that were not in the resection cavity; V, radius of virtual resection in mm; A, radius of actual resection in mm.
Metrics in patients not seizure free and who were predicted to be seizure free by the virtual resection
Patient . | Virtual (V)/actual (A) radius (mm) . | SOZ RR . | RonS RR . | FRRR . | Spatial FRnet . | Temporal FRnet-A . | Temporal FRnet-B . | percent_r . | novel_r . |
---|---|---|---|---|---|---|---|---|---|
IO005 | V:29.85 A:22.40 | 0.818 | 0.821 | 0.776 | 0.000 | 2.222 | 0.207 | 0.600 | 0.800 |
IO012 virtual resection non-seizure free | A: 18.42 | 1.000 | 0.879 | 0.737 | 3.083 | 4.898 | 0.084 | 0.818 | 0.471 |
469 | V:53.05 A:33.44 | 1.000 | 0.824 | 0.947 | 0.000 | 1.249 | 0.353 | 0.857 | 0.478 |
4110 | V:35.08 A:27.11 | 0.318 | 0.191 | 0.833 | 0.000 | 1.282 | 0.088 | 0.162 | 0.905 |
462 | V:75.66 A:26.06 | 1.000 | 0.906 | 0.429 | 4.360 | 0.894 | 0.262 | 1.000 | 0.600 |
IO023 | V:74.12 A: 9.02 | 1.000 | 0.935 | 0.942 | 0.000 | 1.206 | 0.096 | 0.000 | 1.000 |
IO013 virtual resection non-seizure free | A: 85.60 | 1.000 | 0.769 | 0.814 | 2.517 | 1.076 | 1.000 | 1.000 | 0.832 |
IO015 virtual resection non-seizure free | A: 50.24 | 0.625 | 0.992 | 0.915 | 3.261 | 1.629 | 0.099 | 0.000 | 1.000 |
IO019 virtual resection non-seizure free | A: 64.90 | 1.000 | 0.998 | 0.932 | 2.602 | 1.001 | 1.000 | 1.000 | 0.589 |
Patient . | Virtual (V)/actual (A) radius (mm) . | SOZ RR . | RonS RR . | FRRR . | Spatial FRnet . | Temporal FRnet-A . | Temporal FRnet-B . | percent_r . | novel_r . |
---|---|---|---|---|---|---|---|---|---|
IO005 | V:29.85 A:22.40 | 0.818 | 0.821 | 0.776 | 0.000 | 2.222 | 0.207 | 0.600 | 0.800 |
IO012 virtual resection non-seizure free | A: 18.42 | 1.000 | 0.879 | 0.737 | 3.083 | 4.898 | 0.084 | 0.818 | 0.471 |
469 | V:53.05 A:33.44 | 1.000 | 0.824 | 0.947 | 0.000 | 1.249 | 0.353 | 0.857 | 0.478 |
4110 | V:35.08 A:27.11 | 0.318 | 0.191 | 0.833 | 0.000 | 1.282 | 0.088 | 0.162 | 0.905 |
462 | V:75.66 A:26.06 | 1.000 | 0.906 | 0.429 | 4.360 | 0.894 | 0.262 | 1.000 | 0.600 |
IO023 | V:74.12 A: 9.02 | 1.000 | 0.935 | 0.942 | 0.000 | 1.206 | 0.096 | 0.000 | 1.000 |
IO013 virtual resection non-seizure free | A: 85.60 | 1.000 | 0.769 | 0.814 | 2.517 | 1.076 | 1.000 | 1.000 | 0.832 |
IO015 virtual resection non-seizure free | A: 50.24 | 0.625 | 0.992 | 0.915 | 3.261 | 1.629 | 0.099 | 0.000 | 1.000 |
IO019 virtual resection non-seizure free | A: 64.90 | 1.000 | 0.998 | 0.932 | 2.602 | 1.001 | 1.000 | 1.000 | 0.589 |
Four patients did not achieve seizure freedom from the virtual resection. In the five patients who were predicted to be seizure free from the virtual resection, the resection radius trended larger than the actual resection (Wilcoxon signrank, P = 0.02, n = 4).
sim, simulation; FRnet, FR network graph theoretical measure; percent_r, per cent of the nodes (electrode contacts) in resection cavity included in virtual resection set; novel_r, per cent of nodes in the resection set that were not in the resection cavity; V, radius of virtual resection in mm; A, radius of actual resection in mm.
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.