Table 3.

Distribution of IV and ED discharge antibiotics and patterns of resistance among patients with pyelonephritis

ED antibiotic prescribed at dischargeAmong all culture-positive specimens (n = 223)
Prescribed at dischargeaResistantbReceived IV antibioticcResistant to both IV and oral antibiotic at dischargedDid not receive IV antibioticcReceived inactive therapye
n (%)n (%)n (%)n (%)n (%)n (%)
Amoxicillin/clavulanate4 (1.8)1 (25.0)0 (0)0 (0)1 (100)1 (25)
Cefpodoxime10 (4.5)4 (40.0)1 (25)1 (100)3 (75)4 (40)
Cefuroxime13 (5.8)3 (23.1)2 (66.7)0 (0)1 (33.3)1 (7.7)
Cefalexin71 (31.8)7 (9.9)3 (42.9)0 (0)4 (57.1)4 (5.6)
Cefdinir31 (13.9)4 (12.9)2 (50)1 (50)2 (50)3 (9.7)
Nitrofurantoin21 (9.4)1 (4.8)1 (100)0 (0)0 (0)0 (0)
Sulfamethoxazole/trimethoprim28 (12.6)4 (14.3)1 (25)0 (0)3 (75)3 (10.7)
Levofloxacin10 (4.5)0 (0)0 (0)0 (0)0 (0)0 (0)
Ciprofloxacin32 (14.3)5 (15.6)2 (4)1 (50)3 (60)4 (12.5)
None3 (1.3)0 (0)0 (0)0 (0)0 (0)3 (100)
Total223 (100)29 (13.2)12 (41.4)3 (25)17 (58.6)23 (10.3)
ED antibiotic prescribed at dischargeAmong all culture-positive specimens (n = 223)
Prescribed at dischargeaResistantbReceived IV antibioticcResistant to both IV and oral antibiotic at dischargedDid not receive IV antibioticcReceived inactive therapye
n (%)n (%)n (%)n (%)n (%)n (%)
Amoxicillin/clavulanate4 (1.8)1 (25.0)0 (0)0 (0)1 (100)1 (25)
Cefpodoxime10 (4.5)4 (40.0)1 (25)1 (100)3 (75)4 (40)
Cefuroxime13 (5.8)3 (23.1)2 (66.7)0 (0)1 (33.3)1 (7.7)
Cefalexin71 (31.8)7 (9.9)3 (42.9)0 (0)4 (57.1)4 (5.6)
Cefdinir31 (13.9)4 (12.9)2 (50)1 (50)2 (50)3 (9.7)
Nitrofurantoin21 (9.4)1 (4.8)1 (100)0 (0)0 (0)0 (0)
Sulfamethoxazole/trimethoprim28 (12.6)4 (14.3)1 (25)0 (0)3 (75)3 (10.7)
Levofloxacin10 (4.5)0 (0)0 (0)0 (0)0 (0)0 (0)
Ciprofloxacin32 (14.3)5 (15.6)2 (4)1 (50)3 (60)4 (12.5)
None3 (1.3)0 (0)0 (0)0 (0)0 (0)3 (100)
Total223 (100)29 (13.2)12 (41.4)3 (25)17 (58.6)23 (10.3)

aDenominator represents those with a positive culture specimen.

bDenominator represents those with a positive culture specimen and discharged with the medication.

cDenominator represents those with a positive culture specimen, discharged with the medication, and resistant to the pathogen.

dDenominator represents those with a positive culture specimen, discharged with the medication, resistant to the pathogen, and received an IV antibiotic.

eInactive therapy includes those who did not receive an IV antibiotic among those resistant OR were resistant to both IV and prescribed antibiotic at discharge. Denominator represents those with a culture-positive specimen.

Table 3.

Distribution of IV and ED discharge antibiotics and patterns of resistance among patients with pyelonephritis

ED antibiotic prescribed at dischargeAmong all culture-positive specimens (n = 223)
Prescribed at dischargeaResistantbReceived IV antibioticcResistant to both IV and oral antibiotic at dischargedDid not receive IV antibioticcReceived inactive therapye
n (%)n (%)n (%)n (%)n (%)n (%)
Amoxicillin/clavulanate4 (1.8)1 (25.0)0 (0)0 (0)1 (100)1 (25)
Cefpodoxime10 (4.5)4 (40.0)1 (25)1 (100)3 (75)4 (40)
Cefuroxime13 (5.8)3 (23.1)2 (66.7)0 (0)1 (33.3)1 (7.7)
Cefalexin71 (31.8)7 (9.9)3 (42.9)0 (0)4 (57.1)4 (5.6)
Cefdinir31 (13.9)4 (12.9)2 (50)1 (50)2 (50)3 (9.7)
Nitrofurantoin21 (9.4)1 (4.8)1 (100)0 (0)0 (0)0 (0)
Sulfamethoxazole/trimethoprim28 (12.6)4 (14.3)1 (25)0 (0)3 (75)3 (10.7)
Levofloxacin10 (4.5)0 (0)0 (0)0 (0)0 (0)0 (0)
Ciprofloxacin32 (14.3)5 (15.6)2 (4)1 (50)3 (60)4 (12.5)
None3 (1.3)0 (0)0 (0)0 (0)0 (0)3 (100)
Total223 (100)29 (13.2)12 (41.4)3 (25)17 (58.6)23 (10.3)
ED antibiotic prescribed at dischargeAmong all culture-positive specimens (n = 223)
Prescribed at dischargeaResistantbReceived IV antibioticcResistant to both IV and oral antibiotic at dischargedDid not receive IV antibioticcReceived inactive therapye
n (%)n (%)n (%)n (%)n (%)n (%)
Amoxicillin/clavulanate4 (1.8)1 (25.0)0 (0)0 (0)1 (100)1 (25)
Cefpodoxime10 (4.5)4 (40.0)1 (25)1 (100)3 (75)4 (40)
Cefuroxime13 (5.8)3 (23.1)2 (66.7)0 (0)1 (33.3)1 (7.7)
Cefalexin71 (31.8)7 (9.9)3 (42.9)0 (0)4 (57.1)4 (5.6)
Cefdinir31 (13.9)4 (12.9)2 (50)1 (50)2 (50)3 (9.7)
Nitrofurantoin21 (9.4)1 (4.8)1 (100)0 (0)0 (0)0 (0)
Sulfamethoxazole/trimethoprim28 (12.6)4 (14.3)1 (25)0 (0)3 (75)3 (10.7)
Levofloxacin10 (4.5)0 (0)0 (0)0 (0)0 (0)0 (0)
Ciprofloxacin32 (14.3)5 (15.6)2 (4)1 (50)3 (60)4 (12.5)
None3 (1.3)0 (0)0 (0)0 (0)0 (0)3 (100)
Total223 (100)29 (13.2)12 (41.4)3 (25)17 (58.6)23 (10.3)

aDenominator represents those with a positive culture specimen.

bDenominator represents those with a positive culture specimen and discharged with the medication.

cDenominator represents those with a positive culture specimen, discharged with the medication, and resistant to the pathogen.

dDenominator represents those with a positive culture specimen, discharged with the medication, resistant to the pathogen, and received an IV antibiotic.

eInactive therapy includes those who did not receive an IV antibiotic among those resistant OR were resistant to both IV and prescribed antibiotic at discharge. Denominator represents those with a culture-positive specimen.

Close
This Feature Is Available To Subscribers Only

Sign In or Create an Account

Close

This PDF is available to Subscribers Only

View Article Abstract & Purchase Options

For full access to this pdf, sign in to an existing account, or purchase an annual subscription.

Close