. | Plastic chemicals . | Automotive . | Exposure to robot . | Plastic chemicals . | Electronics . | Exposure to Chinese imports . |
---|---|---|---|---|---|---|
. | (1) . | (2) . | (3) . | (4) . | (5) . | (6) . |
Log population | 0.006 | 0.002 | 0.117 | 0.031*** | 0.031*** | 7.279 |
(0.004) | (0.002) | (0.099) | (0.006) | (0.006) | (6.901) | |
Male population share | −0.150 | 0.512 | 14.963 | −0.062 | 0.495 | 245.564 |
(0.722) | (0.336) | (18.421) | (0.851) | (0.851) | (1,216.842) | |
Population share above 65 | 0.068 | 0.134 | 7.233 | 0.434** | 0.415* | 228.405 |
(0.134) | (0.093) | (5.129) | (0.197) | (0.230) | (294.943) | |
Population share with high education | −0.149* | 0.018 | −2.298 | −0.480*** | 0.099 | 123.555 |
(0.083) | (0.028) | (1.569) | (0.081) | (0.097) | (163.671) | |
Foreign penetration | 0.003 | −0.005 | −0.098 | 0.014 | −0.006 | −13.237 |
(0.007) | (0.004) | (0.166) | (0.009) | (0.007) | (11.273) | |
Foreign-born population share | −0.029 | 0.035 | 0.959 | 0.886*** | 0.514** | −392.607 |
(0.163) | (0.057) | (3.624) | (0.208) | (0.227) | (310.375) | |
Employment share in construction | −0.072 | −0.113 | −1.383 | −0.031 | 0.066 | −318.172 |
(0.151) | (0.105) | (4.765) | (0.210) | (0.242) | (289.073) | |
Employment share in mining | −0.091 | −0.029 | −1.694 | −0.384*** | −0.026 | −303.046 |
(0.070) | (0.031) | (1.632) | (0.112) | (0.182) | (197.120) | |
Employment share in light manufacturing | −0.181 | −0.037 | −4.014 | −0.443 | −0.280 | 204.308 |
(0.264) | (0.061) | (4.029) | (0.303) | (0.195) | (428.187) | |
Observations | 74 | 74 | 74 | 74 | 74 | 74 |
R-squared | 0.436 | 0.226 | 0.353 | 0.846 | 0.859 | 0.607 |
Rotemberg weight | 0.316 | 0.436 | 0.080 | 0.909 |
. | Plastic chemicals . | Automotive . | Exposure to robot . | Plastic chemicals . | Electronics . | Exposure to Chinese imports . |
---|---|---|---|---|---|---|
. | (1) . | (2) . | (3) . | (4) . | (5) . | (6) . |
Log population | 0.006 | 0.002 | 0.117 | 0.031*** | 0.031*** | 7.279 |
(0.004) | (0.002) | (0.099) | (0.006) | (0.006) | (6.901) | |
Male population share | −0.150 | 0.512 | 14.963 | −0.062 | 0.495 | 245.564 |
(0.722) | (0.336) | (18.421) | (0.851) | (0.851) | (1,216.842) | |
Population share above 65 | 0.068 | 0.134 | 7.233 | 0.434** | 0.415* | 228.405 |
(0.134) | (0.093) | (5.129) | (0.197) | (0.230) | (294.943) | |
Population share with high education | −0.149* | 0.018 | −2.298 | −0.480*** | 0.099 | 123.555 |
(0.083) | (0.028) | (1.569) | (0.081) | (0.097) | (163.671) | |
Foreign penetration | 0.003 | −0.005 | −0.098 | 0.014 | −0.006 | −13.237 |
(0.007) | (0.004) | (0.166) | (0.009) | (0.007) | (11.273) | |
Foreign-born population share | −0.029 | 0.035 | 0.959 | 0.886*** | 0.514** | −392.607 |
(0.163) | (0.057) | (3.624) | (0.208) | (0.227) | (310.375) | |
Employment share in construction | −0.072 | −0.113 | −1.383 | −0.031 | 0.066 | −318.172 |
(0.151) | (0.105) | (4.765) | (0.210) | (0.242) | (289.073) | |
Employment share in mining | −0.091 | −0.029 | −1.694 | −0.384*** | −0.026 | −303.046 |
(0.070) | (0.031) | (1.632) | (0.112) | (0.182) | (197.120) | |
Employment share in light manufacturing | −0.181 | −0.037 | −4.014 | −0.443 | −0.280 | 204.308 |
(0.264) | (0.061) | (4.029) | (0.303) | (0.195) | (428.187) | |
Observations | 74 | 74 | 74 | 74 | 74 | 74 |
R-squared | 0.436 | 0.226 | 0.353 | 0.846 | 0.859 | 0.607 |
Rotemberg weight | 0.316 | 0.436 | 0.080 | 0.909 |
This table presents OLS estimates of the impact of the exposure to robots and Chinese imports on the employment-to-population ratio, focusing on the industries with the largest Rotemberg weights. Both exposure to robot and Chinese imports are instrumental variables. The regressions are weighted by population in the start-of-period. Statistical significance based on robust standard errors (reported in parentheses) is denoted by ***P < 0.01, **P < 0.05, and *P < 0.10.
. | Plastic chemicals . | Automotive . | Exposure to robot . | Plastic chemicals . | Electronics . | Exposure to Chinese imports . |
---|---|---|---|---|---|---|
. | (1) . | (2) . | (3) . | (4) . | (5) . | (6) . |
Log population | 0.006 | 0.002 | 0.117 | 0.031*** | 0.031*** | 7.279 |
(0.004) | (0.002) | (0.099) | (0.006) | (0.006) | (6.901) | |
Male population share | −0.150 | 0.512 | 14.963 | −0.062 | 0.495 | 245.564 |
(0.722) | (0.336) | (18.421) | (0.851) | (0.851) | (1,216.842) | |
Population share above 65 | 0.068 | 0.134 | 7.233 | 0.434** | 0.415* | 228.405 |
(0.134) | (0.093) | (5.129) | (0.197) | (0.230) | (294.943) | |
Population share with high education | −0.149* | 0.018 | −2.298 | −0.480*** | 0.099 | 123.555 |
(0.083) | (0.028) | (1.569) | (0.081) | (0.097) | (163.671) | |
Foreign penetration | 0.003 | −0.005 | −0.098 | 0.014 | −0.006 | −13.237 |
(0.007) | (0.004) | (0.166) | (0.009) | (0.007) | (11.273) | |
Foreign-born population share | −0.029 | 0.035 | 0.959 | 0.886*** | 0.514** | −392.607 |
(0.163) | (0.057) | (3.624) | (0.208) | (0.227) | (310.375) | |
Employment share in construction | −0.072 | −0.113 | −1.383 | −0.031 | 0.066 | −318.172 |
(0.151) | (0.105) | (4.765) | (0.210) | (0.242) | (289.073) | |
Employment share in mining | −0.091 | −0.029 | −1.694 | −0.384*** | −0.026 | −303.046 |
(0.070) | (0.031) | (1.632) | (0.112) | (0.182) | (197.120) | |
Employment share in light manufacturing | −0.181 | −0.037 | −4.014 | −0.443 | −0.280 | 204.308 |
(0.264) | (0.061) | (4.029) | (0.303) | (0.195) | (428.187) | |
Observations | 74 | 74 | 74 | 74 | 74 | 74 |
R-squared | 0.436 | 0.226 | 0.353 | 0.846 | 0.859 | 0.607 |
Rotemberg weight | 0.316 | 0.436 | 0.080 | 0.909 |
. | Plastic chemicals . | Automotive . | Exposure to robot . | Plastic chemicals . | Electronics . | Exposure to Chinese imports . |
---|---|---|---|---|---|---|
. | (1) . | (2) . | (3) . | (4) . | (5) . | (6) . |
Log population | 0.006 | 0.002 | 0.117 | 0.031*** | 0.031*** | 7.279 |
(0.004) | (0.002) | (0.099) | (0.006) | (0.006) | (6.901) | |
Male population share | −0.150 | 0.512 | 14.963 | −0.062 | 0.495 | 245.564 |
(0.722) | (0.336) | (18.421) | (0.851) | (0.851) | (1,216.842) | |
Population share above 65 | 0.068 | 0.134 | 7.233 | 0.434** | 0.415* | 228.405 |
(0.134) | (0.093) | (5.129) | (0.197) | (0.230) | (294.943) | |
Population share with high education | −0.149* | 0.018 | −2.298 | −0.480*** | 0.099 | 123.555 |
(0.083) | (0.028) | (1.569) | (0.081) | (0.097) | (163.671) | |
Foreign penetration | 0.003 | −0.005 | −0.098 | 0.014 | −0.006 | −13.237 |
(0.007) | (0.004) | (0.166) | (0.009) | (0.007) | (11.273) | |
Foreign-born population share | −0.029 | 0.035 | 0.959 | 0.886*** | 0.514** | −392.607 |
(0.163) | (0.057) | (3.624) | (0.208) | (0.227) | (310.375) | |
Employment share in construction | −0.072 | −0.113 | −1.383 | −0.031 | 0.066 | −318.172 |
(0.151) | (0.105) | (4.765) | (0.210) | (0.242) | (289.073) | |
Employment share in mining | −0.091 | −0.029 | −1.694 | −0.384*** | −0.026 | −303.046 |
(0.070) | (0.031) | (1.632) | (0.112) | (0.182) | (197.120) | |
Employment share in light manufacturing | −0.181 | −0.037 | −4.014 | −0.443 | −0.280 | 204.308 |
(0.264) | (0.061) | (4.029) | (0.303) | (0.195) | (428.187) | |
Observations | 74 | 74 | 74 | 74 | 74 | 74 |
R-squared | 0.436 | 0.226 | 0.353 | 0.846 | 0.859 | 0.607 |
Rotemberg weight | 0.316 | 0.436 | 0.080 | 0.909 |
This table presents OLS estimates of the impact of the exposure to robots and Chinese imports on the employment-to-population ratio, focusing on the industries with the largest Rotemberg weights. Both exposure to robot and Chinese imports are instrumental variables. The regressions are weighted by population in the start-of-period. Statistical significance based on robust standard errors (reported in parentheses) is denoted by ***P < 0.01, **P < 0.05, and *P < 0.10.
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.