Work and non-work contact patterns reported by participants in the COVID-OUT study questionnaire
. | . | . | Non-casesa (n = 7), n (%) . | Confirmed casesb (n = 5), n (%) . | Total (n = 12), n (%) . |
---|---|---|---|---|---|
Number of close contactsc | Household | None | 0 (0) | 1 (20) | 1 (8) |
1–2 | 2 (29) | 4 (80) | 6 (50) | ||
3–5 | 5 (71) | 0 (0) | 5 (42) | ||
Missing | 0 | 0 | 0 | ||
Work | None | 1 (14) | 2 (50) | 3 (27) | |
1–2 | 2 (29) | 0 (0) | 2 (18) | ||
3–5 | 0 (0) | 0 (0) | 0 (0) | ||
6–20 | 2 (29) | 2 (50) | 4 (36) | ||
21–100 | 2 (29) | 0 (0) | 2 (18) | ||
Missing | 0 | 1 | 1 | ||
Commute | None | 6 (86) | 4 (100) | 10 (91) | |
1–2 | 1 (14) | 0 (0) | 1 (9) | ||
Missing | 0 | 1 | 1 | ||
Social | None | 1 (17) | 2 (40) | 3 (27) | |
1–2 | 0 (0) | 0 (0) | 0 (0) | ||
3–5 | 1 (17) | 1 (20) | 2 (18) | ||
6–20 | 3 (50) | 2 (40) | 5 (45) | ||
21–100 | 1 (17) | 0 (0) | 1 (9) | ||
Missing | 1 | 0 | 1 | ||
Essential | None | 1 (14) | 1 (25) | 2 (18) | |
1–2 | 1 (14) | 1 (25) | 2 (18) | ||
3–5 | 0 (0) | 1 (25) | 1 (9) | ||
6–20 | 1 (14) | 1 (25) | 2 (18) | ||
21–100 | 4 (57) | 0 (0) | 4 (36) | ||
Missing | 0 | 1 | 1 | ||
Contact with a positive individual in the last 14 days | No | 1 (14) | 1 (20) | 2 (17) | |
Yes, live with | 1 (14) | 1 (20) | 2 (17) | ||
Yes, work with | 1 (14) | 1 (20) | 2 (17) | ||
Yes, live and work with | 1 (14) | 0 (0) | 1 (8) | ||
Yes, do not live and work with | 1 (14) | 1 (20) | 2 (17) | ||
Not sure | 2 (29) | 1 (20) | 3 (25) | ||
Long close contacts (>1 hour in same space) | Non-household | Never | 2 (29) | 3 (60) | 5 (42) |
<1/day | 3 (43) | 0 (0) | 3 (25) | ||
1/day | 2 (29) | 0 (0) | 2 (17) | ||
>1/day | 0 (0) | 2 (40) | 2 (17) | ||
Missing | 0 | 0 | 0 | ||
Work | Never | 4 (57) | 3 (60) | 7 (58) | |
<1/day | 2 (29) | 0 (0) | 2 (17) | ||
1/day | 0 (0) | 1 (20) | 1 (8) | ||
>1/day | 1 (14) | 1 (20) | 2 (17) | ||
Missing | 0 | 0 | 0 | ||
Commute | Never | 6 (86) | 5 (100) | 11 (92) | |
<1/day | 1 (14) | 0 (0) | 1 (8) | ||
Missing | 0 | 0 | 0 | ||
Social | Never | 3 (50) | 3 (60) | 6 (55) | |
<1/day | 3 (50) | 1 (20) | 4 (36) | ||
1/day | 0 (0) | 1 (20) | 1 (9) | ||
Missing | 1 | 0 | 1 | ||
Essential | Never | 3 (43) | 2 (50) | 5 (45) | |
<1/day | 2 (29) | 2 (50) | 4 (36) | ||
1/day | 0 (0) | 0 (0) | 0 (0) | ||
>1/day | 2 (29) | 0 (0) | 2 (18) | ||
Missing | 0 | 1 | 1 |
. | . | . | Non-casesa (n = 7), n (%) . | Confirmed casesb (n = 5), n (%) . | Total (n = 12), n (%) . |
---|---|---|---|---|---|
Number of close contactsc | Household | None | 0 (0) | 1 (20) | 1 (8) |
1–2 | 2 (29) | 4 (80) | 6 (50) | ||
3–5 | 5 (71) | 0 (0) | 5 (42) | ||
Missing | 0 | 0 | 0 | ||
Work | None | 1 (14) | 2 (50) | 3 (27) | |
1–2 | 2 (29) | 0 (0) | 2 (18) | ||
3–5 | 0 (0) | 0 (0) | 0 (0) | ||
6–20 | 2 (29) | 2 (50) | 4 (36) | ||
21–100 | 2 (29) | 0 (0) | 2 (18) | ||
Missing | 0 | 1 | 1 | ||
Commute | None | 6 (86) | 4 (100) | 10 (91) | |
1–2 | 1 (14) | 0 (0) | 1 (9) | ||
Missing | 0 | 1 | 1 | ||
Social | None | 1 (17) | 2 (40) | 3 (27) | |
1–2 | 0 (0) | 0 (0) | 0 (0) | ||
3–5 | 1 (17) | 1 (20) | 2 (18) | ||
6–20 | 3 (50) | 2 (40) | 5 (45) | ||
21–100 | 1 (17) | 0 (0) | 1 (9) | ||
Missing | 1 | 0 | 1 | ||
Essential | None | 1 (14) | 1 (25) | 2 (18) | |
1–2 | 1 (14) | 1 (25) | 2 (18) | ||
3–5 | 0 (0) | 1 (25) | 1 (9) | ||
6–20 | 1 (14) | 1 (25) | 2 (18) | ||
21–100 | 4 (57) | 0 (0) | 4 (36) | ||
Missing | 0 | 1 | 1 | ||
Contact with a positive individual in the last 14 days | No | 1 (14) | 1 (20) | 2 (17) | |
Yes, live with | 1 (14) | 1 (20) | 2 (17) | ||
Yes, work with | 1 (14) | 1 (20) | 2 (17) | ||
Yes, live and work with | 1 (14) | 0 (0) | 1 (8) | ||
Yes, do not live and work with | 1 (14) | 1 (20) | 2 (17) | ||
Not sure | 2 (29) | 1 (20) | 3 (25) | ||
Long close contacts (>1 hour in same space) | Non-household | Never | 2 (29) | 3 (60) | 5 (42) |
<1/day | 3 (43) | 0 (0) | 3 (25) | ||
1/day | 2 (29) | 0 (0) | 2 (17) | ||
>1/day | 0 (0) | 2 (40) | 2 (17) | ||
Missing | 0 | 0 | 0 | ||
Work | Never | 4 (57) | 3 (60) | 7 (58) | |
<1/day | 2 (29) | 0 (0) | 2 (17) | ||
1/day | 0 (0) | 1 (20) | 1 (8) | ||
>1/day | 1 (14) | 1 (20) | 2 (17) | ||
Missing | 0 | 0 | 0 | ||
Commute | Never | 6 (86) | 5 (100) | 11 (92) | |
<1/day | 1 (14) | 0 (0) | 1 (8) | ||
Missing | 0 | 0 | 0 | ||
Social | Never | 3 (50) | 3 (60) | 6 (55) | |
<1/day | 3 (50) | 1 (20) | 4 (36) | ||
1/day | 0 (0) | 1 (20) | 1 (9) | ||
Missing | 1 | 0 | 1 | ||
Essential | Never | 3 (43) | 2 (50) | 5 (45) | |
<1/day | 2 (29) | 2 (50) | 4 (36) | ||
1/day | 0 (0) | 0 (0) | 0 (0) | ||
>1/day | 2 (29) | 0 (0) | 2 (18) | ||
Missing | 0 | 1 | 1 |
aTwo out of seven controls did not undertake any testing as part of COVID-OUT and so are not confirmed negatives but classified as non-cases.
bOnly confirmed cases were identified. There were no suspected cases.
c‘Close Contact’ defined as: typically spending more than 15 minutes within 2 m of someone.
Work and non-work contact patterns reported by participants in the COVID-OUT study questionnaire
. | . | . | Non-casesa (n = 7), n (%) . | Confirmed casesb (n = 5), n (%) . | Total (n = 12), n (%) . |
---|---|---|---|---|---|
Number of close contactsc | Household | None | 0 (0) | 1 (20) | 1 (8) |
1–2 | 2 (29) | 4 (80) | 6 (50) | ||
3–5 | 5 (71) | 0 (0) | 5 (42) | ||
Missing | 0 | 0 | 0 | ||
Work | None | 1 (14) | 2 (50) | 3 (27) | |
1–2 | 2 (29) | 0 (0) | 2 (18) | ||
3–5 | 0 (0) | 0 (0) | 0 (0) | ||
6–20 | 2 (29) | 2 (50) | 4 (36) | ||
21–100 | 2 (29) | 0 (0) | 2 (18) | ||
Missing | 0 | 1 | 1 | ||
Commute | None | 6 (86) | 4 (100) | 10 (91) | |
1–2 | 1 (14) | 0 (0) | 1 (9) | ||
Missing | 0 | 1 | 1 | ||
Social | None | 1 (17) | 2 (40) | 3 (27) | |
1–2 | 0 (0) | 0 (0) | 0 (0) | ||
3–5 | 1 (17) | 1 (20) | 2 (18) | ||
6–20 | 3 (50) | 2 (40) | 5 (45) | ||
21–100 | 1 (17) | 0 (0) | 1 (9) | ||
Missing | 1 | 0 | 1 | ||
Essential | None | 1 (14) | 1 (25) | 2 (18) | |
1–2 | 1 (14) | 1 (25) | 2 (18) | ||
3–5 | 0 (0) | 1 (25) | 1 (9) | ||
6–20 | 1 (14) | 1 (25) | 2 (18) | ||
21–100 | 4 (57) | 0 (0) | 4 (36) | ||
Missing | 0 | 1 | 1 | ||
Contact with a positive individual in the last 14 days | No | 1 (14) | 1 (20) | 2 (17) | |
Yes, live with | 1 (14) | 1 (20) | 2 (17) | ||
Yes, work with | 1 (14) | 1 (20) | 2 (17) | ||
Yes, live and work with | 1 (14) | 0 (0) | 1 (8) | ||
Yes, do not live and work with | 1 (14) | 1 (20) | 2 (17) | ||
Not sure | 2 (29) | 1 (20) | 3 (25) | ||
Long close contacts (>1 hour in same space) | Non-household | Never | 2 (29) | 3 (60) | 5 (42) |
<1/day | 3 (43) | 0 (0) | 3 (25) | ||
1/day | 2 (29) | 0 (0) | 2 (17) | ||
>1/day | 0 (0) | 2 (40) | 2 (17) | ||
Missing | 0 | 0 | 0 | ||
Work | Never | 4 (57) | 3 (60) | 7 (58) | |
<1/day | 2 (29) | 0 (0) | 2 (17) | ||
1/day | 0 (0) | 1 (20) | 1 (8) | ||
>1/day | 1 (14) | 1 (20) | 2 (17) | ||
Missing | 0 | 0 | 0 | ||
Commute | Never | 6 (86) | 5 (100) | 11 (92) | |
<1/day | 1 (14) | 0 (0) | 1 (8) | ||
Missing | 0 | 0 | 0 | ||
Social | Never | 3 (50) | 3 (60) | 6 (55) | |
<1/day | 3 (50) | 1 (20) | 4 (36) | ||
1/day | 0 (0) | 1 (20) | 1 (9) | ||
Missing | 1 | 0 | 1 | ||
Essential | Never | 3 (43) | 2 (50) | 5 (45) | |
<1/day | 2 (29) | 2 (50) | 4 (36) | ||
1/day | 0 (0) | 0 (0) | 0 (0) | ||
>1/day | 2 (29) | 0 (0) | 2 (18) | ||
Missing | 0 | 1 | 1 |
. | . | . | Non-casesa (n = 7), n (%) . | Confirmed casesb (n = 5), n (%) . | Total (n = 12), n (%) . |
---|---|---|---|---|---|
Number of close contactsc | Household | None | 0 (0) | 1 (20) | 1 (8) |
1–2 | 2 (29) | 4 (80) | 6 (50) | ||
3–5 | 5 (71) | 0 (0) | 5 (42) | ||
Missing | 0 | 0 | 0 | ||
Work | None | 1 (14) | 2 (50) | 3 (27) | |
1–2 | 2 (29) | 0 (0) | 2 (18) | ||
3–5 | 0 (0) | 0 (0) | 0 (0) | ||
6–20 | 2 (29) | 2 (50) | 4 (36) | ||
21–100 | 2 (29) | 0 (0) | 2 (18) | ||
Missing | 0 | 1 | 1 | ||
Commute | None | 6 (86) | 4 (100) | 10 (91) | |
1–2 | 1 (14) | 0 (0) | 1 (9) | ||
Missing | 0 | 1 | 1 | ||
Social | None | 1 (17) | 2 (40) | 3 (27) | |
1–2 | 0 (0) | 0 (0) | 0 (0) | ||
3–5 | 1 (17) | 1 (20) | 2 (18) | ||
6–20 | 3 (50) | 2 (40) | 5 (45) | ||
21–100 | 1 (17) | 0 (0) | 1 (9) | ||
Missing | 1 | 0 | 1 | ||
Essential | None | 1 (14) | 1 (25) | 2 (18) | |
1–2 | 1 (14) | 1 (25) | 2 (18) | ||
3–5 | 0 (0) | 1 (25) | 1 (9) | ||
6–20 | 1 (14) | 1 (25) | 2 (18) | ||
21–100 | 4 (57) | 0 (0) | 4 (36) | ||
Missing | 0 | 1 | 1 | ||
Contact with a positive individual in the last 14 days | No | 1 (14) | 1 (20) | 2 (17) | |
Yes, live with | 1 (14) | 1 (20) | 2 (17) | ||
Yes, work with | 1 (14) | 1 (20) | 2 (17) | ||
Yes, live and work with | 1 (14) | 0 (0) | 1 (8) | ||
Yes, do not live and work with | 1 (14) | 1 (20) | 2 (17) | ||
Not sure | 2 (29) | 1 (20) | 3 (25) | ||
Long close contacts (>1 hour in same space) | Non-household | Never | 2 (29) | 3 (60) | 5 (42) |
<1/day | 3 (43) | 0 (0) | 3 (25) | ||
1/day | 2 (29) | 0 (0) | 2 (17) | ||
>1/day | 0 (0) | 2 (40) | 2 (17) | ||
Missing | 0 | 0 | 0 | ||
Work | Never | 4 (57) | 3 (60) | 7 (58) | |
<1/day | 2 (29) | 0 (0) | 2 (17) | ||
1/day | 0 (0) | 1 (20) | 1 (8) | ||
>1/day | 1 (14) | 1 (20) | 2 (17) | ||
Missing | 0 | 0 | 0 | ||
Commute | Never | 6 (86) | 5 (100) | 11 (92) | |
<1/day | 1 (14) | 0 (0) | 1 (8) | ||
Missing | 0 | 0 | 0 | ||
Social | Never | 3 (50) | 3 (60) | 6 (55) | |
<1/day | 3 (50) | 1 (20) | 4 (36) | ||
1/day | 0 (0) | 1 (20) | 1 (9) | ||
Missing | 1 | 0 | 1 | ||
Essential | Never | 3 (43) | 2 (50) | 5 (45) | |
<1/day | 2 (29) | 2 (50) | 4 (36) | ||
1/day | 0 (0) | 0 (0) | 0 (0) | ||
>1/day | 2 (29) | 0 (0) | 2 (18) | ||
Missing | 0 | 1 | 1 |
aTwo out of seven controls did not undertake any testing as part of COVID-OUT and so are not confirmed negatives but classified as non-cases.
bOnly confirmed cases were identified. There were no suspected cases.
c‘Close Contact’ defined as: typically spending more than 15 minutes within 2 m of someone.
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.