Effect of FEO supplementation on BW, BWG, FI, FCR, mortality, and EPEF value in broiler chickens.
Item . | FEO1 (mg/kg) . | Pooled SEM2 . | P value . | ||||||
---|---|---|---|---|---|---|---|---|---|
0 . | 50 . | 100 . | 200 . | 400 . | ANOVA . | Linear . | Quadratic . | ||
Starter period (days 0 to 21) | |||||||||
BW day 0, g | 39.38 | 39.32 | 39.25 | 39.13 | 39.30 | 0.166 | 0.993 | 0.774 | 0.771 |
BW day 21, g | 594.80b | 655.50a | 648.60a | 656.30a | 678.46a | 5.086 | <0.001** | <0.001** | 0.128 |
BWG, g/bird | 555.43b | 616.30a | 604.23ab | 609.28ab | 639.16a | 9.110 | 0.054 | 0.006** | 0.544 |
FI, g/bird | 848.73 | 883.00 | 869.26 | 858.78 | 867.95 | 6.266 | 0.514 | 0.186 | 0.375 |
FCR, g/g | 1.56b | 1.45ab | 1.41a | 1.40a | 1.37a | 0.021 | 0.026* | 0.002** | 0.197 |
Finisher period (days 22 to 42) | |||||||||
BW day 42, g | 2458.28b | 2542.64ab | 2556.51a | 2579.93a | 2614.85a | 13.941 | 0.007** | 0.002** | 0.442 |
BWG, g/bird | 1864.68 | 1887.36 | 1898.71 | 1931.83 | 1935.72 | 14.465 | 0.478 | 0.070 | 0.897 |
FI, g/bird | 3329.36 | 3252.80 | 3258.29 | 3228.31 | 3262.48 | 20.927 | 0.627 | 0.136 | 0.300 |
FCR, g/g | 1.80b | 1.72ab | 1.74ab | 1.67a | 1.71ab | 0.016 | 0.177 | 0.034* | 0.314 |
Total period (days 0 to 42) | |||||||||
BWG, g/bird | 2420.10b | 2503.66ab | 2507.66ab | 2541.11ab | 2574.88a | 18.885 | 0.110 | 0.010** | 0.651 |
FI, g/bird | 4178.09 | 4135.80 | 4116.17 | 4087.29 | 4130.43 | 22.790 | 0.802 | 0.297 | 0.406 |
FCR, g/g | 1.74b | 1.65a | 1.64a | 1.61a | 1.62a | 0.014 | 0.026* | 0.002** | 0.111 |
Mortality, % | 2.5 | 1.25 | 3.75 | 1.25 | 3.75 | - | 0.726 | - | - |
EPEF3 | 333.74b | 363.57ab | 371.09a | 378.38a | 375.98a | 5.08 | 0.023* | 0.028* | 0.112 |
Item . | FEO1 (mg/kg) . | Pooled SEM2 . | P value . | ||||||
---|---|---|---|---|---|---|---|---|---|
0 . | 50 . | 100 . | 200 . | 400 . | ANOVA . | Linear . | Quadratic . | ||
Starter period (days 0 to 21) | |||||||||
BW day 0, g | 39.38 | 39.32 | 39.25 | 39.13 | 39.30 | 0.166 | 0.993 | 0.774 | 0.771 |
BW day 21, g | 594.80b | 655.50a | 648.60a | 656.30a | 678.46a | 5.086 | <0.001** | <0.001** | 0.128 |
BWG, g/bird | 555.43b | 616.30a | 604.23ab | 609.28ab | 639.16a | 9.110 | 0.054 | 0.006** | 0.544 |
FI, g/bird | 848.73 | 883.00 | 869.26 | 858.78 | 867.95 | 6.266 | 0.514 | 0.186 | 0.375 |
FCR, g/g | 1.56b | 1.45ab | 1.41a | 1.40a | 1.37a | 0.021 | 0.026* | 0.002** | 0.197 |
Finisher period (days 22 to 42) | |||||||||
BW day 42, g | 2458.28b | 2542.64ab | 2556.51a | 2579.93a | 2614.85a | 13.941 | 0.007** | 0.002** | 0.442 |
BWG, g/bird | 1864.68 | 1887.36 | 1898.71 | 1931.83 | 1935.72 | 14.465 | 0.478 | 0.070 | 0.897 |
FI, g/bird | 3329.36 | 3252.80 | 3258.29 | 3228.31 | 3262.48 | 20.927 | 0.627 | 0.136 | 0.300 |
FCR, g/g | 1.80b | 1.72ab | 1.74ab | 1.67a | 1.71ab | 0.016 | 0.177 | 0.034* | 0.314 |
Total period (days 0 to 42) | |||||||||
BWG, g/bird | 2420.10b | 2503.66ab | 2507.66ab | 2541.11ab | 2574.88a | 18.885 | 0.110 | 0.010** | 0.651 |
FI, g/bird | 4178.09 | 4135.80 | 4116.17 | 4087.29 | 4130.43 | 22.790 | 0.802 | 0.297 | 0.406 |
FCR, g/g | 1.74b | 1.65a | 1.64a | 1.61a | 1.62a | 0.014 | 0.026* | 0.002** | 0.111 |
Mortality, % | 2.5 | 1.25 | 3.75 | 1.25 | 3.75 | - | 0.726 | - | - |
EPEF3 | 333.74b | 363.57ab | 371.09a | 378.38a | 375.98a | 5.08 | 0.023* | 0.028* | 0.112 |
1The control group was fed basal diets without the addition of FEO0, and the treatment groups were fed basal diets supplemented with 50, 100, 200, and 400 mg encapsulated FEO/kg (FEO50, FEO100, FEO200, and FEO400, respectively).
2Pooled standard error of the mean.
3European Production Efficiency Factor, EPEF: [viability days 0 to 42 (%) × BW at day 42 (kg) × 100]/[age (d) × FCR days 0 to 42].
Mean values with different superscripts (a,b) within the same row are statistically different at *P < 0.05 and/or **P < 0.01.
Effect of FEO supplementation on BW, BWG, FI, FCR, mortality, and EPEF value in broiler chickens.
Item . | FEO1 (mg/kg) . | Pooled SEM2 . | P value . | ||||||
---|---|---|---|---|---|---|---|---|---|
0 . | 50 . | 100 . | 200 . | 400 . | ANOVA . | Linear . | Quadratic . | ||
Starter period (days 0 to 21) | |||||||||
BW day 0, g | 39.38 | 39.32 | 39.25 | 39.13 | 39.30 | 0.166 | 0.993 | 0.774 | 0.771 |
BW day 21, g | 594.80b | 655.50a | 648.60a | 656.30a | 678.46a | 5.086 | <0.001** | <0.001** | 0.128 |
BWG, g/bird | 555.43b | 616.30a | 604.23ab | 609.28ab | 639.16a | 9.110 | 0.054 | 0.006** | 0.544 |
FI, g/bird | 848.73 | 883.00 | 869.26 | 858.78 | 867.95 | 6.266 | 0.514 | 0.186 | 0.375 |
FCR, g/g | 1.56b | 1.45ab | 1.41a | 1.40a | 1.37a | 0.021 | 0.026* | 0.002** | 0.197 |
Finisher period (days 22 to 42) | |||||||||
BW day 42, g | 2458.28b | 2542.64ab | 2556.51a | 2579.93a | 2614.85a | 13.941 | 0.007** | 0.002** | 0.442 |
BWG, g/bird | 1864.68 | 1887.36 | 1898.71 | 1931.83 | 1935.72 | 14.465 | 0.478 | 0.070 | 0.897 |
FI, g/bird | 3329.36 | 3252.80 | 3258.29 | 3228.31 | 3262.48 | 20.927 | 0.627 | 0.136 | 0.300 |
FCR, g/g | 1.80b | 1.72ab | 1.74ab | 1.67a | 1.71ab | 0.016 | 0.177 | 0.034* | 0.314 |
Total period (days 0 to 42) | |||||||||
BWG, g/bird | 2420.10b | 2503.66ab | 2507.66ab | 2541.11ab | 2574.88a | 18.885 | 0.110 | 0.010** | 0.651 |
FI, g/bird | 4178.09 | 4135.80 | 4116.17 | 4087.29 | 4130.43 | 22.790 | 0.802 | 0.297 | 0.406 |
FCR, g/g | 1.74b | 1.65a | 1.64a | 1.61a | 1.62a | 0.014 | 0.026* | 0.002** | 0.111 |
Mortality, % | 2.5 | 1.25 | 3.75 | 1.25 | 3.75 | - | 0.726 | - | - |
EPEF3 | 333.74b | 363.57ab | 371.09a | 378.38a | 375.98a | 5.08 | 0.023* | 0.028* | 0.112 |
Item . | FEO1 (mg/kg) . | Pooled SEM2 . | P value . | ||||||
---|---|---|---|---|---|---|---|---|---|
0 . | 50 . | 100 . | 200 . | 400 . | ANOVA . | Linear . | Quadratic . | ||
Starter period (days 0 to 21) | |||||||||
BW day 0, g | 39.38 | 39.32 | 39.25 | 39.13 | 39.30 | 0.166 | 0.993 | 0.774 | 0.771 |
BW day 21, g | 594.80b | 655.50a | 648.60a | 656.30a | 678.46a | 5.086 | <0.001** | <0.001** | 0.128 |
BWG, g/bird | 555.43b | 616.30a | 604.23ab | 609.28ab | 639.16a | 9.110 | 0.054 | 0.006** | 0.544 |
FI, g/bird | 848.73 | 883.00 | 869.26 | 858.78 | 867.95 | 6.266 | 0.514 | 0.186 | 0.375 |
FCR, g/g | 1.56b | 1.45ab | 1.41a | 1.40a | 1.37a | 0.021 | 0.026* | 0.002** | 0.197 |
Finisher period (days 22 to 42) | |||||||||
BW day 42, g | 2458.28b | 2542.64ab | 2556.51a | 2579.93a | 2614.85a | 13.941 | 0.007** | 0.002** | 0.442 |
BWG, g/bird | 1864.68 | 1887.36 | 1898.71 | 1931.83 | 1935.72 | 14.465 | 0.478 | 0.070 | 0.897 |
FI, g/bird | 3329.36 | 3252.80 | 3258.29 | 3228.31 | 3262.48 | 20.927 | 0.627 | 0.136 | 0.300 |
FCR, g/g | 1.80b | 1.72ab | 1.74ab | 1.67a | 1.71ab | 0.016 | 0.177 | 0.034* | 0.314 |
Total period (days 0 to 42) | |||||||||
BWG, g/bird | 2420.10b | 2503.66ab | 2507.66ab | 2541.11ab | 2574.88a | 18.885 | 0.110 | 0.010** | 0.651 |
FI, g/bird | 4178.09 | 4135.80 | 4116.17 | 4087.29 | 4130.43 | 22.790 | 0.802 | 0.297 | 0.406 |
FCR, g/g | 1.74b | 1.65a | 1.64a | 1.61a | 1.62a | 0.014 | 0.026* | 0.002** | 0.111 |
Mortality, % | 2.5 | 1.25 | 3.75 | 1.25 | 3.75 | - | 0.726 | - | - |
EPEF3 | 333.74b | 363.57ab | 371.09a | 378.38a | 375.98a | 5.08 | 0.023* | 0.028* | 0.112 |
1The control group was fed basal diets without the addition of FEO0, and the treatment groups were fed basal diets supplemented with 50, 100, 200, and 400 mg encapsulated FEO/kg (FEO50, FEO100, FEO200, and FEO400, respectively).
2Pooled standard error of the mean.
3European Production Efficiency Factor, EPEF: [viability days 0 to 42 (%) × BW at day 42 (kg) × 100]/[age (d) × FCR days 0 to 42].
Mean values with different superscripts (a,b) within the same row are statistically different at *P < 0.05 and/or **P < 0.01.
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.