Dietary Ca source . | Ca formate . | Ca carbonate . | |||
---|---|---|---|---|---|
Exogenous phytase, FTU/kg of diet | 0 | 1,500 | 0 | 1,500 | 1,500 |
Formic acid, g/kg of diet | 8 | ||||
Ingredients, g/kg as-fed | Diet 1 | Diet 2 | Diet 3 | Diet 4 | Diet 5 |
Corn2 | 586 | ||||
Soybean meal2 | 250 | ||||
Rapeseed meal2 | 100 | ||||
Soybean oil | 20 | ||||
P-free mineral and vitamin premix3 | 20 | ||||
Titanium dioxide | 5 | ||||
NaCl | 1 | 1 | 1 | 1 | – |
Ca formate | 11 | 11 | - | – | – |
Limestone | – | – | 10 | 10 | 10 |
Formic acid4 | – | – | – | – | 8 |
Diatomaceous earth5 | 7 | 7 | 8 | 8 | 1 |
Exogenous phytase6, FTU/kg as fed | 0 | 1,500 | 0 | 1,500 | 1,500 |
Dietary Ca source . | Ca formate . | Ca carbonate . | |||
---|---|---|---|---|---|
Exogenous phytase, FTU/kg of diet | 0 | 1,500 | 0 | 1,500 | 1,500 |
Formic acid, g/kg of diet | 8 | ||||
Ingredients, g/kg as-fed | Diet 1 | Diet 2 | Diet 3 | Diet 4 | Diet 5 |
Corn2 | 586 | ||||
Soybean meal2 | 250 | ||||
Rapeseed meal2 | 100 | ||||
Soybean oil | 20 | ||||
P-free mineral and vitamin premix3 | 20 | ||||
Titanium dioxide | 5 | ||||
NaCl | 1 | 1 | 1 | 1 | – |
Ca formate | 11 | 11 | - | – | – |
Limestone | – | – | 10 | 10 | 10 |
Formic acid4 | – | – | – | – | 8 |
Diatomaceous earth5 | 7 | 7 | 8 | 8 | 1 |
Exogenous phytase6, FTU/kg as fed | 0 | 1,500 | 0 | 1,500 | 1,500 |
1The diets did not differ in the inclusion rate of corn, soybean meal, rapeseed meal, soybean oil, premix, and titanium dioxide.
2Analyzed nutrient concentrations of these ingredients were as reported by Klein et al. (2023).
3BASU Mineralfutter GmbH, Bad Sulza, Germany; provided the following per kilogram of diet: Ca, 362 mg; Na, 1.0 g; Mg, 200 mg; Fe, 80 mg (iron sulfate); Mn, 50 mg (manganese oxide and sulfate); Zn, 60 mg (zinc oxide and sulfate); Cu, 10 mg (copper sulphate); I, 1.34 mg (calcium iodate); Se, 0.26 mg (sodium selenite); vitamin A, 7,000 IU; vitamin D, 1,000 IU; vitamin E; 80 mg; vitamin K, 1.0 mg; vitamin B1, 1.0 mg; vitamin B2, 3.1 mg; vitamin B6, 2.5 mg; vitamin B12, 20µg; niacin, 12.5 mg; pantothenic acid, 8.0 mg; folic acid, 0.4 mg; biotin, 0.08 mg; choline chloride, 160 mg.
4Amasil NA, provided by BASF SE.
5Diamol, provided by BASU Mineralfutter GmbH.
6Natuphos E, BASF SE. According to the manufacturer, adding 1,500 FTU/kg of diet provides an equivalent of 1.66 g of digestible P per kilogram of diet.
Dietary Ca source . | Ca formate . | Ca carbonate . | |||
---|---|---|---|---|---|
Exogenous phytase, FTU/kg of diet | 0 | 1,500 | 0 | 1,500 | 1,500 |
Formic acid, g/kg of diet | 8 | ||||
Ingredients, g/kg as-fed | Diet 1 | Diet 2 | Diet 3 | Diet 4 | Diet 5 |
Corn2 | 586 | ||||
Soybean meal2 | 250 | ||||
Rapeseed meal2 | 100 | ||||
Soybean oil | 20 | ||||
P-free mineral and vitamin premix3 | 20 | ||||
Titanium dioxide | 5 | ||||
NaCl | 1 | 1 | 1 | 1 | – |
Ca formate | 11 | 11 | - | – | – |
Limestone | – | – | 10 | 10 | 10 |
Formic acid4 | – | – | – | – | 8 |
Diatomaceous earth5 | 7 | 7 | 8 | 8 | 1 |
Exogenous phytase6, FTU/kg as fed | 0 | 1,500 | 0 | 1,500 | 1,500 |
Dietary Ca source . | Ca formate . | Ca carbonate . | |||
---|---|---|---|---|---|
Exogenous phytase, FTU/kg of diet | 0 | 1,500 | 0 | 1,500 | 1,500 |
Formic acid, g/kg of diet | 8 | ||||
Ingredients, g/kg as-fed | Diet 1 | Diet 2 | Diet 3 | Diet 4 | Diet 5 |
Corn2 | 586 | ||||
Soybean meal2 | 250 | ||||
Rapeseed meal2 | 100 | ||||
Soybean oil | 20 | ||||
P-free mineral and vitamin premix3 | 20 | ||||
Titanium dioxide | 5 | ||||
NaCl | 1 | 1 | 1 | 1 | – |
Ca formate | 11 | 11 | - | – | – |
Limestone | – | – | 10 | 10 | 10 |
Formic acid4 | – | – | – | – | 8 |
Diatomaceous earth5 | 7 | 7 | 8 | 8 | 1 |
Exogenous phytase6, FTU/kg as fed | 0 | 1,500 | 0 | 1,500 | 1,500 |
1The diets did not differ in the inclusion rate of corn, soybean meal, rapeseed meal, soybean oil, premix, and titanium dioxide.
2Analyzed nutrient concentrations of these ingredients were as reported by Klein et al. (2023).
3BASU Mineralfutter GmbH, Bad Sulza, Germany; provided the following per kilogram of diet: Ca, 362 mg; Na, 1.0 g; Mg, 200 mg; Fe, 80 mg (iron sulfate); Mn, 50 mg (manganese oxide and sulfate); Zn, 60 mg (zinc oxide and sulfate); Cu, 10 mg (copper sulphate); I, 1.34 mg (calcium iodate); Se, 0.26 mg (sodium selenite); vitamin A, 7,000 IU; vitamin D, 1,000 IU; vitamin E; 80 mg; vitamin K, 1.0 mg; vitamin B1, 1.0 mg; vitamin B2, 3.1 mg; vitamin B6, 2.5 mg; vitamin B12, 20µg; niacin, 12.5 mg; pantothenic acid, 8.0 mg; folic acid, 0.4 mg; biotin, 0.08 mg; choline chloride, 160 mg.
4Amasil NA, provided by BASF SE.
5Diamol, provided by BASU Mineralfutter GmbH.
6Natuphos E, BASF SE. According to the manufacturer, adding 1,500 FTU/kg of diet provides an equivalent of 1.66 g of digestible P per kilogram of diet.
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.