Crude Annualized RSV-Related Hospitalization Rates per 100 000 in Ontario by Demographic Characteristics
Characteristic . | RSV-Related Hospitalizations, 2016–2019, No. (%) . | Ontario Population, 2016 . | Annualized RSV-Related Hospitalization Rate per 100 000a (95% CI) . |
---|---|---|---|
Overall | 11 039 | 13 448 155 | … |
Demographic | … | … | … |
Age | … | … | … |
<12 mo | 4252 (38.5) | 135 080 | 1049.3 (1017.7–1080.8) |
12–23 mo | 1200 (10.9) | 135 875 | 294.4 (277.7–311.0) |
2–4 y | 959 (8.7) | 426 510 | 74.9 (70.2–79.7) |
5–17 y | 260 (2.4) | 1 985 175 | 4.4 (3.8–4.9) |
18–49 y | 250 (2.3) | 5 618 050 | 1.5 (1.3–1.7) |
50–64 y | 638 (5.8) | 2 892 625 | 7.4 (6.8–7.9) |
≥65 y | 3480 (31.5) | 2 249 625 | 51.6 (49.8–53.3) |
65–74 y | 908 (8.2) | 1 265 375 | 23.9 (22.4–25.5) |
75–84 y | 1172 (10.6) | 683 330 | 57.2 (53.9–60.4) |
≥85 y | 1400 (12.7) | 300 920 | 155.1 (147.0–163.2) |
Sex | … | … | … |
Female | 5580 (50.6) | 6 888 235 | 27.0 (26.3–27.7) |
Male | 5459 (49.5) | 6 554 705 | 27.8 (27.0–28.5) |
Seasonb | … | … | … |
2016–2017 | 3443 (31.2) | 13 448 155 | 25.6 (24.7–26.5) |
2017–2018 | 3379 (30.6) | 13 448 155 | 25.1 (24.3–26.0) |
2018–2019 | 4217 (38.2) | 13 448 155 | 31.4 (30.4–32.3) |
Month | … | … | … |
September | 56 (0.5) | 13 448 155 | 0.1 (0.1–0.2) |
October | 171 (1.6) | 13 448 155 | 0.4 (0.4–0.5) |
November | 838 (7.6) | 13 448 155 | 2.1 (1.9–2.2) |
December | 2814 (25.5) | 13 448 155 | 7.0 (6.7–7.2) |
January | 3376 (30.6) | 13 448 155 | 8.4 (8.1–8.7) |
February | 1962 (17.8) | 13 448 155 | 4.9 (4.6–5.1) |
March | 1099 (10.0) | 13 448 155 | 2.7 (2.6–2.9) |
April | 481 (4.4) | 13 448 155 | 1.2 (1.1–1.3) |
May | 146 (1.3) | 13 448 155 | 0.4 (0.3–0.4) |
June | 43 (0.4) | 13 448 155 | 0.1 (0.1–0.1) |
July | 23 (0.2) | 13 448 155 | 0.1 (0.0–0.1) |
August | 30 (0.3) | 13 448 155 | 0.1 (0.0–0.1) |
Characteristic . | RSV-Related Hospitalizations, 2016–2019, No. (%) . | Ontario Population, 2016 . | Annualized RSV-Related Hospitalization Rate per 100 000a (95% CI) . |
---|---|---|---|
Overall | 11 039 | 13 448 155 | … |
Demographic | … | … | … |
Age | … | … | … |
<12 mo | 4252 (38.5) | 135 080 | 1049.3 (1017.7–1080.8) |
12–23 mo | 1200 (10.9) | 135 875 | 294.4 (277.7–311.0) |
2–4 y | 959 (8.7) | 426 510 | 74.9 (70.2–79.7) |
5–17 y | 260 (2.4) | 1 985 175 | 4.4 (3.8–4.9) |
18–49 y | 250 (2.3) | 5 618 050 | 1.5 (1.3–1.7) |
50–64 y | 638 (5.8) | 2 892 625 | 7.4 (6.8–7.9) |
≥65 y | 3480 (31.5) | 2 249 625 | 51.6 (49.8–53.3) |
65–74 y | 908 (8.2) | 1 265 375 | 23.9 (22.4–25.5) |
75–84 y | 1172 (10.6) | 683 330 | 57.2 (53.9–60.4) |
≥85 y | 1400 (12.7) | 300 920 | 155.1 (147.0–163.2) |
Sex | … | … | … |
Female | 5580 (50.6) | 6 888 235 | 27.0 (26.3–27.7) |
Male | 5459 (49.5) | 6 554 705 | 27.8 (27.0–28.5) |
Seasonb | … | … | … |
2016–2017 | 3443 (31.2) | 13 448 155 | 25.6 (24.7–26.5) |
2017–2018 | 3379 (30.6) | 13 448 155 | 25.1 (24.3–26.0) |
2018–2019 | 4217 (38.2) | 13 448 155 | 31.4 (30.4–32.3) |
Month | … | … | … |
September | 56 (0.5) | 13 448 155 | 0.1 (0.1–0.2) |
October | 171 (1.6) | 13 448 155 | 0.4 (0.4–0.5) |
November | 838 (7.6) | 13 448 155 | 2.1 (1.9–2.2) |
December | 2814 (25.5) | 13 448 155 | 7.0 (6.7–7.2) |
January | 3376 (30.6) | 13 448 155 | 8.4 (8.1–8.7) |
February | 1962 (17.8) | 13 448 155 | 4.9 (4.6–5.1) |
March | 1099 (10.0) | 13 448 155 | 2.7 (2.6–2.9) |
April | 481 (4.4) | 13 448 155 | 1.2 (1.1–1.3) |
May | 146 (1.3) | 13 448 155 | 0.4 (0.3–0.4) |
June | 43 (0.4) | 13 448 155 | 0.1 (0.1–0.1) |
July | 23 (0.2) | 13 448 155 | 0.1 (0.0–0.1) |
August | 30 (0.3) | 13 448 155 | 0.1 (0.0–0.1) |
Missing rates were not included in the table.
Abbreviation: RSV, respiratory syncytial virus.
aAnnualized rate is calculated using the cumulative number of RSV-related hospitalizations from September 1, 2016, to August 31, 2019, as the numerator and the 2016 Ontario census multiplied by 3 as the denominator.
bRate for season is calculated using the cumulative number of RSV-related hospitalizations from September 1, 2016, to August 31, 2019, as the numerator and the 2016 Ontario census as the denominator.
Crude Annualized RSV-Related Hospitalization Rates per 100 000 in Ontario by Demographic Characteristics
Characteristic . | RSV-Related Hospitalizations, 2016–2019, No. (%) . | Ontario Population, 2016 . | Annualized RSV-Related Hospitalization Rate per 100 000a (95% CI) . |
---|---|---|---|
Overall | 11 039 | 13 448 155 | … |
Demographic | … | … | … |
Age | … | … | … |
<12 mo | 4252 (38.5) | 135 080 | 1049.3 (1017.7–1080.8) |
12–23 mo | 1200 (10.9) | 135 875 | 294.4 (277.7–311.0) |
2–4 y | 959 (8.7) | 426 510 | 74.9 (70.2–79.7) |
5–17 y | 260 (2.4) | 1 985 175 | 4.4 (3.8–4.9) |
18–49 y | 250 (2.3) | 5 618 050 | 1.5 (1.3–1.7) |
50–64 y | 638 (5.8) | 2 892 625 | 7.4 (6.8–7.9) |
≥65 y | 3480 (31.5) | 2 249 625 | 51.6 (49.8–53.3) |
65–74 y | 908 (8.2) | 1 265 375 | 23.9 (22.4–25.5) |
75–84 y | 1172 (10.6) | 683 330 | 57.2 (53.9–60.4) |
≥85 y | 1400 (12.7) | 300 920 | 155.1 (147.0–163.2) |
Sex | … | … | … |
Female | 5580 (50.6) | 6 888 235 | 27.0 (26.3–27.7) |
Male | 5459 (49.5) | 6 554 705 | 27.8 (27.0–28.5) |
Seasonb | … | … | … |
2016–2017 | 3443 (31.2) | 13 448 155 | 25.6 (24.7–26.5) |
2017–2018 | 3379 (30.6) | 13 448 155 | 25.1 (24.3–26.0) |
2018–2019 | 4217 (38.2) | 13 448 155 | 31.4 (30.4–32.3) |
Month | … | … | … |
September | 56 (0.5) | 13 448 155 | 0.1 (0.1–0.2) |
October | 171 (1.6) | 13 448 155 | 0.4 (0.4–0.5) |
November | 838 (7.6) | 13 448 155 | 2.1 (1.9–2.2) |
December | 2814 (25.5) | 13 448 155 | 7.0 (6.7–7.2) |
January | 3376 (30.6) | 13 448 155 | 8.4 (8.1–8.7) |
February | 1962 (17.8) | 13 448 155 | 4.9 (4.6–5.1) |
March | 1099 (10.0) | 13 448 155 | 2.7 (2.6–2.9) |
April | 481 (4.4) | 13 448 155 | 1.2 (1.1–1.3) |
May | 146 (1.3) | 13 448 155 | 0.4 (0.3–0.4) |
June | 43 (0.4) | 13 448 155 | 0.1 (0.1–0.1) |
July | 23 (0.2) | 13 448 155 | 0.1 (0.0–0.1) |
August | 30 (0.3) | 13 448 155 | 0.1 (0.0–0.1) |
Characteristic . | RSV-Related Hospitalizations, 2016–2019, No. (%) . | Ontario Population, 2016 . | Annualized RSV-Related Hospitalization Rate per 100 000a (95% CI) . |
---|---|---|---|
Overall | 11 039 | 13 448 155 | … |
Demographic | … | … | … |
Age | … | … | … |
<12 mo | 4252 (38.5) | 135 080 | 1049.3 (1017.7–1080.8) |
12–23 mo | 1200 (10.9) | 135 875 | 294.4 (277.7–311.0) |
2–4 y | 959 (8.7) | 426 510 | 74.9 (70.2–79.7) |
5–17 y | 260 (2.4) | 1 985 175 | 4.4 (3.8–4.9) |
18–49 y | 250 (2.3) | 5 618 050 | 1.5 (1.3–1.7) |
50–64 y | 638 (5.8) | 2 892 625 | 7.4 (6.8–7.9) |
≥65 y | 3480 (31.5) | 2 249 625 | 51.6 (49.8–53.3) |
65–74 y | 908 (8.2) | 1 265 375 | 23.9 (22.4–25.5) |
75–84 y | 1172 (10.6) | 683 330 | 57.2 (53.9–60.4) |
≥85 y | 1400 (12.7) | 300 920 | 155.1 (147.0–163.2) |
Sex | … | … | … |
Female | 5580 (50.6) | 6 888 235 | 27.0 (26.3–27.7) |
Male | 5459 (49.5) | 6 554 705 | 27.8 (27.0–28.5) |
Seasonb | … | … | … |
2016–2017 | 3443 (31.2) | 13 448 155 | 25.6 (24.7–26.5) |
2017–2018 | 3379 (30.6) | 13 448 155 | 25.1 (24.3–26.0) |
2018–2019 | 4217 (38.2) | 13 448 155 | 31.4 (30.4–32.3) |
Month | … | … | … |
September | 56 (0.5) | 13 448 155 | 0.1 (0.1–0.2) |
October | 171 (1.6) | 13 448 155 | 0.4 (0.4–0.5) |
November | 838 (7.6) | 13 448 155 | 2.1 (1.9–2.2) |
December | 2814 (25.5) | 13 448 155 | 7.0 (6.7–7.2) |
January | 3376 (30.6) | 13 448 155 | 8.4 (8.1–8.7) |
February | 1962 (17.8) | 13 448 155 | 4.9 (4.6–5.1) |
March | 1099 (10.0) | 13 448 155 | 2.7 (2.6–2.9) |
April | 481 (4.4) | 13 448 155 | 1.2 (1.1–1.3) |
May | 146 (1.3) | 13 448 155 | 0.4 (0.3–0.4) |
June | 43 (0.4) | 13 448 155 | 0.1 (0.1–0.1) |
July | 23 (0.2) | 13 448 155 | 0.1 (0.0–0.1) |
August | 30 (0.3) | 13 448 155 | 0.1 (0.0–0.1) |
Missing rates were not included in the table.
Abbreviation: RSV, respiratory syncytial virus.
aAnnualized rate is calculated using the cumulative number of RSV-related hospitalizations from September 1, 2016, to August 31, 2019, as the numerator and the 2016 Ontario census multiplied by 3 as the denominator.
bRate for season is calculated using the cumulative number of RSV-related hospitalizations from September 1, 2016, to August 31, 2019, as the numerator and the 2016 Ontario census as the denominator.
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.