The characteristics of study population according to changes in metabolic syndrome status at the index date
. | Total . | Changes in MetS . | P . | |||
---|---|---|---|---|---|---|
. | (N = 3 688 787) . | Free . | Developed . | Recovered . | Persistent . | |
. | (N = 3 100 497) . | (N = 239 540) . | (N = 163 675) . | (N = 185 075) . | ||
Clinical parameters | ||||||
Age, years | 32.1 ± 4.3 | 31.8 ± 4.3 | 33.3 ± 3.9 | 33.7 ± 3.8 | 34.2 ± 3.6 | <0.001 |
Age subgroups, % | <0.001 | |||||
<30 years | 1 096 809 (29.7) | 1 008 840 (32.5) | 42 770 (17.9) | 24 373 (14.9) | 20 826 (11.2) | |
≥30 years | 2 591 978 (70.3) | 2 091 657 (67.5) | 196 770 (82.1) | 139 302 (85.1) | 164 249 (88.8) | |
Sex, % | <0.001 | |||||
Male | 2 317 539 (62.8) | 1 793 699 (57.9) | 211 372 (88.2) | 143 440 (87.6) | 169 028 (91.3) | |
Female | 1 371 248 (37.2) | 1 306 798 (42.1) | 28 168 (11.8) | 20 235 (12.4) | 16 047 (8.7) | |
BMI, kg/m2 | 23.3 ± 3.7 | 22.5 ± 3.1 | 27.0 ± 3.4 | 26.2 ± 3.4 | 29.0 ± 3.7 | <0.001 |
WC, cm | 78.5 ± 10.2 | 76.3 ± 9.0 | 89.3 ± 8.3 | 86.1 ± 8.3 | 93.6 ± 8.5 | <0.001 |
Obesity, % | 899 114 (29.2) | 583 387 (20.4) | 134 450 (73.0) | 83 568 (63.1) | 97 709 (88.3) | <0.001 |
Income, lowest 25%, % | 377 536 (10.2) | 327 303 (10.6) | 20 798 (8.7) | 14 522 (8.9) | 14 913 (8.1) | <0.001 |
Smoking, % | <0.001 | |||||
Non | 1 995 439 (54.1) | 1 809 506 (58.3) | 78 797 (32.9) | 54 961 (33.6) | 52 175 (28.2) | |
Ex | 453 902 (12.3) | 355 419 (11.5) | 39 763 (16.6) | 27 439 (16.7) | 31 281 (16.9) | |
Current | 1 239 446 (33.6) | 935 572 (30.2) | 120 980 (50.5) | 81 275 (49.7) | 101 619 (54.9) | |
Alcohol consumption, % | <0.001 | |||||
Non | 1 305 432 (35.4) | 1 150 781 (37.1) | 62 653 (26.2) | 45 032 (27.5) | 46 966 (25.4) | |
Mild-to-moderate | 2 076 939 (56.3) | 1 728 585 (55.8) | 142 298 (59.4) | 97 316 (59.5) | 108 740 (58.7) | |
Heavy | 306 416 (8.3) | 221 131 (7.1) | 34 589 (14.4) | 21 327 (13.0) | 29 369 (15.9) | |
Regular exercise, % | 547 720 (14.9) | 456 058 (14.7) | 33 267 (13.9) | 30 600 (18.7) | 27 795 (15.0) | <0.001 |
Comorbidities, % | ||||||
Hypertension | 270 312 (7.3) | 121 727 (3.9) | 56 186 (23.5) | 21 571 (13.2) | 70 828 (38.3) | <0.001 |
Diabetes mellitus | 71 288 (1.9) | 22 618 (0.7) | 14 309 (6.0) | 5176 (3.2) | 29 185 (15.8) | <0.001 |
Dyslipidaemia | 289 321 (7.8) | 165 651 (5.3) | 48 369 (20.2) | 21 525 (13.2) | 53 776 (29.1) | <0.001 |
Chronic kidney disease | 58 841 (1.6) | 48 026 (1.6) | 4270 (1.8) | 2765 (1.7) | 3780 (2.0) | <0.001 |
Vital signs | ||||||
Systolic BP, mmHg | 117.9 ± 13.2 | 115.8 ± 12.1 | 130.1 ± 11.7 | 123.5 ± 12.2 | 132.5 ± 13.3 | <0.001 |
Diastolic BP, mmHg | 74.1 ± 9.4 | 72.7 ± 8.7 | 81.7 ± 9.1 | 78.0 ± 9.0 | 83.9 ± 10.2 | <0.001 |
Laboratory parameters | ||||||
Fasting glucose | 91.4 ± 16.0 | 89.3 ± 11.6 | 102.0 ± 21.2 | 94.6 ± 19.8 | 110.0 ± 36.7 | <0.001 |
Total cholesterol | 187.3 ± 33.7 | 184.1 ± 32.0 | 204.0 ± 37.0 | 199.6 ± 35.3 | 208.1 ± 38.5 | <0.001 |
HDL-c | 56.9 ± 18.1 | 58.8 ± 17.8 | 46.6 ± 15.9 | 49.9 ± 16.8 | 44.5 ± 14.8 | <0.001 |
LDL-c | 107.0 ± 31.3 | 105.2 ± 29.8 | 115.4 ± 36.6 | 118.0 ± 33.6 | 116.5 ± 38.9 | <0.001 |
Triglycerides | 95 (64–148) | 85 (60–124) | 195 (158–259) | 138 (103–201) | 221 (168–300) | <0.001 |
eGFR | 98.7 ± 52.8 | 99.1 ± 52.7 | 96.5 ± 54.6 | 96.7 ± 53.7 | 95.8 ± 51.0 | <0.001 |
Number of metabolic components at the First National Health Screening Examination (E1) | ||||||
0 | 1 718 045 (46.6) | 1 684 592 (54.3) | 33 453 (14.0) | — | — | <0.001 |
1 | 1 076 909 (29.2) | 992 977 (32.0) | 83 932 (35.0) | — | — | |
2 | 545 083 (14.8) | 422 928 (13.6) | 122 155 (51.0) | — | — | |
3 | 247 011 (6.7) | — | — | 133 585 (81.6) | 113 426 (61.3) | |
4 | 85 688 (2.3) | — | — | 27 462 (16.8) | 58 226 (31.5) | |
5 | 16 051 (0.4) | — | — | 2628 (1.6) | 13 423 (7.3) | |
Number of metabolic components at the Second National Health Screening Examination (E2) | ||||||
0 | 1 646 645 (44.6) | 1 627 584 (52.5) | — | 19 061 (11.7) | — | <0.001 |
1 | 1 038 229 (28.2) | 984 905 (31.8) | — | 53 324 (32.6) | — | |
2 | 579 298 (15.7) | 488 008 (15.7) | — | 91 290 (55.8) | — | |
3 | 288 738 (7.8) | — | 186 321 (77.8) | — | 102 417 (55.3) | |
4 | 111 702 (3.0) | — | 47 526 (19.8) | — | 64 176 (34.7) | |
5 | 24 175 (0.7) | — | 5693 (2.4) | — | 18 482 (10.0) |
. | Total . | Changes in MetS . | P . | |||
---|---|---|---|---|---|---|
. | (N = 3 688 787) . | Free . | Developed . | Recovered . | Persistent . | |
. | (N = 3 100 497) . | (N = 239 540) . | (N = 163 675) . | (N = 185 075) . | ||
Clinical parameters | ||||||
Age, years | 32.1 ± 4.3 | 31.8 ± 4.3 | 33.3 ± 3.9 | 33.7 ± 3.8 | 34.2 ± 3.6 | <0.001 |
Age subgroups, % | <0.001 | |||||
<30 years | 1 096 809 (29.7) | 1 008 840 (32.5) | 42 770 (17.9) | 24 373 (14.9) | 20 826 (11.2) | |
≥30 years | 2 591 978 (70.3) | 2 091 657 (67.5) | 196 770 (82.1) | 139 302 (85.1) | 164 249 (88.8) | |
Sex, % | <0.001 | |||||
Male | 2 317 539 (62.8) | 1 793 699 (57.9) | 211 372 (88.2) | 143 440 (87.6) | 169 028 (91.3) | |
Female | 1 371 248 (37.2) | 1 306 798 (42.1) | 28 168 (11.8) | 20 235 (12.4) | 16 047 (8.7) | |
BMI, kg/m2 | 23.3 ± 3.7 | 22.5 ± 3.1 | 27.0 ± 3.4 | 26.2 ± 3.4 | 29.0 ± 3.7 | <0.001 |
WC, cm | 78.5 ± 10.2 | 76.3 ± 9.0 | 89.3 ± 8.3 | 86.1 ± 8.3 | 93.6 ± 8.5 | <0.001 |
Obesity, % | 899 114 (29.2) | 583 387 (20.4) | 134 450 (73.0) | 83 568 (63.1) | 97 709 (88.3) | <0.001 |
Income, lowest 25%, % | 377 536 (10.2) | 327 303 (10.6) | 20 798 (8.7) | 14 522 (8.9) | 14 913 (8.1) | <0.001 |
Smoking, % | <0.001 | |||||
Non | 1 995 439 (54.1) | 1 809 506 (58.3) | 78 797 (32.9) | 54 961 (33.6) | 52 175 (28.2) | |
Ex | 453 902 (12.3) | 355 419 (11.5) | 39 763 (16.6) | 27 439 (16.7) | 31 281 (16.9) | |
Current | 1 239 446 (33.6) | 935 572 (30.2) | 120 980 (50.5) | 81 275 (49.7) | 101 619 (54.9) | |
Alcohol consumption, % | <0.001 | |||||
Non | 1 305 432 (35.4) | 1 150 781 (37.1) | 62 653 (26.2) | 45 032 (27.5) | 46 966 (25.4) | |
Mild-to-moderate | 2 076 939 (56.3) | 1 728 585 (55.8) | 142 298 (59.4) | 97 316 (59.5) | 108 740 (58.7) | |
Heavy | 306 416 (8.3) | 221 131 (7.1) | 34 589 (14.4) | 21 327 (13.0) | 29 369 (15.9) | |
Regular exercise, % | 547 720 (14.9) | 456 058 (14.7) | 33 267 (13.9) | 30 600 (18.7) | 27 795 (15.0) | <0.001 |
Comorbidities, % | ||||||
Hypertension | 270 312 (7.3) | 121 727 (3.9) | 56 186 (23.5) | 21 571 (13.2) | 70 828 (38.3) | <0.001 |
Diabetes mellitus | 71 288 (1.9) | 22 618 (0.7) | 14 309 (6.0) | 5176 (3.2) | 29 185 (15.8) | <0.001 |
Dyslipidaemia | 289 321 (7.8) | 165 651 (5.3) | 48 369 (20.2) | 21 525 (13.2) | 53 776 (29.1) | <0.001 |
Chronic kidney disease | 58 841 (1.6) | 48 026 (1.6) | 4270 (1.8) | 2765 (1.7) | 3780 (2.0) | <0.001 |
Vital signs | ||||||
Systolic BP, mmHg | 117.9 ± 13.2 | 115.8 ± 12.1 | 130.1 ± 11.7 | 123.5 ± 12.2 | 132.5 ± 13.3 | <0.001 |
Diastolic BP, mmHg | 74.1 ± 9.4 | 72.7 ± 8.7 | 81.7 ± 9.1 | 78.0 ± 9.0 | 83.9 ± 10.2 | <0.001 |
Laboratory parameters | ||||||
Fasting glucose | 91.4 ± 16.0 | 89.3 ± 11.6 | 102.0 ± 21.2 | 94.6 ± 19.8 | 110.0 ± 36.7 | <0.001 |
Total cholesterol | 187.3 ± 33.7 | 184.1 ± 32.0 | 204.0 ± 37.0 | 199.6 ± 35.3 | 208.1 ± 38.5 | <0.001 |
HDL-c | 56.9 ± 18.1 | 58.8 ± 17.8 | 46.6 ± 15.9 | 49.9 ± 16.8 | 44.5 ± 14.8 | <0.001 |
LDL-c | 107.0 ± 31.3 | 105.2 ± 29.8 | 115.4 ± 36.6 | 118.0 ± 33.6 | 116.5 ± 38.9 | <0.001 |
Triglycerides | 95 (64–148) | 85 (60–124) | 195 (158–259) | 138 (103–201) | 221 (168–300) | <0.001 |
eGFR | 98.7 ± 52.8 | 99.1 ± 52.7 | 96.5 ± 54.6 | 96.7 ± 53.7 | 95.8 ± 51.0 | <0.001 |
Number of metabolic components at the First National Health Screening Examination (E1) | ||||||
0 | 1 718 045 (46.6) | 1 684 592 (54.3) | 33 453 (14.0) | — | — | <0.001 |
1 | 1 076 909 (29.2) | 992 977 (32.0) | 83 932 (35.0) | — | — | |
2 | 545 083 (14.8) | 422 928 (13.6) | 122 155 (51.0) | — | — | |
3 | 247 011 (6.7) | — | — | 133 585 (81.6) | 113 426 (61.3) | |
4 | 85 688 (2.3) | — | — | 27 462 (16.8) | 58 226 (31.5) | |
5 | 16 051 (0.4) | — | — | 2628 (1.6) | 13 423 (7.3) | |
Number of metabolic components at the Second National Health Screening Examination (E2) | ||||||
0 | 1 646 645 (44.6) | 1 627 584 (52.5) | — | 19 061 (11.7) | — | <0.001 |
1 | 1 038 229 (28.2) | 984 905 (31.8) | — | 53 324 (32.6) | — | |
2 | 579 298 (15.7) | 488 008 (15.7) | — | 91 290 (55.8) | — | |
3 | 288 738 (7.8) | — | 186 321 (77.8) | — | 102 417 (55.3) | |
4 | 111 702 (3.0) | — | 47 526 (19.8) | — | 64 176 (34.7) | |
5 | 24 175 (0.7) | — | 5693 (2.4) | — | 18 482 (10.0) |
Values are mean ± standard deviation, median (inter-quartile ranges), or n (%). Measurement units of laboratory findings are mg/dL and mL/min/1.73 m2 (for eGFR).
BMI, body mass index; BP, blood pressure; eGFR, estimated glomerular filtration rate; HDL-c, HDL cholesterol; LDL-c, lowLDL cholesterol; MetS, metabolic syndrome; N, numbers; WC, waist circumference.
The characteristics of study population according to changes in metabolic syndrome status at the index date
. | Total . | Changes in MetS . | P . | |||
---|---|---|---|---|---|---|
. | (N = 3 688 787) . | Free . | Developed . | Recovered . | Persistent . | |
. | (N = 3 100 497) . | (N = 239 540) . | (N = 163 675) . | (N = 185 075) . | ||
Clinical parameters | ||||||
Age, years | 32.1 ± 4.3 | 31.8 ± 4.3 | 33.3 ± 3.9 | 33.7 ± 3.8 | 34.2 ± 3.6 | <0.001 |
Age subgroups, % | <0.001 | |||||
<30 years | 1 096 809 (29.7) | 1 008 840 (32.5) | 42 770 (17.9) | 24 373 (14.9) | 20 826 (11.2) | |
≥30 years | 2 591 978 (70.3) | 2 091 657 (67.5) | 196 770 (82.1) | 139 302 (85.1) | 164 249 (88.8) | |
Sex, % | <0.001 | |||||
Male | 2 317 539 (62.8) | 1 793 699 (57.9) | 211 372 (88.2) | 143 440 (87.6) | 169 028 (91.3) | |
Female | 1 371 248 (37.2) | 1 306 798 (42.1) | 28 168 (11.8) | 20 235 (12.4) | 16 047 (8.7) | |
BMI, kg/m2 | 23.3 ± 3.7 | 22.5 ± 3.1 | 27.0 ± 3.4 | 26.2 ± 3.4 | 29.0 ± 3.7 | <0.001 |
WC, cm | 78.5 ± 10.2 | 76.3 ± 9.0 | 89.3 ± 8.3 | 86.1 ± 8.3 | 93.6 ± 8.5 | <0.001 |
Obesity, % | 899 114 (29.2) | 583 387 (20.4) | 134 450 (73.0) | 83 568 (63.1) | 97 709 (88.3) | <0.001 |
Income, lowest 25%, % | 377 536 (10.2) | 327 303 (10.6) | 20 798 (8.7) | 14 522 (8.9) | 14 913 (8.1) | <0.001 |
Smoking, % | <0.001 | |||||
Non | 1 995 439 (54.1) | 1 809 506 (58.3) | 78 797 (32.9) | 54 961 (33.6) | 52 175 (28.2) | |
Ex | 453 902 (12.3) | 355 419 (11.5) | 39 763 (16.6) | 27 439 (16.7) | 31 281 (16.9) | |
Current | 1 239 446 (33.6) | 935 572 (30.2) | 120 980 (50.5) | 81 275 (49.7) | 101 619 (54.9) | |
Alcohol consumption, % | <0.001 | |||||
Non | 1 305 432 (35.4) | 1 150 781 (37.1) | 62 653 (26.2) | 45 032 (27.5) | 46 966 (25.4) | |
Mild-to-moderate | 2 076 939 (56.3) | 1 728 585 (55.8) | 142 298 (59.4) | 97 316 (59.5) | 108 740 (58.7) | |
Heavy | 306 416 (8.3) | 221 131 (7.1) | 34 589 (14.4) | 21 327 (13.0) | 29 369 (15.9) | |
Regular exercise, % | 547 720 (14.9) | 456 058 (14.7) | 33 267 (13.9) | 30 600 (18.7) | 27 795 (15.0) | <0.001 |
Comorbidities, % | ||||||
Hypertension | 270 312 (7.3) | 121 727 (3.9) | 56 186 (23.5) | 21 571 (13.2) | 70 828 (38.3) | <0.001 |
Diabetes mellitus | 71 288 (1.9) | 22 618 (0.7) | 14 309 (6.0) | 5176 (3.2) | 29 185 (15.8) | <0.001 |
Dyslipidaemia | 289 321 (7.8) | 165 651 (5.3) | 48 369 (20.2) | 21 525 (13.2) | 53 776 (29.1) | <0.001 |
Chronic kidney disease | 58 841 (1.6) | 48 026 (1.6) | 4270 (1.8) | 2765 (1.7) | 3780 (2.0) | <0.001 |
Vital signs | ||||||
Systolic BP, mmHg | 117.9 ± 13.2 | 115.8 ± 12.1 | 130.1 ± 11.7 | 123.5 ± 12.2 | 132.5 ± 13.3 | <0.001 |
Diastolic BP, mmHg | 74.1 ± 9.4 | 72.7 ± 8.7 | 81.7 ± 9.1 | 78.0 ± 9.0 | 83.9 ± 10.2 | <0.001 |
Laboratory parameters | ||||||
Fasting glucose | 91.4 ± 16.0 | 89.3 ± 11.6 | 102.0 ± 21.2 | 94.6 ± 19.8 | 110.0 ± 36.7 | <0.001 |
Total cholesterol | 187.3 ± 33.7 | 184.1 ± 32.0 | 204.0 ± 37.0 | 199.6 ± 35.3 | 208.1 ± 38.5 | <0.001 |
HDL-c | 56.9 ± 18.1 | 58.8 ± 17.8 | 46.6 ± 15.9 | 49.9 ± 16.8 | 44.5 ± 14.8 | <0.001 |
LDL-c | 107.0 ± 31.3 | 105.2 ± 29.8 | 115.4 ± 36.6 | 118.0 ± 33.6 | 116.5 ± 38.9 | <0.001 |
Triglycerides | 95 (64–148) | 85 (60–124) | 195 (158–259) | 138 (103–201) | 221 (168–300) | <0.001 |
eGFR | 98.7 ± 52.8 | 99.1 ± 52.7 | 96.5 ± 54.6 | 96.7 ± 53.7 | 95.8 ± 51.0 | <0.001 |
Number of metabolic components at the First National Health Screening Examination (E1) | ||||||
0 | 1 718 045 (46.6) | 1 684 592 (54.3) | 33 453 (14.0) | — | — | <0.001 |
1 | 1 076 909 (29.2) | 992 977 (32.0) | 83 932 (35.0) | — | — | |
2 | 545 083 (14.8) | 422 928 (13.6) | 122 155 (51.0) | — | — | |
3 | 247 011 (6.7) | — | — | 133 585 (81.6) | 113 426 (61.3) | |
4 | 85 688 (2.3) | — | — | 27 462 (16.8) | 58 226 (31.5) | |
5 | 16 051 (0.4) | — | — | 2628 (1.6) | 13 423 (7.3) | |
Number of metabolic components at the Second National Health Screening Examination (E2) | ||||||
0 | 1 646 645 (44.6) | 1 627 584 (52.5) | — | 19 061 (11.7) | — | <0.001 |
1 | 1 038 229 (28.2) | 984 905 (31.8) | — | 53 324 (32.6) | — | |
2 | 579 298 (15.7) | 488 008 (15.7) | — | 91 290 (55.8) | — | |
3 | 288 738 (7.8) | — | 186 321 (77.8) | — | 102 417 (55.3) | |
4 | 111 702 (3.0) | — | 47 526 (19.8) | — | 64 176 (34.7) | |
5 | 24 175 (0.7) | — | 5693 (2.4) | — | 18 482 (10.0) |
. | Total . | Changes in MetS . | P . | |||
---|---|---|---|---|---|---|
. | (N = 3 688 787) . | Free . | Developed . | Recovered . | Persistent . | |
. | (N = 3 100 497) . | (N = 239 540) . | (N = 163 675) . | (N = 185 075) . | ||
Clinical parameters | ||||||
Age, years | 32.1 ± 4.3 | 31.8 ± 4.3 | 33.3 ± 3.9 | 33.7 ± 3.8 | 34.2 ± 3.6 | <0.001 |
Age subgroups, % | <0.001 | |||||
<30 years | 1 096 809 (29.7) | 1 008 840 (32.5) | 42 770 (17.9) | 24 373 (14.9) | 20 826 (11.2) | |
≥30 years | 2 591 978 (70.3) | 2 091 657 (67.5) | 196 770 (82.1) | 139 302 (85.1) | 164 249 (88.8) | |
Sex, % | <0.001 | |||||
Male | 2 317 539 (62.8) | 1 793 699 (57.9) | 211 372 (88.2) | 143 440 (87.6) | 169 028 (91.3) | |
Female | 1 371 248 (37.2) | 1 306 798 (42.1) | 28 168 (11.8) | 20 235 (12.4) | 16 047 (8.7) | |
BMI, kg/m2 | 23.3 ± 3.7 | 22.5 ± 3.1 | 27.0 ± 3.4 | 26.2 ± 3.4 | 29.0 ± 3.7 | <0.001 |
WC, cm | 78.5 ± 10.2 | 76.3 ± 9.0 | 89.3 ± 8.3 | 86.1 ± 8.3 | 93.6 ± 8.5 | <0.001 |
Obesity, % | 899 114 (29.2) | 583 387 (20.4) | 134 450 (73.0) | 83 568 (63.1) | 97 709 (88.3) | <0.001 |
Income, lowest 25%, % | 377 536 (10.2) | 327 303 (10.6) | 20 798 (8.7) | 14 522 (8.9) | 14 913 (8.1) | <0.001 |
Smoking, % | <0.001 | |||||
Non | 1 995 439 (54.1) | 1 809 506 (58.3) | 78 797 (32.9) | 54 961 (33.6) | 52 175 (28.2) | |
Ex | 453 902 (12.3) | 355 419 (11.5) | 39 763 (16.6) | 27 439 (16.7) | 31 281 (16.9) | |
Current | 1 239 446 (33.6) | 935 572 (30.2) | 120 980 (50.5) | 81 275 (49.7) | 101 619 (54.9) | |
Alcohol consumption, % | <0.001 | |||||
Non | 1 305 432 (35.4) | 1 150 781 (37.1) | 62 653 (26.2) | 45 032 (27.5) | 46 966 (25.4) | |
Mild-to-moderate | 2 076 939 (56.3) | 1 728 585 (55.8) | 142 298 (59.4) | 97 316 (59.5) | 108 740 (58.7) | |
Heavy | 306 416 (8.3) | 221 131 (7.1) | 34 589 (14.4) | 21 327 (13.0) | 29 369 (15.9) | |
Regular exercise, % | 547 720 (14.9) | 456 058 (14.7) | 33 267 (13.9) | 30 600 (18.7) | 27 795 (15.0) | <0.001 |
Comorbidities, % | ||||||
Hypertension | 270 312 (7.3) | 121 727 (3.9) | 56 186 (23.5) | 21 571 (13.2) | 70 828 (38.3) | <0.001 |
Diabetes mellitus | 71 288 (1.9) | 22 618 (0.7) | 14 309 (6.0) | 5176 (3.2) | 29 185 (15.8) | <0.001 |
Dyslipidaemia | 289 321 (7.8) | 165 651 (5.3) | 48 369 (20.2) | 21 525 (13.2) | 53 776 (29.1) | <0.001 |
Chronic kidney disease | 58 841 (1.6) | 48 026 (1.6) | 4270 (1.8) | 2765 (1.7) | 3780 (2.0) | <0.001 |
Vital signs | ||||||
Systolic BP, mmHg | 117.9 ± 13.2 | 115.8 ± 12.1 | 130.1 ± 11.7 | 123.5 ± 12.2 | 132.5 ± 13.3 | <0.001 |
Diastolic BP, mmHg | 74.1 ± 9.4 | 72.7 ± 8.7 | 81.7 ± 9.1 | 78.0 ± 9.0 | 83.9 ± 10.2 | <0.001 |
Laboratory parameters | ||||||
Fasting glucose | 91.4 ± 16.0 | 89.3 ± 11.6 | 102.0 ± 21.2 | 94.6 ± 19.8 | 110.0 ± 36.7 | <0.001 |
Total cholesterol | 187.3 ± 33.7 | 184.1 ± 32.0 | 204.0 ± 37.0 | 199.6 ± 35.3 | 208.1 ± 38.5 | <0.001 |
HDL-c | 56.9 ± 18.1 | 58.8 ± 17.8 | 46.6 ± 15.9 | 49.9 ± 16.8 | 44.5 ± 14.8 | <0.001 |
LDL-c | 107.0 ± 31.3 | 105.2 ± 29.8 | 115.4 ± 36.6 | 118.0 ± 33.6 | 116.5 ± 38.9 | <0.001 |
Triglycerides | 95 (64–148) | 85 (60–124) | 195 (158–259) | 138 (103–201) | 221 (168–300) | <0.001 |
eGFR | 98.7 ± 52.8 | 99.1 ± 52.7 | 96.5 ± 54.6 | 96.7 ± 53.7 | 95.8 ± 51.0 | <0.001 |
Number of metabolic components at the First National Health Screening Examination (E1) | ||||||
0 | 1 718 045 (46.6) | 1 684 592 (54.3) | 33 453 (14.0) | — | — | <0.001 |
1 | 1 076 909 (29.2) | 992 977 (32.0) | 83 932 (35.0) | — | — | |
2 | 545 083 (14.8) | 422 928 (13.6) | 122 155 (51.0) | — | — | |
3 | 247 011 (6.7) | — | — | 133 585 (81.6) | 113 426 (61.3) | |
4 | 85 688 (2.3) | — | — | 27 462 (16.8) | 58 226 (31.5) | |
5 | 16 051 (0.4) | — | — | 2628 (1.6) | 13 423 (7.3) | |
Number of metabolic components at the Second National Health Screening Examination (E2) | ||||||
0 | 1 646 645 (44.6) | 1 627 584 (52.5) | — | 19 061 (11.7) | — | <0.001 |
1 | 1 038 229 (28.2) | 984 905 (31.8) | — | 53 324 (32.6) | — | |
2 | 579 298 (15.7) | 488 008 (15.7) | — | 91 290 (55.8) | — | |
3 | 288 738 (7.8) | — | 186 321 (77.8) | — | 102 417 (55.3) | |
4 | 111 702 (3.0) | — | 47 526 (19.8) | — | 64 176 (34.7) | |
5 | 24 175 (0.7) | — | 5693 (2.4) | — | 18 482 (10.0) |
Values are mean ± standard deviation, median (inter-quartile ranges), or n (%). Measurement units of laboratory findings are mg/dL and mL/min/1.73 m2 (for eGFR).
BMI, body mass index; BP, blood pressure; eGFR, estimated glomerular filtration rate; HDL-c, HDL cholesterol; LDL-c, lowLDL cholesterol; MetS, metabolic syndrome; N, numbers; WC, waist circumference.
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.