Scales . | Mean . | SD . | Min. . | Max. . | Histogram . | Skewness . | Kurtosis . |
---|---|---|---|---|---|---|---|
HPLP-II | 117.45 | 23.41 | 52 | 208 | ▁▇▇▂▁ | 0.45 | 0.60 |
Health responsibility | 17.85 | 4.96 | 9 | 36 | ▆▇▅▁▁ | 0.62 | 0.42 |
Physical activity | 16.23 | 5.43 | 8 | 32 | ▆▇▅▂▁ | 0.55 | −0.23 |
Nutrition | 19.72 | 4.50 | 9 | 36 | ▂▇▇▂▁ | 0.49 | 0.56 |
Spiritual growth | 24.57 | 5.53 | 9 | 36 | ▁▃▇▆▃ | −0.15 | −0.31 |
Interpersonal relationships | 21.65 | 4.79 | 9 | 36 | ▁▅▇▃▁ | 0.23 | −0.01 |
Stress management | 17.44 | 4.02 | 8 | 32 | ▂▇▆▂▁ | 0.61 | 0.62 |
DASS-21 | 20.06 | 14.16 | 0 | 63 | ▇▇▃▂▁ | 0.72 | −0.16 |
Depression | 6.09 | 5.56 | 0 | 21 | ▇▃▂▂▁ | 0.87 | −0.14 |
Anxiety | 5.36 | 4.92 | 0 | 21 | ▇▃▂▁▁ | 0.96 | 0.24 |
Stress | 7.13 | 5.22 | 0 | 21 | ▇▆▅▂▁ | 0.51 | −0.46 |
Scales . | Mean . | SD . | Min. . | Max. . | Histogram . | Skewness . | Kurtosis . |
---|---|---|---|---|---|---|---|
HPLP-II | 117.45 | 23.41 | 52 | 208 | ▁▇▇▂▁ | 0.45 | 0.60 |
Health responsibility | 17.85 | 4.96 | 9 | 36 | ▆▇▅▁▁ | 0.62 | 0.42 |
Physical activity | 16.23 | 5.43 | 8 | 32 | ▆▇▅▂▁ | 0.55 | −0.23 |
Nutrition | 19.72 | 4.50 | 9 | 36 | ▂▇▇▂▁ | 0.49 | 0.56 |
Spiritual growth | 24.57 | 5.53 | 9 | 36 | ▁▃▇▆▃ | −0.15 | −0.31 |
Interpersonal relationships | 21.65 | 4.79 | 9 | 36 | ▁▅▇▃▁ | 0.23 | −0.01 |
Stress management | 17.44 | 4.02 | 8 | 32 | ▂▇▆▂▁ | 0.61 | 0.62 |
DASS-21 | 20.06 | 14.16 | 0 | 63 | ▇▇▃▂▁ | 0.72 | −0.16 |
Depression | 6.09 | 5.56 | 0 | 21 | ▇▃▂▂▁ | 0.87 | −0.14 |
Anxiety | 5.36 | 4.92 | 0 | 21 | ▇▃▂▁▁ | 0.96 | 0.24 |
Stress | 7.13 | 5.22 | 0 | 21 | ▇▆▅▂▁ | 0.51 | −0.46 |
Scales . | Mean . | SD . | Min. . | Max. . | Histogram . | Skewness . | Kurtosis . |
---|---|---|---|---|---|---|---|
HPLP-II | 117.45 | 23.41 | 52 | 208 | ▁▇▇▂▁ | 0.45 | 0.60 |
Health responsibility | 17.85 | 4.96 | 9 | 36 | ▆▇▅▁▁ | 0.62 | 0.42 |
Physical activity | 16.23 | 5.43 | 8 | 32 | ▆▇▅▂▁ | 0.55 | −0.23 |
Nutrition | 19.72 | 4.50 | 9 | 36 | ▂▇▇▂▁ | 0.49 | 0.56 |
Spiritual growth | 24.57 | 5.53 | 9 | 36 | ▁▃▇▆▃ | −0.15 | −0.31 |
Interpersonal relationships | 21.65 | 4.79 | 9 | 36 | ▁▅▇▃▁ | 0.23 | −0.01 |
Stress management | 17.44 | 4.02 | 8 | 32 | ▂▇▆▂▁ | 0.61 | 0.62 |
DASS-21 | 20.06 | 14.16 | 0 | 63 | ▇▇▃▂▁ | 0.72 | −0.16 |
Depression | 6.09 | 5.56 | 0 | 21 | ▇▃▂▂▁ | 0.87 | −0.14 |
Anxiety | 5.36 | 4.92 | 0 | 21 | ▇▃▂▁▁ | 0.96 | 0.24 |
Stress | 7.13 | 5.22 | 0 | 21 | ▇▆▅▂▁ | 0.51 | −0.46 |
Scales . | Mean . | SD . | Min. . | Max. . | Histogram . | Skewness . | Kurtosis . |
---|---|---|---|---|---|---|---|
HPLP-II | 117.45 | 23.41 | 52 | 208 | ▁▇▇▂▁ | 0.45 | 0.60 |
Health responsibility | 17.85 | 4.96 | 9 | 36 | ▆▇▅▁▁ | 0.62 | 0.42 |
Physical activity | 16.23 | 5.43 | 8 | 32 | ▆▇▅▂▁ | 0.55 | −0.23 |
Nutrition | 19.72 | 4.50 | 9 | 36 | ▂▇▇▂▁ | 0.49 | 0.56 |
Spiritual growth | 24.57 | 5.53 | 9 | 36 | ▁▃▇▆▃ | −0.15 | −0.31 |
Interpersonal relationships | 21.65 | 4.79 | 9 | 36 | ▁▅▇▃▁ | 0.23 | −0.01 |
Stress management | 17.44 | 4.02 | 8 | 32 | ▂▇▆▂▁ | 0.61 | 0.62 |
DASS-21 | 20.06 | 14.16 | 0 | 63 | ▇▇▃▂▁ | 0.72 | −0.16 |
Depression | 6.09 | 5.56 | 0 | 21 | ▇▃▂▂▁ | 0.87 | −0.14 |
Anxiety | 5.36 | 4.92 | 0 | 21 | ▇▃▂▁▁ | 0.96 | 0.24 |
Stress | 7.13 | 5.22 | 0 | 21 | ▇▆▅▂▁ | 0.51 | −0.46 |
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.