Frequency of workplace mistreatment regarding COVID-19 by financial condition at baseline.
. | . | . | Financial distress . | . | ||
---|---|---|---|---|---|---|
. | . | . | Distressed . | Fair . | Comfortable . | Total . |
. | . | . | (n = 7312) . | (n = 8628) . | (n = 2230) . | (n = 18 170) . |
Workplace mistreatment regarding COVID-19 (%) | 13.8 | 9.4 | 7.2 | 10.9 | ||
Q1 | I had an unpleasant experience in a conversation (%) | 8.7 | 5.5 | 4.0 | 6.6 | |
Q2 | Workplace asked me about my private friendships (%) | 2.7 | 2.1 | 1.3 | 2.3 | |
Q3 | Workplace asked me about my private behavior (%) | 3.1 | 2.3 | 1.4 | 2.5 | |
Q4 | Workplace asked me about my family (%) | 3.4 | 2.6 | 1.9 | 2.8 | |
Q5 | I was asked not to come to work for a certain period (%) | 1.9 | 1.1 | 0.9 | 1.4 | |
Q6 | I was ordered to work in another room (%) | 2.3 | 1.5 | 1.2 | 1.8 | |
Q7 | I was restricted from using common facilities (%) | 1.1 | 0.7 | 0.5 | 0.8 | |
Q8 | I was ordered to change my job duties and responsibilities (%) | 1.7 | 0.7 | 0.9 | 1.1 | |
Q9 | I was transferred to another workplace or reassigned to another department (%) | 2.5 | 1.4 | 1.4 | 1.9 | |
Q10 | I was laid off (%) | 1.5 | 1.1 | 1.0 | 1.2 |
. | . | . | Financial distress . | . | ||
---|---|---|---|---|---|---|
. | . | . | Distressed . | Fair . | Comfortable . | Total . |
. | . | . | (n = 7312) . | (n = 8628) . | (n = 2230) . | (n = 18 170) . |
Workplace mistreatment regarding COVID-19 (%) | 13.8 | 9.4 | 7.2 | 10.9 | ||
Q1 | I had an unpleasant experience in a conversation (%) | 8.7 | 5.5 | 4.0 | 6.6 | |
Q2 | Workplace asked me about my private friendships (%) | 2.7 | 2.1 | 1.3 | 2.3 | |
Q3 | Workplace asked me about my private behavior (%) | 3.1 | 2.3 | 1.4 | 2.5 | |
Q4 | Workplace asked me about my family (%) | 3.4 | 2.6 | 1.9 | 2.8 | |
Q5 | I was asked not to come to work for a certain period (%) | 1.9 | 1.1 | 0.9 | 1.4 | |
Q6 | I was ordered to work in another room (%) | 2.3 | 1.5 | 1.2 | 1.8 | |
Q7 | I was restricted from using common facilities (%) | 1.1 | 0.7 | 0.5 | 0.8 | |
Q8 | I was ordered to change my job duties and responsibilities (%) | 1.7 | 0.7 | 0.9 | 1.1 | |
Q9 | I was transferred to another workplace or reassigned to another department (%) | 2.5 | 1.4 | 1.4 | 1.9 | |
Q10 | I was laid off (%) | 1.5 | 1.1 | 1.0 | 1.2 |
Frequency of workplace mistreatment regarding COVID-19 by financial condition at baseline.
. | . | . | Financial distress . | . | ||
---|---|---|---|---|---|---|
. | . | . | Distressed . | Fair . | Comfortable . | Total . |
. | . | . | (n = 7312) . | (n = 8628) . | (n = 2230) . | (n = 18 170) . |
Workplace mistreatment regarding COVID-19 (%) | 13.8 | 9.4 | 7.2 | 10.9 | ||
Q1 | I had an unpleasant experience in a conversation (%) | 8.7 | 5.5 | 4.0 | 6.6 | |
Q2 | Workplace asked me about my private friendships (%) | 2.7 | 2.1 | 1.3 | 2.3 | |
Q3 | Workplace asked me about my private behavior (%) | 3.1 | 2.3 | 1.4 | 2.5 | |
Q4 | Workplace asked me about my family (%) | 3.4 | 2.6 | 1.9 | 2.8 | |
Q5 | I was asked not to come to work for a certain period (%) | 1.9 | 1.1 | 0.9 | 1.4 | |
Q6 | I was ordered to work in another room (%) | 2.3 | 1.5 | 1.2 | 1.8 | |
Q7 | I was restricted from using common facilities (%) | 1.1 | 0.7 | 0.5 | 0.8 | |
Q8 | I was ordered to change my job duties and responsibilities (%) | 1.7 | 0.7 | 0.9 | 1.1 | |
Q9 | I was transferred to another workplace or reassigned to another department (%) | 2.5 | 1.4 | 1.4 | 1.9 | |
Q10 | I was laid off (%) | 1.5 | 1.1 | 1.0 | 1.2 |
. | . | . | Financial distress . | . | ||
---|---|---|---|---|---|---|
. | . | . | Distressed . | Fair . | Comfortable . | Total . |
. | . | . | (n = 7312) . | (n = 8628) . | (n = 2230) . | (n = 18 170) . |
Workplace mistreatment regarding COVID-19 (%) | 13.8 | 9.4 | 7.2 | 10.9 | ||
Q1 | I had an unpleasant experience in a conversation (%) | 8.7 | 5.5 | 4.0 | 6.6 | |
Q2 | Workplace asked me about my private friendships (%) | 2.7 | 2.1 | 1.3 | 2.3 | |
Q3 | Workplace asked me about my private behavior (%) | 3.1 | 2.3 | 1.4 | 2.5 | |
Q4 | Workplace asked me about my family (%) | 3.4 | 2.6 | 1.9 | 2.8 | |
Q5 | I was asked not to come to work for a certain period (%) | 1.9 | 1.1 | 0.9 | 1.4 | |
Q6 | I was ordered to work in another room (%) | 2.3 | 1.5 | 1.2 | 1.8 | |
Q7 | I was restricted from using common facilities (%) | 1.1 | 0.7 | 0.5 | 0.8 | |
Q8 | I was ordered to change my job duties and responsibilities (%) | 1.7 | 0.7 | 0.9 | 1.1 | |
Q9 | I was transferred to another workplace or reassigned to another department (%) | 2.5 | 1.4 | 1.4 | 1.9 | |
Q10 | I was laid off (%) | 1.5 | 1.1 | 1.0 | 1.2 |
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.