Characteristics . | Stretching Group (N = 27) . | Control Group (N = 25) . | P-value . |
---|---|---|---|
Age | 38.96 ± 8.12 | 39.80 ± 8.64 | .619 |
Career | 5.59 ± 5.69 | 6.92 ± 5.71 | .405 |
Hours/d | 8.89 ± 0.97 | 9.16 ± 1.07 | .343 |
Day/week | 5.37 ± 0.69 | 5.08 ± 0.81 | .169 |
Height | 162.96 ± 6.05 | 162.20 ± 5.93 | .648 |
Weight | 53.89 ± 8.86 | 54.44 ± 8.75 | .823 |
Characteristics . | Stretching Group (N = 27) . | Control Group (N = 25) . | P-value . |
---|---|---|---|
Age | 38.96 ± 8.12 | 39.80 ± 8.64 | .619 |
Career | 5.59 ± 5.69 | 6.92 ± 5.71 | .405 |
Hours/d | 8.89 ± 0.97 | 9.16 ± 1.07 | .343 |
Day/week | 5.37 ± 0.69 | 5.08 ± 0.81 | .169 |
Height | 162.96 ± 6.05 | 162.20 ± 5.93 | .648 |
Weight | 53.89 ± 8.86 | 54.44 ± 8.75 | .823 |
p determined by t-test.
Characteristics . | Stretching Group (N = 27) . | Control Group (N = 25) . | P-value . |
---|---|---|---|
Age | 38.96 ± 8.12 | 39.80 ± 8.64 | .619 |
Career | 5.59 ± 5.69 | 6.92 ± 5.71 | .405 |
Hours/d | 8.89 ± 0.97 | 9.16 ± 1.07 | .343 |
Day/week | 5.37 ± 0.69 | 5.08 ± 0.81 | .169 |
Height | 162.96 ± 6.05 | 162.20 ± 5.93 | .648 |
Weight | 53.89 ± 8.86 | 54.44 ± 8.75 | .823 |
Characteristics . | Stretching Group (N = 27) . | Control Group (N = 25) . | P-value . |
---|---|---|---|
Age | 38.96 ± 8.12 | 39.80 ± 8.64 | .619 |
Career | 5.59 ± 5.69 | 6.92 ± 5.71 | .405 |
Hours/d | 8.89 ± 0.97 | 9.16 ± 1.07 | .343 |
Day/week | 5.37 ± 0.69 | 5.08 ± 0.81 | .169 |
Height | 162.96 ± 6.05 | 162.20 ± 5.93 | .648 |
Weight | 53.89 ± 8.86 | 54.44 ± 8.75 | .823 |
p determined by t-test.
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.