Possible 2.4 < z < 3.1 SBLA samples, their flux transmission boundaries (in 138 |$\, \, {\rm km}\, {\rm s}^{-1}$| bins and their purity to true (noiseless) flux transmission of FLy α < 0.25.
Sample . | Flower . | Fupper . | Purity (per cent) . | Number of systems . |
---|---|---|---|---|
FS0 | −0.05 | 0.05 | 89 | 42 210 |
FS1 | 0.05 | 0.15 | 81 | 86 938 |
FS2 | 0.15 | 0.25 | 55 | 141 544 |
P30 | −0.05 | 0.25a, b | 63 | 335 259 |
P75 | −0.05 | 0.25a | 90 | 124 955 |
P90 | −0.05 | 0.25a | 97 | 74 660 |
Sample . | Flower . | Fupper . | Purity (per cent) . | Number of systems . |
---|---|---|---|---|
FS0 | −0.05 | 0.05 | 89 | 42 210 |
FS1 | 0.05 | 0.15 | 81 | 86 938 |
FS2 | 0.15 | 0.25 | 55 | 141 544 |
P30 | −0.05 | 0.25a, b | 63 | 335 259 |
P75 | −0.05 | 0.25a | 90 | 124 955 |
P90 | −0.05 | 0.25a | 97 | 74 660 |
Notes.aHard limit. True maximum is a function of S/N tuned for desired minimum purity.
bRedshift limited version of sample used in Pérez-Ràfols et al. (2023).
Possible 2.4 < z < 3.1 SBLA samples, their flux transmission boundaries (in 138 |$\, \, {\rm km}\, {\rm s}^{-1}$| bins and their purity to true (noiseless) flux transmission of FLy α < 0.25.
Sample . | Flower . | Fupper . | Purity (per cent) . | Number of systems . |
---|---|---|---|---|
FS0 | −0.05 | 0.05 | 89 | 42 210 |
FS1 | 0.05 | 0.15 | 81 | 86 938 |
FS2 | 0.15 | 0.25 | 55 | 141 544 |
P30 | −0.05 | 0.25a, b | 63 | 335 259 |
P75 | −0.05 | 0.25a | 90 | 124 955 |
P90 | −0.05 | 0.25a | 97 | 74 660 |
Sample . | Flower . | Fupper . | Purity (per cent) . | Number of systems . |
---|---|---|---|---|
FS0 | −0.05 | 0.05 | 89 | 42 210 |
FS1 | 0.05 | 0.15 | 81 | 86 938 |
FS2 | 0.15 | 0.25 | 55 | 141 544 |
P30 | −0.05 | 0.25a, b | 63 | 335 259 |
P75 | −0.05 | 0.25a | 90 | 124 955 |
P90 | −0.05 | 0.25a | 97 | 74 660 |
Notes.aHard limit. True maximum is a function of S/N tuned for desired minimum purity.
bRedshift limited version of sample used in Pérez-Ràfols et al. (2023).
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.