Association results for the SNP in the regulatory BAFF region and the 2 outcomes.
Outcome . | Primary cohort . | Secondary cohort . | Meta-analysis . | |||
---|---|---|---|---|---|---|
. | OR-HR . | p . | OR-HR . | p . | OR-HR . | p . |
RF risk at 6 months | 9.1 | 0.07 | 8.6 | 0.009 | 8.8 | 0.007 |
Time to RF | 12.4 | 7.4x10-4 | 5.4 | 0.002 | 7.3 | 8.5x10-6 |
Outcome . | Primary cohort . | Secondary cohort . | Meta-analysis . | |||
---|---|---|---|---|---|---|
. | OR-HR . | p . | OR-HR . | p . | OR-HR . | p . |
RF risk at 6 months | 9.1 | 0.07 | 8.6 | 0.009 | 8.8 | 0.007 |
Time to RF | 12.4 | 7.4x10-4 | 5.4 | 0.002 | 7.3 | 8.5x10-6 |
Association results for the SNP in the regulatory BAFF region and the 2 outcomes.
Outcome . | Primary cohort . | Secondary cohort . | Meta-analysis . | |||
---|---|---|---|---|---|---|
. | OR-HR . | p . | OR-HR . | p . | OR-HR . | p . |
RF risk at 6 months | 9.1 | 0.07 | 8.6 | 0.009 | 8.8 | 0.007 |
Time to RF | 12.4 | 7.4x10-4 | 5.4 | 0.002 | 7.3 | 8.5x10-6 |
Outcome . | Primary cohort . | Secondary cohort . | Meta-analysis . | |||
---|---|---|---|---|---|---|
. | OR-HR . | p . | OR-HR . | p . | OR-HR . | p . |
RF risk at 6 months | 9.1 | 0.07 | 8.6 | 0.009 | 8.8 | 0.007 |
Time to RF | 12.4 | 7.4x10-4 | 5.4 | 0.002 | 7.3 | 8.5x10-6 |
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.