Change in Days of Therapy per 1000 Patient Days (DOT/1000 PD) Following Implementation of Antibiotic Time-out
. | Intercept Parameters (Indicative of Immediate Change) . | Slope Parameters (Indicative of Long-Term Change) . | ||||||
---|---|---|---|---|---|---|---|---|
Antibiotic . | Baseline Value . | Calculated Change . | 95% CI . | P Value . | Baseline Value . | Calculated Change . | 95% CI . | P Value . |
Targeted antibiotics | ||||||||
Daptomycin | 43.43 | −9.47 | −15.25 to −3.68 | .002 | 0.43 | −0.23 | −.45 to −.02 | .032 |
Linezolid | 98.90 | −6.94 | −17.54 to 3.66 | .197 | 1.32 | −1.01 | −1.40 to −.62 | <.001 |
Meropenem | 161.50 | −43.49 | −58.61 to −28.37 | <.001 | 1.09 | −1.39 | −1.95 to −.83 | <.001 |
Tigecycline | 70.42 | −35.47 | −44.94 to −26.00 | <.001 | 0.81 | −0.67 | −1.02 to −.33 | <.001 |
Vancomycin | 179.57 | −7.38 | −22.12 to 7.36 | .323 | −0.36 | −0.18 | −.72 to .36 | .516 |
Nontargeted antibiotics | ||||||||
Cefepime | 124.44 | −2.32 | −15.18 to 10.54 | .721 | −0.15 | 0.60 | .13-1.08 | .013 |
Ceftazidime | 11.11 | 6.48 | 2.05 to 10.90 | .005 | 0.12 | 0.01 | −.15 to .17 | .897 |
Piperacillin-tazobactam | 126.66 | 32.51 | 18.74 to 46.27 | <.001 | −0.61 | 0.18 | −.32 to .69 | .477 |
Ertapenem | 16.61 | 1.97 | −.79 to 4.73 | .160 | 0.27 | −0.14 | −.24 to −.04 | .008 |
. | Intercept Parameters (Indicative of Immediate Change) . | Slope Parameters (Indicative of Long-Term Change) . | ||||||
---|---|---|---|---|---|---|---|---|
Antibiotic . | Baseline Value . | Calculated Change . | 95% CI . | P Value . | Baseline Value . | Calculated Change . | 95% CI . | P Value . |
Targeted antibiotics | ||||||||
Daptomycin | 43.43 | −9.47 | −15.25 to −3.68 | .002 | 0.43 | −0.23 | −.45 to −.02 | .032 |
Linezolid | 98.90 | −6.94 | −17.54 to 3.66 | .197 | 1.32 | −1.01 | −1.40 to −.62 | <.001 |
Meropenem | 161.50 | −43.49 | −58.61 to −28.37 | <.001 | 1.09 | −1.39 | −1.95 to −.83 | <.001 |
Tigecycline | 70.42 | −35.47 | −44.94 to −26.00 | <.001 | 0.81 | −0.67 | −1.02 to −.33 | <.001 |
Vancomycin | 179.57 | −7.38 | −22.12 to 7.36 | .323 | −0.36 | −0.18 | −.72 to .36 | .516 |
Nontargeted antibiotics | ||||||||
Cefepime | 124.44 | −2.32 | −15.18 to 10.54 | .721 | −0.15 | 0.60 | .13-1.08 | .013 |
Ceftazidime | 11.11 | 6.48 | 2.05 to 10.90 | .005 | 0.12 | 0.01 | −.15 to .17 | .897 |
Piperacillin-tazobactam | 126.66 | 32.51 | 18.74 to 46.27 | <.001 | −0.61 | 0.18 | −.32 to .69 | .477 |
Ertapenem | 16.61 | 1.97 | −.79 to 4.73 | .160 | 0.27 | −0.14 | −.24 to −.04 | .008 |
All values correspond to a linear combination of parameter estimates for the pre- and post- values of the segmented regression analysis.
Abbreviations: CI, confidence interval; DOT/1000 PD, days of therapy per 1000 patient-days.
Change in Days of Therapy per 1000 Patient Days (DOT/1000 PD) Following Implementation of Antibiotic Time-out
. | Intercept Parameters (Indicative of Immediate Change) . | Slope Parameters (Indicative of Long-Term Change) . | ||||||
---|---|---|---|---|---|---|---|---|
Antibiotic . | Baseline Value . | Calculated Change . | 95% CI . | P Value . | Baseline Value . | Calculated Change . | 95% CI . | P Value . |
Targeted antibiotics | ||||||||
Daptomycin | 43.43 | −9.47 | −15.25 to −3.68 | .002 | 0.43 | −0.23 | −.45 to −.02 | .032 |
Linezolid | 98.90 | −6.94 | −17.54 to 3.66 | .197 | 1.32 | −1.01 | −1.40 to −.62 | <.001 |
Meropenem | 161.50 | −43.49 | −58.61 to −28.37 | <.001 | 1.09 | −1.39 | −1.95 to −.83 | <.001 |
Tigecycline | 70.42 | −35.47 | −44.94 to −26.00 | <.001 | 0.81 | −0.67 | −1.02 to −.33 | <.001 |
Vancomycin | 179.57 | −7.38 | −22.12 to 7.36 | .323 | −0.36 | −0.18 | −.72 to .36 | .516 |
Nontargeted antibiotics | ||||||||
Cefepime | 124.44 | −2.32 | −15.18 to 10.54 | .721 | −0.15 | 0.60 | .13-1.08 | .013 |
Ceftazidime | 11.11 | 6.48 | 2.05 to 10.90 | .005 | 0.12 | 0.01 | −.15 to .17 | .897 |
Piperacillin-tazobactam | 126.66 | 32.51 | 18.74 to 46.27 | <.001 | −0.61 | 0.18 | −.32 to .69 | .477 |
Ertapenem | 16.61 | 1.97 | −.79 to 4.73 | .160 | 0.27 | −0.14 | −.24 to −.04 | .008 |
. | Intercept Parameters (Indicative of Immediate Change) . | Slope Parameters (Indicative of Long-Term Change) . | ||||||
---|---|---|---|---|---|---|---|---|
Antibiotic . | Baseline Value . | Calculated Change . | 95% CI . | P Value . | Baseline Value . | Calculated Change . | 95% CI . | P Value . |
Targeted antibiotics | ||||||||
Daptomycin | 43.43 | −9.47 | −15.25 to −3.68 | .002 | 0.43 | −0.23 | −.45 to −.02 | .032 |
Linezolid | 98.90 | −6.94 | −17.54 to 3.66 | .197 | 1.32 | −1.01 | −1.40 to −.62 | <.001 |
Meropenem | 161.50 | −43.49 | −58.61 to −28.37 | <.001 | 1.09 | −1.39 | −1.95 to −.83 | <.001 |
Tigecycline | 70.42 | −35.47 | −44.94 to −26.00 | <.001 | 0.81 | −0.67 | −1.02 to −.33 | <.001 |
Vancomycin | 179.57 | −7.38 | −22.12 to 7.36 | .323 | −0.36 | −0.18 | −.72 to .36 | .516 |
Nontargeted antibiotics | ||||||||
Cefepime | 124.44 | −2.32 | −15.18 to 10.54 | .721 | −0.15 | 0.60 | .13-1.08 | .013 |
Ceftazidime | 11.11 | 6.48 | 2.05 to 10.90 | .005 | 0.12 | 0.01 | −.15 to .17 | .897 |
Piperacillin-tazobactam | 126.66 | 32.51 | 18.74 to 46.27 | <.001 | −0.61 | 0.18 | −.32 to .69 | .477 |
Ertapenem | 16.61 | 1.97 | −.79 to 4.73 | .160 | 0.27 | −0.14 | −.24 to −.04 | .008 |
All values correspond to a linear combination of parameter estimates for the pre- and post- values of the segmented regression analysis.
Abbreviations: CI, confidence interval; DOT/1000 PD, days of therapy per 1000 patient-days.
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.